Discussion May 7 ,2003

Beaker

Member
gsobier said:
Dennis:

Here are the ones I'm thinking of playing... ...enjoy.
<tickets snipped>>

numeric order lo-hi - so I can see what you win ;) :lol:


|-----George's Set-----|---------|-----Dennis's Set--------|

01 02 08 17 22 40 =090 ------------- 01 02 10 32 43 49 =137
01 02 08 24 40 43 =118 ------------- 01 02 12 21 31 43 =110
01 02 17 22 40 43 =125 ------------- 01 02 29 31 36 40 =139
01 02 17 24 40 43 =127 ------------- 01 03 05 15 19 32 =075
01 03 16 24 29 32 =105 ------------- 01 03 10 21 30 38 =103
01 03 16 30 46 48 =144 ------------- 01 04 16 32 38 40 =131
01 08 17 19 38 40 =123 ------------- 01 08 24 29 31 35 =128
01 08 17 24 38 40 =128 ------------- 01 10 17 19 38 40 =125
01 08 17 38 40 46 =150 ------------- 01 10 19 21 43 48 =142
01 08 22 38 43 48 =160 ------------- 01 10 28 31 32 49 =151
01 10 16 19 25 43 =114 ------------- 01 11 16 25 35 43 =131
01 17 22 32 38 46 =156 ------------- 01 16 25 30 31 43 =146
01 19 22 32 40 46 =160 ------------- 01 17 28 29 38 46 =159
01 19 24 32 40 48 =164 ------------- 01 19 24 28 36 49 =157
01 24 32 40 46 48 =191 ------------- 01 22 31 38 40 46 =178
02 03 15 21 30 46 =117 ------------- 01 29 31 36 38 43 =178
02 03 16 25 38 48 =132 ------------- 02 03 05 35 36 49 =130
02 04 22 24 30 36 =118 ------------- 02 03 15 17 28 43 =108
02 04 22 30 36 43 =137 ------------- 02 04 08 12 36 43 =105
02 08 17 19 24 40 =110 ------------- 02 04 10 17 32 43 =108
02 11 15 29 36 38 =131 ------------- 02 04 16 19 29 32 =102
02 17 22 32 40 43 =156 ------------- 02 04 16 29 32 36 =119
03 04 05 19 29 46 =106 ------------- 02 04 17 31 38 43 =135
03 04 05 24 25 32 =093 ------------- 02 04 30 38 40 49 =163
03 04 05 29 32 38 =111 ------------- 02 05 19 28 36 43 =133
03 04 08 24 25 38 =102 ------------- 02 08 10 16 25 28 =089
03 04 16 25 29 36 =113 ------------- 02 08 11 16 29 31 =097
03 05 11 16 30 49 =114 ------------- 02 10 19 24 30 35 =120
03 05 16 21 29 30 =104 ------------- 02 10 21 22 29 31 =115
03 05 16 29 32 46 =131 ------------- 02 10 28 31 32 46 =149
03 05 21 29 30 49 =137 ------------- 02 11 12 22 31 32 =110
03 05 21 30 32 38 =129 ------------- 02 11 12 30 46 48 =149
03 05 25 29 36 49 =147 ------------- 02 11 28 29 30 31 =131
03 08 11 15 25 43 =105 ------------- 02 16 17 22 31 38 =126
03 08 11 19 32 49 =122 ------------- 02 16 19 21 28 49 =135
03 08 11 30 43 48 =143 ------------- 02 16 25 32 40 43 =158
03 08 16 38 48 49 =162 ------------- 02 16 28 30 32 35 =143
03 08 29 30 46 48 =164 ------------- 02 19 21 29 31 49 =151
03 10 16 21 25 29 =104 ------------- 02 22 25 28 29 31 =137
03 11 16 25 30 36 =121 ------------- 03 04 08 17 25 49 =106
03 11 16 30 36 49 =145 ------------- 03 04 22 36 43 48 =156
03 11 17 22 25 38 =116 ------------- 03 05 08 12 22 49 =099
03 11 17 24 25 32 =112 ------------- 03 05 08 25 35 46 =122
03 11 21 32 43 49 =159 ------------- 03 05 12 15 29 36 =100
03 11 25 31 40 46 =156 ------------- 03 08 11 19 24 46 =111
03 12 21 25 40 43 =144 ------------- 03 08 12 16 38 40 =117
03 15 25 30 38 43 =154 ------------- 03 08 12 16 43 49 =131
03 16 21 25 30 36 =131 ------------- 03 08 17 31 35 40 =134
03 16 25 36 43 48 =171 ------------- 03 08 30 31 38 43 =153
03 17 21 31 43 49 =164 ------------- 03 10 19 30 35 49 =146
03 19 21 29 46 49 =167 ------------- 03 10 32 38 40 46 =169
04 05 21 30 36 49 =145 ------------- 03 11 12 35 40 49 =150
04 05 29 36 43 48 =165 ------------- 03 11 15 19 24 31 =103
04 08 19 36 48 49 =164 ------------- 03 22 24 35 40 43 =167
04 11 16 21 30 49 =131 ------------- 03 25 28 35 38 49 =178
04 16 21 25 29 30 =125 ------------- 04 08 12 17 21 29 =091
04 17 32 36 48 49 =186 ------------- 04 08 28 31 35 46 =152
05 10 11 21 25 29 =101 ------------- 04 10 19 24 32 46 =135
05 10 11 32 43 49 =150 ------------- 04 11 12 15 31 49 =122
05 10 16 29 46 48 =154 ------------- 04 12 22 29 38 40 =145
05 10 19 21 22 29 =106 ------------- 04 16 19 21 38 48 =146
05 10 21 29 43 46 =154 ------------- 04 16 28 31 46 49 =174
05 11 19 29 36 46 =146 ------------- 04 21 28 43 46 49 =191
05 11 22 29 36 46 =149 ------------- 04 24 25 30 36 43 =162
05 16 22 24 36 49 =152 ------------- 04 28 32 36 38 43 =181
05 16 22 25 36 38 =142 ------------- 05 10 12 15 31 43 =116
05 16 22 29 32 36 =140 ------------- 05 11 16 17 21 31 =101
05 21 24 29 36 46 =161 ------------- 05 08 12 22 31 48 =136
05 21 29 32 36 46 =169 ------------- 05 15 30 31 35 40 =156
08 10 11 22 25 38 =114 ------------- 05 16 30 32 36 48 =167
08 10 16 25 43 48 =150 ------------- 05 21 29 38 48 49 =190
08 11 19 25 36 48 =147 ------------- 05 21 32 35 46 49 =188
08 16 31 32 36 49 =172 ------------- 05 22 24 35 43 49 =178
08 17 24 38 43 46 =176 ------------- 05 24 30 31 43 49 =182
08 17 38 43 46 48 =200 ------------- 08 11 16 30 36 38 =139
08 19 22 32 38 43 =162 ------------- 08 11 31 35 40 48 =173
08 19 22 40 46 48 =183 ------------- 08 12 15 19 29 32 =115
08 19 24 38 40 46 =175 ------------- 08 12 16 25 29 43 =133
08 21 28 36 43 49 =185 ------------- 08 12 24 29 38 49 =160
08 22 24 32 40 43 =169 ------------- 08 16 31 32 35 36 =158
10 11 17 25 43 46 =152 ------------- 08 29 36 38 40 48 =199
10 16 19 29 36 48 =158 ------------- 10 12 19 31 38 46 =156
10 16 21 25 36 49 =157 ------------- 10 17 25 31 36 49 =168
10 16 29 36 46 48 =185 ------------- 10 19 21 25 30 46 =151
10 21 25 29 38 46 =169 ------------- 10 22 28 30 31 43 =164
11 16 21 24 46 48 =166 ------------- 11 16 22 25 30 32 =136
11 28 29 36 38 40 =182 ------------- 11 16 28 29 30 46 =160
12 15 17 28 31 35 =138 ------------- 11 16 30 31 36 48 =172
12 15 28 31 35 40 =161 ------------- 11 16 31 32 40 48 =178
12 21 22 36 40 49 =180 ------------- 11 25 32 36 43 49 =196
12 21 25 36 38 40 =172 ------------- 11 28 29 31 36 43 =178
16 17 19 22 29 36 =139 ------------- 12 15 28 30 35 38 =158
16 22 24 38 43 48 =191 ------------- 12 16 21 29 30 38 =146
17 19 22 40 43 46 =187 ------------- 12 16 24 30 32 43 =157
17 22 24 32 38 40 =173 ------------- 12 17 22 25 38 46 =160
17 22 32 38 40 46 =195 ------------- 12 25 29 31 40 46 =183
19 22 24 32 46 48 =191 ------------- 12 30 31 36 46 48 =203
19 22 24 38 46 48 =197 ------------- 16 17 24 35 43 46 =181
19 22 32 38 46 48 =205 ------------- 16 22 25 28 32 49 =172
19 24 32 38 43 48 =204 ------------- 21 25 28 32 43 49 =198

----------------Min =090----------------------------Min=075
----------Average =148----------------------Average=145
----------------Max=205----------------------------Max=203


Rank-#-Frequency-R--#--Freq

01 03 33 ------------ 01 31 37
02 36 30 ------------ 02 43 29
03 46 30 ------------ 03 16 28
04 16 28 ------------ 04 02 26
05 29 28 ------------ 05 49 25
06 38 28 ------------ 06 12 24
07 22 27 ------------ 07 32 24
08 43 27 ------------ 08 38 24
09 25 26 ------------ 09 29 23
10 08 25 ------------ 10 30 23

11 32 25 ------------ 11 28 22
12 48 25 ------------ 12 08 22
13 21 24 ------------ 13 03 20
14 40 24 ------------ 14 36 20
15 05 23 ------------ 15 04 19
16 19 22 ------------ 16 35 19
17 24 22 ------------ 17 46 19
18 11 21 ------------ 18 10 18
19 17 21 ------------ 19 11 18
20 49 19 ------------ 20 25 18
21 30 17 ------------ 21 19 17
22 01 15 ------------ 22 40 17
23 10 14 ------------ 23 01 16
24 04 13 ------------ 24 05 15
25 02 11 ------------ 25 21 15
26 15 06 ------------ 26 22 15
27 12 05 ------------ 27 17 13
28 31 05 ------------ 28 24 13
29 28 04 ------------ 29 48 12
30 35 02 ------------ 30 15 09
31 06 00 ------------ 31 18 00
32 07 00 ------------ 32 06 00
33 09 00 ------------ 33 07 00
34 13 00 ------------ 34 09 00
35 14 00 ------------ 35 13 00
36 18 00 ------------ 36 14 00
37 20 00 ------------ 37 20 00
38 23 00 ------------ 38 23 00
39 26 00 ------------ 39 26 00
40 27 00 ------------ 40 27 00
41 33 00 ------------ 41 33 00
42 34 00 ------------ 42 34 00
43 37 00 ------------ 43 37 00
44 39 00 ------------ 44 39 00
45 41 00 ------------ 45 41 00
46 42 00 ------------ 46 42 00
47 44 00 ------------ 47 44 00
48 45 00 ------------ 48 45 00
49 47 00 ------------ 49 47 00
More 00 ------------ More 00
 
Last edited:
Mine are running as we speak ...already past the 700,000 for itinirations mark using announcers among your 30 ... I expect it to run for about two hours or more ... :agree:
 

gsobier

Member
I have 2 pools organized which play 50 each so, the answer is yes Peter but not out of my pocket. Have you guys ever pooled together on a batch of numbers instead of playing ones independantly? More co-ordination in combined forces make lots of sense to me.

Regards,
George
peter said:
George, do you play a hundred tickets each draw?
 

peter

Member
Not wanting to take the time to count all of the numbers, so I'll ask the question, out of the 30 numbers, do they all appear equally?
 

peter

Member
gsobier said:
I have 2 pools organized which play 50 each so, the answer is yes Peter but not out of my pocket. Have you guys ever pooled together on a batch of numbers instead of playing ones independantly? More co-ordination in combined forces make lots of sense to me.

Regards,
George
We haven't here in this forum, most likely to do with the geography. However most probably go in on a "group" from work,etc.
 

gsobier

Member
Dennis:

From start to finish my process takes about 25 minutes. I'm running on a 536 Mz Pentium III with 512 RAM.

There are reports of mine for the 6/49 (a "what if" question) which I'm running right now has been running for about 15 hours. I'm running it again and again with a small difference to see if I can isolate numbers with any marked improvement.

Regards,
George

Dennis Bassboss said:
Mine are running as we speak ...already past the 700,000 for itinirations mark using announcers among your 30 ... I expect it to run for about two hours or more ... :agree:
 

Beaker

Member
peter said:
Not wanting to take the time to count all of the numbers, so I'll ask the question, out of the 30 numbers, do they all appear equally?

01. 03 33
02. 36 30
03. 46 30
04. 16 28
05. 29 28
06. 38 28
07. 22 27
08. 43 27
09. 25 26


10. 08 25
11. 32 25
12. 48 25
13. 21 24
14. 40 24
15. 05 23
16. 19 22
17. 24 22
18. 11 21
19. 17 21
20. 49 19
21. 30 17
22. 01 15
23. 10 14
24. 04 13
25. 02 11
26. 15 06
27. 12 05
28. 31 05
29. 28 04
30. 35 02

not much balance there :notme:
 

peter

Member
George, have you studied the statiscal data on such things, as say repeaters, double repeaters, consecutives,etc. If you don't have this data, it is availible here at the forum. Once you study it, you could form "what if" scenarios.
 

gsobier

Member
Beaker:

Yes, you correct in what you observe... ...my sets are very much indeed intimate with the reported patterns of my processing... ...you could say its "lop-sided"... ...that might/could explain why I've had results but too early in the game to tell for sure... ...who knows.

The only thing that scares me to death the most is a shift in trends. That makes most of the numbers of the 30 loosers. The 19 numbers I tossed are the ones you would win with. A split of 3 and 3 (3 in the 30 and 3 in the 9) is the worst senario.

Regards,
George

Beaker said:
01. 03 33
02. 36 30
03. 46 30
04. 16 28
05. 29 28
06. 38 28
07. 22 27
08. 43 27
09. 25 26


10. 08 25
11. 32 25
12. 48 25
13. 21 24
14. 40 24
15. 05 23
16. 19 22
17. 24 22
18. 11 21
19. 17 21
20. 49 19
21. 30 17
22. 01 15
23. 10 14
24. 04 13
25. 02 11
26. 15 06
27. 12 05
28. 31 05
29. 28 04
30. 35 02

not much balance there :notme:
 

gsobier

Member
Peter:

I've created those kinds of reports. They are useful. I'm using them in my filtering.

Right now I've been working on the folllowing "what if" which is more interesting... ...it take more than 12 hours to do all the draws in a report like this one... ...here is a sample...


1938 20020817 14 20 22 41 43 49
(0) 36 08
(0) 01 33
(0) 37 40
(0) 47 05
(0) 13 48
(0) 19
(0) 24 34
(0) 35
(0) 03
(0) 31
(0) 28 32
(0) 10 39
(0) 18 46
(1) 14* 15
(2) 38 41*
(2) 42 07
(3) 22*
(5) 43* 49*
(5) 02
(5) 25
(5) 45
(5) 17 06
(5) 09
(6) 20*
(6) 44
(6) 27
(6) 12 26
(6) 30
(6) 21
(6) 23
(6) 16
(6) 11
(6) 04
(6) 29

1943 20020904 2 8 10 14 31 39
(0) 13 04
(0) 30 46
(0) 16 18
(0) 01 42
(0) 40
(0) 12
(0) 21 32
(0) 38
(1) 02 35*
(1) 08
(2) 10 29*
(2) 22 47
(3) 03*
(4) 34* 37
(5) 26 36*
(6) 19*
(6) 24 39
(6) 28 43
(6) 07
(6) 20
(6) 48
(6) 33 06
(6) 05
(6) 49
(6) 25 45
(6) 11 44
(6) 15
(6) 27
(6) 14
(6) 23
(6) 31
(6) 41
(6) 09
(6) 17


Notice how they are bunched together in the midpoint of the chart and the number is either on one side or the other when there are 2 side by side numbers. You would make less mistakes choosing those numbers which are not side-by-side because side-by-side does not happen that often.

I'm still exploring this and I'll probably use it from what I see, can't wait because this has the potential to kick the pants off the 30 best numbers I'm using now.

Regards,
George

peter said:
George, have you studied the statiscal data on such things, as say repeaters, double repeaters, consecutives,etc. If you don't have this data, it is availible here at the forum. Once you study it, you could form "what if" scenarios.
 
Last edited:

gsobier

Member
Samples of a Some Reports

I've created the following reports...

The key to the fields on the record are:
1. Date
2. six numbers drawn (I ignore bonus)
3. sum of all 6
4. number of odds
5. number of zero digits
6. sum of first 3
7. sum of last 3

19831029 1 5 7 8 11 13 045 5 0 013 032
19971129 3 4 5 9 14 18 053 4 0 012 041
19970809 1 2 5 11 17 19 055 6 0 008 047
19980610 1 2 6 10 16 21 056 3 1 009 047
20011226 3 6 9 10 13 20 061 3 2 018 043
19990113 1 2 6 10 14 29 062 3 1 009 053
19980530 1 5 12 13 16 21 068 4 0 018 050
19940507 2 5 7 9 21 24 068 5 0 014 054
19910904 1 5 6 15 20 22 069 3 1 012 057
19981111 3 5 6 12 14 30 070 2 1 014 056
19960124 1 3 5 16 20 26 071 3 1 009 062
19920708 1 2 3 4 13 48 071 5 0 006 065
20011201 2 3 6 7 18 36 072 3 0 011 061
19871104 3 4 7 8 16 34 072 3 0 014 058
19990303 2 3 5 10 26 27 073 4 1 010 063

Then there is a PAIRS report, (right up to date)... (this report is 950 lines in total)... ...anyone what all of it?

1. the leading number
2. the adjacent number
3. last date this happened
4. number of times it happened

1 2 20030108 028
1 3 20021204 031
1 4 20020515 021
1 5 20030226 022
1 6 20030129 014
1 7 20020123 017
1 8 20011215 013
1 9 20000115 007
1 10 20020508 011
1 11 20020406 007
1 12 20010331 009
1 13 20000517 007
1 14 20021207 011
1 15 19960914 008
1 16 20010404 006
1 17 20021225 005
1 18 20020330 006
1 19 19991124 006
1 20 20011114 002
1 21 20011128 004
1 23 19970101 002
1 24 20000927 005
1 25 20030402 002
1 26 19990505 003
1 27 20010324 003
1 30 19890215 001
1 31 20010502 001

2 3 20011208 029
2 4 20020724 014
2 5 20030101 024
2 6 20030222 019
2 7 20020824 018
2 8 20021106 022
2 9 20020605 011
2 10 20020626 013
2 11 20020828 012
2 12 20030108 013
2 13 19980211 007
2 14 20021016 011
2 15 19920516 002
2 16 20020807 007
2 17 20020316 004
2 18 19930901 005
2 19 20010526 005
2 20 20030319 008
2 21 19960807 002
2 22 19950204 001
2 23 19980418 002
2 24 20020925 001
2 25 19990407 001
2 26 19920418 001
2 27 19980603 001
2 29 19830528 001
2 30 19980128 001
2 34 20000101 002

Regards,
George
 
Here are my 100 Georges!!
08-12-24-29-38-49
03-04-08-17-25-49
05-15-30-31-35-40
02-03-15-17-28-43
03-25-28-35-38-49
02-16-25-32-40-43
11-28-29-31-36-43
02-04-16-29-32-36
01-03-10-21-30-38
03-10-32-38-40-46
02-11-28-29-30-31
02-11-12-30-46-48
08-11-31-35-40-48
10-17-25-31-36-49
04-21-28-43-46-49
04-12-22-29-38-40
01-17-28-29-38-46
01-10-17-19-38-40
02-16-28-30-32-35
02-19-21-29-31-49
04-11-12-15-31-49
03-04-22-36-43-48
10-19-21-25-30-46
12-25-29-31-40-46
16-17-24-35-43-46
01-29-31-36-38-43
04-16-28-31-46-49
01-02-29-31-36-40
03-05-08-25-35-46
03-08-12-16-38-40
11-16-31-32-40-48
03-08-30-31-38-43
01-03-05-15-19-32
03-08-11-19-24-46
04-08-28-31-35-46
02-04-30-38-40-49
01-16-25-30-31-43
12-16-21-29-30-38
04-28-32-36-38-43
12-16-24-30-32-43
05-21-32-35-46-49
11-16-22-25-30-32
03-05-08-12-22-49
01-02-12-21-31-43
05-11-16-17-21-31
04-16-19-21-38-48
02-10-28-31-32-46
16-22-25-28-32-49
03-11-15-19-24-31
02-08-10-16-25-28
01-11-16-25-35-43
03-10-19-30-35-49
12-30-31-36-46-48
01-10-28-31-32-49
11-16-28-29-30-46
02-04-17-31-38-43
03-08-12-16-43-49
04-08-12-17-21-29
02-08-11-16-29-31
02-04-16-19-29-32
12-17-22-25-38-46
03-08-17-31-35-40
21-25-28-32-43-49
01-04-16-32-38-40
08-12-16-25-29-43
04-24-25-30-36-43
10-22-28-30-31-43
02-16-17-22-31-38
04-10-19-24-32-46
02-10-19-24-30-35
05-16-30-32-36-48
02-16-19-21-28-49
08-12-15-19-29-32
12-15-28-30-35-38
02-10-21-22-29-31
08-11-16-30-36-38
01-22-31-38-40-46
08-16-31-32-35-36
03-11-12-35-40-49
11-16-30-31-36-48
03-22-24-35-40-43
01-19-24-28-36-49
02-04-10-17-32-43
05-21-29-38-48-49
05-08-12-22-31-48
02-04-08-12-36-43
02-11-12-22-31-32
01-02-10-32-43-49
05-22-24-35-43-49
01-08-24-29-31-35
05-24-30-31-43-49
02-03-05-35-36-49
05-10-12-15-31-43
03-05-12-15-29-36
11-25-32-36-43-49
08-29-36-38-40-48
10-12-19-31-38-46
02-05-19-28-36-43
02-22-25-28-29-31
01-10-19-21-43-48
Corrected it was 08 istead of 18...it was a typo...as you know Beaker that program does not import to text files I had to type these this morning in a rush...that explains the typo..
 
Last edited:

Beaker

Member
Dennis Bassboss said:
Here are my 100 Georges!!
<<the tickets snipped>>
OK, I have put both sets side by side in my post back a few.

Both are sorted internal by number lo-hi with the sum beside each. At the bottom the frequency appears.

Dennis, it seems the number 18 got through to one of the tickets somehow :notme: - may want to look at that one. :eek:
 

gsobier

Member
If 18 was drawn tomorrow it would be really funny.

I always put in a few using the 19 but never a mix of some from the 30 and some from the 19 I tossed away. If there is a split of 3 and 3 then I'm not going to do well in that draw and it happens once in a while.

Finding a consistant way to get 20 numbers bunched together is my quest.

Regards,
George

Beaker said:
OK, I have put both sets side by side in my post back a few.

Both are sorted internal by number lo-hi with the sum beside each. At the bottom the frequency appears.

Dennis, it seems the number 18 got through to one of the tickets somehow :notme: - may want to look at that one. :eek:
 

gsobier

Member
Does anyone have the nerve to play all of these? I'll probably put in the ones I posted. Can't mess with sucess. Ride the wave as long as its rolling.

A question: "Bin Frequency" is a heading from the software you used. Please explain, its not in the Lottery Glossary.

Regards,
George

Beaker said:
numeric order lo-hi - so I can see what you win ;) :lol:
 

Beaker

Member
gsobier said:
Does anyone have the nerve to play all of these? I'll probably put in the ones I posted. Can't mess with sucess. Ride the wave as long as its rolling.

A question: "Bin Frequency" is a heading from the software you used. Please explain, its not in the Lottery Glossary.

Regards,
George
From MS Excel George - Bin refers to # and Frequency is number of times # occurred. :agree:
THe heading for that should be "Rank--Number--Frequency"

Nerve is not the problem - $$ is. :lol:

Given the distribution of hits, I would play 20 from the 30 list and 10 from the 19 list to hedge just for fun :lol: - who knows, lets see what happens.

Good luck with them if youdo play :agree2:
 

gsobier

Member
Beaker:

That is not in the Glossary either but I think I follow. The 100 are for the pool which I propose to submit at this point in time and I'll probably thow in 10 from the other 19. So far, the 19 had all 6 numbers in it 3 times using my method. Anyone interested in the draw numbers for those? Could be something to use as an indicator of some kind.

I really appreciate you guys showing interest:):agree2:!

Anyone got a wheel for the 19 of 10 sets?

I also have this observation,... wheels did do very well against my stuff. The process I developed has shown me better results but the test of time will tell, its too early to pass judgement, could be a coinsidence, who knows.

Regards,
George

Beaker said:
From MS Excel George - Bin refers to # and Frequency is number of times # occurred. :agree:
THe heading for that should be "Rank--Number--Frequency"

Nerve is not the problem - $$ is. :lol:

Given the distribution of hits, I would play 20 from the 30 list and 10 from the 19 list to hedge just for fun :lol: - who knows, lets see what happens.

Good luck with them if youdo play :agree2:
 
Last edited:

Sidebar

Top