November 1 Piks

Beaker said:
KABOOOOOM!!!!!!:kaioken: :kaioken:

Awesome hit from Mister Greatness!!!
Congratulations!!! :dance1: :dance1:
Thanks Beaker your 29 was a bombshell we discussed it and I saw it coming too...But it was not the first time that our discussions lead to a deep impact....Maggie and all those that discuss here...These discussions are awesome always...It is the key to increase our winning...With all the tools at our disposal now and our good sense of the game I really think that we will see a jackpot winner on this board soon!I can feel it...And when I have these feelings something good always happen...Beaker your awesome set that you sent me 8 months ago is next in line...some good sign of it...
:agree: :agree2:
 

Beaker

Member
Preliminary check Buddy:

FOR THE FOLLOWING DRAW 8 18 29 31 41 43 BONUS= 34
5 8 10 12 26 29 2
5 8 10 12 29 49 2
5 8 10 18 29 43 4
5 8 10 29 31 45 3
5 8 10 29 43 44 3
5 8 10 29 45 49 2
5 8 12 18 29 45 3
5 8 12 26 29 31 3
5 8 12 26 29 43 3
5 8 12 26 29 49 2
5 8 12 29 31 44 3
5 8 12 29 43 45 3
5 8 18 26 29 49 3
5 8 18 29 31 43 5
5 8 18 29 44 49 3
5 8 26 29 44 45 2
5 8 29 31 43 49 4
5 10 12 18 29 44 2
5 10 12 26 29 44 1
5 10 12 29 31 43 3
5 10 12 29 44 45 1
5 10 18 26 29 31 3
5 10 18 29 43 45 3
5 10 18 29 45 49 2
5 10 26 29 43 49 2
5 10 26 29 45 49 1
5 10 29 31 44 49 2
5 12 18 26 29 45 2
5 12 18 29 31 49 3
5 12 18 29 43 49 3
5 12 29 31 45 49 2
5 12 29 43 44 49 2
5 18 26 29 43 44 3
5 18 29 31 44 45 3
5 26 29 31 43 45 3
5 26 29 31 44 49 2
5 29 31 43 44 49 3
5 29 43 44 45 49 2
8 10 12 18 29 43 4
8 10 12 18 29 49 3
8 10 12 29 31 49 3
8 10 12 29 44 45 2
8 10 12 29 45 49 2
8 10 18 26 29 45 3
8 10 18 29 31 44 4
8 10 18 29 43 49 4
8 10 26 29 31 43 4
8 10 26 29 44 49 2
8 10 29 31 43 45 4
8 12 18 26 29 44 3
8 12 18 29 31 43 5
8 12 26 29 31 45 3
8 12 29 43 44 49 3
8 18 26 29 31 49 4
8 18 26 29 43 49 4
8 18 29 31 43 45 5
8 18 29 31 45 49 4
8 18 29 43 44 45 4
8 26 29 31 43 44 4
8 26 29 43 45 49 3
8 29 31 44 45 49 3
10 12 18 26 29 49 2
10 12 18 29 31 45 3
10 12 26 29 31 49 2
10 12 26 29 43 45 2
10 12 29 31 43 44 3
10 12 29 43 44 49 2
10 18 26 29 43 44 3
10 18 29 31 43 44 4
10 18 29 31 43 49 4
10 18 29 44 45 49 2
10 26 29 31 44 45 2
10 26 29 43 44 45 2
10 29 31 43 45 49 3
12 18 26 29 31 43 4
12 18 26 29 31 44 3
12 18 29 31 44 49 3
12 18 29 43 44 45 3
12 18 29 43 45 49 3
12 26 29 31 43 44 3
12 26 29 31 43 49 3
12 26 29 44 45 49 1
12 29 31 43 44 45 3
18 26 29 31 45 49 3
18 26 29 43 44 45 3
18 26 29 43 44 49 3
TOTAL WINS FOR 0 = 0
TOTAL WINS FOR 1 = 4
TOTAL WINS FOR 2 = 24
TOTAL WINS FOR 3 = 40
TOTAL WINS FOR 4 = 15
TOTAL WINS FOR 5 = 3
TOTAL WINS FOR 5+B= 0
TOTAL WINS FOR 6 = 0


Looks like 400$ + 1023$ + 6889,80$

Preliminary Total: 8312,80$ for that set ;)

Set#2

FOR THE FOLLOWING DRAW 8 18 29 31 41 43 BONUS= 34
5 8 18 29 31 43 5
5 11 18 20 29 45 2
5 18 20 34 36 37 1
8 11 31 34 36 43 3
8 20 31 37 43 45 3
11 29 34 36 37 45 1
TOTAL WINS FOR 0 = 0
TOTAL WINS FOR 1 = 0
TOTAL WINS FOR 2 = 1
TOTAL WINS FOR 3 = 1
TOTAL WINS FOR 4 = 0
TOTAL WINS FOR 5 = 1
TOTAL WINS FOR 5+B= 0
TOTAL WINS FOR 6 = 0

Looks like 10$ + 2296,60$ = 2306,60$

Preliminary Grand Total : $ 10,619.40

WOW!!! Fantastic Buddy :eek: :eek: :agree2:
 
Last edited:
Maggie said:
Even this page is doing funny things..:lol:

I don't know how you were able to sleep last night. :)
It was hard to sleep indeed...I kept thinking about that 34...I played that small wheel because of that number that I raised in the discussion thread...But I also had that 05 and that 11 in mind....I came very close to hit 5+bonus here...very close...
I'll get it next time
:agree:
 

Sheba

Member
Dennis Bassboss said:
These were the two wheels played folks!So make the count by yourself....

Pick 5 : 11 numbers (4/4) 86 games+29 as DN numbers
The 11 wheel numbers are 18 08 31 10 43 26 05 44 45 49 12
001. 18 08 31 43 05
002. 18 08 26 05 49
003. 10 43 26 05 49
004. 08 43 26 45 49
005. 18 10 43 26 44
006. 18 10 43 05 45
007. 18 08 10 49 12
008. 43 05 44 45 49
009. 18 08 05 45 12
010. 18 43 05 49 12
011. 10 43 26 45 12
012. 31 10 43 05 12
013. 18 08 10 26 45
014. 18 08 26 44 12
015. 18 31 26 45 49
016. 08 10 26 44 49
017. 08 10 43 05 44
018. 31 10 26 44 45
019. 08 31 26 05 12
020. 08 10 44 45 12
021. 08 10 05 45 49
022. 18 31 10 43 49
023. 31 43 44 45 12
024. 18 31 05 44 45
025. 08 43 44 49 12
026. 31 26 05 44 49
027. 08 31 44 45 49
028. 18 08 31 10 44
029. 31 43 26 05 45
030. 31 10 26 49 12
031. 31 05 45 49 12
032. 18 10 44 45 49
033. 18 08 43 44 45
034. 10 26 05 44 12
035. 08 26 05 44 45
036. 26 44 45 49 12
037. 18 31 10 26 05
038. 08 31 43 26 44
039. 18 31 10 45 12
040. 18 31 44 49 12
041. 18 31 43 26 12
042. 08 31 10 43 45
043. 08 43 26 05 12
044. 10 43 44 49 12
045. 18 08 10 43 12
046. 18 08 05 44 49
047. 18 10 05 44 12
048. 18 43 26 05 44
049. 18 43 26 44 49
050. 18 43 45 49 12
051. 31 10 05 44 49
052. 08 31 43 05 49
053. 08 31 26 45 12
054. 18 26 05 45 12
055. 08 31 05 44 12
056. 31 43 26 49 12
057. 18 10 26 49 12
058. 08 31 10 43 26
059. 18 43 26 44 45
060. 31 10 43 45 49
061. 08 10 05 49 12
062. 08 31 10 05 45
063. 08 31 10 49 12
064. 08 43 05 45 12
065. 10 26 05 45 49
066. 10 05 44 45 12
067. 18 08 31 26 49
068. 08 10 26 05 12
069. 18 10 05 45 49
070. 18 08 43 26 49
071. 08 10 45 49 12
072. 43 05 44 49 12
073. 18 31 10 43 44
074. 31 43 26 44 12
075. 18 31 05 49 12
076. 18 08 31 45 49
077. 31 43 05 44 49
078. 18 08 31 43 12
079. 18 43 44 45 12
080. 08 26 05 49 12
081. 10 43 26 44 45
082. 18 08 10 43 05
083. 31 10 43 44 12
084. 18 08 31 43 45
085. 18 31 26 44 12
086. 18 08 10 43 49


Pick 6 : 12 numbers (4/6) 6 games
The 12 wheel numbers are 29 18 08 31 43 05 20 11 45 34 36 37
001. 29 18 08 31 43 05
002. 29 11 45 34 36 37
003. 18 05 20 34 36 37
004. 08 31 43 20 45 37
005. 29 18 05 20 11 45
006. 08 31 43 11 34 36
George I will contact you once I return to my place...Going to get closer to Montreal visit some family and friends and collect all the cash on Monday morning as soon as the lotto office in Montreal opens...

Did you actually play all these 86 Lines here? OR just some?

Sheba__:bouncy: :dog:~~~
--------------------------------------------------------
 

Beaker

Member
Irvin said:
I'm still jumping up and down with happiness for Dennis and its 3am Monday morning down here.
Irvin, that 29 hit in 4 lottos around the world - it was a given that it would come North to Canada :lol:
Irvin said:
Dont forget Australia. Results are;

01 04 06 21 37 40 B19 B29
 
Sheba said:
Did you actually play all these 86 Lines here? OR just some?

Sheba__:bouncy: :dog:~~~
--------------------------------------------------------
All!I never cut a wheel..not in my vocabulary...Got to go now...It wasn't planned but I have to go to Montreal ...will stay there for the night and tomorrow morning...A short visit with my sign protest against these bonus draws to the lottery office!
See you later folks!
:agree2:
 

Irvin

Member
Good night / Good morning all I'm off to bed (4 hrs sleep) sweet lotto dreams to you all.

I know Dennis will have a huge grin on his face while sleeping tonight.

Dont forget think sweet positive thoughts you never know you might just win the lotto.

:wavey: :wavey:
 

Beaker

Member
charles2 said:
Congrats winners and there were lots tonight = 5/12 Dennis's dancing set, 5+B/12 Dennis other's [including both hints], 4/10 Sheba, 3/8, Peter, 3/12 hot4, 5+B/20 Fuping, 3/13 Beaker, 4/25 Gsobier, 4/13 nmbersdude !!! :agree2: :agree:


Dennis was rocking tonight !!!!!!!:yes: soon we'll all being heading down to Quebec to celebrate Dennis' BIG Winnings [ps i like skiing so make sure i get lift tickets to either Tremblant or Quebec city] :lol: mon ami ;)
Many sharp shooters for this one:eek:

Dennis hit both hints 18-29, Beaker hit DN 29, Nmbrsdude BB 18

Lots of good hits here congratulations to everyone who won some $$ :agree:

Thanks for the summary charles2 :agree2:
 
Last edited:

peter

Member
Dennis Bassboss said:
These were the two wheels played folks!So make the count by yourself....

Pick 5 : 11 numbers (4/4) 86 games+29 as DN numbers
The 11 wheel numbers are 18 08 31 10 43 26 05 44 45 49 12
001. 18 08 31 43 05
002. 18 08 26 05 49
003. 10 43 26 05 49
004. 08 43 26 45 49
005. 18 10 43 26 44
006. 18 10 43 05 45
007. 18 08 10 49 12
008. 43 05 44 45 49
009. 18 08 05 45 12
010. 18 43 05 49 12
011. 10 43 26 45 12
012. 31 10 43 05 12
013. 18 08 10 26 45
014. 18 08 26 44 12
015. 18 31 26 45 49
016. 08 10 26 44 49
017. 08 10 43 05 44
018. 31 10 26 44 45
019. 08 31 26 05 12
020. 08 10 44 45 12
021. 08 10 05 45 49
022. 18 31 10 43 49
023. 31 43 44 45 12
024. 18 31 05 44 45
025. 08 43 44 49 12
026. 31 26 05 44 49
027. 08 31 44 45 49
028. 18 08 31 10 44
029. 31 43 26 05 45
030. 31 10 26 49 12
031. 31 05 45 49 12
032. 18 10 44 45 49
033. 18 08 43 44 45
034. 10 26 05 44 12
035. 08 26 05 44 45
036. 26 44 45 49 12
037. 18 31 10 26 05
038. 08 31 43 26 44
039. 18 31 10 45 12
040. 18 31 44 49 12
041. 18 31 43 26 12
042. 08 31 10 43 45
043. 08 43 26 05 12
044. 10 43 44 49 12
045. 18 08 10 43 12
046. 18 08 05 44 49
047. 18 10 05 44 12
048. 18 43 26 05 44
049. 18 43 26 44 49
050. 18 43 45 49 12
051. 31 10 05 44 49
052. 08 31 43 05 49
053. 08 31 26 45 12
054. 18 26 05 45 12
055. 08 31 05 44 12
056. 31 43 26 49 12
057. 18 10 26 49 12
058. 08 31 10 43 26
059. 18 43 26 44 45
060. 31 10 43 45 49
061. 08 10 05 49 12
062. 08 31 10 05 45
063. 08 31 10 49 12
064. 08 43 05 45 12
065. 10 26 05 45 49
066. 10 05 44 45 12
067. 18 08 31 26 49
068. 08 10 26 05 12
069. 18 10 05 45 49
070. 18 08 43 26 49
071. 08 10 45 49 12
072. 43 05 44 49 12
073. 18 31 10 43 44
074. 31 43 26 44 12
075. 18 31 05 49 12
076. 18 08 31 45 49
077. 31 43 05 44 49
078. 18 08 31 43 12
079. 18 43 44 45 12
080. 08 26 05 49 12
081. 10 43 26 44 45
082. 18 08 10 43 05
083. 31 10 43 44 12
084. 18 08 31 43 45
085. 18 31 26 44 12
086. 18 08 10 43 49


Pick 6 : 12 numbers (4/6) 6 games
The 12 wheel numbers are 29 18 08 31 43 05 20 11 45 34 36 37
001. 29 18 08 31 43 05
002. 29 11 45 34 36 37
003. 18 05 20 34 36 37
004. 08 31 43 20 45 37
005. 29 18 05 20 11 45
006. 08 31 43 11 34 36
George I will contact you once I return to my place...Going to get closer to Montreal visit some family and friends and collect all the cash on Monday morning as soon as the lotto office in Montreal opens...
Dennis could you post this wheel, also how did you arrive at placing the numbers for example you went 18,8,31,10, 43. Perhaps my problem has been placing the numbers in order, for example, if my numbers are 7,11,13,19,21,25. I woild put them in this order as opposed to say 13,25,7,19,11,21.:dizzy:
 
What I did because with this wheel (because/and a lot of them are front loaded wheels so I always do it anyways)...is that you have to put your best bet first into the wheel...
I used power lotto wheeler (free version) for these two wheels...I'm sure that better wheels do exist for the same garantee ...
I knew that 18-31-08 were great numbers so I front loaded my wheel with them...Having 29 has DN it was fine ....But I put the 34-43 back in the lines...Because I liked that 05-11 too....
If I had put that 34 instead of one of these two I would have hit for much more...But once you have some with a DN on target you automatically have more chances...It doesn't turn out that way all the time...It is impossible to place the 6 best numbers that will hit in accordance to your wheel...And that what's wheeling is all about...And as far as the final look of the wheel itself..I never look at it..I let the wheel do its thing because I know the garantee of it...
I'm not at my place now but I will post that wheel on Monday night as soon as I get back home...
:agree:
 

Beaker

Member
peter said:
Dennis could you post this wheel, also how did you arrive at placing the numbers for example you went 18,8,31,10, 43. Perhaps my problem has been placing the numbers in order, for example, if my numbers are 7,11,13,19,21,25. I woild put them in this order as opposed to say 13,25,7,19,11,21.:dizzy:
Peter, I never put numbers in order in a wheel. :no:

You should be able to maximize your chances by putting numbers that hit together, some good LD's, some consecutives. You need to study the characteristics of the wheel to maximize your hits.
Lately what I have been doing is running my set through the history and placing the numbers in order, most to least hits. :agree:

The only time to put numbers in order is full wheels - which is probably why you do it :agree:
 
Dennis Bassboss said:
Hunting season for numbers just openned....but the hunt is going to be better as the season progresses....
:gunfire:05-08-10-12-18-26-29-31-43-44-45-49:gunfire:

Hints...Hints...18-29
:kaioken: :kaioken:
Also playing a 6 lines small wheel with some gimmy...
05-08-11-18-20-29-31-34-36-37-43-45


Congratulations to Dennis!
 
Have you noticed???

The Consecutive Pairs
were the primary success of this draw.

1)= 08 09
2)= 25 26
3)= 28 29
4)= 41 42
5)= 07 08
6)= 43 44
7)= 35 36
8)= 30 31


A rare event and the most noticable attribute was that the most frequent number of each Pair show up with the
exception of 43 that had appear equal times with 44

Within the 15 numbers 5 show up!!!
 

Beaker

Member
Re: Have you noticed???

Nick Koutras said:
The Consecutive Pairs
were the primary success of this draw.

1)= 08 09
2)= 25 26
3)= 28 29
4)= 41 42
5)= 07 08
6)= 43 44
7)= 35 36
8)= 30 31


A rare event and the most noticable attribute was that the most frequent number of each Pair show up with the
exception of 43 that had appear equal times with 44

Within the 15 numbers 5 show up!!!
Yes Nick, these open consecutive pairs get closed, but they are still on the radar. I played a number from those pairs. Something from that damn 35-36 should have dropped :burnt:
 
Maggie said:
That is very interesting, Nick. Is there a set number of draws that you go back to?

Hi Maggie,

It happen to notice the above using
LottoStatisticsXL "Visual Report"

I did not make any tests for it,
but it is an interested event since the Probability
of 2 consecutive numbers is twice as of one of a single number.
 

Sidebar

Top