bloubul
Member
Hi BP
Here is the last 24 draws as I'm playing 6/49 +B.
Help me please, what numbers can you get out of these lot using your methods, even if it is only 2 #'s
I wil be thankful.
2009/01/31 23 49 17 41 12 43
2009/01/28 39 33 9 13 17 44
2009/01/24 34 47 32 17 20 11
2009/01/21 39 34 10 11 37 19
2009/01/17 40 22 34 17 36 43
2009/01/14 9 24 23 11 8 12
2009/01/10 3 22 29 47 24 39
2009/01/07 7 29 40 23 27 35
2009/01/03 9 48 25 7 2 5
2008/12/31 46 11 8 10 15 37
2008/12/27 14 41 21 18 29 32
2008/12/24 48 8 32 6 36 23
2008/12/20 41 16 26 47 39 36
2008/12/17 17 26 28 32 11 20
2008/12/13 3 4 30 12 49 48
2008/12/10 41 30 21 19 46 35
2008/12/06 16 19 37 27 46 11
2008/12/03 4 29 26 8 41 5
2008/11/29 38 29 1 5 6 49
2008/11/26 24 2 22 49 29 48
2008/11/22 38 14 47 16 19 6
2008/11/19 24 16 29 45 46 11
2008/11/15 47 9 12 1 33 46
2008/11/12 7 15 47 20 13 3
Thanks in Advance
BlouBul
Here is the last 24 draws as I'm playing 6/49 +B.
Help me please, what numbers can you get out of these lot using your methods, even if it is only 2 #'s
I wil be thankful.
2009/01/31 23 49 17 41 12 43
2009/01/28 39 33 9 13 17 44
2009/01/24 34 47 32 17 20 11
2009/01/21 39 34 10 11 37 19
2009/01/17 40 22 34 17 36 43
2009/01/14 9 24 23 11 8 12
2009/01/10 3 22 29 47 24 39
2009/01/07 7 29 40 23 27 35
2009/01/03 9 48 25 7 2 5
2008/12/31 46 11 8 10 15 37
2008/12/27 14 41 21 18 29 32
2008/12/24 48 8 32 6 36 23
2008/12/20 41 16 26 47 39 36
2008/12/17 17 26 28 32 11 20
2008/12/13 3 4 30 12 49 48
2008/12/10 41 30 21 19 46 35
2008/12/06 16 19 37 27 46 11
2008/12/03 4 29 26 8 41 5
2008/11/29 38 29 1 5 6 49
2008/11/26 24 2 22 49 29 48
2008/11/22 38 14 47 16 19 6
2008/11/19 24 16 29 45 46 11
2008/11/15 47 9 12 1 33 46
2008/11/12 7 15 47 20 13 3
Thanks in Advance
BlouBul