Better skips strategies and systems
Zulu:
Finally, I got here, super crocodilule. You emailed me a couple of days ago about this thread. I answered you. Also, I posted a reply to a mini-thread you started at my message board:
http://lotterygambling.phpbbnow.com/
First of all, the personal side. As I told you in my email to you, I am turned off by badly formatted writings. Your posts qualify as such. The capital sin: You don’t divide your thoughts into paragraphs. Your posts are extremely hard to follow, because you throw all your thoughts in one paragraph. I know, readers here have the same problem with your writing. By the way, you wrote a nicely formatted post in my forum!
Now, back to the chase.
One can smell burning here. Like some brains are frying here! The skip system you advocate here is, really, a brain fryer! I admit, I contributed to it:
MDIEditor And Lotto WE is my software! Let’s abbreviate it MDIEditor. I also contributed by advising you a skips pairing based on my
RouletteHemis.EXE software! I am sorry for causing people additional pain!
Why all that pain with the skips, that you take? Look at a report by MDIEditor. It is for my lotto 6/49 game. The Any columns represent the skips REGARDLESS OF POSITION. The Ver columns represent the skips POSITION BY POSITION.
Look at the Any6 column. It shows quite frequently values less than 9 (just single digits). That means, beyond any doubt and hard work, that all 6 numbers in the respective drawing are repeats from the last under_10 past draws. At the same time, the Ver 5 or 6 filters are above 10. That means we can further reduce the number of combinations.
Look at the Any filters again. Looks like a skip= 2 is very frequent. Want more? The skip=2 is also a repeat from the previous drawing. That is, we had a skip of 2 last drawing. We will have another skip=2 next drawing. No, this does NOT happen all the time. But we should NEVER expect a strategy to hit all the time. The skips of the strategy is also a very important element.
Now, about the best lottery strategies (it is the plural) based on skips. The best software suited for such a task is
SkipSystem.EXE. It offers a bundle of strategy for every lottery game, plus roulette and horse racing. Just one of the systems recorded two jackpots in about a year for the Powerball.
A brief presentation of the skip strategy creation can be found here:
Lotto, Lottery, Powerball, Mega Millions, Euromillions, Horse Racing, Roulette, Football: Systems Derived From Skips And FFG; Free Software
HTML:
<pre>
** Lotto-6 FILTERS in the Past - Date: 08-08-2007
Data file analyzed: C:\LOTTERY\PA-6
Drawings range for filter analysis: 266
-----------------------------------------------------------------------------------------------------------------
Draw Ion Ion Ion Ion Ion Any Any Any Any Any Any Ver Ver Ver Ver Ver Ver
# 1 2 3 4 5 1 2 3 4 5 6 1 2 3 4 5 6
-----------------------------------------------------------------------------------------------------------------
MED > 266 30 5 2 11 0 2 3 6 11 15 2 7 11 19 33 75
AVG > 193 49 8 3 9 1 2 4 7 11 18 4 9 16 27 45 91
STD > 98 56 10 4 4 1 2 2 3 6 9 6 8 24 27 37 63
-----------------------------------------------------------------------------------------------------------------
1 152+ 61- 0- 3- 12 2+ 2 3- 4- 8- 22+ 3- 5- 12- 22- 30- 120-
2 24- 168+ 7+ 5+ 12 1- 2- 8+ 8- 10- 18- 10+ 14+ 18- 33+ 111+ 264+
3 266 36- 0- 1- 12+ 3+ 5+ 7+ 9- 11- 19- 3+ 7- 19+ 21- 27- 50-
4 266+ 129+ 34+ 3+ 8- 0- 1- 2- 15+ 41+ 44+ 1- 15+ 16+ 43+ 71+ 77-
5 4- 12- 12+ 2- 12 4+ 5+ 6+ 8- 13- 28+ 4+ 12+ 13- 17- 21- 95+
6 266+ 48 1- 3 12 0 1- 2- 10+ 17 19- 0- 2- 19+ 19+ 27- 29-
7 39+ 48- 4- 3+ 12 0 2+ 8+ 8+ 17+ 39+ 2- 8- 8- 17- 33- 84-
8 18- 258+ 27+ 0- 12+ 0 0- 0- 2- 6- 7- 11+ 11+ 15+ 72+ 106+ 258+
9 262+ 5- 9+ 3+ 9- 0 2+ 5 7- 9- 15- 5+ 7 12+ 12- 15- 35-
10 4- 16- 5- 2+ 12+ 0- 1 5+ 10+ 20+ 21+ 1 7+ 11+ 13+ 22+ 97+
11 195+ 29- 16+ 0 0- 1+ 1 2+ 5 8- 8- 1 2+ 3- 8+ 9- 17-
12 78- 47- 9+ 0- 12 0 1 1- 5 10+ 10- 1- 1- 4- 5- 10- 43-
13 266 221+ 0- 4+ 12+ 0 1+ 3+ 5+ 8 15+ 21+ 26+ 27+ 36- 37- 51-
14 266+ 47+ 14- 3 4- 0- 0- 2- 2- 8+ 13- 0- 2- 10+ 63+ 86+ 108+
15 194- 3- 43+ 3+ 12 2+ 2- 4- 6- 7- 22- 2- 7- 8- 12- 22- 40-
16 266 7 0- 1- 12 1+ 7+ 9+ 14+ 17+ 23+ 3+ 12+ 13- 15- 36+ 64-
17 266+ 7- 2 3- 12 0 1 2 8+ 11+ 21+ 2+ 11+ 21+ 32+ 33+ 198+
18 249- 30+ 2- 5+ 12+ 0- 1 2+ 3+ 7+ 17+ 0- 4- 17- 25+ 25- 25-
19 266 10- 15+ 1 2- 1- 1- 1- 2- 2- 12- 2- 9- 18+ 22+ 26- 49-
20 266 31+ 3+ 1- 10- 2+ 3+ 7+ 8 10- 14- 6- 10- 14- 17- 61- 246+
21 266+ 25- 1- 2- 12+ 0- 2- 5 8+ 18- 18- 8+ 18+ 25- 40- 99+ 112+
22 5- 78+ 4+ 3+ 3+ 2+ 4+ 5+ 6+ 22+ 33+ 6 15+ 35+ 45+ 78+ 93+
23 266 14- 2+ 0 0- 0 1 2 3- 4- 9- 6+ 9+ 9+ 14- 15- 16-
24 266+ 61+ 0- 0- 12+ 0- 1- 2- 5- 7- 10- 3- 7- 8- 24- 30- 41-
25 20- 25+ 11+ 2+ 11- 1+ 4+ 5+ 7- 8- 14- 15- 21- 25- 58- 118- 140-
26 49- 19+ 3 1+ 12 0 2+ 3+ 12+ 14+ 17+ 32+ 39+ 52+ 73+ 146+ 175+
27 71- 5+ 3 0- 12 0 0- 2- 2- 5 9- 0- 2- 2- 20+ 60+ 87+
</pre>