Sangoma-number divination

struxo

Member
hi lottowine

I using program for keno. But because problem with 19 numbers i using only numbers between 1-60. My strategy is to find 1 or 2 numbers to have in every line and rest is numbers under or on median.
I tested trips and looking for trips with highest skip(last draws) as Springbok suggested. Because in keno draws 20 numbers and often is 2 or 3 numbers in line (like 40,41,42 etc) i can get 2 and sometimes all 3 numbers in trips. I usualy
put 2 numbers from trips in one line and 1 number in other line. I don't play more than 3 to 5 lines. I play trips for 4 draws or when 2 numbers come out i looking for other trips.
I hope this can help you.

Delboy:"This time next year we'll be millionaires!"
 

lottowine

Member
Hi, Springbok and Struxo:

Thanks for your sincere suggestions and introductions! Indeed, you are luckier and smarter players than me.

Struxo, I did all the tests for Balls, Pairs and Trips by using WinnaLotto but nothing for my KENO in which the smallest prize is 6/10 ($10.00). Specially, I found so many trips which include #79 (with the highest skip) such as 1-78-79, 2-78-79, 4-78-79, 78-79-80, 77-78-79,....

Springbok, how do you think to play my KENO by using Saliu's program? Does it really work for lotto games? Why I can not find any discuss about KENO on his Forum? Also, I heard Saliu has two Versions of his software.
Another is home version which is used by his family only except the public version which is on his Website. Do you believe that? Thanks.

Happy Holidays,
lottowine
 

struxo

Member
to lottowine

Hi, you can't use all trips because problem with 19 balls. You can't use all numbers. Instead 80 use only 60 or 70 numbers. Here is some filters you can use:
filter 1
3 22 49
21 34 37
24 29 35
7 9 43
17 20 23
32 45 46
5 14 15
18 19 40
2 28 44
31 41 42
1 38 39
26 36 47
8 16 48
10 27 30
4 6 11
12 25 33
------------
filter 2
52 2 23
60 24 27
2 25 17
7 43 54
48 23 50
10 41 4
40 24 12
47 13 34
54 3 7
16 20 2
-------------
filter 3
1 2 3
4 5 6
7 8 9
10 11 12
13 14 15
16 17 18
19 20 21
22 23 24
25 26 27
28 29 30
31 32 33
34 35 36
37 38 39
40 41 42
43 44 45
46 47 48
49 50 51
52 53 54
55 56 57
58 59 60

Here is an idea for strategy:
Find trips with highest skip with those filters. Make few lines with chosen trips
then take numbers from last draw and fill lines with them.
If you play 10 numbers lines:
take 3 trips with highest skip . thats 3 lines then take numbers from last draw and put 7 numbers in every line. Now you have 3 lines with 10 numbers.I hope you get a picture.
You can use numbers from last 2 draws too.But it's best to check which numbers are under median or on.

:thumb:
 

lottowine

Member
Hi, Struxo:

Thanks for your sincere help!!! I will try my tests again by your instructions.
See you.

Happy Holidays,
lottowine
 

lottowine

Member
Hi, Struxo:

I can not beginning my tests by your instructions since the Setting of "Number Balls" to 60 instead 80. After the setting I input my historical lines but WinnaLotto refused to work and told me: Access violation at address 00499... just now. I think I may need to edit my all historical lines from 80 balls to 60 balls before i loading the data.
 

struxo

Member
You should choose number balls=80 and balls in draw=20
then in drawing analysis when you choose filter you look only trips which have numbers between ,let's say , 1-60 or 1-70.
If you press Balls (sorry for my english :rolling: ) in drawing analysis you can see that stats are wrong for last 5-10 numbers because you can load only 19 numbers. So don't look for numbers over 70 in singles ,pairs and trips.
Good luck:thumb:
 

lottowine

Member
Hi, Struxo:

Thanks! I will try it again. In addition, how can I use the Filter1, 2, and 3 which were you give me? Now I have made the three filter to TXT FILE and loaded those into my Folder of WinnaLotto, is it correct? Maybe I can load my all 20 balls in the "Balls in Draw" if you change the limit from 20 to 21, I think.

Happy Holidays,
lottowine
 

Springbok

Member
New filter-The U-Boat

I was reading a post by Ion Saliu on his site. In it he stated that a number is more likely to repeat if the previous consecutive draws are on or below the median. I did a bit of testing on the 6/49 game and the results so far are rather pleasing. Below is the coding you can add and call the filter whatever you want. I will call it Uboat(on or under the median, gedit!:) ). The one below can be U5 as it pulls out pairs with the last 5 draws on or below the median. You can create some others by altering the number of previous draws you want. Give it a go and see whatsup. I did the testing with pairs.

#20 <= #1
and
#21 <= #1
and
#22 <= #1
and
#23 <= #1
and
#24 <= #1
 

lottowine

Member
Hi, Springbok:

Thanks for your precious experience! I will try to use the strategy for my KENO. I do hope I can hear those information from you often. In addition, could you change the limit of "Balls in Draw" in WinnaLotto from 20 Balls to 21 Balls? If so, I think maybe I can load all 20 balls instead 19 into the program. Thanks.

Happy Holidays,
lottowine
 

struxo

Member
To Springbok:
great filter and promising results from first tests with keno and lotto 7/35. Thanx man:thumb:
It's true that numbers under median or on are most likely to be drawn. And Saliu say that best strategy for Keno is to play numbers from last 2 draws. Well, it's not perfect strategy but you can get many numbers. With WinnaLotto you can get maybe even more:spiny:
One more thing:
if i remember correct ,in Eliminator , fullhouse played more money on number in the middle (like 12 25 42 he played most on 25) and later it developed to play on number with highest skip. I would choose highest skip,i think it's more reliable. What you think ?

To Lottowine:
only Patrick can make changes in program at the moment.
Yes, you save filters in WinnaLotto folder. Start program,load numbers and in Drawing analysis click on Load filter.Find your filter,open it and then click on pairs or trips or balls.
 

shannc1

Member
To: lottowine

Hi, I don't know if this will help but the program will load all 20 numbers in keno,whether it is 70 or 80 total balls. If it is only picking up 19 it's probably got to do with the key field or date in step 3 .
I tried to duplicate your problem and it occurred when i did not check either box .
My data goes in no key field checked Date unchecked
Nov14 01 02 07 08 09 10 12 15 18 20 21 28 29 47 48 51 54 63 64 70
This is for ontariokeno ,but if I set it up for 80 balls it still loads properly
Don't leave a space between month and day.
 

lottowine

Member
Hi, Shannc1:

Thanks for your nice attention! I tried your suggestion but still 19 balls. However, it lost first # by your method instead lost last # by ticking both box. It seems WinnaLotto picks lotto numbers from the Ball's Columns only even the first # is put into the position of Date field.
Maybe, the author needs to change the limit of setting from 20 to 21 for resolving the problem, I think.

Happy Holidays,
lottowine
 

lottowine

Member
Hi, Struxo:

Don't leave the Forum long time please if convenient. I will tell you about my tests in detail after my diner (about 1 hour). Thanks. lottowine
 

lottowine

Member
Hi, Struxo:

I have finished the tests by your advice. The below are the progress and results in detail:

1) The Historical Lines in NY KENO I used to the tests:

a) The imported 56 lines and the top line is 11/05/07 in NY KENO:

02 06 14 17 23 24 35 39 41 44 47 57 58 63 66 67 70 71 77 80
02 04 07 23 25 29 36 48 51 56 57 67 68 69 73 75 76 77 78 79
04 09 14 24 25 27 28 29 30 37 38 42 59 62 63 64 68 75 76 77
02 13 18 31 37 38 40 41 43 44 45 47 48 51 52 57 61 65 70 72
08 10 11 14 25 31 36 46 47 49 52 54 58 59 60 62 65 70 71 76
02 03 04 14 15 16 20 22 23 24 26 29 35 44 45 52 55 59 72 79
04 07 09 12 13 16 19 33 35 37 45 55 57 60 61 65 66 67 70 77
05 07 15 24 27 28 34 38 41 42 44 49 52 54 59 64 66 69 74 76
04 05 08 09 15 18 20 25 27 28 30 31 36 47 49 55 63 64 68 77
03 10 13 14 19 22 23 25 29 43 45 48 52 57 60 62 63 70 75 79
01 03 05 06 09 24 25 26 33 36 41 44 48 55 57 67 69 72 73 79
02 07 08 13 23 28 32 35 36 42 44 45 49 55 57 63 66 71 76 80
02 03 04 07 09 14 18 22 36 41 46 55 56 58 60 71 72 73 74 77
03 04 10 16 18 19 20 22 26 32 41 43 49 51 57 58 69 75 76 79
04 09 12 20 21 23 35 38 39 48 49 54 55 56 59 60 62 73 76 79
03 14 15 20 22 24 25 30 31 34 37 38 46 57 62 67 68 72 75 80
04 05 06 17 18 22 25 29 30 42 45 46 52 55 58 61 62 66 69 73
01 05 06 19 30 34 36 39 42 54 55 57 60 62 63 67 69 74 77 79
02 05 06 10 24 33 35 39 42 46 55 56 58 68 69 72 75 76 78 80
01 04 05 13 14 26 27 29 30 42 45 47 49 50 51 52 61 65 70 75
03 05 07 15 16 18 19 27 31 32 36 37 43 50 55 60 70 71 73 79
06 10 22 24 25 32 36 37 39 40 48 51 56 57 61 68 69 70 78 79
06 13 14 21 22 24 29 37 41 43 50 51 54 55 56 57 67 72 77 79
03 04 15 18 20 21 27 28 30 32 40 46 49 55 59 62 66 69 74 76
06 13 14 21 22 27 31 41 43 54 55 59 60 63 67 73 74 76 77 78
02 07 15 18 25 27 30 31 33 38 45 56 62 63 64 70 74 76 78 79
04 11 13 14 15 19 22 23 25 35 37 45 47 51 57 60 70 71 75 79
05 09 12 13 14 21 25 27 28 30 31 50 51 53 56 57 69 71 72 75
01 10 11 12 18 20 27 38 41 45 46 47 48 51 52 58 61 63 68 76
03 05 16 20 25 38 42 44 45 59 60 61 62 64 65 71 73 76 77 78
05 11 15 19 20 27 33 39 43 44 45 52 53 55 60 61 64 70 74 75
03 04 05 10 15 25 26 27 37 39 40 45 49 51 52 54 55 65 68 77
01 09 15 18 21 22 26 27 28 35 42 45 50 51 60 63 72 77 78 79
01 05 08 18 21 27 28 30 32 35 45 55 60 64 66 67 71 73 77 80
07 08 19 21 24 25 29 30 32 33 36 41 45 47 48 54 56 60 63 70
07 10 17 18 22 30 31 36 37 42 43 48 52 58 62 63 65 70 73 78
04 12 13 14 19 20 23 38 43 48 51 53 60 66 69 70 71 74 78 79
03 09 13 14 15 18 23 27 33 34 38 39 41 42 50 53 65 73 74 75
01 04 05 10 11 13 21 22 26 28 33 53 54 56 57 59 69 72 76 77
06 14 16 19 20 26 35 39 43 44 45 49 50 55 57 58 64 67 70 71
10 11 13 17 19 21 24 30 35 44 47 54 57 61 62 65 66 69 70 76
04 05 10 12 22 24 25 35 36 38 46 47 50 51 53 64 66 69 70 80
06 07 20 25 28 32 33 34 35 36 37 40 45 46 47 49 56 61 73 74
03 09 14 17 18 22 24 25 29 31 36 38 49 52 60 67 69 73 78 80
07 09 10 11 19 22 24 34 39 45 48 54 61 62 66 67 72 75 77 78
03 06 08 16 18 21 22 24 25 38 40 42 48 51 53 54 63 65 69 80
03 07 11 12 13 14 15 16 19 20 34 35 38 46 63 69 71 73 79 80
04 05 07 11 13 23 24 30 37 39 43 45 51 54 65 69 75 78 79 80
04 12 13 14 17 18 22 30 32 36 42 44 51 52 53 59 67 69 72 75
03 06 11 12 15 22 28 36 38 40 43 53 56 62 67 71 73 74 75 80
01 12 13 14 22 24 28 31 36 37 40 46 47 48 56 62 71 73 78 80
01 02 04 06 20 23 28 29 35 36 37 39 40 50 62 63 67 73 76 77
07 09 15 16 23 30 33 35 38 40 44 50 56 60 61 64 65 73 74 79
02 05 06 10 14 23 30 33 37 38 50 51 52 55 59 67 69 74 76 78
03 06 07 09 10 11 14 18 25 35 37 41 48 60 61 62 66 69 78 80
04 05 09 13 18 24 26 27 30 36 40 45 50 51 53 54 55 59 63 65

b) The 10 lines are the results of NY KENO from 11/06/07 to 11/13/07 and the top line is 11/13/07:

06 09 14 20 28 29 32 35 37 40 46 47 49 65 68 69 70 72 76 78
01 02 09 13 15 18 21 26 28 29 36 40 49 53 56 64 65 67 69 72
06 14 16 17 22 27 29 40 42 43 46 49 52 55 57 58 63 66 70 71
01 02 04 07 08 16 22 23 25 28 29 33 42 53 57 64 70 74 77 78
03 13 16 21 22 26 31 37 38 41 42 43 53 55 57 67 68 73 74 77
04 07 09 11 16 19 21 29 30 32 46 48 50 56 59 60 67 68 74 75
02 04 12 13 14 19 20 27 32 43 44 48 51 54 57 58 60 71 74 79
08 11 12 13 15 21 23 25 29 36 47 51 53 55 56 57 63 64 69 74

2) The progress and results of my tests (to predict the due #s of 11/06/07 based on old data) by your advice:

a) Import the 56 historical lines and the all settings here were same with the previous tests;
b) Go to the "Drawing Analysis" and click "Load Filter" on the right to load your Filter 1 first, then the trips of Filter 1
appeared on the box of Filters on the screen's right immediately.
c) Click the button of "Trips" on the screen's left, then all trips of Filter 1 appeared in the area of the first column on
the screen's center;
d) Sorted the "Skip1" or "Last Drawn" by Springbok's advice first, the highest skip is 4 on the both columns. Following
the highest skip to the leftest column and the corresponding trip is 3;22;49 but not the due #s for next draw (11/06/07) anymore;
(see the bottom line in b) above)
e) Clear Filter 1 and load Filter 2 then Filter 3, then repeat the same progress above;
f) The results are as below: Filter 2----> the highest skip=1 -----> corresponding to the trip=7;43;54 & 3;7;54;
Filter 3----> the highest skip=5 -----> corresponding to the trip=19;20;21.

The results of tests for next lines from 11/06 to 11/13 are similar to above.

Am I doing something wrong? Thanks.

Happy Holidays,
lottowine
 

struxo

Member
Hi,
i tested your lines and i think that you checking column MaxVal instead Last Draw. This is my results:

Filter 1 : 12 25 33 lastdraw = 3

filter 2 : 3 7 54
4 10 41
23 48 50 last draw = 3 for all three trips

filter3 : 10 11 12 last draw = 5

There is no guarantee that those numbers gonna be drawn but check next 4 draws. There is chance that some of them come.
 

shannc1

Member
Hi,lottowine
I think that I didn't explain myself very well ,If you add the date and only check no key field the program will load all 20 numbers any other option will not work
Try this set of numbers just save to file and load if this works you only have
to include the date to get your file to load correctly

Nov15 03 06 11 20 21 22 26 27 29 30 34 36 38 39 40 60 62 63 68 70
Nov14 01 02 07 08 09 10 12 15 18 20 21 28 29 47 48 51 54 63 64 70
Nov13 05 06 14 15 16 17 20 21 27 32 33 36 37 43 45 47 48 49 52 57
Nov12 03 09 12 13 16 19 23 26 33 38 42 44 46 47 52 54 56 64 67 68
Nov11 01 06 09 12 14 15 18 22 24 26 29 32 37 49 50 55 56 62 68 70
Nov10 01 02 03 06 07 09 13 15 17 21 33 43 44 48 51 59 61 64 68 70
Nov09 03 05 06 08 09 13 18 21 23 28 31 35 37 45 48 52 56 57 61 70
Nov08 07 14 17 18 22 23 27 28 30 35 36 38 41 42 44 46 48 53 60 65
Nov07 01 04 05 07 08 09 11 22 23 25 30 31 36 53 45 47 48 51 54 62
Nov06 05 09 10 11 13 14 18 29 33 36 37 38 39 40 47 50 55 58 64 69
Nov05 08 13 18 22 23 25 28 30 34 36 37 39 44 45 46 47 49 50 55 62
Nov04 07 09 10 12 13 16 18 20 22 23 28 37 40 42 47 48 53 56 63 70
Nov03 09 10 13 18 20 23 24 27 35 37 38 40 42 49 50 51 53 57 65 66
Nov02 02 03 06 07 11 17 21 23 27 28 32 33 37 46 47 55 56 61 66 69
Nov01 01 04 12 18 21 26 30 32 33 35 48 51 53 54 55 56 58 64 69 70
Oct31 01 12 18 22 25 27 28 31 38 39 45 46 47 50 51 53 56 62 67 68
Oct30 06 11 22 30 31 32 33 34 35 36 44 47 48 50 52 53 54 60 62 65
Oct29 03 04 09 11 12 13 17 18 22 28 32 38 40 46 50 51 57 60 68 69
Oct28 02 07 09 10 11 14 16 19 22 23 27 34 37 39 41 48 64 65 66 69
Oct27 02 03 06 11 13 16 17 20 23 29 33 39 40 49 54 58 61 65 67 69
 

struxo

Member
shannc1,
if you load numbers like you say with date included , you get wrong statistic.
In line nr1 you have number 6.That's number in last draw.
But when you check in Drawing analysis, column Last draw, number 6 appear eight draws ago. So it's not recommended to use program like you say. We must wait Patrick to make changes.
 

struxo

Member
Sorry shannc1, i just understand that you not using latest version of program. In previous version it is possible to load all numbers.
 

struxo

Member
OOPS!:eek:
It's not working in previous version too.:lphant:
So, best way is to play as i mentioned in previous post to lottowine. Ignore trips or pairs with numbers over 60 or 70.
 

Sidebar

Top