Pair history Canadian 6/49 with bonus!

Lin Shen said:
Hi, Dennis,

when you have time,could you please give us all pairs stats datas in whole history. Thanks a lot!

Good luck!

Lin Shen
Canada Lotto 6/49+
Pair ---Times drawn---Current skip

(01,02) 35 9
(01,03) 43 8
(01,04) 33 8
(01,05) 38 27
(01,06) 33 70
(01,07) 38 50
(01,08) 36 98
(01,09) 29 45
(01,10) 32 50
(01,11) 30 8
(01,12) 21 9
(01,13) 36 25
(01,14) 47 7
(01,15) 32 60
(01,16) 37 25
(01,17) 29 2
(01,18) 33 26
(01,19) 43 2
(01,20) 44 25
(01,21) 35 2
(01,22) 33 2
(01,23) 37 141
(01,24) 35 25
(01,25) 31 70
(01,26) 35 7
(01,27) 52 109
(01,28) 24 45
(01,29) 30 114
(01,30) 42 7
(01,31) 46 27
(01,32) 30 94
(01,33) 40 7
(01,34) 39 8
(01,35) 28 154
(01,36) 30 2
(01,37) 43 9
(01,38) 36 7
(01,39) 36 68
(01,40) 30 8
(01,41) 39 66
(01,42) 42 79
(01,43) 34 9
(01,44) 44 2
(01,45) 42 27
(01,46) 28 118
(01,47) 42 8
(01,48) 34 79
(01,49) 42 26
(02,03) 38 81
(02,04) 27 46
(02,05) 40 0
(02,06) 31 62
(02,07) 33 0
(02,08) 38 16
(02,09) 30 60
(02,10) 28 34
(02,11) 35 36
(02,12) 36 9
(02,13) 30 59
(02,14) 30 22
(02,15) 29 32
(02,16) 29 42
(02,17) 28 83
(02,18) 36 42
(02,19) 28 16
(02,20) 32 36
(02,21) 32 32
(02,22) 35 42
(02,23) 37 22
(02,24) 36 28
(02,25) 42 22
(02,26) 25 83
(02,27) 41 54
(02,28) 31 32
(02,29) 28 36
(02,30) 28 9
(02,31) 46 16
(02,32) 28 0
(02,33) 23 28
(02,34) 36 0
(02,35) 32 83
(02,36) 33 22
(02,37) 31 9
(02,38) 29 0
(02,39) 31 34
(02,40) 36 81
(02,41) 35 83
(02,42) 39 120
(02,43) 33 9
(02,44) 40 37
(02,45) 31 167
(02,46) 36 16
(02,47) 42 9
(02,48) 26 16
(02,49) 35 0
(03,04) 37 8
(03,05) 42 76
(03,06) 38 106
(03,07) 36 113
(03,08) 51 17
(03,09) 27 81
(03,10) 23 48
(03,11) 36 8
(03,12) 39 24
(03,13) 43 87
(03,14) 39 84
(03,15) 28 58
(03,16) 38 48
(03,17) 33 78
(03,18) 41 58
(03,19) 36 29
(03,20) 33 73
(03,21) 44 17
(03,22) 33 97
(03,23) 36 24
(03,24) 35 33
(03,25) 30 171
(03,26) 31 24
(03,27) 35 17
(03,28) 28 33
(03,29) 39 29
(03,30) 40 158
(03,31) 48 33
(03,32) 33 73
(03,33) 37 76
(03,34) 41 8
(03,35) 31 29
(03,36) 32 29
(03,37) 33 204
(03,38) 24 200
(03,39) 34 48
(03,40) 41 8
(03,41) 24 82
(03,42) 26 48
(03,43) 39 78
(03,44) 31 78
(03,45) 34 58
(03,46) 42 48
(03,47) 46 8
(03,48) 41 17
(03,49) 33 159
(04,05) 34 292
(04,06) 29 85
(04,07) 25 38
(04,08) 37 17
(04,09) 39 64
(04,10) 29 203
(04,11) 33 8
(04,12) 30 33
(04,13) 32 38
(04,14) 34 30
(04,15) 36 46
(04,16) 30 85
(04,17) 34 213
(04,18) 29 58
(04,19) 27 49
(04,20) 36 66
(04,21) 35 17
(04,22) 34 46
(04,23) 41 141
(04,24) 29 33
(04,25) 32 38
(04,26) 36 30
(04,27) 46 17
(04,28) 30 33
(04,29) 23 49
(04,30) 44 43
(04,31) 48 33
(04,32) 37 135
(04,33) 33 38
(04,34) 38 8
(04,35) 33 90
(04,36) 40 81
(04,37) 23 38
(04,38) 35 43
(04,39) 36 30
(04,40) 37 8
(04,41) 42 66
(04,42) 28 30
(04,43) 37 64
(04,44) 36 66
(04,45) 47 38
(04,46) 39 30
(04,47) 37 8
(04,48) 25 17
(04,49) 26 46
(05,06) 38 18
(05,07) 37 0
(05,08) 32 6
(05,09) 43 45
(05,10) 47 4
(05,11) 32 4
(05,12) 32 189
(05,13) 31 6
(05,14) 43 19
(05,15) 27 94
(05,16) 27 27
(05,17) 29 27
(05,18) 31 56
(05,19) 26 50
(05,20) 33 94
(05,21) 40 131
(05,22) 38 18
(05,23) 33 172
(05,24) 32 76
(05,25) 31 153
(05,26) 36 4
(05,27) 37 273
(05,28) 27 45
(05,29) 37 18
(05,30) 36 152
(05,31) 47 27
(05,32) 34 0
(05,33) 36 19
(05,34) 43 0
(05,35) 37 56
(05,36) 35 56
(05,37) 35 6
(05,38) 44 0
(05,39) 34 189
(05,40) 38 4
(05,41) 32 153
(05,42) 36 120
(05,43) 46 6
(05,44) 28 4
(05,45) 39 27
(05,46) 34 18
(05,47) 40 19
(05,48) 24 178
(05,49) 33 0
(06,07) 30 14
(06,08) 30 18
(06,09) 31 85
(06,10) 30 35
(06,11) 28 35
(06,12) 30 132
(06,13) 28 18
(06,14) 37 19
(06,15) 31 62
(06,16) 26 14
(06,17) 32 14
(06,18) 27 23
(06,19) 27 177
(06,20) 37 106
(06,21) 25 62
(06,22) 30 18
(06,23) 25 23
(06,24) 29 23
(06,25) 24 14
(06,26) 36 171
(06,27) 39 177
(06,28) 31 23
(06,29) 18 18
(06,30) 30 177
(06,31) 36 31
(06,32) 32 165
(06,33) 36 19
(06,34) 39 31
(06,35) 30 232
(06,36) 30 113
(06,37) 30 96
(06,38) 34 23
(06,39) 28 31
(06,40) 29 14
(06,41) 30 148
(06,42) 32 148
(06,43) 31 19
(06,44) 33 62
(06,45) 24 85
(06,46) 30 18
(06,47) 41 19
(06,48) 27 14
(06,49) 30 70
(07,08) 36 61
(07,09) 42 10
(07,10) 41 11
(07,11) 30 10
(07,12) 31 61
(07,13) 45 38
(07,14) 31 35
(07,15) 36 11
(07,16) 30 14
(07,17) 32 14
(07,18) 45 79
(07,19) 30 5
(07,20) 32 86
(07,21) 47 5
(07,22) 30 72
(07,23) 42 51
(07,24) 34 11
(07,25) 32 11
(07,26) 34 10
(07,27) 38 209
(07,28) 42 10
(07,29) 33 11
(07,30) 29 5
(07,31) 38 51
(07,32) 40 0
(07,33) 31 38
(07,34) 38 0
(07,35) 30 10
(07,36) 43 5
(07,37) 41 38
(07,38) 40 0
(07,39) 40 5
(07,40) 35 14
(07,41) 37 61
(07,42) 34 20
(07,43) 37 37
(07,44) 32 5
(07,45) 29 38
(07,46) 43 37
(07,47) 37 35
(07,48) 43 10
(07,49) 39 0
 
(08,09) 35 64
(08,10) 37 34
(08,11) 26 17
(08,12) 43 32
(08,13) 32 6
(08,14) 32 34
(08,15) 34 32
(08,16) 33 121
(08,17) 25 78
(08,18) 34 109
(08,19) 27 16
(08,20) 32 13
(08,21) 34 17
(08,22) 32 18
(08,23) 27 102
(08,24) 35 13
(08,25) 27 153
(08,26) 37 6
(08,27) 33 13
(08,28) 31 32
(08,29) 28 18
(08,30) 38 34
(08,31) 44 16
(08,32) 34 157
(08,33) 32 13
(08,34) 43 64
(08,35) 22 90
(08,36) 25 71
(08,37) 38 6
(08,38) 27 269
(08,39) 51 34
(08,40) 38 6
(08,41) 44 13
(08,42) 32 114
(08,43) 46 6
(08,44) 35 62
(08,45) 40 114
(08,46) 39 16
(08,47) 38 71
(08,48) 33 16
(08,49) 35 32
(09,10) 33 106
(09,11) 38 10
(09,12) 33 55
(09,13) 31 45
(09,14) 23 66
(09,15) 36 55
(09,16) 32 85
(09,17) 37 187
(09,18) 27 55
(09,19) 30 187
(09,20) 31 60
(09,21) 40 138
(09,22) 43 45
(09,23) 25 55
(09,24) 23 55
(09,25) 29 44
(09,26) 33 10
(09,27) 47 44
(09,28) 42 10
(09,29) 28 106
(09,30) 34 47
(09,31) 33 81
(09,32) 38 168
(09,33) 42 44
(09,34) 32 64
(09,35) 33 10
(09,36) 38 67
(09,37) 39 47
(09,38) 41 60
(09,39) 31 104
(09,40) 31 44
(09,41) 39 47
(09,42) 47 44
(09,43) 37 45
(09,44) 30 66
(09,45) 30 85
(09,46) 41 55
(09,47) 39 67
(09,48) 45 10
(09,49) 31 209
(10,11) 31 4
(10,12) 23 259
(10,13) 27 106
(10,14) 31 21
(10,15) 25 11
(10,16) 30 48
(10,17) 37 108
(10,18) 28 56
(10,19) 37 11
(10,20) 29 21
(10,21) 30 51
(10,22) 27 125
(10,23) 37 51
(10,24) 27 11
(10,25) 31 11
(10,26) 37 4
(10,27) 41 54
(10,28) 33 21
(10,29) 27 11
(10,30) 37 34
(10,31) 47 34
(10,32) 36 21
(10,33) 29 21
(10,34) 25 4
(10,35) 39 56
(10,36) 36 48
(10,37) 38 68
(10,38) 37 125
(10,39) 37 34
(10,40) 35 4
(10,41) 37 245
(10,42) 39 48
(10,43) 41 112
(10,44) 40 4
(10,45) 36 56
(10,46) 28 48
(10,47) 39 35
(10,48) 25 54
(10,49) 33 50
(11,12) 33 82
(11,13) 18 87
(11,14) 33 35
(11,15) 26 147
(11,16) 49 40
(11,17) 34 82
(11,18) 30 77
(11,19) 43 29
(11,20) 39 36
(11,21) 21 17
(11,22) 27 95
(11,23) 29 82
(11,24) 28 20
(11,25) 48 44
(11,26) 24 4
(11,27) 49 17
(11,28) 44 10
(11,29) 36 20
(11,30) 42 36
(11,31) 33 211
(11,32) 27 20
(11,33) 32 40
(11,34) 42 4
(11,35) 25 10
(11,36) 35 20
(11,37) 39 40
(11,38) 30 36
(11,39) 35 74
(11,40) 40 4
(11,41) 30 47
(11,42) 33 20
(11,43) 35 95
(11,44) 35 4
(11,45) 35 126
(11,46) 37 40
(11,47) 31 8
(11,48) 27 10
(11,49) 35 147
(12,13) 39 15
(12,14) 38 1
(12,15) 29 1
(12,16) 35 25
(12,17) 25 82
(12,18) 36 55
(12,19) 44 59
(12,20) 34 25
(12,21) 36 24
(12,22) 36 166
(12,23) 32 24
(12,24) 34 25
(12,25) 28 193
(12,26) 28 24
(12,27) 33 1
(12,28) 35 1
(12,29) 33 82
(12,30) 35 9
(12,31) 40 15
(12,32) 34 183
(12,33) 34 179
(12,34) 46 1
(12,35) 33 116
(12,36) 43 63
(12,37) 35 9
(12,38) 34 59
(12,39) 44 1
(12,40) 33 71
(12,41) 38 61
(12,42) 34 63
(12,43) 47 9
(12,44) 44 15
(12,45) 38 15
(12,46) 30 55
(12,47) 43 9
(12,48) 37 59
(12,49) 38 15
(13,14) 34 26
(13,15) 38 60
(13,16) 41 25
(13,17) 25 100
(13,18) 41 26
(13,19) 33 59
(13,20) 25 25
(13,21) 30 226
(13,22) 30 18
(13,23) 43 65
(13,24) 32 25
(13,25) 16 38
(13,26) 35 6
(13,27) 42 41
(13,28) 36 45
(13,29) 24 18
(13,30) 35 15
(13,31) 44 15
(13,32) 31 100
(13,33) 24 38
(13,34) 34 65
(13,35) 32 119
(13,36) 32 88
(13,37) 31 6
(13,38) 34 26
(13,39) 32 88
(13,40) 45 6
(13,41) 33 196
(13,42) 32 65
(13,43) 32 6
(13,44) 30 15
(13,45) 34 15
(13,46) 37 18
(13,47) 38 65
(13,48) 36 59
(13,49) 33 15
(14,15) 22 1
(14,16) 34 26
(14,17) 31 127
(14,18) 39 26
(14,19) 32 143
(14,20) 35 21
(14,21) 42 7
(14,22) 21 39
(14,23) 29 22
(14,24) 28 43
(14,25) 39 22
(14,26) 37 7
(14,27) 45 1
(14,28) 32 1
(14,29) 25 19
(14,30) 36 7
(14,31) 39 34
(14,32) 38 21
(14,33) 29 7
(14,34) 42 1
(14,35) 35 93
(14,36) 31 22
(14,37) 26 77
(14,38) 38 7
(14,39) 28 1
(14,40) 42 21
(14,41) 22 39
(14,42) 37 30
(14,43) 37 19
(14,44) 42 66
(14,45) 28 107
(14,46) 30 22
(14,47) 37 19
(14,48) 29 30
(14,49) 37 26
 
(15,16) 27 182
(15,17) 19 182
(15,18) 23 55
(15,19) 25 11
(15,20) 24 60
(15,21) 31 32
(15,22) 27 46
(15,23) 33 55
(15,24) 27 11
(15,25) 29 11
(15,26) 26 104
(15,27) 37 1
(15,28) 30 1
(15,29) 25 11
(15,30) 30 90
(15,31) 36 46
(15,32) 37 94
(15,33) 29 115
(15,34) 43 1
(15,35) 29 75
(15,36) 32 147
(15,37) 29 239
(15,38) 36 60
(15,39) 30 1
(15,40) 34 260
(15,41) 37 117
(15,42) 36 65
(15,43) 31 94
(15,44) 24 62
(15,45) 37 58
(15,46) 38 55
(15,47) 36 58
(15,48) 25 149
(15,49) 41 32
(16,17) 38 14
(16,18) 40 26
(16,19) 46 146
(16,20) 42 25
(16,21) 29 42
(16,22) 37 39
(16,23) 31 31
(16,24) 30 25
(16,25) 41 14
(16,26) 42 25
(16,27) 35 41
(16,28) 33 40
(16,29) 35 91
(16,30) 32 177
(16,31) 44 27
(16,32) 41 127
(16,33) 25 40
(16,34) 40 31
(16,35) 41 146
(16,36) 35 48
(16,37) 35 40
(16,38) 38 26
(16,39) 36 31
(16,40) 41 14
(16,41) 43 39
(16,42) 29 48
(16,43) 43 39
(16,44) 38 85
(16,45) 39 27
(16,46) 33 40
(16,47) 35 42
(16,48) 37 14
(16,49) 34 26
(17,18) 28 100
(17,19) 39 2
(17,20) 44 108
(17,21) 33 2
(17,22) 28 2
(17,23) 42 82
(17,24) 30 83
(17,25) 33 14
(17,26) 37 80
(17,27) 33 52
(17,28) 34 52
(17,29) 36 78
(17,30) 44 80
(17,31) 37 27
(17,32) 44 100
(17,33) 36 119
(17,34) 39 80
(17,35) 32 83
(17,36) 29 2
(17,37) 32 52
(17,38) 33 27
(17,39) 46 132
(17,40) 38 14
(17,41) 38 82
(17,42) 42 206
(17,43) 43 78
(17,44) 37 2
(17,45) 35 27
(17,46) 27 80
(17,47) 38 83
(17,48) 29 14
(17,49) 34 127
(18,19) 33 214
(18,20) 33 73
(18,21) 35 42
(18,22) 31 42
(18,23) 45 23
(18,24) 27 23
(18,25) 38 41
(18,26) 36 79
(18,27) 44 41
(18,28) 36 23
(18,29) 34 120
(18,30) 30 110
(18,31) 52 86
(18,32) 42 73
(18,33) 32 131
(18,34) 48 56
(18,35) 35 56
(18,36) 41 56
(18,37) 34 77
(18,38) 33 23
(18,39) 41 69
(18,40) 31 194
(18,41) 34 235
(18,42) 41 79
(18,43) 30 41
(18,44) 38 69
(18,45) 29 41
(18,46) 31 23
(18,47) 37 42
(18,48) 23 79
(18,49) 32 26
(19,20) 40 103
(19,21) 27 2
(19,22) 34 2
(19,23) 33 133
(19,24) 29 11
(19,25) 34 11
(19,26) 33 50
(19,27) 46 49
(19,28) 29 130
(19,29) 41 11
(19,30) 36 5
(19,31) 30 16
(19,32) 45 161
(19,33) 31 133
(19,34) 39 29
(19,35) 43 29
(19,36) 48 2
(19,37) 31 170
(19,38) 31 59
(19,39) 35 5
(19,40) 40 49
(19,41) 39 103
(19,42) 39 130
(19,43) 33 16
(19,44) 33 2
(19,45) 46 49
(19,46) 29 16
(19,47) 35 146
(19,48) 36 16
(19,49) 29 50
(20,21) 41 161
(20,22) 41 39
(20,23) 29 57
(20,24) 34 13
(20,25) 40 54
(20,26) 43 13
(20,27) 47 13
(20,28) 29 21
(20,29) 28 36
(20,30) 32 36
(20,31) 46 86
(20,32) 40 21
(20,33) 35 13
(20,34) 39 73
(20,35) 36 93
(20,36) 40 73
(20,37) 32 77
(20,38) 47 36
(20,39) 50 57
(20,40) 33 21
(20,41) 39 13
(20,42) 48 57
(20,43) 67 39
(20,44) 45 54
(20,45) 38 176
(20,46) 29 57
(20,47) 36 84
(20,48) 35 36
(20,49) 34 39
(21,22) 38 2
(21,23) 33 24
(21,24) 32 62
(21,25) 42 123
(21,26) 34 7
(21,27) 43 17
(21,28) 34 32
(21,29) 34 12
(21,30) 39 5
(21,31) 41 51
(21,32) 39 12
(21,33) 35 7
(21,34) 39 24
(21,35) 33 90
(21,36) 41 2
(21,37) 29 441
(21,38) 40 7
(21,39) 42 5
(21,40) 36 12
(21,41) 34 117
(21,42) 42 12
(21,43) 35 37
(21,44) 40 2
(21,45) 43 114
(21,46) 34 37
(21,47) 49 12
(21,48) 28 17
(21,49) 38 32
(22,23) 28 140
(22,24) 31 135
(22,25) 32 137
(22,26) 30 95
(22,27) 43 95
(22,28) 25 42
(22,29) 24 18
(22,30) 38 104
(22,31) 43 46
(22,32) 33 127
(22,33) 37 151
(22,34) 34 97
(22,35) 33 72
(22,36) 42 2
(22,37) 38 96
(22,38) 34 125
(22,39) 30 104
(22,40) 35 72
(22,41) 27 39
(22,42) 46 130
(22,43) 38 39
(22,44) 30 2
(22,45) 33 137
(22,46) 33 18
(22,47) 34 42
(22,48) 30 53
(22,49) 36 39
(23,24) 42 23
(23,25) 41 22
(23,26) 31 24
(23,27) 33 75
(23,28) 40 23
(23,29) 37 57
(23,30) 32 163
(23,31) 38 31
(23,32) 28 160
(23,33) 34 119
(23,34) 36 24
(23,35) 33 75
(23,36) 41 22
(23,37) 28 140
(23,38) 38 23
(23,39) 41 31
(23,40) 32 173
(23,41) 32 82
(23,42) 30 57
(23,43) 34 84
(23,44) 35 69
(23,45) 42 145
(23,46) 41 22
(23,47) 50 22
(23,48) 25 139
(23,49) 45 69
(24,25) 37 11
(24,26) 23 13
(24,27) 34 13
(24,28) 32 23
(24,29) 28 11
(24,30) 27 43
(24,31) 39 31
(24,32) 35 20
(24,33) 29 13
(24,34) 37 28
(24,35) 32 83
(24,36) 39 20
(24,37) 31 28
(24,38) 30 23
(24,39) 38 31
(24,40) 30 43
(24,41) 42 13
(24,42) 30 20
(24,43) 27 116
(24,44) 32 62
(24,45) 36 107
(24,46) 43 23
(24,47) 41 65
(24,48) 26 28
(24,49) 31 159
 
(25,26) 36 105
(25,27) 35 41
(25,28) 35 52
(25,29) 27 11
(25,30) 42 134
(25,31) 37 70
(25,32) 31 123
(25,33) 38 38
(25,34) 36 105
(25,35) 34 108
(25,36) 40 22
(25,37) 31 38
(25,38) 30 123
(25,39) 42 137
(25,40) 37 14
(25,41) 32 148
(25,42) 46 44
(25,43) 35 41
(25,44) 42 54
(25,45) 46 38
(25,46) 31 22
(25,47) 36 22
(25,48) 32 14
(25,49) 30 70
(26,27) 32 3
(26,28) 34 10
(26,29) 35 3
(26,30) 32 7
(26,31) 35 86
(26,32) 36 123
(26,33) 41 7
(26,34) 45 4
(26,35) 42 3
(26,36) 35 105
(26,37) 35 6
(26,38) 36 7
(26,39) 30 30
(26,40) 32 4
(26,41) 39 13
(26,42) 38 30
(26,43) 43 6
(26,44) 29 4
(26,45) 26 3
(26,46) 42 30
(26,47) 34 24
(26,48) 34 3
(26,49) 30 3
(27,28) 35 1
(27,29) 38 3
(27,30) 45 43
(27,31) 46 97
(27,32) 34 73
(27,33) 36 13
(27,34) 45 1
(27,35) 34 3
(27,36) 34 52
(27,37) 39 52
(27,38) 41 43
(27,39) 35 1
(27,40) 41 43
(27,41) 46 13
(27,42) 45 44
(27,43) 42 41
(27,44) 42 54
(27,45) 44 3
(27,46) 40 75
(27,47) 41 129
(27,48) 35 3
(27,49) 30 3
(28,29) 36 204
(28,30) 39 47
(28,31) 39 33
(28,32) 42 21
(28,33) 26 21
(28,34) 32 1
(28,35) 27 10
(28,36) 36 52
(28,37) 32 40
(28,38) 36 23
(28,39) 31 1
(28,40) 32 21
(28,41) 33 47
(28,42) 45 63
(28,43) 35 45
(28,44) 30 89
(28,45) 34 315
(28,46) 38 23
(28,47) 42 35
(28,48) 28 10
(28,49) 35 32
(29,30) 31 36
(29,31) 43 155
(29,32) 33 12
(29,33) 32 19
(29,34) 30 29
(29,35) 36 3
(29,36) 33 20
(29,37) 37 165
(29,38) 35 12
(29,39) 35 57
(29,40) 35 12
(29,41) 32 82
(29,42) 39 12
(29,43) 41 19
(29,44) 33 37
(29,45) 36 3
(29,46) 38 18
(29,47) 40 12
(29,48) 35 3
(29,49) 25 3
(30,31) 44 15
(30,32) 37 110
(30,33) 38 7
(30,34) 35 63
(30,35) 35 90
(30,36) 39 5
(30,37) 42 9
(30,38) 33 7
(30,39) 41 5
(30,40) 43 43
(30,41) 38 47
(30,42) 32 63
(30,43) 49 9
(30,44) 43 5
(30,45) 31 15
(30,46) 31 80
(30,47) 30 9
(30,48) 29 36
(30,49) 41 15
(31,32) 40 110
(31,33) 54 70
(31,34) 43 31
(31,35) 41 97
(31,36) 39 63
(31,37) 34 109
(31,38) 40 27
(31,39) 43 31
(31,40) 34 81
(31,41) 42 117
(31,42) 35 63
(31,43) 42 16
(31,44) 44 15
(31,45) 40 15
(31,46) 36 16
(31,47) 44 112
(31,48) 34 16
(31,49) 44 15
(32,33) 40 21
(32,34) 39 0
(32,35) 38 184
(32,36) 41 20
(32,37) 33 100
(32,38) 44 0
(32,39) 46 160
(32,40) 36 12
(32,41) 30 196
(32,42) 42 12
(32,43) 41 94
(32,44) 40 100
(32,45) 37 242
(32,46) 28 118
(32,47) 52 12
(32,48) 30 118
(32,49) 32 0
(33,34) 39 28
(33,35) 34 67
(33,36) 37 28
(33,37) 31 28
(33,38) 33 7
(33,39) 33 115
(33,40) 32 21
(33,41) 41 13
(33,42) 29 44
(33,43) 36 19
(33,44) 35 98
(33,45) 36 38
(33,46) 33 40
(33,47) 34 19
(33,48) 28 28
(33,49) 41 70
(34,35) 34 29
(34,36) 47 28
(34,37) 42 28
(34,38) 40 0
(34,39) 42 1
(34,40) 36 4
(34,41) 44 207
(34,42) 41 63
(34,43) 47 64
(34,44) 35 4
(34,45) 49 56
(34,46) 36 80
(34,47) 49 8
(34,48) 39 28
(34,49) 45 0
(35,36) 29 29
(35,37) 25 253
(35,38) 33 75
(35,39) 29 74
(35,40) 36 67
(35,41) 32 72
(35,42) 34 120
(35,43) 29 116
(35,44) 29 74
(35,45) 34 3
(35,46) 35 67
(35,47) 46 67
(35,48) 35 3
(35,49) 28 3
 
(36,37) 33 28
(36,38) 36 101
(36,39) 35 5
(36,40) 41 52
(36,41) 30 72
(36,42) 39 20
(36,43) 40 105
(36,44) 36 2
(36,45) 40 56
(36,46) 40 22
(36,47) 45 22
(36,48) 33 28
(36,49) 35 72
(37,38) 30 77
(37,39) 33 68
(37,40) 35 6
(37,41) 43 47
(37,42) 37 140
(37,43) 40 6
(37,44) 29 68
(37,45) 32 38
(37,46) 36 40
(37,47) 39 9
(37,48) 31 28
(37,49) 32 68
(38,39) 40 57
(38,40) 39 12
(38,41) 30 190
(38,42) 42 12
(38,43) 42 59
(38,44) 39 69
(38,45) 45 27
(38,46) 40 23
(38,47) 40 12
(38,48) 26 36
(38,49) 29 0
(39,40) 34 88
(39,41) 41 148
(39,42) 33 30
(39,43) 40 102
(39,44) 39 5
(39,45) 35 137
(39,46) 40 30
(39,47) 38 132
(39,48) 34 30
(39,49) 41 68
(40,41) 33 72
(40,42) 42 12
(40,43) 41 6
(40,44) 44 4
(40,45) 41 49
(40,46) 48 40
(40,47) 41 8
(40,48) 29 14
(40,49) 36 72
(41,42) 43 148
(41,43) 46 39
(41,44) 35 66
(41,45) 35 167
(41,46) 30 53
(41,47) 43 83
(41,48) 32 53
(41,49) 37 39
(42,43) 34 128
(42,44) 37 148
(42,45) 37 114
(42,46) 33 30
(42,47) 39 12
(42,48) 30 30
(42,49) 48 159
(43,44) 38 37
(43,45) 46 41
(43,46) 41 16
(43,47) 38 9
(43,48) 31 16
(43,49) 42 39
(44,45) 31 15
(44,46) 35 37
(44,47) 43 112
(44,48) 31 54
(44,49) 43 15
(45,46) 37 174
(45,47) 35 58
(45,48) 36 3
(45,49) 36 3
(46,47) 42 22
(46,48) 44 16
(46,49) 42 53
(47,48) 32 112
(47,49) 38 139
(48,49) 36 3
 
Most of them should be O:K: but if someone could validate these you're welcome...I used part of an old database for these ones and there could be a few mistakes but not many of them...These are after 1977 draws... :agree2:
 

GillesD

Member
Data validation

Sorry again Dennis but as always, I must be the bearer of bad news. I believe your old database has some wrong data.

As expected, you get a total of 1,176 2-number combinations and the total possible sum of all these pairs is 41,517 (1977 x 21).

But in the individual count of all possible 2-number combinations, I get different counts for 144 pairs. For most cases, the difference is ± 1, but in 6 cases, it is ± 2 for pairs (01, 38), (14, 38), (28, 44), (32, 46), (38, 40) and (38, 44). And for one pair (38,43), the difference is 3; I counted 45 times while you got 42.

If you want to check which pairs are doubtful, I can post the information in this thread. And as far as "there could be a few mistakes but not many of them...", if my data is right, you would be right in 87.8% of the cases.
 
Last edited:

Ben

Member
Re: Data validation

GillesD said:
Sorry again Dennis but as always, I must be the bearer of bad news. I believe your old database has some wrong data.

As expected, you get a total of 1,176 2-number combinations and the total possible sum of all these pairs is 41,517 (1977 x 21).

But in the individual count of all possible 2-number combinations, I get different counts for 144 pairs. For most cases, the difference is ± 1, but in 6 cases, it is ± 2 for pairs (01, 38), (14, 38), (28, 44), (32, 46), (38, 40) and (38, 44). And for one pair (38,43), the difference is 3; I counted 45 times while you got 42.

You are right GillesD
01-38=38
14-38=40
28-44=28
32-46=30
38-40=41
38-44=41
38-43=45
for other ones it take me more time to check them


If you want to check which pairs are doubtful, I can post the information in this thread. And as far as "there could be a few mistakes but not many of them...", if my data is right, you would be right in 87.8% of the cases.
 
Thanks guys!Gilles I do not consider you or anyone the bearer of bad news ! Especially when you are right about the numbers!(Most of the time)
I was suspicious about these datas from the start and I knew that there were some trouble with them...but I tought that they'll still give a general idea about them....This is why I asked for a validation of these....87.8% is not good enough for my standards...:dang: I'll see to it...(as soon as I have the time)
I could have posted these without any mistake in them but it would have taken me more time....Something that I don't have at the present time...I have some programs with no mistake at all in their database or their calculations as I corrected many commercial software's databases in the market and e-mail to the creators where their mistakes were...Also...I can correct all of these but It would take me some time ...as I am also working at something else at the present time...many,many matrix at the same time (And these are taking all the time available for me presently)
These matrix have to be without mistake just the same as my double announcer grids and pair matrix like the 20-43....So far it is most unlikely that any of my double announcer grids had a mistake in them because I am not using the same devices and datas for them....I did not have the time to check all of these pairs and I thank you both Gilles and Ben for replying to my demand....I'll correct them all as soon as I'll have a chance...
:agree2:
 

GillesD

Member
Quoting a posting

Ben,
Whenever you quote one of my postings (or anyone else I would think), I would appreciate if you would add your comments outside of the quote. This changes the posting in itself and create an contradiction with the first statement of the quote: Originally posted by ...

When you said "for other ones it take me more time to check them", it goes for you because for me, it would have taken me a few seconds (cut and paste for my Excel spreadsheet into the posting)
 
Canada Lotto 6/49+
Pair ---Times---Current skips

(01,02) 35 9
(01,03) 43 8
(01,04) 33 8
(01,05) 38 27
(01,06) 33 70
(01,07) 38 50
(01,08) 36 98
(01,09) 29 45
(01,10) 32 50
(01,11) 30 8
(01,12) 21 9
(01,13) 36 25
(01,14) 47 7
(01,15) 32 60
(01,16) 37 25
(01,17) 29 2
(01,18) 33 26
(01,19) 43 2
(01,20) 44 25
(01,21) 35 2
(01,22) 33 2
(01,23) 37 141
(01,24) 35 25
(01,25) 31 70
(01,26) 35 7
(01,27) 52 109
(01,28) 24 45
(01,29) 30 114
(01,30) 42 7
(01,31) 46 27
(01,32) 30 94
(01,33) 40 7
(01,34) 39 8
(01,35) 27 154
(01,36) 30 2
(01,37) 43 9
(01,38) 38 7
(01,39) 35 68
(01,40) 30 8
(01,41) 39 66
