Let me pick my selection as well
08/01/2011 03 07 14 15 33 34
12/01/2011 09 10 13 24 38 42
15/01/2011 03 06 17 27 32 37 (0)
19/01/2011 17 22 28 32 33 40
22/01/2011 16 17 18 30 34 35
26/01/2011 02 03 17 30 33 36 (0)
29/01/2011 07 17 28 29 40 42
02/02/2011 05 07 17 18 33 38
05/02/2011 06 15 16 18 20 28 (0)
09/02/2011 02 04 08 21 23 37
12/02/2011 02 06 15 18 20 30
16/02/2011 08 21 25 29 33 34 (0)
19/02/2011 04 21 22 27 35 40 (0)
23/02/2011 04 07 12 28 38 42
26/02/2011 01 02 24 25 41 42
02/03/2011 02 06 13 19 27 31
05/03/2011 02 03 05 09 16 40 (0)
09/03/2011 07 15 18 22 25 31 (0)
12/03/2011 03 08 12 15 25 42
16/03/2011 02 06 11 22 27 41
I have the following selection
15/01/2011 03 06 17 27 32 37 (0)
26/01/2011 02 03 17 30 33 36 (0)
05/02/2011 06 15 16 18 20 28 (0)
16/02/2011 08 21 25 29 33 34 (0)
19/02/2011 04 21 22 27 35 40 (0)
05/03/2011 02 03 05 09 16 40 (0)
09/03/2011 07 15 18 22 25 31 (0)
hence the folowing numbers will not appear
2,3,4,5,6,7,8,9,15,16,17,18,20,21,22,25,27,28,29,30,31,32,33,34,35,36,37,40
Removing the obove number on lines that were not marked with 0
12/01/11 10 13 24 38 42
29/01/11 42
02/02/11 38
09/02/11 23
23/02/11 12 38 42
26/02/11 1 24 41 42
02/03/11 13 19
12/03/11 12 42
16/03/11 11 41
Picking only lines with one number
08/01/11 14
29/01/11 42
02/02/11 38
09/02/11 23
Removing lines that contain the above numbers
02/03/11 13 19
16/03/11 11 41
Thus if my selection is correct winning numbers are within
1,10,11,12,13,14,19,23,24,38,41,42
GameBelgium, Please post the results here
Best of Luck