CMF said:
For a Pick 6, Pool 49 Lotto game we need 49 objects which can be distinguished from each other and each having an equal opportunity to be picked for a 6 object random selection. Here are 49 ASCII identifiers:
☺ ☻ ♥ ♣ ♠ • ◘ ○ ◙ ♂ ♀ ♪ ♫ ☼ ¶ § ▼ # $ % & @ ` ⌂ ¢
£ ¥ ¿ « α ß π Σ σ µ τ Φ Θ Ω δ ∞ φ ± ≥ ≤ ÷ ≈ √ ⁿ
Get 6 identifiers correct and you win first prize and so on down to 3 correct.
How does your system work now?
Colin Fairbrother
Hello CMF
I guess it should not make any difference if you use objects or numbers but as long as you can distinguish the patterns or the codes that you’re looking for! If I separate the UK results above to first and last digits then we have the overall picture!
If you look at them as a binary code then you will see some chemistry between the codes from all directions, vertical bottom to the top and double helix left to right or reverse but can you find them?
End digits
28-May-2011, 2,7,3,3,3,0,
1 --- (3 x 3s)
25-May-2011, 8,7,6,7,0,
8,
4 --- (2 x 8s) + (2 x 7s)
21-May-2011, 5,7,4,0,
3,4,
5 --- (2 x 4s) + (2 x 5s)
18-May-2011, 0,6,2,6,8,5,
4 --- (2 x 6s)
14-May-2011, 8,6,8,8,8,7,
4 --- (4 x 8s)
11-May-2011, 3,8,0,8,4,7,9 --- (2 x 8s)
07-May-2011, 9,7,4,8,5,8,3 --- (2 x 8s)
04-May-2011, 7,1,7,3,2,2,1 --- (2 x 1s) + (2 x 2s) + (2 x 7s)
30-Apr-2011, 6,4,6,9,1,2,1 --- (2 x 1s)
27-Apr-2011,
2,7,6,7,5,4,3 --- (2 x 7s)
23-Apr-2011,
4,8,6,5,6,9,0 --- (2 x 6s)
20-Apr-2011,
5,8,4,8,9,3,2 --- (2 x 8s)
16-Apr-2011,
4,1,4,9,4,0,6 --- (3 x 4s)
13-Apr-2011,
4,3,5,3,4,1,5 --- (2 x 3s) + (2 x 4s) + (2 x 5s)
09-Apr-2011, 8,6,7,9,7,1,2 --- (2 x 7s)
06-Apr-2011, 8,1,1,7,4,3,5 --- (2 x 4s)
02-Apr-2011, 4,9,2,2,8,4,5 --- (2 x 2s) + (2 x 4s)
30-Mar-2011, 7,6,9,0,1,1,7 --- (2 x 7s) + (2 x 1s)
26-Mar-2011, 2,6,4,1,1,9,8 --- (2 x 1s)
23-Mar-2011, 3,2,4,8,6,6,4 --- (2 x 6s) + (2 x 4s)
19-Mar-2011, 8,6,0,9,4,5,7 ----
16-Mar-2011, 6,5,7,8,8,2,1 --- (2 x 8s)
12-Mar-2011, 8,7,9,7,0,9,0 --- (2 x 7s) + (2 x 9s) + (2 x 0s)
09-Mar-2011, 9,1,7,1,9,0,3 --- (2 x 9s) + (2 x 1s)
05-Mar-2011, 1,3,3,9,4,3,9 --- (3 x 3s) + (2 x 9s)
02-Mar-2011, 1,6,9,5,7,1,4 --- (2 x 1s)
26-Feb-2011, 9,0,6,8,4,6,3 --- (2 x 6s)
23-Feb-2011, 1,1,9,1,5,8,2 --- (3 x 1s)
19-Feb-2011, 6,6,4,2,6,6,3 --- (4 x 6s)
16-Feb-2011, 9,6,2,5,5,1,9 --- (2 x 5s) + (2 x 9s)
12-Feb-2011, 8,6,0,7,6,4,5 --- (2 x 6s)
09-Feb-2011, 9,2,6,8,9,6,9 --- (2 x 6s) + (3 x 9s)
05-Feb-2011, 0,4,3,1,7,7,5 --- (2 x 7s)
02-Feb-2011, 2,8,6,0,7,2,4 --- (2 x 2s)
29-Jan-2011, 7,5,0,6,5,0,5 --- (3 x 5s) + (2 x 0s)
26-Jan-2011, 3,4,9,7,0,7,1 --- (2 x 7s)
22-Jan-2011, 4,8,4,1,4,4,5 --- (4 x 4s)
19-Jan-2011, 1,8,2,4,9,3,3 --- (2 x 3s)
15-Jan-2011, 4,7,1,3,8,4,2 --- (2 x 4s)
12-Jan-2011, 7,2,7,1,4,9,7 --- (3 x 7s)
08-Jan-2011, 2,3,1,5,7,4,6 ---
05-Jan-2011, 5,6,0,3,4,6,6 --- (3 x 6s)
01-Jan-2011, 4,4,9,3,6,5,6 --- (2 x 4s) + (2 x 6s)
29-Dec-2010, 3,9,6,6,4,2,9 --- (2 x 6s) + (2 x 9s)
25-Dec-2010, 2,5,3,4,3,5,7 --- (2 x 3s) + (2 x 5s)
22-Dec-2010, 3,7,3,7,9,8,
0 --- (2 x 3s) + (2 x 7s)
18-Dec-2010, 9,1,5,9,6,
8,0 --- (2 x 9s)
15-Dec-2010, 5,6,9,0,
3,1,1 --- (2 x 1s)
11-Dec-2010, 3,3,1,9,5,4,7 --- (2 x 3s)
08-Dec-2010, 3,4,4,6,5,3,8 --- (2 x 3s) + (2 x 4s)
04-Dec-2010, 4,9,5,4,9,5,1 --- (2 x 4s) + (2 x 5s) + (2 x 9s)
01-Dec-2010, 4,1,7,0,4,2,9 --- (2 x 4s)
27-Nov-2010, 7,1,8,0,4,2,8 --- (2 x 8s)
First digits
28-May-2011, 0,1,4,0,2,4,3 --- (3 x 3s)
25-May-2011, 4,1,4,0,3,0,3 --- (2 x 8s) + (2 x 7s)
21-May-2011, 3,1,2,3,2,0,0 --- (2 x 4s) + (2 x 5s)
18-May-2011, 2,3,4,0,3,1,0 --- (2 x 6s)
14-May-2011, 0,4,1,4,2,2,4 --- (4 x 8s)
11-May-2011, 3,3,3,4,3,1,0 --- (2 x 8s)
07-May-2011, 2,1,2,4,3,1,0 --- (2 x 8s)
04-May-2011, 0,2,1,0,3,0,0 --- (2 x 1s) + (2 x 2s) + (2 x 7s)
30-Apr-2011, 3,4,0,2,0,1,2 --- (2 x 8s)
27-Apr-2011, 3,3,0,2,1,4,0 --- (2 x 7s)
23-Apr-2011, 4,1,0,0,3,4,1 --- (2 x 6s)
20-Apr-2011, 0,0,4,1,0,0,4 --- (2 x 8s)
16-Apr-2011, 4,4,0,4,3,4,4 --- (3 x 4s)
13-Apr-2011, 1,4,2,3,3,0,1 --- (2 x 3s) + (2 x 4s) + (2 x 5s)
09-Apr-2011, 0,0,4,3,1,2,2 --- (2 x 7s)
06-Apr-2011, 3,1,4,0,1,1,4 --- (2 x 4s)
02-Apr-2011, 4,4,3,1,4,1,2 --- (2 x 2s) + (2 x 4s)
30-Mar-2011, 1,1,3,1,2,4,4 --- (2 x 7s) + (2 x 1s)
26-Mar-2011, 0,1,4,2,3,0,3 --- (2 x 1s)
23-Mar-2011, 2,3,4,1,2,0,3 --- (2 x 6s) + (2 x 4s)
19-Mar-2011, 2,2,1,3,3,3,1 ----
16-Mar-2011, 1,1,4,1,4,0,2 --- (2 x 8s)
12-Mar-2011, 3,1,1,0,3,2,4 --- (2 x 7s) + (2 x 9s) + (2 x 0s)
09-Mar-2011, 0,4,3,1,4,4,3 --- (2 x 9s) + (2 x 1s)
05-Mar-2011, 4,2,4,2,0,1,4 --- (3 x 3s) + (2 x 9s)
02-Mar-2011, 0,4,4,2,2,4,0 --- (2 x 1s)
26-Feb-2011, 2,2,0,0,3,3,4 --- (2 x 6s)
23-Feb-2011, 3,0,3,2,1,0,3 --- (3 x 1s)
19-Feb-2011, 2,1,3,3,0,4,3 --- (4 x 6s)
16-Feb-2011, 2,2,3,0,1,1,4 --- (2 x 5s) + (2 x 9s)
12-Feb-2011, 2,1,3,2,3,2,3 --- (2 x 6s)
09-Feb-2011, 3,0,0,0,0,3,2 --- (2 x 6s) + (3 x 9s)
05-Feb-2011, 4,3,3,4,4,3,0 --- (2 x 7s)
02-Feb-2011, 4,4,4,2,1,0,4 --- (2 x 2s)
29-Jan-2011, 4,0,3,3,2,2,1 --- (3 x 5s) + (2 x 0s)
26-Jan-2011, 4,1,4,4,2,1,3 --- (2 x 7s)
22-Jan-2011, 1,1,2,4,0,4,2 --- (4 x 4s)
19-Jan-2011, 4,1,4,3,0,4,3 --- (2 x 3s)
15-Jan-2011, 2,0,2,3,0,3,0 --- (2 x 4s)
12-Jan-2011, 1,1,4,1,2,1,3 --- (3 x 7s)
08-Jan-2011, 3,1,4,3,4,1,4 ---
05-Jan-2011, 3,4,1,4,0,3,0 --- (3 x 6s)
01-Jan-2011, 0,3,0,3,3,4,2 --- (2 x 4s) + (2 x 6s)
29-Dec-2010, 0,3,1,2,3,0,4 --- (2 x 6s) + (2 x 9s)
25-Dec-2010, 2,1,1,3,3,2,1 --- (2 x 3s) + (2 x 5s)
22-Dec-2010, 3,3,1,0,4,4,2 --- (2 x 3s) + (2 x 7s)
18-Dec-2010, 4,2,3,0,4,3,4 --- (2 x 9s)
15-Dec-2010, 4,0,0,4,3,3,4 --- (2 x 1s)
11-Dec-2010, 4,3,1,4,1,2,2 --- (2 x 3s)
08-Dec-2010, 2,2,1,1,2,4,4 --- (2 x 3s) + (2 x 4s)
04-Dec-2010, 0,1,1,4,4,4,1 --- (2 x 4s) + (2 x 5s) + (2 x 9s)
01-Dec-2010, 2,2,2,2,3,2,2 --- (2 x 4s)
27-Nov-2010, 4,4,1,1,0,4,0 --- (2 x 8s)
So one way or another Fixed or Random these patterns are very clear which can help to make predictions for each of the seven positions! So we need a file with all the possible codes registered in it and then we would have some clear definition to choose our first and last digits!
Moses