Hello to all
I have a question to ask you.
Have you ever looked in your database to see if there is a pattern for triple ending digits or how often you tend to get 3 numbers from one group of ending digits in your lottery so that when you can expect a hit? Below is the latest hits in UK draw and there is an indications to expect one triple in every 5 or 10 and 20 draws therefore there is one due very shortly!
22/03/2008, 14,45,48,27,07,11,37 ------ 1278
19/03/2008, 27,22,35,25,05,21,14 ------ 1277********
30/01/2008, 40,07,46,37,27,08,01 ------ 1263*****
09/01/2008, 28,44,49,26,24,14,45 ------ 1257******** 20
26/12/2007, 18,44,08,27,23,14,48 ------ 1253*****10
19/12/2007, 33,36,13,21,47,11,03 ------ 1251
28/11/2007, 45,44,15,25,11,33,17 ------ 1245********
10/11/2007, 25,35,11,13,05,18,07 ------ 1240
17/10/2007, 12,10,32,22,45,46,27 ------ 1233******** 20
19/09/2007, 25,13,02,47,06,05,45 ------ 1225******** 20
29/08/2007, 06,31,11,17,41,04,44 ------ 1219
If your database more or less is the same then why don’t you create a set of constant numbers to cover all 10 digits and play them when you think is appropriate!
I have searched in UK database and found the following match 4s (including the BB) but you can find more accurate information for your predictions in match 3s rather than match 4s and just watch for the Bonus Ball!
(1) 01 11 21 31 41
19/08/2005, 41,29,11,24,31,03,01 ----- 80 Eu ---- (21 is missing)
(2) 02 12 22 32 42
17/11/2006, 36,12,33,22,32,02,06 ----- 145 Eu ---- (42 is missing)
17/02/1999, 42,31,32,22,02,40,33 ----- 329 Lo ----- (12 is missing)
15/11/2006, 42,02,03,40,22,17,12 ----- 1137 Lo --- (32 is missing)
06/12/2006, 05,09,02,12,22,32,34 ----- 1143 Lo --- (42 is missing)
18/08/2007, 26,02,32,37,47,12,22 ----- 1216 Lo --- (42 is missing)
(3) 03 13 23 33 43
09/07/1997, 03,43,13,22,05,24,23 ----- 161 Lo ----- (33 is missing)
06/07/2002, 13,21,33,23,14,03 --------- 161 Th ----- (43 is missing) both draw 161******** coincident?
(4) 04 14 24 34 44
N/A
(5) 05 15 25 35 45
05/08/1995, 35,01,25,30,45,08,15 ----- 38 Lo ----- (05 is missing)
10/07/1999, 35,07,05,15,26,40,45 ----- 370 Lo --- (25 is missing)
(6) 06 16 26 36 46
N/A
(7) 07 17 27 37 47
29/01/2000, 48,21,27,17,05,07,37 ----- 428 Lo ---- (47 is missing)
05/11/2005, 42,31,20,37,47,07,17 ----- 520 Eu ---- (27 is missing)
(8) 08 18 28 38 48
07/08/2004, 08,03,18,28,48,05,40 ----- 390 Ex ---- (38 is missing)
21/02/2004, 18,01,05,48,42,08,38 ----- 852 Lo --- (38 is missing)
(9) 09 19 29 39 49
21/05/2004, 37,39,29,15,49,04,09 ----- 15 Eu ---- (19 is missing)
16/02/2005, 25,49,19,03,39,41,09 ----- 445 Ex --- (29 is missing)
(0) 10 20 30 40
N/A
Regards
Moses