March 12 DISCUSSION

Sheba

Member
3 winners last time..
Still no teens and no 31!


31 must be frozen and can't get out!


Sheba__:dog:®™
 
After seeing the 08-20 pair appearing whithout bonus for the first time in quite a while...
Could we see next the 08-16 and the 30-39 too..These have been cold for quite a while too without looking at the bonus...
Here are the skipping pairs that have not showed up for at least 250 draws when we do not consider the bonus in 6/49...
Pair••••#hits•skips
(30,39)•• 25•• 672
(08,16)•• 22•• 610
(01,39)•• 18•• 445
(06,49)•• 19•• 426
(25,29)•• 20•• 420
(23,33)•• 25•• 408
(13,39)•• 22•• 405
(28,45)•• 23•• 398
(10,18)•• 17•• 394
(37,38)•• 20•• 390
(04,23)•• 31•• 374
(09,16)•• 23•• 338
(32,35)•• 30•• 336
(14,37)•• 17•• 329
(24,49)•• 21•• 321
(04,05)•• 24•• 311
(03,49)•• 23•• 306
(24,39)•• 25•• 300
(05,27)•• 23•• 292
(30,42)•• 18•• 290
(08,38)•• 21•• 288
(10,42)•• 30•• 287
(33,48)•• 22•• 284
(15,40)•• 22•• 279
(10,12)•• 16•• 278
(38,41)•• 20•• 278
(16,42)•• 20•• 277
(35,42)•• 26•• 277
(03,37)•• 20•• 273
(15,16)•• 20•• 267
(32,33)•• 29•• 267
(06,32)•• 27•• 265
(08,17)•• 16•• 265
(10,41)•• 29•• 264
(35,43)•• 23•• 264
(20,45)•• 22•• 261
(09,24)•• 15•• 260
(11,19)•• 25•• 260
(15,37)•• 22•• 258
(03,21)•• 27•• 257
(20,37)•• 20•• 256
(22,31)•• 25•• 256
(18,41)•• 20•• 254
(19,49)•• 17•• 253
(06,21)•• 19•• 251
(06,35)•• 23•• 251
:agree:
 
WED.DRAW

STARTING WITH THESE THREE AGAIN......AS BASE #'S.....

8..31..&..40.. :notme:

AND COUNT THESE TWO IN AS GAURANTEE'S TO SHOW.......

28..48.. ..AND # 44 TO REPEAT.........

:clown: :look: :liplick:
 
DENNIS

Dennis Bassboss said:
After seeing the 08-20 pair appearing whithout bonus for the first time in quite a while...
Could we see next the 08-16 and the 30-39 too..These have been cold for quite a while too without looking at the bonus...
Here are the skipping pairs that have not showed up for at least 250 draws when we do not consider the bonus in 6/49...
Pair••••#hits•skips
(30,39)•• 25•• 672
(08,16)•• 22•• 610
(01,39)•• 18•• 445
(06,49)•• 19•• 426
(25,29)•• 20•• 420
(23,33)•• 25•• 408
(13,39)•• 22•• 405
(28,45)•• 23•• 398
(10,18)•• 17•• 394
(37,38)•• 20•• 390
(04,23)•• 31•• 374
(09,16)•• 23•• 338
(32,35)•• 30•• 336
(14,37)•• 17•• 329
(24,49)•• 21•• 321
(04,05)•• 24•• 311
(03,49)•• 23•• 306
(24,39)•• 25•• 300
(05,27)•• 23•• 292
(30,42)•• 18•• 290
(08,38)•• 21•• 288
(10,42)•• 30•• 287
(33,48)•• 22•• 284
(15,40)•• 22•• 279
(10,12)•• 16•• 278
(38,41)•• 20•• 278
(16,42)•• 20•• 277
(35,42)•• 26•• 277
(03,37)•• 20•• 273
(15,16)•• 20•• 267
(32,33)•• 29•• 267
(06,32)•• 27•• 265
(08,17)•• 16•• 265
(10,41)•• 29•• 264
(35,43)•• 23•• 264
(20,45)•• 22•• 261
(09,24)•• 15•• 260
(11,19)•• 25•• 260
(15,37)•• 22•• 258
(03,21)•• 27•• 257
(20,37)•• 20•• 256
(22,31)•• 25•• 256
(18,41)•• 20•• 254
(19,49)•• 17•• 253
(06,21)•• 19•• 251
(06,35)•• 23•• 251
:agree:
23..:agree:
 
Then take a good look at this in the last 3 draws that 8 has hit.... ...:eek:
pair/////hits//skips
(08,20)--- 33--- 0
(08,22)--- 32--- 0
(08,24)--- 36--- 0
(08,30)--- 38--- 0
(08,33)--- 33--- 0
(08,44)--- 36--- 0
(06,08)--- 31--- 1
(08,19)--- 28--- 1
(08,27)--- 34--- 1
(08,34)--- 45--- 1
(08,45)--- 41--- 1
(08,46)--- 40--- 1
(04,08)--- 38--- 7
(08,23)--- 29--- 7
(08,29)--- 28--- 7
(08,40)--- 39--- 7
(08,47)--- 39--- 7
One of these will hit again big time soon...
:clown:
 

Beaker

Member
I see my 34-45 are high hits in that list :eek:

Interesting.....:read:

I like it with the 12 :agree:

Ummmm, maybe time to unleash the awesome set again :kaioken:
 

Beaker

Member
thornc said:
If you have been reading my posts in the international forums you might have noticed a theory I'm looking at...

If the sum of the 6 regular numbers is lower then 80, then in the next 10 draws there should be a draw which the highest number is lower then 36! [1..35].

I've checked both my PT history and the Can6/49 and almost every time this will happen... while I was checking it I noticed that the opposite margin also occours...

If the sum of the 6 regular numbers is greater then 190, then in the next 10 draws there should be a draw where the lowest number will be 10! [10..49].

In most cases, the 1x number will occour around 1 to 5 draws after the 190+ sum...

Has anyone noticed this... Would you mind checking....
This might be in play soon :worry: I think it applies with sum less than 95 :eek:
 

Beaker

Member
Re: LOW DIGITS

luckystrike said:
I'VE BEEN LOOKING AT THESE TWO AS POSSIBILITIES....

..# 2..&..# 4... ..ANY THOUGHTS!!!!!!!

:help:
Interesting :agree:

I'm looking at something from 2-3-4-5
 
Beaker said:
I see my 34-45 are high hits in that list :eek:

Interesting.....:read:

I like it with the 12 :agree:

Ummmm, maybe time to unleash the awesome set again :kaioken:
Beaker...Talking about about your awesome set I have optimized it using some of my hidden specifications...I ended up having a set of 19 lines with many hits in the high range...I'm going to e-mail you that one because you are my friend and also because you are the one that first find this gem...It is not a treat for the lurkers for sure buddy! :agree2: :clown:
 

Beaker

Member
Dennis Bassboss said:
Beaker...Talking about about your awesome set I have optimized it using some of my hidden specifications...I ended up having a set of 19 lines with many hits in the high range...I'm going to e-mail you that one because you are my friend and also because you are the one that first find this gem...It is not a treat for the lurkers for sure buddy! :agree2: :clown:

OK, I'll be waiting :agree2:
 

gene1956

Member
Re: LOW DIGITS

luckystrike said:
I'VE BEEN LOOKING AT THESE TWO AS POSSIBILITIES....

..# 2..&..# 4... ..ANY THOUGHTS!!!!!!!

:help:

Been hunting for 4 for the past few draws; doesn't look so hot now that 20, 40 and 44 had been drawn.

2 looks good but 3 looks much, much better !!!
 

Beaker

Member
Dennis Bassboss said:
Should have it now! :agree2:
GOt it :agree2:

Very nice indeed :agree: The Best optimized to be better :lol:

You know I may code these up and just have them around if I don't have time to do any analysis - better than quik piks :agree:
 

Sidebar

Top