ComboManiac
Member
09-10-27-30-32-43-49
Good Luck to All...
Good Luck to All...
Gordo2003 said:19-28-32-39-41-47
BLING BLING coming my way!
Snides said:I'm picking a slightly larger set this time
3 4 10 11 12 14 17 18 20 24 29 32 33 37 38 39 40 41 43 46 48
perhaps wheeled something like this..
3 4 10 14 29 40 | 3 20 32 39 41 43 | 10 11 20 24 32 48 | 11 24 33 37 40 46
3 4 10 17 33 46 | 4 10 11 20 37 39 | 10 11 24 29 33 48 | 12 14 20 37 39 43
3 4 11 20 24 40 | 4 10 12 24 32 37 | 10 12 20 24 37 38 | 12 14 24 29 41 43
3 4 11 29 33 39 | 4 10 14 29 41 46 | 10 12 24 29 33 48 | 12 14 24 33 38 41
3 4 14 17 32 39 | 4 10 17 20 29 39 | 10 12 29 37 43 48 | 12 14 24 37 40 46
3 4 17 24 29 43 | 4 10 17 29 32 33 | 10 14 24 29 39 48 | 12 14 32 39 41 43
3 4 17 32 41 46 | 4 10 17 32 37 46 | 10 14 24 33 38 40 | 12 17 20 24 40 41
3 10 11 20 29 43 | 4 10 17 33 39 46 | 10 14 24 38 41 43 | 12 17 24 32 37 41
3 10 14 24 40 48 | 4 10 18 29 40 41 | 10 17 20 29 41 43 | 12 17 24 39 41 48
3 10 17 32 41 43 | 4 10 18 32 43 48 | 10 17 24 33 43 48 | 12 18 24 29 32 41
3 10 24 29 32 37 | 4 10 24 29 41 46 | 10 18 24 29 33 40 | 12 18 24 29 41 48
3 11 12 24 33 37 | 4 11 12 20 32 39 | 10 18 24 32 37 40 | 12 18 24 33 38 41
3 11 14 24 40 41 | 4 11 17 20 38 39 | 10 18 24 37 39 43 | 12 18 24 39 41 43
3 11 18 20 24 32 | 4 11 18 29 33 38 | 10 18 32 37 41 43 | 12 18 33 39 43 48
3 11 18 24 37 38 | 4 11 20 29 40 46 | 10 20 32 37 41 43 | 12 20 24 37 38 40
3 11 20 24 40 46 | 4 12 17 20 24 37 | 10 24 29 37 38 48 | 12 20 29 32 41 43
3 12 14 24 32 37 | 4 12 17 20 37 38 | 10 24 32 38 41 48 | 12 20 38 39 41 43
3 12 17 24 32 33 | 4 12 17 29 41 48 | 11 12 20 24 37 43 | 12 24 29 33 43 48
3 12 20 24 40 43 | 4 12 17 33 38 46 | 11 12 20 33 43 46 | 12 24 32 33 46 48
3 14 17 20 24 40 | 4 12 18 24 32 37 | 11 12 24 33 37 46 | 12 24 33 39 43 48
3 14 24 29 37 38 | 4 12 20 24 40 43 | 11 14 20 24 39 46 | 14 18 24 29 38 41
3 17 18 24 29 46 | 4 12 24 29 41 48 | 11 17 24 33 38 41 | 14 24 37 39 40 46
3 17 20 24 38 39 | 4 17 20 24 33 38 | 11 18 24 29 41 46 | 17 24 29 37 41 46
3 18 24 29 32 37 | 4 18 24 29 37 38 | 11 18 24 38 41 46 |
3 20 24 32 40 46 | 4 20 29 38 39 48 | 11 20 24 37 40 46 |
charles2 said:Congrats Snides=4B [a 4 and 2 3's? i think, close], winkeldinkel=3, Dennis =3, Beaker = 3, Pradeep=3, NmbersDude=3B, gsobier=4B [a 4 and 6 3's? i think, close], Florie=3 & Myself, hit 5+B in my set but only good for 6 3's this time {almost broke even}, if the 18 had been a 4 woulda been much better; my bigger set hit 6B but i didn't play it ( [will spend these winnings all on the next draw])-)
GoodLuck on the next Draw people
PS. good best hints Dennis=47,
gsobier said:Charles2:
Yes, that is correct, my total "mess" was like you say, one 4 hitter and 6 3 hitters. Most of the hit were because of Dennis' help.
Regards,
George
Dennis Bassboss said:Florie had it too...(number 47)And some others had it on target Sheba had 33...And I saw 40 it was by Pradeep..got to watch her that Florie...She is a sniper with these too lately....as for me I think that I have hit for one hint at least in the last 5 draws...Super 7+ 6/49..but it is nothing new for me now that the last autumn bonus's draws vicious effects are dissipating..It is all coming back...And not talking about Keno hints...
Dennis Bassboss said:Results tonite are...18 19 29 33 40 47 bonus 43
Congratulations to all the winners tonite...
Maybe my eyes are not that good ...But I'll stick to 18 as all the official Lotteries site are telling us that it was 18 as the first number Luckystrike....And I'm gonna describe this one for you buddy! eightTeeennnn...luckystrike said:YOU MADE A MISTAKE....IT WAS 08
NOT... 18
charles2 said:yes you had a very nice tight wheel to get the 4 george
Yes, I ran your list through my program and 1 second later it spitted out these winning lines...gsobier said:Charles2:
Yes, that is correct, my total "mess" was like you say, one 4 hitter and 6 3 hitters. Most of the hit were because of Dennis' help.
Regards,
George