June 4 Piks

gsobier

Member
My Sets

I don't normally do this but its a $10M night. They have all been played (don't worry, I didn't bet the farm, most of these are in a pools I have organized). If these are good, then great:). If they strike out, oh well:(. Think positive!:)

Regards,
George:)

01 03 06 10 31 45
01 03 06 14 31 49
01 03 06 22 35 43
01 03 07 24 32 43
01 05 06 24 31 44
01 10 15 32 35 47
01 10 31 38 44 48
01 12 15 21 47 48
01 12 16 19 26 43
01 12 16 26 29 47
01 14 15 16 29 31
01 16 21 23 29 31
01 20 21 23 33 45
01 20 21 27 38 43
01 21 31 32 41 45
01 26 31 32 38 44
01 26 31 32 43 48
01 26 32 41 43 45
03 06 07 14 26 43
03 10 22 31 32 38
03 10 31 38 43 49
03 12 16 17 26 43
03 14 31 38 43 45
03 15 19 35 38 45
03 16 31 36 43 48
03 17 31 40 43 45
03 17 32 43 44 46
03 21 27 37 38 43
03 22 32 40 43 45
03 24 31 43 45 49
03 25 31 32 45 49
04 10 15 16 23 43
04 14 15 21 26 47
04 17 32 43 44 49
05 14 15 19 23 47
05 14 31 38 44 46
05 14 31 40 43 45
05 17 31 40 41 49
05 22 35 40 43 45
05 24 38 41 45 49
05 25 31 38 46 49
05 25 38 41 44 45
05 29 35 38 45 46
06 10 12 31 33 43
06 10 31 38 43 48
06 12 13 23 43 47
06 15 19 31 33 43
06 21 31 32 43 46
06 21 31 38 41 45
06 24 31 38 41 43
06 26 38 41 43 45
07 14 31 38 41 43
07 14 31 43 44 46
07 17 31 32 40 43
07 17 31 35 43 46
07 24 32 38 43 44
08 10 16 31 38 47
08 12 24 42 47 48
08 12 31 32 44 47
08 13 15 24 29 38
08 14 33 36 43 49
09 16 26 28 43 47
10 11 13 28 43 45
10 11 35 37 45 47
10 11 35 37 46 47
10 12 13 28 43 45
10 12 22 26 29 47
10 12 35 37 45 47
10 13 14 20 31 35
10 14 31 34 42 43
10 15 16 26 35 43
10 15 21 23 33 45
10 15 21 27 37 43
10 15 23 31 37 43
10 15 35 42 43 45
10 16 20 28 45 47
10 16 21 29 31 42
10 16 21 31 32 44
10 16 21 31 37 43
10 16 21 36 38 48
10 16 22 29 36 38
10 16 23 31 33 43
10 21 31 35 37 47
10 22 33 34 38 43
10 24 31 38 41 45
10 25 38 41 43 45
10 26 31 35 38 45
11 13 19 24 37 47
11 14 21 33 35 47
11 16 23 31 37 43
11 18 20 24 44 47
11 19 20 35 42 47
11 21 26 31 35 45
11 23 31 35 37 43
12 13 19 20 29 33
12 13 19 24 37 47
12 14 15 24 41 42
12 14 16 32 42 47
12 14 21 28 34 44
12 15 18 22 35 47
12 15 24 42 47 49
12 16 21 23 33 45
12 16 22 23 35 47
12 16 23 31 32 38
12 16 23 31 37 43
12 16 32 38 44 47
12 18 20 24 44 47
12 18 23 24 33 45
12 19 20 35 42 47
12 19 21 29 31 44
12 19 22 38 40 44
12 19 23 28 33 45
12 19 27 28 38 43
12 19 32 33 35 47
12 21 26 31 35 45
12 24 31 33 36 42
12 24 32 43 45 49
13 14 15 19 23 47
13 14 15 23 26 31
13 14 15 24 31 41
13 14 15 24 39 47
13 14 15 24 44 48
13 14 16 22 43 45
13 15 19 24 43 45
13 16 19 33 35 43
13 16 28 33 35 45
13 18 32 33 35 47
13 19 20 26 37 39
13 19 20 29 37 38
13 20 24 28 37 48
13 20 37 38 43 49
14 15 18 19 29 31
14 15 23 29 35 47
14 16 18 23 26 43
14 16 18 28 37 43
14 16 21 43 44 45
14 16 22 26 29 47
14 24 31 32 43 49
14 26 31 38 43 48
14 28 31 35 43 48
14 28 31 35 45 49
15 20 21 26 38 45
16 17 24 33 43 44
16 21 28 33 38 45
16 21 28 33 38 47
16 22 26 31 37 45
17 24 31 32 44 46
17 28 31 38 41 43
17 29 31 32 45 49
17 29 31 35 40 49
17 29 31 40 41 46
18 19 20 29 35 47
19 20 30 33 37 44
19 21 26 29 31 47
19 21 31 33 35 47
19 23 32 36 37 47
20 22 26 36 43 47
20 23 24 38 43 45
20 25 26 28 38 43
22 23 31 33 44 47
 

gsobier

Member
Gordo2003:

This set was so CLOSE its not even funny! A good call on these and a great start:agree:.

Congratulations to all who won:agree2:!

Regards,
George:)
Gordo2003 said:
19-28-32-39-41-47

BLING BLING coming my way!
 
Last edited:

Snides

Member
Snides said:
I'm picking a slightly larger set this time :)

3 4 10 11 12 14 17 18 20 24 29 32 33 37 38 39 40 41 43 46 48

perhaps wheeled something like this..

3 4 10 14 29 40 | 3 20 32 39 41 43 | 10 11 20 24 32 48 | 11 24 33 37 40 46
3 4 10 17 33 46 | 4 10 11 20 37 39 | 10 11 24 29 33 48 | 12 14 20 37 39 43
3 4 11 20 24 40 | 4 10 12 24 32 37 | 10 12 20 24 37 38 | 12 14 24 29 41 43
3 4 11 29 33 39 | 4 10 14 29 41 46 | 10 12 24 29 33 48 | 12 14 24 33 38 41
3 4 14 17 32 39 | 4 10 17 20 29 39 | 10 12 29 37 43 48 | 12 14 24 37 40 46
3 4 17 24 29 43 | 4 10 17 29 32 33 | 10 14 24 29 39 48 | 12 14 32 39 41 43
3 4 17 32 41 46 | 4 10 17 32 37 46 | 10 14 24 33 38 40 | 12 17 20 24 40 41
3 10 11 20 29 43 | 4 10 17 33 39 46 | 10 14 24 38 41 43 | 12 17 24 32 37 41
3 10 14 24 40 48 | 4 10 18 29 40 41 | 10 17 20 29 41 43 | 12 17 24 39 41 48
3 10 17 32 41 43 | 4 10 18 32 43 48 | 10 17 24 33 43 48 | 12 18 24 29 32 41
3 10 24 29 32 37 | 4 10 24 29 41 46 | 10 18 24 29 33 40 | 12 18 24 29 41 48
3 11 12 24 33 37 | 4 11 12 20 32 39 | 10 18 24 32 37 40 | 12 18 24 33 38 41
3 11 14 24 40 41 | 4 11 17 20 38 39 | 10 18 24 37 39 43 | 12 18 24 39 41 43
3 11 18 20 24 32 | 4 11 18 29 33 38 | 10 18 32 37 41 43 | 12 18 33 39 43 48
3 11 18 24 37 38 | 4 11 20 29 40 46 | 10 20 32 37 41 43 | 12 20 24 37 38 40
3 11 20 24 40 46 | 4 12 17 20 24 37 | 10 24 29 37 38 48 | 12 20 29 32 41 43
3 12 14 24 32 37 | 4 12 17 20 37 38 | 10 24 32 38 41 48 | 12 20 38 39 41 43
3 12 17 24 32 33 | 4 12 17 29 41 48 | 11 12 20 24 37 43 | 12 24 29 33 43 48
3 12 20 24 40 43 | 4 12 17 33 38 46 | 11 12 20 33 43 46 | 12 24 32 33 46 48
3 14 17 20 24 40 | 4 12 18 24 32 37 | 11 12 24 33 37 46 | 12 24 33 39 43 48
3 14 24 29 37 38 | 4 12 20 24 40 43 | 11 14 20 24 39 46 | 14 18 24 29 38 41
3 17 18 24 29 46 | 4 12 24 29 41 48 | 11 17 24 33 38 41 | 14 24 37 39 40 46
3 17 20 24 38 39 | 4 17 20 24 33 38 | 11 18 24 29 41 46 | 17 24 29 37 41 46
3 18 24 29 32 37 | 4 18 24 29 37 38 | 11 18 24 38 41 46 |
3 20 24 32 40 46 | 4 20 29 38 39 48 | 11 20 24 37 40 46 |

Two 3 # wins and a 4 # win, not sure what that pays, but it might add up to more than the $98 that would have been spent on that wheel..
 

charles2

Member
Congrats Snides=4B [a 4 and 2 3's? i think, close], winkeldinkel=3, Dennis =3, Beaker = 3, Pradeep=3, NmbersDude=3B, gsobier=4B [a 4 and 6 3's? i think, close], Florie=3 & Myself, hit 5+B in my set but only good for 6 3's this time {almost broke even}, if the 18 had been a 4 woulda been much better; my bigger set hit 6B but i didn't play it ( [will spend these winnings all on the next draw])-) :lol:

GoodLuck on the next Draw people


PS. good best hints Dennis=47,
 
Florie had it too...(number 47)And some others had it on target Sheba had 33...And I saw 40 it was by Pradeep..got to watch her that Florie...She is a sniper with these too lately....as for me I think that I have hit for one hint at least in the last 5 draws...Super 7+ 6/49..but it is nothing new for me now that the last autumn bonus's draws vicious effects are dissipating..It is all coming back...And not talking about Keno hints...
 

gsobier

Member
Charles2:

Yes, that is correct, my total "mess" was like you say, one 4 hitter and 6 3 hitters. Most of the hit were because of Dennis' help:agree:.

Regards,
George:)

charles2 said:
Congrats Snides=4B [a 4 and 2 3's? i think, close], winkeldinkel=3, Dennis =3, Beaker = 3, Pradeep=3, NmbersDude=3B, gsobier=4B [a 4 and 6 3's? i think, close], Florie=3 & Myself, hit 5+B in my set but only good for 6 3's this time {almost broke even}, if the 18 had been a 4 woulda been much better; my bigger set hit 6B but i didn't play it ( [will spend these winnings all on the next draw])-) :lol:

GoodLuck on the next Draw people


PS. good best hints Dennis=47,
 

charles2

Member
gsobier said:
Charles2:

Yes, that is correct, my total "mess" was like you say, one 4 hitter and 6 3 hitters. Most of the hit were because of Dennis' help:agree:.

Regards,
George:)

yes you had a very nice tight wheel to get the 4 george :agree2:
 

gsobier

Member
Dennis:

Your predictions are in the right direction. I'm trying to be a good student here and learn more. 4 hits and the bonus is getting there. I wonder if anyone won the :cow::eek:.

Regards,
George:)
Dennis Bassboss said:
Florie had it too...(number 47)And some others had it on target Sheba had 33...And I saw 40 it was by Pradeep..got to watch her that Florie...She is a sniper with these too lately....as for me I think that I have hit for one hint at least in the last 5 draws...Super 7+ 6/49..but it is nothing new for me now that the last autumn bonus's draws vicious effects are dissipating..It is all coming back...And not talking about Keno hints...
 
Re: SORRY TEACH...

luckystrike said:
YOU MADE A MISTAKE....IT WAS 08 :agree:

NOT... 18 :no:
Maybe my eyes are not that good ...But I'll stick to 18 as all the official Lotteries site are telling us that it was 18 as the first number Luckystrike....And I'm gonna describe this one for you buddy! eightTeeennnn... :lol:
 

gsobier

Member
Charles2:

Thank you very much! As a matter of fact, I don't play wheels. These sets are created by a program I wrote. It might look like a wheel but it really isn't. I do avoid sets which are too similar to cover more though after many other things are taken into concideration first.

I get a 4 number hitter almost every draw provided:eek: we have atleast 3 HOT and warm combined which is more then 50% of the time. It is a good idea to have atleast 1 missing decade and a LD pair too. There is one somewhat crazy thing I use which worked for me again! Oh, and atleast 1 repeater helps too:agree:.

Following the advise of Dennis, Beaker, and Peter (hum, where did Peter go these days) is a big PLUS, thank you guys:agree2:!

Regards,
George:)
charles2 said:
yes you had a very nice tight wheel to get the 4 george :agree2:
 
Last edited:

Florie

Member
Congratulations to all the winners.

Cannot count how many 4rs and 3s Charles and George have.

Next time again.
 

dwoods99

Member
gsobier said:
Charles2:

Yes, that is correct, my total "mess" was like you say, one 4 hitter and 6 3 hitters. Most of the hit were because of Dennis' help:agree:.

Regards,
George:)
Yes, I ran your list through my program and 1 second later it spitted out these winning lines...
Line 095: 12 13 19 20 29 33 -- $10
Line 114: 12 19 32 33 35 47 -- $10
Line 127: 13 18 32 33 35 47 -- $10
Line 132: 14 15 18 19 29 31 -- $10
Line 152: 18 19 20 29 35 47 -- $76.50
Line 154: 19 21 26 29 31 47 -- $10
Line 155: 19 21 31 33 35 47 -- $10

Congrats ! :agree2:
 

Sidebar

Top