Italy: Lotto... Rome!

thornc

Member
Results 02/07/2003

13 22 77 14 34

--------------------------

So we get concecutives also, togheter with repeated numbers and decades hitting and missing consistently!!

Got to put WinHunter's processors working on this!!
 

thornc

Member
Results 5/7/2003

74 38 81 39 56

--------------------

More concecutives... and the same decades hitting consistently!
 

thornc

Member
First attempt...

if I can get in time to place the bet! :eek:


10 numbers.... from a WH - AI stack!!

4-5-19-20-25-42-47-67-84-90

The most that this stack has ever hit was 3/5!!

If I hit 3/5 I get 25€ for 2€ bet!!
If I hit the 5/5 I get 200€ and a lot of stories to tell my grand children!!
 

winhunter

Member
wow

I can't wait to see the results from this prediction. Good luck to you Thornc!!

Have you tried tinkering with the PositionGap Processor on this lottery?



Andrew
 

thornc

Member
Dennis... thanks for the encouragement (do you use this expression), I have noticed that you are getting back to action also... that Keno hit was nice... how much does a thing like that pay!


Andrew... I hope that it performs well also... I've looked superficially at all the processors, I'm still trying to get a grasp of the lotto, to know which one to choose from.... I selected this stack, because in the way this lotto can be played, this stack can give some payback, small but payback! In the last 100 draws, it has hit 75 times with either 1, 2 or 3 numbers....
But from the hit pattern it has a bunch of 2/5 and possibly a 3/5 will come soon....


Still waitting for the results.....this is not the most popular lotto aroud, but it's the one with the best odds for me as I explainned somewhere in this thread!
In fact this would be a nice game for you Dennis, with your accuracy on DN, you could bet only for 1 or two numbers and win aroudn 250€ for each 1€... a good way to get a nice ammount to bet for the big bucks!!
 

thornc

Member
Results 9/7/2003

83 6 78 20 75

-----------------------

So I had a case of "one offis" :bawl: !!

Hit the 20, and got close to the 6 and the 83!

As I aspected, and hence why I use this stack ammong the others was that I was hoping for no 30-39, but I was hoping for 40-49 and the 70-79 appeared.....

Well tough luck, I won 1.12€ for a 2€ bet!!
Back to the drawing board, I'll try to create my own stack now based on the ones that the WH-AI is putting out!! :look: :idea:
 

winhunter

Member
Where?

Where can I go to download the History for this lottery?
I would also like to tinker with a stack or two for this game.



Andrew
 

thornc

Member
Re: Where?

winhunter said:
Where can I go to download the History for this lottery?

Direct link to the history....
Don't know if they update it often, but if they don't, the main site has the list of the last 16 draws... it's on the left side. I only play the Rome wheel.


I would also like to tinker with a stack or two for this game.
Andrew
Hehe, all the help is welcome... I have had the AI procuce cents of stacks for this wheel... so far with only mild success!
 
Re: Results 9/7/2003

thornc said:
83 6 78 20 75

-----------------------

So I had a case of "one offis" :bawl: !!

Hit the 20, and got close to the 6 and the 83!

As I aspected, and hence why I use this stack ammong the others was that I was hoping for no 30-39, but I was hoping for 40-49 and the 70-79 appeared.....

Well tough luck, I won 1.12€ for a 2€ bet!!
Back to the drawing board, I'll try to create my own stack now based on the ones that the WH-AI is putting out!! :look: :idea:
You were so close ....I'm certain that you are about to hit here...Nice strategy thornc this is the least that I can say... :agree: :agree2:
 
I'll update my lotto files for this one and if I spot a nice DN number I'll let you know...but they are really hard to find in this one so that just increases your credit on your recents success thornc! :agree2:
 
Country : Italy
Lottery/Loterie : Super Enalotto
Date format: mm/dd/yyyy

12-03-1997 20 36 39 41 72 76 (88)
12-06-1997 02 04 25 29 30 52 (24)
12-10-1997 01 02 14 23 78 88 (40)
12-13-1997 05 22 34 61 62 77 (58)
12-17-1997 10 65 77 80 81 86 (89)
12-20-1997 03 27 48 58 78 90 (45)
12-24-1997 13 59 63 75 85 87 (52)
12-27-1997 08 26 35 43 55 67 (69)
12-31-1997 34 36 71 76 86 89 (82)
01-03-1998 02 29 36 72 82 90 (71)
01-07-1998 20 23 24 29 66 73 (30)
01-10-1998 24 33 37 40 60 86 (32)
01-14-1998 16 37 49 52 53 82 (57)
01-17-1998 29 37 49 51 55 74 (86)
01-21-1998 22 25 26 49 59 85 (62)
01-24-1998 03 04 39 43 56 81 (82)
01-28-1998 02 03 49 51 63 79 (43)
01-31-1998 06 13 26 33 34 78 (65)
02-04-1998 18 23 24 35 48 82 (38)
02-07-1998 08 09 23 34 64 89 (01)
02-11-1998 02 15 63 65 68 78 (71)
02-14-1998 37 40 46 51 58 66 (84)
02-18-1998 10 12 29 41 45 50 (52)
02-21-1998 04 19 47 60 73 84 (58)
02-25-1998 01 27 40 81 82 85 (06)
02-28-1998 13 68 75 79 87 88 (90)
03-04-1998 28 36 59 79 84 88 (07)
03-07-1998 02 12 57 62 64 71 (56)
03-11-1998 03 23 25 44 74 89 (76)
03-14-1998 16 33 42 86 88 89 (43)
03-18-1998 01 05 17 38 61 71 (70)
03-21-1998 17 30 38 51 77 80 (33)
03-25-1998 05 06 17 55 62 73 (38)
03-28-1998 16 40 50 58 62 63 (05)
04-01-1998 17 31 42 43 55 72 (64)
04-04-1998 01 07 21 49 84 87 (77)
04-08-1998 04 07 22 27 39 88 (14)
04-11-1998 23 58 64 67 79 81 (14)
04-15-1998 04 05 46 47 73 82 (62)
04-18-1998 17 38 47 56 76 85 (26)
04-22-1998 05 22 40 46 86 87 (13)
04-27-1998 18 36 62 63 76 80 (64)
04-29-1998 15 23 27 29 50 69 (54)
05-02-1998 06 12 23 28 77 79 (73)
05-06-1998 05 28 33 64 81 84 (67)
05-09-1998 05 19 43 44 73 77 (39)
05-13-1998 06 15 41 57 81 83 (74)
05-16-1998 07 19 25 68 71 85 (46)
05-20-1998 05 13 22 25 43 50 (45)
05-23-1998 07 12 24 37 58 81 (10)
05-27-1998 36 48 56 65 71 73 (38)
05-30-1998 04 11 29 34 86 88 (59)
06-03-1998 48 50 80 81 84 87 (42)
06-06-1998 13 18 22 56 67 72 (65)
06-10-1998 05 14 17 38 64 68 (83)
06-13-1998 13 26 30 34 83 86 (64)
06-17-1998 10 16 35 39 64 65 (70)
06-20-1998 20 24 39 63 65 70 (36)
06-24-1998 19 43 59 60 67 79 (10)
06-27-1998 02 16 38 40 44 57 (28)
07-01-1998 25 33 37 47 48 79 (29)
07-04-1998 29 42 49 52 53 67 (55)
07-08-1998 05 20 24 48 78 80 (06)
07-11-1998 15 16 17 57 60 63 (28)
07-15-1998 12 32 48 68 70 85 (07)
07-18-1998 01 36 42 71 72 88 (90)
07-22-1998 56 71 75 78 81 85 (08)
07-25-1998 25 37 54 63 70 76 (07)
07-29-1998 25 60 62 68 83 89 (88)
08-01-1998 05 14 37 38 50 72 (90)
08-05-1998 07 24 40 56 79 85 (90)
08-08-1998 12 27 31 32 57 83 (42)
08-12-1998 31 33 61 77 86 88 (16)
08-17-1998 04 47 53 55 71 73 (80)
08-19-1998 06 15 16 50 62 82 (04)
08-22-1998 10 36 48 63 83 90 (32)
08-26-1998 10 40 66 72 76 80 (61)
08-29-1998 12 19 22 53 72 88 (34)
09-02-1998 01 43 45 48 83 90 (14)
09-05-1998 15 16 20 23 24 87 (77)
09-09-1998 10 25 56 68 71 77 (03)
09-12-1998 14 37 48 55 84 87 (23)
09-16-1998 22 26 29 37 75 76 (36)
09-19-1998 03 33 45 57 78 80 (65)
09-23-1998 07 09 31 41 67 68 (22)
09-26-1998 28 31 40 67 74 90 (61)
09-30-1998 20 34 44 61 74 87 (25)
10-03-1998 02 09 13 34 46 63 (85)
10-07-1998 06 13 17 49 51 83 (76)
10-10-1998 42 43 46 49 52 76 (48)
10-14-1998 15 28 42 55 76 88 (74)
10-17-1998 10 13 50 59 64 78 (23)
10-21-1998 14 39 50 56 72 89 (29)
10-24-1998 04 26 27 74 77 84 (20)
10-28-1998 37 60 64 73 80 84 (02)
10-31-1998 01 21 30 61 73 84 (74)
11-04-1998 06 54 72 75 81 87 (55)
11-07-1998 15 19 25 33 40 68 (81)
11-11-1998 19 38 60 80 81 90 (10)
11-14-1998 06 31 69 70 76 85 (44)
11-18-1998 12 18 43 47 50 83 (53)
11-21-1998 32 36 43 56 66 89 (08)
11-25-1998 32 39 52 56 69 85 (53)
11-28-1998 12 15 40 50 66 88 (70)
12-02-1998 09 23 36 66 67 77 (87)
12-05-1998 27 35 47 48 59 79 (77)
12-09-1998 01 11 42 43 61 81 (29)
12-12-1998 09 37 39 40 42 86 (02)
12-16-1998 22 43 56 71 77 83 (35)
12-19-1998 03 06 13 28 49 50 (33)
12-23-1998 03 09 14 26 47 79 (81)
12-28-1998 14 43 46 65 71 82 (22)
12-30-1998 30 36 45 49 63 89 (46)
01-02-1999 10 12 54 58 72 88 (23)
01-06-1999 34 43 44 45 53 58 (64)
01-09-1999 01 06 13 23 53 77 (20)
01-13-1999 18 23 45 51 61 86 (29)
01-16-1999 07 09 12 37 86 90 (87)
01-20-1999 01 43 45 48 51 56 (18)
01-23-1999 36 45 46 47 74 75 (69)
01-27-1999 08 48 65 72 83 88 (67)
01-30-1999 14 20 40 58 68 84 (88)
02-03-1999 45 67 70 80 81 89 (03)
02-06-1999 09 10 26 30 44 54 (62)
02-10-1999 04 08 12 17 19 80 (84)
02-13-1999 12 20 23 34 67 87 (46)
02-17-1999 24 45 49 63 78 83 (04)
02-20-1999 04 26 59 63 69 74 (86)
02-24-1999 17 19 32 41 52 87 (23)
02-27-1999 06 07 42 55 75 88 (67)
03-03-1999 40 41 51 62 66 80 (77)
03-06-1999 27 41 44 50 68 73 (21)
03-10-1999 11 20 56 69 72 76 (32)
03-13-1999 06 18 20 34 72 90 (17)
03-17-1999 03 07 14 45 68 70 (39)
03-20-1999 43 71 80 84 88 89 (73)
03-24-1999 04 26 34 61 76 81 (67)
03-27-1999 07 18 27 80 81 83 (87)
03-31-1999 25 60 64 71 75 85 (18)
04-03-1999 33 41 47 48 60 80 (17)
04-07-1999 13 27 40 46 70 84 (28)
04-10-1999 04 11 14 17 25 32 (61)
04-14-1999 34 63 70 77 83 90 (43)
04-17-1999 04 06 25 32 73 83 (64)
04-21-1999 20 53 55 61 64 74 (46)
04-24-1999 20 22 33 44 50 74 (60)
04-28-1999 01 51 53 55 73 86 (41)
05-01-1999 08 49 50 65 66 69 (75)
05-05-1999 03 10 28 71 81 88 (84)
05-08-1999 11 14 15 30 68 81 (82)
05-12-1999 03 07 10 37 57 86 (49)
05-15-1999 07 33 54 72 73 90 (24)
05-19-1999 10 23 35 64 74 90 (52)
05-22-1999 03 28 38 43 73 75 (01)
05-26-1999 03 04 13 16 59 70 (22)
05-29-1999 10 34 44 49 62 79 (47)
06-02-1999 02 16 17 65 69 72 (60)
06-05-1999 09 36 52 76 77 90 (54)
06-09-1999 16 32 35 45 72 77 (06)
06-12-1999 32 35 57 74 79 84 (70)
06-16-1999 05 20 29 41 56 86 (81)
06-19-1999 13 23 31 58 67 68 (22)
06-23-1999 31 36 37 71 86 90 (13)
06-26-1999 08 19 23 37 65 77 (48)
06-30-1999 13 22 44 74 77 87 (76)
07-03-1999 03 06 07 53 65 90 (14)
07-07-1999 38 46 63 82 83 87 (01)
07-10-1999 01 04 42 67 75 77 (31)
07-14-1999 04 48 60 63 84 88 (62)
07-17-1999 05 22 35 38 74 82 (36)
07-21-1999 11 19 26 58 67 89 (01)
07-24-1999 13 16 23 52 67 78 (76)
07-28-1999 13 64 68 84 89 90 (85)
07-31-1999 05 34 44 73 77 83 (65)
08-04-1999 12 23 46 54 78 90 (85)
08-07-1999 04 16 29 58 69 88 (54)
08-11-1999 10 19 24 29 42 67 (39)
08-14-1999 45 64 73 80 81 85 (11)
08-18-1999 13 16 51 56 65 67 (35)
08-21-1999 01 32 37 63 67 69 (90)
08-25-1999 01 25 28 39 51 89 (62)
08-28-1999 07 12 14 16 24 45 (54)
09-01-1999 05 19 26 32 67 87 (65)
09-04-1999 38 40 41 69 76 81 (78)
09-08-1999 15 38 48 74 75 80 (81)
09-11-1999 25 40 57 59 76 82 (55)
09-15-1999 17 20 27 29 72 73 (85)
09-18-1999 12 15 33 60 79 88 (08)
09-22-1999 01 11 40 50 53 80 (68)
09-25-1999 06 27 37 38 47 79 (23)
09-29-1999 04 16 27 55 67 72 (03)
10-02-1999 06 10 38 48 49 65 (61)
10-06-1999 38 58 61 64 82 87 (68)
10-09-1999 12 35 40 59 78 80 (44)
10-13-1999 06 24 30 34 37 71 (82)
10-16-1999 03 35 45 47 54 70 (30)
10-20-1999 22 26 58 60 67 88 (49)
10-23-1999 24 46 57 73 79 81 (77)
10-27-1999 06 25 34 72 76 82 (12)
10-30-1999 16 21 29 39 70 90 (76)
11-03-1999 19 42 64 68 72 86 (45)
11-06-1999 06 07 37 67 80 87 (22)
11-10-1999 21 45 55 61 73 80 (77)
11-13-1999 03 23 61 82 83 88 (64)
11-17-1999 06 51 73 78 80 81 (34)
11-20-1999 20 31 45 62 76 81 (51)
11-24-1999 12 16 24 48 53 58 (85)
11-27-1999 14 20 57 79 85 88 (69)
12-01-1999 01 13 24 39 44 45 (83)
12-04-1999 13 39 62 63 66 76 (11)
12-09-1999 20 32 37 44 75 88 (72)
12-11-1999 06 27 50 57 77 80 (22)
12-15-1999 18 21 28 35 41 85 (66)
12-18-1999 13 42 57 61 63 82 (45)
12-22-1999 06 09 32 47 59 60 (83)
12-27-1999 20 21 63 71 75 79 (15)
12-29-1999 14 15 20 42 70 88 (28)
 
01-03-2000 17 38 48 51 55 62 (59)
01-05-2000 02 13 31 37 38 82 (39)
01-08-2000 06 15 47 71 75 86 (78)
01-12-2000 03 15 48 74 76 81 (34)
01-15-2000 11 21 22 50 59 63 (42)
01-19-2000 20 29 39 54 57 71 (28)
01-22-2000 15 21 55 60 70 90 (34)
01-26-2000 02 57 62 63 73 87 (55)
01-29-2000 55 65 68 70 73 80 (89)
02-02-2000 12 13 28 30 47 63 (35)
02-05-2000 17 48 52 64 86 87 (60)
02-09-2000 06 36 49 51 52 76 (35)
02-12-2000 04 33 67 71 81 82 (72)
02-16-2000 08 27 39 51 54 90 (71)
02-19-2000 25 28 37 51 54 81 (04)
02-23-2000 44 53 61 65 86 89 (49)
02-26-2000 04 35 48 57 69 90 (34)
03-01-2000 27 32 37 70 82 88 (52)
03-04-2000 07 19 29 33 40 88 (80)
03-08-2000 04 13 15 20 32 41 (28)
03-11-2000 28 42 46 56 74 87 (43)
03-15-2000 08 17 35 61 78 89 (09)
03-18-2000 08 58 76 81 85 87 (65)
03-22-2000 02 19 22 57 65 89 (61)
03-25-2000 15 27 47 51 62 63 (20)
03-29-2000 01 06 12 26 57 70 (28)
04-01-2000 03 09 30 58 60 88 (37)
04-05-2000 10 17 33 38 67 71 (73)
04-08-2000 03 12 26 47 54 87 (90)
04-12-2000 18 24 45 58 62 80 (04)
04-15-2000 02 27 33 47 53 86 (65)
04-19-2000 05 53 64 74 77 88 (78)
04-22-2000 24 35 39 48 82 85 (66)
04-26-2000 17 51 67 70 82 86 (49)
04-29-2000 08 42 45 59 68 88 (09)
05-03-2000 01 13 37 53 62 71 (09)
05-06-2000 23 26 34 56 66 85 (44)
05-10-2000 09 12 19 39 82 86 (69)
05-13-2000 32 38 40 59 62 79 (02)
05-17-2000 11 14 19 32 78 89 (09)
05-20-2000 19 32 41 42 67 77 (79)
05-24-2000 08 10 22 72 87 90 (39)
05-27-2000 03 25 39 50 53 67 (51)
05-31-2000 04 08 19 39 63 70 (66)
06-03-2000 06 17 31 33 43 66 (78)
06-07-2000 02 04 23 38 53 59 (17)
06-10-2000 03 16 37 56 58 79 (18)
06-14-2000 15 25 50 64 80 89 (72)
06-17-2000 29 32 35 49 69 71 (70)
06-21-2000 12 15 34 43 55 75 (70)
06-24-2000 01 28 52 53 63 77 (11)
06-28-2000 03 17 18 41 63 89 (48)
07-01-2000 19 39 43 48 62 76 (05)
07-05-2000 12 34 35 50 63 88 (69)
07-08-2000 04 06 08 41 76 80 (60)
07-12-2000 11 15 16 43 49 84 (48)
07-15-2000 05 18 24 51 55 74 (17)
07-19-2000 06 37 53 60 66 72 (26)
07-22-2000 10 13 42 54 66 81 (01)
07-26-2000 03 37 40 49 53 83 (44)
07-29-2000 29 31 56 57 76 79 (43)
08-02-2000 04 39 56 59 65 78 (61)
08-05-2000 23 36 56 78 80 83 (40)
08-09-2000 18 36 47 62 75 80 (41)
08-12-2000 09 19 52 68 70 74 (88)
08-16-2000 14 21 27 49 82 83 (36)
08-19-2000 05 30 32 35 55 87 (86)
08-23-2000 11 13 20 41 76 89 (29)
08-26-2000 04 14 15 19 76 85 (89)
08-30-2000 08 16 59 61 78 90 (45)
09-02-2000 28 44 49 57 64 89 (87)
09-06-2000 07 11 48 49 64 72 (08)
09-09-2000 03 06 10 26 43 72 (89)
09-13-2000 01 45 48 69 70 89 (26)
09-16-2000 08 09 17 37 49 86 (30)
09-20-2000 12 14 29 49 62 82 (79)
09-23-2000 12 51 56 73 85 88 (25)
09-27-2000 05 48 71 84 85 87 (22)
09-30-2000 25 35 52 55 60 68 (75)
10-04-2000 02 03 15 16 24 67 (07)
10-07-2000 08 10 16 21 39 65 (02)
10-11-2000 11 54 64 70 73 77 (66)
10-14-2000 24 35 37 63 81 85 (25)
10-18-2000 15 33 41 48 52 56 (82)
10-21-2000 01 10 23 40 68 75 (14)
10-25-2000 02 38 39 41 61 76 (21)
10-28-2000 06 21 29 43 80 89 (05)
11-02-2000 02 55 76 78 81 85 (71)
11-04-2000 19 21 28 50 53 62 (64)
11-08-2000 22 42 50 53 78 83 (40)
11-11-2000 09 27 45 66 68 71 (83)
11-15-2000 01 25 26 28 53 79 (73)
11-18-2000 03 21 42 49 64 85 (66)
11-22-2000 14 25 39 50 72 89 (59)
11-25-2000 03 14 49 52 65 81 (42)
11-29-2000 13 17 29 32 35 49 (56)
12-02-2000 06 11 17 18 20 59 (55)
12-06-2000 09 16 48 70 75 77 (64)
12-09-2000 39 55 62 77 82 88 (78)
12-13-2000 08 54 62 63 66 84 (45)
12-16-2000 23 33 36 55 76 79 (44)
12-20-2000 26 36 43 47 64 90 (23)
12-23-2000 11 33 59 68 84 85 (62)
12-27-2000 01 05 14 20 39 58 (76)
12-30-2000 01 08 26 33 47 70 (72)
01-03-2001 15 25 26 33 41 62 (51)
01-08-2001 16 19 61 69 72 84 (59)
01-10-2001 08 14 30 31 35 76 (75)
01-13-2001 44 50 57 81 83 90 (05)
01-17-2001 16 22 35 41 53 62 (71)
01-20-2001 14 25 28 42 82 90 (31)
01-24-2001 29 42 56 65 80 90 (78)
01-27-2001 02 06 18 20 49 83 (15)
01-31-2001 28 46 65 70 77 86 (53)
02-03-2001 02 08 13 39 47 89 (33)
02-07-2001 04 23 56 63 71 89 (84)
02-10-2001 04 36 41 49 56 82 (62)
02-14-2001 15 22 38 62 83 86 (57)
02-17-2001 09 17 30 37 40 46 (74)
02-21-2001 06 28 46 55 56 62 (64)
02-24-2001 25 26 75 78 79 80 (56)
02-28-2001 33 43 59 77 83 86 (12)
03-03-2001 05 13 18 40 51 56 (82)
03-07-2001 32 34 40 45 65 71 (89)
03-10-2001 18 39 61 68 74 75 (22)
03-14-2001 28 35 36 62 66 70 (67)
03-17-2001 08 19 46 49 73 85 (72)
03-21-2001 39 43 56 61 65 81 (28)
03-24-2001 02 08 24 36 80 84 (79)
03-28-2001 11 39 63 64 74 88 (28)
03-31-2001 12 14 17 32 50 58 (13)
04-04-2001 02 23 48 57 63 89 (11)
04-07-2001 05 12 40 61 63 88 (31)
04-11-2001 11 41 52 71 81 89 (38)
04-14-2001 10 11 64 74 82 88 (33)
04-18-2001 10 26 32 41 42 54 (31)
04-21-2001 02 07 12 31 38 71 (63)
04-26-2001 04 22 27 45 58 86 (55)
04-28-2001 02 14 32 43 44 55 (12)
05-02-2001 02 45 59 70 75 82 (26)
05-05-2001 09 22 26 67 71 89 (36)
05-09-2001 07 30 47 76 83 89 (11)
05-12-2001 03 32 37 42 43 89 (57)
05-16-2001 13 15 18 49 65 73 (67)
05-19-2001 06 36 52 68 80 81 (87)
05-23-2001 08 39 55 56 57 63 (45)
05-26-2001 05 26 37 43 45 64 (54)
05-30-2001 11 18 42 44 45 83 (07)
06-04-2001 36 48 70 77 82 88 (37)
06-06-2001 07 18 44 48 51 63 (73)
06-09-2001 04 18 24 29 41 59 (40)
06-13-2001 58 61 70 78 84 87 (83)
06-16-2001 07 12 19 21 60 81 (04)
06-20-2001 25 32 34 54 64 83 (56)
06-23-2001 04 15 22 34 77 87 (81)
06-27-2001 16 20 27 31 32 77 (14)
06-30-2001 22 31 45 68 84 88 (54)
07-04-2001 13 29 40 61 73 81 (04)
07-07-2001 10 50 53 78 82 86 (90)
07-11-2001 07 10 23 33 68 85 (30)
07-14-2001 01 31 44 59 64 77 (53)
07-18-2001 04 22 37 43 63 80 (46)
07-21-2001 03 09 35 65 80 84 (26)
07-25-2001 39 56 64 75 76 90 (53)
07-28-2001 27 31 34 47 58 75 (62)
08-01-2001 05 39 43 53 63 82 (33)
08-04-2001 05 22 49 63 65 66 (76)
08-08-2001 01 08 14 27 83 87 (05)
08-11-2001 21 25 31 44 49 52 (61)
08-16-2001 07 58 61 62 73 74 (79)
08-18-2001 06 07 14 53 54 85 (03)
08-22-2001 10 12 38 57 72 84 (11)
08-25-2001 01 09 27 36 68 70 (85)
08-29-2001 05 11 44 57 86 90 (39)
09-01-2001 10 11 16 45 46 55 (31)
09-05-2001 08 43 53 69 74 79 (75)
09-08-2001 12 25 49 53 67 73 (37)
09-12-2001 03 05 10 32 44 75 (49)
09-15-2001 02 14 38 53 56 71 (48)
09-19-2001 10 21 30 45 55 57 (64)
09-22-2001 22 26 27 28 72 73 (01)
09-26-2001 14 62 69 70 86 88 (09)
09-29-2001 03 04 07 55 61 77 (75)
10-03-2001 14 42 45 49 71 86 (72)
10-06-2001 03 11 43 50 85 88 (45)
10-10-2001 14 35 37 52 66 72 (12)
10-13-2001 13 28 45 58 70 86 (60)
10-17-2001 18 49 60 64 80 84 (79)
10-20-2001 16 19 20 30 31 47 (83)
10-24-2001 12 23 48 70 85 86 (78)
10-27-2001 25 32 36 46 57 58 (73)
10-31-2001 05 11 17 21 28 63 (50)
11-03-2001 07 24 30 59 66 89 (74)
11-07-2001 08 10 23 35 40 46 (09)
11-10-2001 01 34 42 50 70 72 (11)
11-14-2001 03 04 16 36 74 89 (40)
11-17-2001 01 07 10 23 66 88 (18)
11-21-2001 14 53 55 65 83 87 (74)
11-24-2001 06 07 16 51 62 83 (36)
11-28-2001 21 32 35 40 66 83 (50)
12-01-2001 32 48 50 55 58 86 (04)
12-05-2001 14 32 47 48 63 79 (46)
12-10-2001 05 19 40 51 85 87 (88)
12-12-2001 04 14 20 61 75 78 (56)
12-15-2001 01 14 68 70 75 83 (89)
12-19-2001 19 25 49 53 81 84 (64)
12-22-2001 03 21 32 48 59 68 (18)
12-27-2001 20 21 26 53 80 90 (04)
12-29-2001 24 26 49 53 68 83 (29)
 
01-02-2002 23 31 33 39 74 84 (45)
01-05-2002 50 52 54 76 77 86 (64)
01-09-2002 15 30 37 52 61 87 (10)
01-12-2002 12 26 45 75 82 84 (33)
01-16-2002 03 13 20 35 46 58 (71)
01-19-2002 15 19 30 46 47 71 (72)
01-23-2002 12 41 52 55 84 85 (45)
01-26-2002 25 33 41 51 66 76 (28)
01-30-2002 03 06 34 49 79 83 (32)
02-02-2002 21 28 60 68 71 88 (89)
02-06-2002 29 37 53 62 79 85 (51)
02-09-2002 09 35 45 77 85 87 (72)
02-13-2002 14 39 53 55 73 87 (03)
02-16-2002 06 36 37 59 61 62 (38)
02-20-2002 01 61 66 70 78 81 (85)
02-23-2002 14 17 56 59 69 88 (13)
02-27-2002 29 33 40 47 54 87 (27)
03-02-2002 19 26 28 45 86 88 (79)
03-06-2002 05 06 32 61 67 85 (35)
03-09-2002 44 56 57 76 86 88 (19)
03-13-2002 20 40 64 68 76 90 (59)
03-16-2002 05 30 34 50 82 84 (28)
03-20-2002 15 35 42 45 55 77 (43)
03-23-2002 01 29 35 38 45 51 (86)
03-27-2002 03 11 16 38 69 82 (17)
03-30-2002 30 56 57 73 82 84 (41)
04-03-2002 15 37 40 47 64 81 (49)
04-06-2002 19 23 29 44 69 89 (60)
04-10-2002 02 28 43 57 79 90 (15)
04-13-2002 18 21 76 79 80 84 (57)
04-17-2002 24 27 35 43 64 88 (08)
04-20-2002 19 42 45 51 62 88 (18)
04-24-2002 27 42 45 62 74 87 (02)
04-27-2002 21 37 41 45 60 71 (23)
05-02-2002 07 15 17 26 36 54 (10)
05-04-2002 01 06 60 61 69 86 (03)
05-08-2002 25 55 57 67 69 86 (02)
05-11-2002 10 17 51 54 62 65 (81)
05-15-2002 23 26 34 35 71 84 (53)
05-18-2002 13 28 31 58 59 79 (45)
05-22-2002 12 26 27 42 66 89 (41)
05-25-2002 40 46 49 62 77 88 (02)
05-29-2002 21 36 38 72 79 82 (25)
06-01-2002 38 50 58 80 85 90 (84)
06-05-2002 04 41 43 51 85 89 (64)
06-08-2002 01 38 70 75 83 86 (52)
06-12-2002 37 51 58 62 63 86 (78)
06-15-2002 08 16 33 64 71 86 (90)
06-19-2002 22 24 30 58 60 89 (26)
06-22-2002 16 37 42 46 60 64 (11)
06-26-2002 09 11 17 38 81 88 (46)
06-29-2002 01 04 50 66 69 77 (42)
07-03-2002 14 21 34 37 66 73 (74)
07-06-2002 03 15 28 76 83 86 (56)
07-10-2002 19 37 50 73 75 85 (61)
07-13-2002 21 38 63 70 71 83 (07)
07-17-2002 17 20 44 57 71 76 (14)
07-20-2002 11 19 57 63 84 89 (35)
07-24-2002 05 17 44 62 80 88 (69)
07-27-2002 11 20 24 31 40 49 (88)
07-31-2002 08 12 36 62 68 81 (51)
08-03-2002 23 26 32 52 71 75 (35)
08-07-2002 07 08 53 72 82 84 (22)
08-10-2002 16 29 32 40 48 70 (38)
08-14-2002 05 07 20 25 38 59 (63)
08-17-2002 15 30 33 35 87 88 (90)
08-21-2002 17 23 33 44 46 69 (07)
08-24-2002 08 25 26 38 66 79 (49)
08-28-2002 01 07 42 49 77 88 (46)
08-31-2002 21 28 29 36 45 54 (05)
09-04-2002 10 41 52 53 61 88 (89)
09-07-2002 16 51 57 64 72 90 (63)
09-11-2002 16 23 55 83 86 89 (09)
09-14-2002 20 23 30 44 78 88 (56)
09-18-2002 11 18 55 77 81 85 (58)
09-21-2002 01 10 16 51 76 89 (49)
09-25-2002 23 50 54 56 78 83 (65)
09-28-2002 34 56 61 62 70 77 (59)
10-02-2002 14 18 54 63 70 87 (74)
10-05-2002 09 15 25 40 44 71 (84)
10-09-2002 21 22 52 59 65 76 (40)
10-12-2002 01 02 08 12 48 66 (28)
10-16-2002 10 27 37 57 66 78 (09)
10-19-2002 10 21 23 35 55 89 (53)
10-23-2002 40 43 46 57 77 82 (47)
10-26-2002 27 70 73 84 88 90 (04)
10-30-2002 13 15 36 78 82 86 (67)
11-02-2002 01 15 22 33 42 80 (53)
11-06-2002 11 13 25 59 61 87 (77)
11-09-2002 12 34 39 52 61 83 (07)
11-13-2002 05 44 45 53 73 89 (41)
11-16-2002 05 11 23 47 58 60 (08)
11-20-2002 18 26 44 51 63 90 (68)
11-23-2002 14 42 68 69 80 85 (54)
11-27-2002 10 16 20 26 48 56 (63)
11-30-2002 17 34 35 56 65 85 (61)
12-03-2002 04 05 11 26 34 36 (72)
12-05-2002 14 17 21 31 33 69 (78)
12-07-2002 06 17 23 55 56 68 (41)
12-11-2002 07 17 30 32 34 42 (38)
12-14-2002 14 35 36 47 58 69 (89)
12-19-2002 18 27 49 59 81 88 (17)
12-21-2002 02 27 52 65 70 82 (90)
12-24-2002 01 03 06 42 81 83 (87)
12-27-2002 33 41 49 50 73 87 (27)
12-28-2002 14 17 62 75 76 85 (35)
01-02-2003 06 18 34 43 58 80 (08)
01-04-2003 16 17 26 28 37 85 (55)
01-08-2003 05 26 49 50 73 90 (65)
01-11-2003 11 12 27 39 67 90 (34)
01-15-2003 02 46 49 56 82 84 (37)
01-18-2003 50 62 70 75 82 90 (74)
01-22-2003 51 57 58 69 86 89 (07)
01-25-2003 33 37 41 56 65 82 (10)
