Feb 1-7 Keno..PIKS

Beaker

Member
Beaker's Ont winners Feb. 2nd

Trying something new again with these:

6-11-17-26-27-36-37-43-50-62
11-19-28-43-49-50-51-52-61-68


Good luck players :agree2:
 
Dennis Bassboss said:
Here I go Québec Banco....27 lines tonite ...will keep updating this this week as I cash in.....$$$$$$
001. 19 68 45 23 55 24 67 49 34 52
002. 19 68 45 23 55 24 67 49 47 28
003. 19 68 45 23 55 24 34 52 47 28
004. 19 68 45 23 67 49 34 52 47 28
005. 19 68 55 24 67 49 34 52 47 28
006. 45 23 55 24 67 49 34 52 47 28
007. 19 68 45 23 55 24 67 49 34 47
008. 19 68 45 23 55 24 67 49 34 28
009. 19 68 45 23 55 24 67 49 52 47
010. 19 68 45 23 55 24 67 49 52 28
011. 19 68 45 23 55 67 34 52 47 28
012. 19 68 45 23 55 49 34 52 47 28
013. 19 68 45 23 24 67 34 52 47 28
014. 19 68 45 23 24 49 34 52 47 28
015. 19 45 55 24 67 49 34 52 47 28
016. 19 23 55 24 67 49 34 52 47 28
017. 68 45 55 24 67 49 34 52 47 28
018. 68 23 55 24 67 49 34 52 47 28
019. 07 10 13 15 21 28 42 47 50 53
020. 18 29 38 44 47 50 51 58 65 66
021. 19 23 24 28 45 49 52 55 67 68
022. 18 29 47 65 24 53 38 31 54 58
023. 18 29 47 65 24 53 38 31 44 03
024. 18 29 47 65 24 53 54 58 44 03
025. 18 29 47 65 38 31 54 58 44 03
026. 18 29 24 53 38 31 54 58 44 03
027. 18 47 65 24 53 38 31 54 58 44


Huge thunderbolts on their way here...!!! :kaioken::kaioken::kaioken:
Already played these for tonite...The one liners (out of wheel)in there have all hit for 10 twice in the last 10 draws....This is happenning a lot and not always in back to back draws.. :agree: :agree2:
 

charles2

Member
Trying these for Feb 2 GoodLuck Guys

2 9 11 16 23 27 31 58 60 61
6 9 11 14 15 23 45 54 59 63
2 6 14 15 18 27 28 48 58 61

7 13 18 21 24 26 32 51 59 62
10 13 18 19 20 24 39 50 58 69
7 10 19 20 22 26 27 45 51 62

2 7 9 13 18 27 31 59 62 63
6 7 9 10 11 18 45 58 61 69
2 6 10 11 14 27 28 48 59 63

3 6 11 26 31 32 39 51 59 62
5 6 11 21 22 31 46 50 58 69
3 5 21 22 27 32 33 48 51 62

3 6 21 26 31 33 46 50 58 62
5 11 22 27 32 39 48 51 59 69

1 7 14 25 31 41 45 49 57 64
5 11 17 30 32 43 47 50 59 68

2 4 5 9 15 17 22 46 61 67
3 4 5 6 8 15 25 33 57 70
2 3 6 8 11 17 18 29 46 67

2 17 23 25 31 38 44 49 51 66
9 18 24 30 37 42 48 50 56 70

6 10 22 32 37 41 53 56 60 69
8 21 27 36 40 42 55 59 63 70

2 17 18 25 31 37 42 50 56 66
9 17 18 23 24 31 44 49 51 70
2 9 23 24 30 37 38 48 50 66
 

charles2

Member
Thanks Beaker, nothing tonite, but soon, some close ones though ie 6/10's and 1'off's to 10/10 :eek:
 
Last edited:

Sheba

Member
Im playing these days but not having much time to post and discuss anything here. I am not at home this week but will try to post when I can...

SHeba..:dog:
 

Beaker

Member
Beaker's winners for Ont Feb 3rd

Last chance before the focus on the BIG ones:

DN's 23-37-41-52-69
with
2-6-12-22-26-29-36-45-53-54

Messed up the wheel :sick: so no guarantees here :dang:

10 number picks here :agree:
 

Sheba

Member
February 3 Piks

Here are my piks for tonights draw:

03-33-44-55-58-63-65-67-79-70
23-34-43-45-48-53-57-59-60-68


Best of Luck to Everyone....

Sheba...:dog:
 

Sheba

Member
Re: February 3 Piks

Sheba said:
Here are my piks for tonights draw:

03-33-44-55-58-63-65-67-79-70
23-34-43-45-48-53-57-59-60-68


Best of Luck to Everyone....

Sheba...:dog:

Never got anything with those numbers..

Sheba..:dog:
 

Pradeep

Member
Some INFO.

How many numbers should be matched (e.g. Out of 10 numbers , I played) to get prize?
I am new in Keno,
Please tell me.
 

Sheba

Member
I never got the chance to post my numbers...
The results were:
03 08 09 12 16 19 24 29 30 31 33 37 43 45 46 51 53 54 58 66

Sheba..:dog:
 

Sidebar

Top