The Weatherman said:
I see less percipitation in the 8-14 and 43-49 zones in the next ten draws or so... in other words, blanking more often.
What you are saying is that from
0809101112131443444546474849 you expect no numbers.
If your assumption is correct then the following
usually happen:
What Comes WITH... 0809101112131443444546474849 having... 0-0 Hits There are: 240 Cases
Results Freq Sz NBs...
1__________________1___________ 55 1 31
11_______________1_________1___ 54 1 18
______1___________1__________1_ 52 1 34
______________11_______1_______ 51 1 36
_2___1__1____11___1___1_1__1___ 49 3 193342
______________________1________ 48 1 32
___________1_____11__1__1_1____ 47 1 06
____1___1___11_11___1___11_____ 45 2 0735
__1_____1__________1_1_2_1_1___ 43 2 1620
_1_111______1______11__1_11__1_ 42 3 242938
____1__1__1_111_11__________1_1 40 2 2141
___1_____21____1___111____1___1 39 2 0537
11112_31________1__1111_1_1_11_ 38 5 0322273940
__________1__1__1_1________1__1 37 1 26
1_1__1____________1______1___1_ 36 2 0123
______1_11_____________________ 35 1 25
__1__1____111_1__1_1_1_________ 34 2 0430
_______________1________1______ 33 2 0228
_______1__1____1______1____1_1_ 30 1 15
__1___________________1________ 28 1 17
So the conclusion shall be for your case:
31 18 34 36 are the most likely numbers to show up and
possibly 17,15,2,28.
You shall expect minimum 2 from these if your assumption is correct!
You can use LottoStatisticsXL to do such Hypotheses and
arrive to some meaningful conclusions.