Discussion for Nov.23

Beaker

Member
Re: Continued

Maggie said:
In that bunch of numbers starting Sat. which is 1966 alot of the numbers that were drawn have already been mentioned here.

1866- 2-3-4-18-28-43 b15
1766- 11-15-24-30-31-33 b25
1666- 6-16-27-30-34-35 b13
1566- 4-5-9-17-30-41 b20
1466- 7-18-20-21-38-40 b11
1366- 1-3-7-13-39-46 b4
1266- 4-7-10-13-39-46 b49
1166- 17-18-34-41-43-48 b4
1066- 4-9-20-31-45-49 b32

I would be curious to see how many of these might come up on Sat.
As Dennis said, this is Peter's strategy - nothing else like it.
Not only 100's, but 10's and 1000's. Peter looked at what he called "open pairs". Each number has 48 open pairs. You need to key in on the numbers from the last draw and their associated "open pairs" - the key lies there :agree:

I like the look of those draws :eek:

How about 4-7-13-15-20-30-31-41-43-45 ??
 
Last edited:

Beaker

Member
Dennis Bassboss said:
LDs of 09 is having an interesting pattern in these draws.... :agree2:
I noticed that in other places - 19-29 with 39-49-9 in that order.

Also, that 13 is there.

12-13-19-40 :heul: :eek:
 

Maggie

Member
open pairs

When I think of open pairs, this is what I think of:

For example, on 10/26 the 5-6 came up, does that mean the next pair would be 6-7 or 7-8? I don't know, I think I'm just grasping now. :p:

It definitely would be interesting to hear Peters theory on this.
 
If we go for the rest of that list...
draws------numbers
0966------08-20-30-38-41-43 bonus 16
0866------14-21-25-28-36-37 bonus 39
0766------02-23-28-32-33-47 bonus 44
0666------08-13-25-30-38-39 bonus 24
0566------06-10-18-26-27-41 bonus 04
0466------08-10-25-31-43-47 bonus 41
0366------02-11-22-23-32-40 bonus 47
0266------05-08-14-21-33-34 bonus 10
0166------07-11-14-18-34-45 bonus 44
0066------23-30-32-33-35-44 bonus 02
 

Maggie

Member
I didn't go that far back, but the 10-18-23 that I like is there.
And the 13-30-45 that Beaker mentioned is also there.

I think I'll give it a shot and choose numbers from all those sets. In particular ones that have come up multiple times.

Just saw your post, Dennis, that's another set to watch out for.:kaioken: :kaioken:
 

Beaker

Member
Maggie said:
I am still not clear about what "open pairs" means. :confused:

21 37 1536 429 --03-- --08-- --21-- --23-- --33-- --37-- --49--
21 13 1751 214 --09-- --13-- --15-- --21-- --23-- --36-- --47--
21 17 1778 187 --15-- --17-- --21-- --22-- --34-- --43-- --45--
21 14 1816 149 --14-- --19-- --20-- --21-- --24-- --28-- --32--
21 19 1816 149 --14-- --19-- --20-- --21-- --24-- --28-- --32--
21 20 1816 149 --14-- --19-- --20-- --21-- --24-- --28-- --32--
21 09 1839 126 --05-- --08-- --09-- --21-- --34-- --42-- --43--
21 05 1846 119 --02-- --05-- --11-- --16-- --18-- --21-- --33--
21 25 1854 111 --18-- --21-- --25-- --26-- --32-- --38-- --48--
21 41 1860 105 --04-- --15-- --21-- --31-- --41-- --43-- --49--
21 33 1862 103 --02-- --07-- --15-- --21-- --33-- --39-- --46--
21 01 1863 102 --01-- --08-- --21-- --29-- --42-- --45-- --47--
21 45 1863 102 --01-- --08-- --21-- --29-- --42-- --45-- --47--
21 30 1887 78 --04-- --08-- --15-- --21-- --29-- --30-- --35--
21 35 1887 78 --04-- --08-- --15-- --21-- --29-- --30-- --35--
21 36 1906 59 --03-- --08-- --12-- --21-- --36-- --40-- --47--
21 06 1915 50 --02-- --06-- --08-- --15-- --21-- --24-- --44--
21 24 1915 50 --02-- --06-- --08-- --15-- --21-- --24-- --44--
21 10 1926 39 --07-- --10-- --21-- --23-- --28-- --31-- --39--
21 31 1926 39 --07-- --10-- --21-- --23-- --28-- --31-- --39--
21 39 1926 39 --07-- --10-- --21-- --23-- --28-- --31-- --39--
21 16 1935 30 --02-- --16-- --18-- --21-- --22-- --28-- --47--
21 18 1935 30 --02-- --16-- --18-- --21-- --22-- --28-- --47--
21 22 1935 30 --02-- --16-- --18-- --21-- --22-- --28-- --47--
21 07 1940 25 --02-- --07-- --21-- --29-- --43-- --44-- --46--
21 43 1940 25 --02-- --07-- --21-- --29-- --43-- --44-- --46--
21 44 1940 25 --02-- --07-- --21-- --29-- --43-- --44-- --46--
21 46 1940 25 --02-- --07-- --21-- --29-- --43-- --44-- --46--
21 02 1945 20 --02-- --08-- --12-- --15-- --21-- --28-- --49--
21 15 1945 20 --02-- --08-- --12-- --15-- --21-- --28-- --49--
21 28 1945 20 --02-- --08-- --12-- --15-- --21-- --28-- --49--
21 49 1945 20 --02-- --08-- --12-- --15-- --21-- --28-- --49--
21 12 1953 12 --03-- --12-- --21-- --23-- --26-- --34-- --47--
21 23 1953 12 --03-- --12-- --21-- --23-- --26-- --34-- --47--
21 26 1953 12 --03-- --12-- --21-- --23-- --26-- --34-- --47--
21 34 1953 12 --03-- --12-- --21-- --23-- --26-- --34-- --47--
21 03 1960 05 --03-- --04-- --08-- --11-- --21-- --27-- --48--
21 04 1960 05 --03-- --04-- --08-- --11-- --21-- --27-- --48--
21 08 1960 05 --03-- --04-- --08-- --11-- --21-- --27-- --48--
21 11 1960 05 --03-- --04-- --08-- --11-- --21-- --27-- --48--
21 27 1960 05 --03-- --04-- --08-- --11-- --21-- --27-- --48--
21 48 1960 05 --03-- --04-- --08-- --11-- --21-- --27-- --48--
21 29 1965 00 --21-- --29-- --32-- --38-- --40-- --42-- --47--
21 32 1965 00 --21-- --29-- --32-- --38-- --40-- --42-- --47--
21 38 1965 00 --21-- --29-- --32-- --38-- --40-- --42-- --47--
21 40 1965 00 --21-- --29-- --32-- --38-- --40-- --42-- --47--
21 42 1965 00 --21-- --29-- --32-- --38-- --40-- --42-- --47--
21 47 1965 00 --21-- --29-- --32-- --38-- --40-- --42-- --47--
#.pair.drw#.skip......................draw......

Maggie, if you look at the 21, the above lists the last time the 21 came with all other numbers, the draw number, # of draws skipped.

Let's say you like the 21-31 to hit next draw. Part of what Peter did was to go back say 10,100,1000 draws, so for 21 and 31 and see what else hit to give him some other numbers to consider. So, in this case 21-31 hit in 1926 with a 5 other numbers. 21-31 has been "open' since 1926, that is 21-31 hasn't hit for 39 draws. It is also "open" with the 10 and 39.
You might pick the 39 and see what the open pairs with 39 tell you or pick some number from that draw, say 7 and see what that tells you.
Eventually, with much experience, you can pick 8 or 9 numbers that will be optimum.
This is not all of the method - he did many other things but it
was awesome, with many 3/8 and 4/8 hits using his method - really quite different.:eek:
 
Last edited:
Maggie said:
I didn't go that far back, but the 10-18-23 that I like is there.
And the 13-30-45 that Beaker mentioned is also there.

I think I'll give it a shot and choose numbers from all those sets. In particular ones that have come up multiple times.

Just saw your post, Dennis, that's another set to watch out for.:kaioken: :kaioken:
It is a nice way to start picking your numbers Maggie...after join the whole with the context or actual recent draws and you are sailing!! :agree2:
 

Maggie

Member
Thanks Beaker,

Now I get it ( I think) I'll have to read it over again and look at it more closely.

I thought it meant consecutive numbers in pairs ie: 6-7,7-8 :)
 
Like Beaker said ...Peter used many other ways too with his strategy...He also sometimes used single open numbers to fill up his set if I recall....He was truly awesome with his method I agree with Beaker 100% here! :agree:
 

Beaker

Member
Dennis Bassboss said:
0966------08-20-30-38-41-43 bonus 16 This one is going back by 1,000....and it is ready to :bomb: :bomb: :bomb: :bomb: :bomb:
Didn't I just see this draw? ;) or am I just wishing it to be :D
 

Beaker

Member
Dennis Bassboss said:
I can see many of your triplets in there Beaker!
That 13...Hummmm! Could it come again with the 12...???
:eek2: :eek3:
I like that pair :agree2: I wonder if 12-13-14 is in play?
 

Sidebar

Top