digit

jack

Member
Hello, not by low not! But they better yes, we have to see the central strip of the bell curve, the three frequencies. It is to see patterns of behavior, then choose from 80% to 100% in the central belt of the bell curve, gauss, but ram, but you can also see from the repetitions of the last lottery, this is good ok the three tables. There will be many ways to do the game, or after seeing the example = suit with all the numbers Example = 12,34,56 = no repetition of digits, six digits are different type of suit s, is too good to pivot within the 20 positions, as will evidence that the three numbers, has In mimimode three or four of the six digits that belong suit pivot vaiformar three Other, then these patterns will
 

jack

Member
Hello, ram today xxxx in this example results gave = 02,14,27,33,46 = 58 = suit with no repeated digits = 02.14, 58, alias almost forgot, you create a resource list of sweepstakes, separate suits that have no repeated digits, you can do this? For they Daram evidence of the other three numbers, good when you break apart in twenty Positions with the complete number will appear in the 20 position = example Result = 02,14,27,33,46,58 02 14 27 02 14 33 02 14 46 02 14 58 02 27 33 02 27 46 02 27 58 02 33 46 02 33 58 02 46 58 14 27 33 14 27 46 14 27 58 14 33 46 14 33 58 14 46 58 27 33 46 27 33 58 27 46 58 33 46 58 RAM, U.S. VI TABLES NOT HAVING THE TOP 20 AS THE TYPE OF POSITIONS AHEAD OF OTHER DIGITS AND FINE SUITS, ALL OF RESULTS IN 3 COLUMNS CASDASTRADOS BESIDE THE SWEEPSTAKES
 

RAMROCK

Member
hi jack
20 position = example Result = 02,14,27,33,46,58 02 14 27 02 14 33 02 14 46 02 14 58 02 27 33 02 27 46 02 27 58 02 33 46 02 33 58 02 46 58 14 27 33 14 27 46 14 27 58 14 33 46 14 33 58 14 46 58 27 33 46 27 33 58 27 46 58 33 46 58

Those sets looks like a wheel...with those sets what you get?

Ramrock.
 

jack

Member
hello no no! There is a wheel, but is an example of a result in 20 positions broken down suits, has nothing to do with wheels, Ram, we have the following = The result, in another column the first digit in the other column the final digits in the other column, the suits of the first digit in the other column DDAs termiançoes suits and the last column, the suits with sheer numbers, this has to be done because is the basis of all
 

jack

Member
1ª 2ª 3ª 4ª 5ª 6ª 7ª 8ª 9ª 10ª 11ª 12ª 13ª 14ª 15ª 16ª 17ª 18ª 19ª 20ª
123 124 125 126 134 135 136 145 146 156 234 235 236 245 246 256 345 346 356 456
# 20 positions
 

jack

Member
Hello, ramrock, in the post above we have 20 positions, When you have 3 severs 6 by 20 positions So much for the digits or numbers or, you have to make the columns next to the list of the draw and put in the top 20 positions for the digits = 20 positions of the front finaise 20 digits of the numbers of suits, ok that is the basis of research ,
 

jack

Member
Code:
A- B- C- D- E- F- G H I J K L M N O P Q R S T
1 43 44 46 53 54 59 4 4 4 5 5 5 3 4 6 3 4 9
2 3 16 23 25 51 56 0 1 2 2 5 5 3 6 3 5 1 6
3 2 10 15 44 56 57 0 1 1 4 5 5 2 0 5 4 6 7
4 8 19 46 51 52 54 0 1 4 5 5 5 8 9 6 1 2 4
5 7 14 15 20 23 35 0 1 1 2 2 3 7 4 5 0 3 5
6 3 5 11 36 44 46 0 0 1 3 4 4 3 5 1 6 4 6
7 6 19 22 34 43 45 0 1 2 3 4 4 6 9 2 4 3 5
8 7 10 32 43 47 54 0 1 3 4 4 5 7 0 2 3 7 4
9 7 8 24 30 33 47 0 0 2 3 3 4 7 8 4 0 3 7
10 7 12 25 26 32 39 0 1 2 2 3 3 7 2 5 6 2 9
11 8 9 14 32 53 59 0 0 1 3 5 5 8 9 4 2 3 9
12 7 9 12 19 45 54 0 0 1 1 4 5 7 9 2 9 5 4
13 5 20 22 28 29 30 0 2 2 2 2 3 5 0 2 8 9 0 In H1 and copied across and down, =INT(A1/10)

In O1 and copied across and down, =MOD(A1,10)
Hello,PAB, the next step is to do so in a separate macro
In suits, so we have 6 digit = dismember in 20 positions possible
Example: type first = 1, 2, 3, 2, 4, 4
1, 2, 3, 1,2,4 1,2,5 1,2,6 ... until 4, 5.6 = 20 positions
1, 2, 2, 1 2.2 ... ... .... 2 4 4= digits firt dismembered

And the termiançoes also in 20 positions
LAST = 2, 5, 6, 7, 8,3
1,2,3 1,2, 4 ... 4,5,6 up to 20 positions
2,5,6 ........7,8,3
Do together in a macro and enable, I couldn't activate code
Here are the 20 positions =
 

jack

Member
Hello, ram, under each of the 20 positions, starting you have to dismember the results, then the first step to separate the first digit and last digit, and put down The digits respond to it example 123 = one of the positions 113 = digit equivalent position Another column carved out of suits with the integers Position = 1,2,3 = 12,35,57 suits with integers Ram emabaixo each position, has its corresponding place, please Someone can explain in English the ram, because it is important fundamemental For the study,
 

RAMROCK

Member
Hi Jack,
I understand, I was checking your previous post and I understood the 20 positions first and last digit suits (sets) 01,14,25,45,46,50 ----- First Digit (0,1,2,4,4,5) -----> get 20 positions sets ---- Second Digit (1,4,5,5,6,0) -------> get 20 positions sets. I did a pen test with the last 3 draws from my lottery and can't see the evidence you say..it works just for first digit it tends to repeat with good frequency. Please check below the analysis for last digit
 

RAMROCK

Member
Num-------Group (Set)---------%

1 ------ 9,2,2 ------- 0.105
2 ------ 7,1,6 ------- 0.211
3 ------ 1,4,4 ------- 0.105
4 ------ 6,2,4 ------- 0.105
5 ------ 3,8,2 ------- 0.421
6 ------ 6,9,1 ------- 0.421
7 ------ 1,2,0 ------- 0.211
8 ------ 5,2,4 ------- 0.105
9 ------ 4,6,9 ------- 0.105
10 ------ 8,1,9 ------- 0.105
11 ------ 8,8,9 ------- 0.105
12 ------ 0,4,1 ------- 0.316
13 ------ 6,7,2 ------- 0.211
14 ------ 2,9,2 ------- 0.211
15 ------ 8,1,4 ------- 0.105
16 ------ 5,4,6 ------- 0.105
17 ------ 0,4,0 ------- 0.105
18 ------ 3,8,5 ------- 0.105
19 ------ 2,3,8 ------- 0.316
20 ------ 3,3,4 ------- 0.105
21 ------ 5,1,2 ------- 0.211
22 ------ 3,0,2 ------- 0.211
23 ------ 5,9,1 ------- 0.211
24 ------ 2,9,4 ------- 0.105
25 ------ 4,5,7 ------- 0.421
26 ------ 0,0,4 ------- 0.105
27 ------ 4,8,9 ------- 0.316
28 ------ 0,5,6 ------- 0.316
29 ------ 9,6,1 ------- 0.211
30 ------ 1,9,3 ------- 0.211
31 ------ 3,4,1 ------- 0.211
32 ------ 3,8,6 ------- 0.105
33 ------ 9,0,4 ------- 0.211
34 ------ 6,6,8 ------- 0.105
35 ------ 2,3,0 ------- 0.105
36 ------ 2,5,3 ------- 0.105
37 ------ 1,5,3 ------- 0.211
38 ------ 2,0,5 ------- 0.105
39 ------ 9,1,2 ------- 0.316
40 ------ 5,7,3 ------- 0.526
41 ------ 4,8,5 ------- 0.211
42 ------ 6,8,0 ------- 0.105
43 ------ 8,1,6 ------- 0.316
44 ------ 5,6,0 ------- 0.211
45 ------ 3,8,1 ------- 0.105
46 ------ 6,2,3 ------- 0.526
47 ------ 6,5,0 ------- 0.211
48 ------ 9,2,8 ------- 0.421
49 ------ 3,4,8 ------- 0.211
50 ------ 9,3,6 ------- 0.421
51 ------ 2,4,1 ------- 0.105
52 ------ 5,2,6 ------- 0.211
53 ------ 7,6,6 ------- 0.105
54 ------ 9,3,8 ------- 0.211
55 ------ 4,3,3 ------- 0.105
56 ------ 1,2,9 ------- 0.211
57 ------ 1,4,7 ------- 0.105
58 ------ 2,6,7 ------- 0.316
59 ------ 6,9,3 ------- 0.105
60 ------ 4,7,0 ------- 0.105
61 ------ 5,9,4 ------- 0.211
62 ------ 2,8,1 ------- 0.211
63 ------ 2,9,3 ------- 0.421
64 ------ 7,1,9 ------- 0.105
65 ------ 2,7,8 ------- 0.316
66 ------ 1,2,3 ------- 0.316
67 ------ 7,4,0 ------- 0.105
68 ------ 5,7,5 ------- 0.211
69 ------ 8,4,3 ------- 0.105
70 ------ 0,2,3 ------- 0.421
71 ------ 4,2,1 ------- 0.105
72 ------ 7,2,8 ------- 0.105
73 ------ 6,9,9 ------- 0.211
74 ------ 1,2,7 ------- 0.526
75 ------ 1,5,4 ------- 0.211
76 ------ 3,7,1 ------- 0.316
77 ------ 1,1,5 ------- 0.316
78 ------ 5,8,9 ------- 0.211
79 ------ 1,6,1 ------- 0.211
80 ------ 1,1,2 ------- 0.211
81 ------ 5,1,9 ------- 0.105
82 ------ 4,8,1 ------- 0.105
83 ------ 6,7,1 ------- 0.211
84 ------ 6,2,5 ------- 0.421
85 ------ 4,5,9 ------- 0.211
86 ------ 2,3,9 ------- 0.211
87 ------ 2,6,8 ------- 0.211
88 ------ 3,4,6 ------- 0.316
89 ------ 3,9,0 ------- 0.105
90 ------ 3,4,4 ------- 0.105
91 ------ 4,2,0 ------- 0.211
92 ------ 4,9,2 ------- 0.105
93 ------ 9,7,1 ------- 0.211
94 ------ 1,7,1 ------- 0.211
95 ------ 6,1,4 ------- 0.316
96 ------ 5,7,8 ------- 0.211
97 ------ 9,0,5 ------- 0.105
98 ------ 3,8,3 ------- 0.211
99 ------ 7,4,5 ------- 0.316
100 ------ 6,9,7 ------- 0.316
101 ------ 4,0,6 ------- 0.211
102 ------ 9,0,6 ------- 0.211
103 ------ 3,0,8 ------- 0.316
104 ------ 0,3,9 ------- 0.105
105 ------ 3,5,6 ------- 0.421
106 ------ 1,6,9 ------- 0.105
107 ------ 3,4,5 ------- 0.421
108 ------ 7,9,4 ------- 0.105
109 ------ 5,9,3 ------- 0.316
110 ------ 2,2,8 ------- 0.211
111 ------ 1,4,5 ------- 0.105
112 ------ 3,3,7 ------- 0.105
113 ------ 9,0,1 ------- 0.105
114 ------ 1,3,0 ------- 0.211
115 ------ 4,9,5 ------- 0.211
116 ------ 4,9,1 ------- 0.526
117 ------ 0,4,8 ------- 0.211
118 ------ 9,2,4 ------- 0.211
119 ------ 1,4,2 ------- 0.211
120 ------ 6,0,1 ------- 0.211
121 ------ 6,4,0 ------- 0.105
122 ------ 9,2,3 ------- 0.105
123 ------ 3,8,8 ------- 0.105
124 ------ 2,3,2 ------- 0.211
125 ------ 2,9,6 ------- 0.211
126 ------ 6,0,6 ------- 0.105
127 ------ 0,6,1 ------- 0.211
128 ------ 4,8,2 ------- 0.105
129 ------ 8,1,2 ------- 0.316
130 ------ 5,3,8 ------- 0.105
131 ------ 8,4,2 ------- 0.211
132 ------ 1,6,6 ------- 0.105
133 ------ 3,7,6 ------- 0.105
134 ------ 0,2,6 ------- 0.316
135 ------ 9,4,7 ------- 0.211
136 ------ 9,1,4 ------- 0.211
137 ------ 5,2,5 ------- 0.105
138 ------ 5,6,7 ------- 0.421
139 ------ 0,5,8 ------- 0.211
140 ------ 9,7,5 ------- 0.211
141 ------ 5,0,0 ------- 0.211
142 ------ 1,2,4 ------- 0.211
143 ------ 4,8,6 ------- 0.105
144 ------ 8,1,5 ------- 0.105
145 ------ 4,3,1 ------- 0.105
146 ------ 0,9,1 ------- 0.105
147 ------ 4,2,2 ------- 0.211
148 ------ 2,6,2 ------- 0.105
149 ------ 7,1,2 ------- 0.105
150 ------ 3,6,5 ------- 0.211
151 ------ 4,6,8 ------- 0.211
152 ------ 5,8,3 ------- 0.105
153 ------ 7,4,6 ------- 0.211
154 ------ 4,0,9 ------- 0.211
155 ------ 3,5,2 ------- 0.211
156 ------ 9,1,6 ------- 0.211
157 ------ 3,5,8 ------- 0.105
158 ------ 6,3,4 ------- 0.211
159 ------ 4,6,7 ------- 0.211
160 ------ 8,9,6 ------- 0.211
161 ------ 7,0,1 ------- 0.211
162 ------ 7,4,1 ------- 0.211
163 ------ 5,8,5 ------- 0.316
164 ------ 0,2,9 ------- 0.105
165 ------ 4,5,2 ------- 0.211
166 ------ 4,4,3 ------- 0.316
167 ------ 3,1,7 ------- 0.316
168 ------ 0,1,3 ------- 0.421
169 ------ 3,3,8 ------- 0.105
170 ------ 5,3,9 ------- 0.105
171 ------ 0,3,4 ------- 0.211
172 ------ 6,7,7 ------- 0.316
173 ------ 3,0,1 ------- 0.211
174 ------ 8,9,2 ------- 0.211
175 ------ 4,2,5 ------- 0.105
176 ------ 5,0,1 ------- 0.316
177 ------ 9,1,5 ------- 0.211
178 ------ 4,1,9 ------- 0.105
179 ------ 9,6,7 ------- 0.105
180 ------ 9,3,4 ------- 0.526
181 ------ 5,8,2 ------- 0.316
182 ------ 9,5,1 ------- 0.105
183 ------ 7,2,1 ------- 0.105
184 ------ 1,4,0 ------- 0.105
185 ------ 5,6,9 ------- 0.316
186 ------ 6,4,6 ------- 0.316
187 ------ 1,1,0 ------- 0.105
188 ------ 5,6,5 ------- 0.526
189 ------ 4,0,4 ------- 0.211
190 ------ 5,0,6 ------- 0.211
191 ------ 9,8,0 ------- 0.211
192 ------ 5,2,8 ------- 0.105
193 ------ 0,1,6 ------- 0.211
194 ------ 9,4,6 ------- 0.211
195 ------ 2,5,9 ------- 0.316
196 ------ 0,0,6 ------- 0.105
197 ------ 6,9,5 ------- 0.211
198 ------ 8,6,8 ------- 0.105
199 ------ 4,2,7 ------- 0.105
200 ------ 8,0,6 ------- 0.211
201 ------ 9,1,3 ------- 0.105
202 ------ 4,8,0 ------- 0.211
203 ------ 4,7,9 ------- 0.211
204 ------ 1,2,8 ------- 0.421
205 ------ 1,4,1 ------- 0.211
206 ------ 7,9,0 ------- 0.211
207 ------ 1,7,3 ------- 0.105
208 ------ 8,4,0 ------- 0.211
209 ------ 7,5,3 ------- 0.105
210 ------ 0,1,5 ------- 0.316
211 ------ 9,9,9 ------- 0.105
212 ------ 1,0,6 ------- 0.105
213 ------ 4,7,2 ------- 0.105
214 ------ 7,2,5 ------- 0.211
215 ------ 8,1,0 ------- 0.105
216 ------ 1,5,0 ------- 0.632
217 ------ 3,8,9 ------- 0.316
218 ------ 1,8,4 ------- 0.316
219 ------ 2,8,6 ------- 0.421
220 ------ 4,0,3 ------- 0.211
221 ------ 8,0,5 ------- 0.105
222 ------ 0,8,1 ------- 0.105
223 ------ 9,2,6 ------- 0.105
224 ------ 5,9,5 ------- 0.105
225 ------ 9,0,9 ------- 0.105
226 ------ 7,9,6 ------- 0.105
227 ------ 2,2,5 ------- 0.105
228 ------ 5,3,7 ------- 0.105
229 ------ 6,7,5 ------- 0.211
230 ------ 2,2,3 ------- 0.211
231 ------ 1,5,7 ------- 0.105
232 ------ 5,2,9 ------- 0.105
233 ------ 1,1,4 ------- 0.105
234 ------ 2,4,7 ------- 0.105
235 ------ 8,0,4 ------- 0.316
236 ------ 2,4,6 ------- 0.421
237 ------ 7,2,3 ------- 0.105
238 ------ 2,4,2 ------- 0.105
239 ------ 3,7,2 ------- 0.211
240 ------ 1,8,5 ------- 0.105
241 ------ 1,8,1 ------- 0.105
242 ------ 6,0,2 ------- 0.421
243 ------ 7,1,4 ------- 0.105
244 ------ 5,2,1 ------- 0.105
245 ------ 0,3,6 ------- 0.211
246 ------ 0,1,4 ------- 0.105
247 ------ 2,5,6 ------- 0.316
248 ------ 3,6,9 ------- 0.211
249 ------ 4,5,6 ------- 0.421
250 ------ 5,1,7 ------- 0.211
251 ------ 7,4,9 ------- 0.105
252 ------ 2,5,5 ------- 0.316
253 ------ 5,7,2 ------- 0.105
254 ------ 5,8,6 ------- 0.211
255 ------ 1,6,7 ------- 0.105
256 ------ 8,5,4 ------- 0.105
257 ------ 2,2,4 ------- 0.316
258 ------ 0,0,1 ------- 0.211
259 ------ 3,7,5 ------- 0.105
260 ------ 2,5,8 ------- 0.211
261 ------ 8,3,5 ------- 0.105
262 ------ 7,7,9 ------- 0.105
263 ------ 7,7,3 ------- 0.105
264 ------ 7,3,3 ------- 0.105
265 ------ 2,7,9 ------- 0.316
266 ------ 4,1,5 ------- 0.105
267 ------ 3,1,0 ------- 0.105
268 ------ 5,6,3 ------- 0.105
269 ------ 5,6,4 ------- 0.105
270 ------ 9,5,3 ------- 0.105
271 ------ 5,8,0 ------- 0.105
272 ------ 1,9,2 ------- 0.105
273 ------ 3,1,2 ------- 0.105
274 ------ 4,5,8 ------- 0.211
275 ------ 6,9,0 ------- 0.105
276 ------ 2,2,9 ------- 0.105
277 ------ 7,9,1 ------- 0.105
278 ------ 3,0,6 ------- 0.211
279 ------ 1,0,4 ------- 0.211
280 ------ 8,4,5 ------- 0.105
281 ------ 1,6,0 ------- 0.211

continue...
 

RAMROCK

Member
282 ------ 1,1,7 ------- 0.105
283 ------ 8,2,5 ------- 0.211
284 ------ 2,5,4 ------- 0.211
285 ------ 6,0,5 ------- 0.105
286 ------ 0,1,7 ------- 0.316
287 ------ 3,0,5 ------- 0.105
288 ------ 2,6,5 ------- 0.105
289 ------ 6,8,9 ------- 0.105
290 ------ 6,7,9 ------- 0.105
291 ------ 0,2,4 ------- 0.105
292 ------ 3,9,4 ------- 0.105
293 ------ 5,6,2 ------- 0.105
294 ------ 3,4,9 ------- 0.421
295 ------ 1,5,2 ------- 0.105
296 ------ 6,0,9 ------- 0.105
297 ------ 2,4,3 ------- 0.316
298 ------ 1,6,5 ------- 0.105
299 ------ 3,3,5 ------- 0.316
300 ------ 2,4,4 ------- 0.211
301 ------ 5,5,7 ------- 0.211
302 ------ 8,2,2 ------- 0.105
303 ------ 3,2,8 ------- 0.105
304 ------ 4,2,9 ------- 0.105
305 ------ 8,5,6 ------- 0.211
306 ------ 6,1,2 ------- 0.105
307 ------ 0,6,0 ------- 0.105
308 ------ 2,6,6 ------- 0.105
309 ------ 2,3,5 ------- 0.211
310 ------ 3,1,3 ------- 0.105
311 ------ 4,0,5 ------- 0.105
312 ------ 2,5,7 ------- 0.105
313 ------ 8,6,9 ------- 0.211
314 ------ 1,5,5 ------- 0.105
315 ------ 5,8,7 ------- 0.105
316 ------ 2,0,1 ------- 0.105
317 ------ 6,7,8 ------- 0.316
318 ------ 5,1,0 ------- 0.105
319 ------ 2,9,7 ------- 0.105
320 ------ 4,2,6 ------- 0.211
321 ------ 3,7,4 ------- 0.211
322 ------ 2,0,6 ------- 0.211
323 ------ 1,3,2 ------- 0.211
324 ------ 9,4,5 ------- 0.211
325 ------ 7,0,5 ------- 0.211
326 ------ 3,2,5 ------- 0.211
327 ------ 1,0,8 ------- 0.105
328 ------ 6,2,6 ------- 0.211
329 ------ 3,5,9 ------- 0.211
330 ------ 6,0,3 ------- 0.105
331 ------ 1,3,7 ------- 0.316
332 ------ 5,7,9 ------- 0.105
333 ------ 5,6,8 ------- 0.316
334 ------ 3,5,0 ------- 0.105
335 ------ 2,8,3 ------- 0.105
336 ------ 8,9,0 ------- 0.105
337 ------ 8,2,3 ------- 0.211
338 ------ 6,6,0 ------- 0.105
339 ------ 3,9,1 ------- 0.211
340 ------ 8,2,7 ------- 0.105
341 ------ 4,9,6 ------- 0.316
342 ------ 6,2,7 ------- 0.105
343 ------ 0,6,9 ------- 0.105
344 ------ 9,5,6 ------- 0.316
345 ------ 7,1,0 ------- 0.105
346 ------ 5,6,6 ------- 0.105
347 ------ 1,3,5 ------- 0.105
348 ------ 3,0,4 ------- 0.105
349 ------ 5,7,7 ------- 0.105
350 ------ 8,9,4 ------- 0.211
351 ------ 1,2,1 ------- 0.211
352 ------ 2,7,6 ------- 0.105
353 ------ 7,0,6 ------- 0.105
354 ------ 6,4,7 ------- 0.105
355 ------ 9,0,2 ------- 0.105
356 ------ 4,3,0 ------- 0.105
357 ------ 2,9,8 ------- 0.105
358 ------ 9,9,2 ------- 0.105
359 ------ 8,1,8 ------- 0.105
360 ------ 3,4,3 ------- 0.316
361 ------ 4,3,7 ------- 0.105
362 ------ 9,9,0 ------- 0.105
363 ------ 8,0,3 ------- 0.105
364 ------ 1,1,1 ------- 0.105
365 ------ 8,4,8 ------- 0.105
366 ------ 1,6,2 ------- 0.105
367 ------ 8,4,6 ------- 0.105
368 ------ 5,7,6 ------- 0.105
369 ------ 7,2,6 ------- 0.211
370 ------ 5,7,4 ------- 0.211
371 ------ 6,6,7 ------- 0.105
372 ------ 7,4,4 ------- 0.105
373 ------ 4,4,1 ------- 0.105
374 ------ 2,7,7 ------- 0.105
375 ------ 9,0,0 ------- 0.105
376 ------ 3,9,2 ------- 0.211
377 ------ 0,7,2 ------- 0.105
378 ------ 2,8,7 ------- 0.105
379 ------ 9,3,5 ------- 0.316
380 ------ 3,6,0 ------- 0.211
381 ------ 0,1,2 ------- 0.316
382 ------ 6,1,7 ------- 0.105
383 ------ 4,6,2 ------- 0.211
384 ------ 3,1,4 ------- 0.316
385 ------ 9,6,5 ------- 0.105
386 ------ 6,9,6 ------- 0.105
387 ------ 9,2,5 ------- 0.105
388 ------ 9,6,3 ------- 0.105
389 ------ 4,5,4 ------- 0.105
390 ------ 7,5,1 ------- 0.105
391 ------ 1,9,1 ------- 0.211
392 ------ 3,2,1 ------- 0.105
393 ------ 5,5,6 ------- 0.211
394 ------ 3,8,4 ------- 0.211
395 ------ 1,0,1 ------- 0.105
396 ------ 5,2,7 ------- 0.211
397 ------ 4,9,4 ------- 0.105
398 ------ 5,8,4 ------- 0.105
399 ------ 7,0,7 ------- 0.105
400 ------ 2,3,1 ------- 0.105
401 ------ 0,5,3 ------- 0.211
402 ------ 7,0,9 ------- 0.211
403 ------ 0,4,6 ------- 0.316
404 ------ 2,2,1 ------- 0.105
405 ------ 8,3,4 ------- 0.105
406 ------ 5,0,2 ------- 0.211
407 ------ 5,2,0 ------- 0.105
408 ------ 3,5,4 ------- 0.105
409 ------ 3,7,8 ------- 0.211
410 ------ 4,6,6 ------- 0.211
411 ------ 2,6,1 ------- 0.105
412 ------ 9,5,9 ------- 0.105
413 ------ 3,3,1 ------- 0.105
414 ------ 4,2,4 ------- 0.211
415 ------ 3,9,3 ------- 0.211
416 ------ 6,0,0 ------- 0.105
417 ------ 4,5,0 ------- 0.105
418 ------ 1,6,4 ------- 0.316
419 ------ 5,4,5 ------- 0.211
420 ------ 4,0,2 ------- 0.105
421 ------ 4,6,3 ------- 0.211
422 ------ 1,9,9 ------- 0.105
423 ------ 1,5,8 ------- 0.211
424 ------ 7,8,9 ------- 0.316
425 ------ 4,1,7 ------- 0.105
426 ------ 1,6,3 ------- 0.105
427 ------ 7,2,4 ------- 0.105
428 ------ 6,0,7 ------- 0.105
429 ------ 7,5,8 ------- 0.105
430 ------ 4,9,8 ------- 0.211
431 ------ 8,7,0 ------- 0.105
432 ------ 2,3,4 ------- 0.211
433 ------ 4,4,7 ------- 0.105
434 ------ 8,8,4 ------- 0.211
435 ------ 8,3,7 ------- 0.211
 

RAMROCK

Member
436 ------ 1,2,5 ------- 0.211
437 ------ 0,5,7 ------- 0.105
438 ------ 4,4,5 ------- 0.105
439 ------ 4,6,5 ------- 0.211
440 ------ 5,1,8 ------- 0.105
441 ------ 8,8,1 ------- 0.105
442 ------ 4,7,8 ------- 0.211
443 ------ 1,7,2 ------- 0.105
444 ------ 4,7,3 ------- 0.211
445 ------ 5,0,9 ------- 0.105
446 ------ 2,7,2 ------- 0.211
447 ------ 3,5,3 ------- 0.105
448 ------ 2,9,1 ------- 0.105
449 ------ 2,0,9 ------- 0.105
450 ------ 8,9,5 ------- 0.211
451 ------ 3,0,3 ------- 0.105
452 ------ 1,3,6 ------- 0.105
453 ------ 7,1,3 ------- 0.316
454 ------ 2,4,5 ------- 0.105
455 ------ 0,3,1 ------- 0.105
456 ------ 5,4,9 ------- 0.105
457 ------ 1,8,0 ------- 0.105
458 ------ 6,6,2 ------- 0.105
459 ------ 4,8,3 ------- 0.105
460 ------ 8,7,1 ------- 0.105
461 ------ 5,5,9 ------- 0.105
462 ------ 9,1,8 ------- 0.211
463 ------ 6,7,0 ------- 0.105
464 ------ 8,7,5 ------- 0.105
465 ------ 0,2,8 ------- 0.105
466 ------ 0,3,2 ------- 0.105
467 ------ 2,6,0 ------- 0.211
468 ------ 5,2,3 ------- 0.211
469 ------ 7,7,6 ------- 0.105
470 ------ 9,2,1 ------- 0.105
471 ------ 5,3,2 ------- 0.211
472 ------ 2,0,3 ------- 0.105
473 ------ 3,6,8 ------- 0.105
474 ------ 7,8,5 ------- 0.316
475 ------ 7,8,8 ------- 0.211
476 ------ 1,1,9 ------- 0.105
477 ------ 5,3,5 ------- 0.105
478 ------ 6,1,6 ------- 0.105
479 ------ 3,1,8 ------- 0.105
480 ------ 4,2,3 ------- 0.105
481 ------ 4,9,9 ------- 0.105
482 ------ 0,6,2 ------- 0.211
483 ------ 3,6,3 ------- 0.105
484 ------ 0,8,0 ------- 0.211
485 ------ 2,4,8 ------- 0.105
486 ------ 1,7,9 ------- 0.105
487 ------ 7,3,5 ------- 0.105
488 ------ 9,7,8 ------- 0.316
489 ------ 9,3,9 ------- 0.105
490 ------ 7,1,5 ------- 0.105
491 ------ 6,6,4 ------- 0.105
492 ------ 0,9,6 ------- 0.105
493 ------ 5,0,7 ------- 0.105
494 ------ 2,3,3 ------- 0.105
495 ------ 6,9,2 ------- 0.316
496 ------ 8,0,0 ------- 0.105
497 ------ 5,8,8 ------- 0.211
498 ------ 4,9,3 ------- 0.105
499 ------ 8,7,2 ------- 0.105
500 ------ 2,5,2 ------- 0.105
501 ------ 2,7,5 ------- 0.105
502 ------ 7,0,4 ------- 0.105
503 ------ 0,9,2 ------- 0.211
504 ------ 6,5,8 ------- 0.105
505 ------ 3,9,7 ------- 0.105
506 ------ 6,1,3 ------- 0.105
507 ------ 3,2,6 ------- 0.105
508 ------ 4,6,1 ------- 0.105
509 ------ 6,9,4 ------- 0.211
510 ------ 1,8,9 ------- 0.211
511 ------ 2,0,4 ------- 0.105
512 ------ 9,1,9 ------- 0.211
513 ------ 4,7,6 ------- 0.105
514 ------ 4,7,5 ------- 0.211
515 ------ 7,9,2 ------- 0.316
516 ------ 7,3,2 ------- 0.211
517 ------ 1,3,4 ------- 0.105
518 ------ 5,5,2 ------- 0.105
519 ------ 4,6,0 ------- 0.105
520 ------ 7,9,3 ------- 0.211
521 ------ 7,8,0 ------- 0.105
522 ------ 1,3,8 ------- 0.211
523 ------ 7,9,5 ------- 0.105
524 ------ 7,5,9 ------- 0.105
525 ------ 6,6,9 ------- 0.105
526 ------ 8,6,2 ------- 0.105
527 ------ 2,6,9 ------- 0.105
528 ------ 8,7,4 ------- 0.105
529 ------ 7,6,9 ------- 0.105
530 ------ 4,1,6 ------- 0.105
531 ------ 3,5,7 ------- 0.105
532 ------ 0,3,7 ------- 0.211
533 ------ 5,7,1 ------- 0.211
534 ------ 0,5,9 ------- 0.105
535 ------ 8,8,0 ------- 0.105
536 ------ 0,6,6 ------- 0.105
537 ------ 6,0,4 ------- 0.105
538 ------ 1,5,9 ------- 0.105
539 ------ 3,5,5 ------- 0.105
540 ------ 8,5,8 ------- 0.105
541 ------ 2,8,4 ------- 0.105
542 ------ 8,4,7 ------- 0.105
543 ------ 5,8,1 ------- 0.105
544 ------ 4,7,4 ------- 0.105
545 ------ 7,8,1 ------- 0.105
546 ------ 9,3,2 ------- 0.105
547 ------ 5,4,0 ------- 0.105
548 ------ 9,4,4 ------- 0.105
549 ------ 4,0,7 ------- 0.105
550 ------ 1,9,5 ------- 0.105
551 ------ 3,4,2 ------- 0.105
552 ------ 3,9,8 ------- 0.105
553 ------ 5,9,0 ------- 0.105
554 ------ 2,1,1 ------- 0.105
555 ------ 3,3,6 ------- 0.105
556 ------ 1,7,0 ------- 0.105
557 ------ 9,7,0 ------- 0.105
558 ------ 9,7,2 ------- 0.105
559 ------ 3,7,3 ------- 0.105
560 ------ 2,3,7 ------- 0.105
561 ------ 7,3,0 ------- 0.105
562 ------ 2,9,5 ------- 0.105
563 ------ 9,3,7 ------- 0.105
564 ------ 7,6,1 ------- 0.105
565 ------ 0,3,5 ------- 0.105
566 ------ 2,8,5 ------- 0.105
567 ------ 9,0,3 ------- 0.105
568 ------ 2,6,3 ------- 0.211
