cracking lotto 649

It's not yet ready for end user's consumption

Hello bloubul;
As I stated earlier the product is not yet ready for end user's consumption. Pl. wait some more time and in the meantime let's hope for the best few happenings.
Hello Northlight;
Thanks for your feedback & Best of luck for the current draw. I've posted my predictions as usual at my weblink.
Best of LUck!
Bye Bye.
LM649:)
 

b_gold

Member
Hi lottomanic649,

Im new and I have been following your thread. Im from the philippines and would really like to have your macro on your 6/49. Is this possible?
 
Hello b_gold;
It's great to have your posting for my thread and I'm very glad to know that you're following my thread for a quite long. Thank you. As I've not fully customized my spreadsheet, I think it'll take some professional touch up to put in to the web for end user. Meantime, I'm ready to help you. If you want any specific analysis for any lotto game, post the past history results.
Best of luck.
LM649:)
 

mistral

Member
hello Lottomaniac,

Results for french lotto 14/02/2007

draw1 :
4-19-30-31-42-43 (18)
0/6 0/6 3+bonus/18

draw 2:
1-15-18-26-28-38 (16)
0/6 0/6 3/18

best regards,
Mistral
 

heminen

Member
hello Lottomaniac649 and Mistral

thank's for the results
you are better with the prediction on the first draw on....the second draw
5 numbers+ bonus / 18

Please Lottomaniac6/49, i think, it will be more interisting to put only one pronostic (6,9,18 numbers) because:

1st: With French Loto you must play for the two draws!!!!
2nd: you can't make statistic on second draw, because you don't know result of the first
3th: no enought money to play!!!!!!!!!!!!
so an unique pronostic will be better
cordialement
 

Bonanza

Member
LM649, Here you are. (Taiwan 649)

2007/2/16 ??????????????????

2007/2/13 02 08 25 39 43 46 13

2007/2/9 07 28 30 41 45 48 44

2007/2/6 12 16 26 32 41 48 01

2007/2/2 07 08 10 12 47 48 38

2007/1/30 06 18 26 39 42 45 14

2007/1/26 08 13 18 26 34 36 17

2007/1/23 06 07 15 31 36 44 29

2007/1/19 06 26 27 44 45 46 02

2007/1/16 13 28 33 38 43 48 04

2007/1/12 10 16 26 28 31 33 44


2007/1/9 26 28 35 39 44 45 18

2007/1/5 12 19 23 42 44 48 33

2007/1/2 13 21 23 27 31 49 19


Thanks!
 

b_gold

Member
Hi lottomaniac649,
I'm from the Philippines and we also have a 6/49 lotto here. But unlike the French and Ontorio Draw we don't have a bonus ball. Would that matter in your analysis. Anyway below is a list of all the draws since 2005. The game is played twice a week every Sunday and Thursday. My birthdate is 8-13-1976.
NO MO DAY YEAR N1 N2 N3 N4 N5 N6
289 1 2 2005 7 12 22 24 38 43
290 1 6 2005 14 15 29 30 43 46
291 1 9 2005 4 5 13 18 27 43
292 1 13 2005 8 11 21 30 31 36
293 1 16 2005 7 16 18 31 43 48
294 1 20 2005 12 17 18 31 38 42
295 1 23 2005 3 13 20 21 24 25
296 1 27 2005 7 37 39 41 46 47
297 1 30 2005 8 14 22 27 39 41
298 2 3 2005 8 11 16 37 43 48
299 2 6 2005 8 12 13 33 48 49
300 2 10 2005 18 19 28 30 40 44
301 2 13 2005 2 9 18 23 29 30
302 2 17 2005 4 5 8 9 35 36
303 2 20 2005 1 10 11 22 27 40
304 2 24 2005 12 20 21 24 30 35
305 2 27 2005 5 6 20 21 26 39
306 3 3 2005 2 6 27 28 41 49
307 3 6 2005 3 4 14 22 45 48
308 3 10 2005 3 8 26 30 36 41
309 3 13 2005 7 13 27 35 38 46
310 3 17 2005 7 16 18 19 38 41
311 3 20 2005 9 13 18 19 24 34
312 3 31 2005 2 3 9 14 19 49
313 4 3 2005 4 6 13 16 19 37
314 4 7 2005 2 15 19 32 35 44
315 4 10 2005 2 4 16 19 20 26
316 4 14 2005 18 24 25 26 32 39
317 4 17 2005 14 17 19 34 47 49
318 4 21 2005 6 11 12 13 26 49
319 4 24 2005 11 18 24 26 27 32
320 4 28 2005 7 13 17 30 32 42
321 5 1 2005 8 28 31 36 43 49
322 5 5 2005 17 28 36 38 41 44
323 5 8 2005 6 8 10 12 26 29
324 5 12 2005 13 17 25 32 36 37
325 5 15 2005 9 19 25 26 42 45
326 5 19 2005 4 15 22 26 28 47
327 5 22 2005 5 16 32 35 36 46
328 5 26 2005 8 32 34 36 45 46
329 5 29 2005 5 14 23 28 36 41
330 6 2 2005 3 5 7 31 40 43
331 6 5 2005 10 11 12 18 27 30
332 6 9 2005 16 17 28 37 38 44
333 6 12 2005 1 9 12 18 37 42
334 6 16 2005 16 28 29 35 36 40
335 6 19 2005 9 10 19 25 34 41
336 6 23 2005 5 8 13 32 34 46
337 6 26 2005 5 6 11 25 26 46
338 6 30 2005 4 27 34 40 41 43
339 7 3 2005 5 8 12 21 29 48
340 7 7 2005 11 35 36 38 40 42
341 7 10 2005 3 19 28 34 36 48
342 7 14 2005 3 4 5 22 23 30
343 7 17 2005 17 20 23 27 43 47
344 7 21 2005 15 31 32 43 45 46
345 7 24 2005 9 11 20 26 33 45
346 7 28 2005 12 21 22 26 28 29
347 7 31 2005 3 5 6 16 26 33
348 8 4 2005 1 9 32 33 34 43
349 8 7 2005 3 6 8 10 14 24
350 8 11 2005 2 7 13 14 18 22
351 8 14 2005 11 16 20 31 38 40
352 8 18 2005 3 13 19 25 36 49
353 8 21 2005 10 12 17 38 44 45
354 8 25 2005 3 14 19 22 26 33
355 8 28 2005 1 4 14 37 40 47
356 9 1 2005 2 15 20 21 41 48
357 9 4 2005 2 8 11 19 34 36
358 9 8 2005 4 5 12 20 35 38
359 9 11 2005 3 11 17 22 47 49
360 9 15 2005 6 10 12 41 43 45
361 9 18 2005 6 8 10 19 35 45
362 9 22 2005 13 22 24 31 38 49
363 9 25 2005 7 22 31 33 35 48
364 9 29 2005 3 9 10 30 37 45
365 10 2 2005 3 4 12 32 36 41
366 10 6 2005 28 30 33 36 41 46
367 10 9 2005 12 35 36 37 40 46
368 10 13 2005 2 18 20 23 30 45
369 10 16 2005 8 22 25 30 34 46
370 10 20 2005 3 8 18 24 38 47
371 10 23 2005 10 18 23 29 30 46
372 10 27 2005 1 10 15 17 36 38
373 10 30 2005 9 16 26 28 38 44
374 11 3 2005 16 29 30 35 38 49
375 11 6 2005 4 10 20 26 33 45
376 11 10 2005 12 16 17 29 36 38
377 11 13 2005 29 34 36 39 40 45
378 11 17 2005 3 25 27 36 37 46
379 11 20 2005 8 10 17 19 23 37
380 11 24 2005 2 3 18 29 39 47
381 11 27 2005 7 9 21 23 45 48
382 12 1 2005 3 6 11 27 31 48
383 12 4 2005 10 15 18 20 23 48
384 12 8 2005 5 15 17 30 36 37
385 12 11 2005 2 18 36 37 39 48
386 12 15 2005 5 8 22 35 46 48
387 12 18 2005 1 6 13 24 26 39
388 12 22 2005 10 15 22 24 31 44
389 12 29 2005 9 12 14 22 25 41
390 1 5 2006 4 25 28 32 35 43
391 1 8 2006 1 10 11 16 45 49
392 1 12 2006 16 18 19 21 43 47
393 1 15 2006 1 5 9 36 42 48
394 1 19 2006 4 5 24 36 40 48
395 1 22 2006 6 11 18 41 43 47
396 1 26 2006 2 7 35 43 46 48
397 1 29 2006 20 24 31 33 35 43
398 2 2 2006 6 8 10 28 32 33
399 2 5 2006 1 5 27 37 42 45
400 2 9 2006 5 6 12 13 40 43
401 2 12 2006 1 4 13 15 18 23
402 2 16 2006 10 33 39 41 44 49
403 2 19 2006 4 5 26 32 40 49
404 2 23 2006 12 16 25 27 37 47
405 2 26 2006 15 26 30 37 41 42
406 3 2 2006 6 10 12 16 32 35
407 3 5 2006 15 16 25 40 42 46
408 3 9 2006 24 25 38 44 46 48
409 3 12 2006 2 3 16 17 37 41
410 3 16 2006 2 10 11 27 32 39
411 3 19 2006 20 29 38 40 42 46
412 3 23 2006 8 11 14 16 19 45
413 3 26 2006 1 7 30 31 36 43
414 3 30 2006 10 13 15 22 32 45
415 4 2 2006 4 12 19 20 24 42
416 4 6 2006 15 21 22 32 43 49
417 4 9 2006 12 20 36 37 38 41
418 4 20 2006 2 21 27 28 30 40
419 4 23 2006 4 7 11 35 40 42
420 4 27 2006 8 9 17 32 37 45
421 4 30 2006 10 12 23 30 38 42
422 5 4 2006 2 4 23 26 36 47
423 5 7 2006 13 16 17 19 21 30
424 5 11 2006 10 16 29 43 44 47
425 5 14 2006 2 5 25 46 47 49
426 5 18 2006 4 5 17 28 30 32
427 5 21 2006 5 9 15 22 23 48
428 5 25 2006 4 5 27 34 38 39
429 5 28 2006 1 6 16 26 35 40
430 6 1 2006 1 14 16 25 32 39
431 6 4 2006 14 17 26 37 39 44
432 6 8 2006 11 18 38 42 46 47
433 6 11 2006 12 26 28 37 41 48
434 6 15 2006 9 15 29 30 39 49
435 6 18 2006 7 9 12 23 24 49
436 6 22 2006 7 10 13 17 45 49
437 6 25 2006 24 26 28 35 37 48
438 6 29 2006 17 21 24 30 38 48
439 7 2 2006 1 11 17 28 43 45
440 7 6 2006 9 10 17 27 37 45
441 7 9 2006 14 19 27 29 48 49
442 7 13 2006 5 14 22 25 28 32
443 7 16 2006 8 10 30 38 46 48
444 7 20 2006 1 3 12 16 25 39
445 7 23 2006 1 2 4 8 24 28
446 7 27 2006 6 19 27 30 41 45
447 7 30 2006 1 3 14 34 39 47
448 8 3 2006 4 12 39 40 45 48
449 8 6 2006 18 20 24 39 46 49
450 8 10 2006 6 15 18 22 26 29
451 8 13 2006 10 13 14 26 35 42
452 8 17 2006 36 40 4 12 31 43
453 8 20 2006 17 23 12 18 27 5
454 8 24 2006 33 38 17 36 16 41
455 8 27 2006 32 49 30 24 36 20
456 8 31 2006 9 24 26 36 49 12
457 9 3 2006 45 30 32 28 25 44
458 9 7 2006 15 22 8 27 32 18
459 9 10 2006 11 4 15 18 31 13
460 9 14 2006 36 4 40 20 18 44
461 9 17 2006 32 21 15 27 24 7
462 9 21 2006 13 12 42 8 11 23
463 9 24 2006 7 25 40 21 5 6
464 9 28 2006 24 21 38 35 12 18
465 10 1 2006 43 45 9 2 21 49
466 10 5 2006 7 20 30 14 8 10
467 10 8 2006 35 37 12 32 24 4
468 10 12 2006 11 24 42 23 35 47
469 10 15 2006 38 11 7 25 36 6
470 10 19 2006 31 41 3 17 47 15
471 10 22 2006 28 29 33 45 7 36
472 10 26 2006 4 19 11 48 49 44
473 10 29 2006 32 49 27 3 16 47
474 11 2 2006 41 28 32 9 44 1
475 11 5 2006 24 13 35 47 39 36
476 11 9 2006 23 3 1 25 17 44
477 11 12 2006 42 3 8 30 48 22
478 11 16 2006 9 12 13 24 37 40
479 11 19 2006 2 20 32 34 39 47
480 11 23 2006 15 20 35 44 45 49
481 11 26 2006 6 11 14 19 30 37
482 11 30 2006 1 17 20 24 28 43
483 12 3 2006 6 9 15 16 24 48
484 12 7 2006 8 10 17 18 25 37
485 12 10 2006 4 6 16 19 40 42
486 12 14 2006 13 25 28 36 39 42
487 12 17 2006 4 5 6 38 39 46
488 12 21 2006 3 18 27 34 41 48
489 12 24 2006 1 18 27 33 37 42
490 12 28 2006 9 14 20 25 28 39
491 12 31 2006 15 19 23 38 42 47
492 1 4 2007 3 19 22 41 48 49
493 1 7 2007 13 22 25 28 33 38
494 1 11 2007 9 21 30 38 39 41
495 1 14 2007 1 28 31 32 34 36
496 1 18 2007 2 5 13 16 38 41
497 1 21 2007 4 11 14 27 31 34
498 1 25 2007 2 3 21 22 30 49
499 1 28 2007 3 15 24 37 41 47
500 2 1 2007 1 19 22 27 35 46
501 2 4 2007 7 15 16 23 24 41
502 2 8 2007 2 15 31 33 39 46
503 2 11 2007 9 14 17 26 41 49
 
lottomaster perhaps....

[ I have a group of 32 people that play 25 dollars amonth . . 800 a month.. Perhaps if this id enuff funding to play with your softaware I am sure i could convince our group to give it a try . I use to studdy hot numbers and wheel them for the group it took lots of time but i almost hit it . i got all 7 number but they did not wheeel properly . Let me kno w what you think ,.
 
Hello nvrenuffmike!
Thanks for reading my thread and posting your feedback. It seems your idea is good enough to test. Post the maximum possible past results of your favourite game and tell when will be the next draw due? atleast one day before so that I can wheel. Pl. be specific about no. of betlines you're going to play. If you provide with me the Draw ID#, the results will be better.
Best of all Lotto Luck to your Syndicate!

Hello heminen, mistral.
Thanks for the good feedback. I don't understand what you're pointing out in your posting, heminen?.

Hello Bonanza & B_gold;

I'll do it for you and post in my link. Best of luck.
LM649:)

LM649:)
 

bloubul

Member
Hi LM649

Perhaps if you post your spreadsheet for us we may be able to help you to put the professional touch up to put in to the web, more eyes and minds sees much more than one pair.

BlouBul :cool:
 
Taiwan 649 prediction

Bonanza said:
LM649, Here you are. (Taiwan 649)
2007/2/16 ??????????????????
2007/2/13 02 08 25 39 43 46 13
2007/2/9 07 28 30 41 45 48 44
2007/2/6 12 16 26 32 41 48 01
2007/2/2 07 08 10 12 47 48 38
2007/1/30 06 18 26 39 42 45 14
2007/1/26 08 13 18 26 34 36 17
2007/1/23 06 07 15 31 36 44 29
2007/1/19 06 26 27 44 45 46 02
2007/1/16 13 28 33 38 43 48 04
2007/1/12 10 16 26 28 31 33 44
2007/1/9 26 28 35 39 44 45 18
2007/1/5 12 19 23 42 44 48 33
2007/1/2 13 21 23 27 31 49 19
Thanks!
Hello Bonanza! Here are the predictions for you. Taiwan 649 draw dt.16/02/07
2007/2/16 06,07,16,18,42,46&48.
Because of the very few past draw results I don't thinK you'll get any big surprise in this draw. Any how best of luck!
LM649:)
 

Bonanza

Member
thanks again !

lottomaniac649 said:
Hello nvrenuffmike!
Thanks for reading my thread and posting your feedback. It seems your idea is good enough to test. Post the maximum possible past results of your favourite game and tell when will be the next draw due? atleast one day before so that I can wheel. Pl. be specific about no. of betlines you're going to play. If you provide with me the Draw ID#, the results will be better.
Best of all Lotto Luck to your Syndicate!

Hello heminen, mistral.
Thanks for the good feedback. I don't understand what you're pointing out in your posting, heminen?.

Hello Bonanza & B_gold;

I'll do it for you and post in my link. Best of luck.
LM649:)


LM649:)

"Hello Bonanza & B_gold;

I'll do it for you and post in my link. Best of luck."

LM649,Many thanks again!
 

surinder

Member
Hi LM649

Result for canada ont49 for wed 14/feb/2007 6-19-23-33-35-38 bonus 7
Your predictions result 0/6, 0/9, 4/18
Good work Pl keep trying
 

Sidebar

Top