cracking lotto 649

lottomaniac649 said:
Hello heminen, surinder, bloubul, northlight.....all

I've finished this week's predictions for the games slated tonight (i.e. on 7th Feb.'07) and posted here
Best of Luck to all!
LM649:)

Thanks for hard working LM649!
Hope this time good luck!
 
Hi northlight!

Thanks for your compliments. Let the balls moving to our direction! Eagerly awaiting all your feedback after the draw.
Bye
LM649:)
 

bloubul

Member
Hi LM649

Thanks for the numbers.
It's exactly 06:30 am here in South Africa on the 8 Feb 2007 and not the time displayed in this BB.
LM I'm getting the numbers way to late to play.

Draw 640: 6 13 18 23 34 41 BB44
Top 6:= 0
Top 9: #34, #44 = 2 correct.
Top 18: #23 = 1 correct.

When will you upload the spreadsheet for us?

Thanks

BlouBul :cool:
 
Hello BlouBul;

I'm sorry. I've posted at around 19:00 hrs IST which will be +5:50 hrs w.r.t GMT and I thought between SA & Indian there'll be 5 hrs. time lag. I'll try to post future predictions in one day advance. No regrets as you've nothing to loose in this draw!:)LM649
 

heminen

Member
Hello Lottomaniac649

here results of French loto
draw1 : 13 21 24 27 32 44 Bonus 6
you have 0/6 0/9 1/18

draw2 : 5 30 34 36 37 40 Bonus 16
you have 0/6 0/9 1+bonus/18

I will go to the same link, to see predits for saturday later

I will work for wednesday for Euromillions. it's birthday JACPOT!!
100.000.000 Euros (*1.2*Dollars) to win!!!!!!!!

Cordialement
 

surinder

Member
Hello Lotomaniac649
Result for Wed Ontario49 : 9-23-25-32-36-47 Bonus-7
Match :- 0/6, 1/9, 1+B/18

Keep trying
Regards
surinder
 
lottomaniac649 said:
Hi northlight!

Thanks for your compliments. Let the balls moving to our direction! Eagerly awaiting all your feedback after the draw.
Bye
LM649:)

This time Canada 649 is 4 8 11 27 37 47 bonus 21
you have:
2/6
2+B/8
4/18

You are doing great!!! Go ON!!!
 
Hello Northlight!!!
It's really a good news! Did u find any four match in your pickings? If it is there, then try my predictions for the Euromillion super draw!
Best of Big Luck!
LM649:)
 
lottomaniac649 said:
Hello Northlight!!!
It's really a good news! Did u find any four match in your pickings? If it is there, then try my predictions for the Euromillion super draw!
Best of Big Luck!
LM649:)


Super, I didnot get four match in my own picks, I am still testing & seeking to improve my current systems, very hard....

Keep going, will post new result for Saturday.
 
Hello Flexalong;

Thanks for reading my postings & offering your good feedback. Yes. It can be adapted for a 6/45 + bonus ball game. I'm ready to do it for you, if you'll provide with me the past results of your favourite 6/45 game. Pl. post the history file atleast 1 day before the draw!
Best of luck!
LM649:)
 

heminen

Member
hello lottomaniac649
here result for French loto
1er draw: 8 11 15 27 41 49 Bonus26
you have 1/6 3/9 4/18

2eme draw: 2 10 11 20 29 46 Bonus 13
You have 0/6 1/9 2+ b/18

For Euromillions, only a Belgium winner....100.000.000 euros!!!!:
bounce2: :beer:

cdt
 

surinder

Member
Hello Lotomaniac649

Result for Ont49- Sat 10/02/2007 Draw: 3-4-20-36-43-49 Bonus-31


Result for your prediction--Match 0/6, 2/9, 3/18
Waiting for wed pred.
 
hi lottomaniac, i checked your site and noticed you have february 10 posted 2 times for canada 649. the last one seems to work better. is that the right one or is that for february 14?
 
Hello wazzappenning;
Yes. You're correct. The second one is correct and the first one has been done in a hurry with the data available at frequency table given in lottohome. I was expecting northlight to ask this question! but you've asked. Very good. I know there is a double entry but I kept it wantenly. I'll post Wednesday predictions tomorrow!
Best of Luck.
LM649:)
P.S.: Did u play on that day! Is there any good match!
 

Flexalong

Member
lottomaniac649 said:
Hello Flexalong;

Thanks for reading my postings & offering your good feedback. Yes. It can be adapted for a 6/45 + bonus ball game. I'm ready to do it for you, if you'll provide with me the past results of your favourite 6/45 game. Pl. post the history file atleast 1 day before the draw!
Best of luck!
LM649:)

Thank you very much, lottomaniac649 :beer:

ID Date Drawn balls Bonus ball
2088 27/02/06 Mon 02 03 07 13 31 33 (4)
2089 02/03/06 Thu 10 14 19 22 27 29 (45)
2090 06/03/06 Mon 01 28 30 31 43 45 (9)
2091 09/03/06 Thu 05 08 23 28 35 45 (39)
2092 13/03/06 Mon 03 04 06 16 32 43 (17)
2093 16/03/06 Thu 01 21 31 33 40 41 (38)
2094 20/03/06 Mon 02 09 22 31 34 41 (36)
2095 23/03/06 Thu 09 18 25 32 40 44 (16)
2096 27/03/06 Mon 04 12 13 20 30 43 (33)
2097 30/03/06 Thu 09 15 21 22 30 43 (5)
2098 03/04/06 Mon 07 09 13 22 41 44 (31)
2099 06/04/06 Thu 19 23 24 31 35 38 (2)
2100 10/04/06 Mon 04 05 11 30 32 38 (7)
2101 13/04/06 Thu 08 11 22 29 41 44 (45)
2102 17/04/06 Mon 17 22 23 27 31 37 (34)
2103 20/04/06 Thu 01 25 26 35 36 42 (30)
2104 24/04/06 Mon 02 09 20 27 33 38 (18)
2105 27/04/06 Thu 01 06 09 15 19 28 (27)
2106 01/05/06 Mon 01 04 06 23 27 41 (28)
2107 04/05/06 Thu 02 10 16 23 25 29 (20)
2108 08/05/06 Mon 17 27 31 38 40 41 (1)
2109 11/05/06 Thu 06 12 18 19 34 35 (23)
2110 15/05/06 Mon 05 08 17 25 29 39 (38)
2111 18/05/06 Thu 09 11 30 31 32 34 (26)
2112 22/05/06 Mon 07 11 14 23 24 40 (31)
2113 25/05/06 Thu 01 07 12 18 38 45 (10)
2114 29/05/06 Mon 02 12 30 31 34 44 (3)
2115 01/06/06 Thu 03 17 19 29 30 34 (11)
2116 05/06/06 Mon 06 09 10 11 32 38 (45)
2117 08/06/06 Thu 01 12 26 31 37 45 (21)
2118 12/06/06 Mon 04 14 15 36 41 43 (42)
2119 15/06/06 Thu 05 09 21 24 30 39 (31)
2120 19/06/06 Mon 03 04 08 15 21 31 (7)
2121 22/06/06 Thu 07 10 15 28 37 41 (32)
2122 26/06/06 Mon 01 10 12 29 34 38 (35)
2123 29/06/06 Thu 07 15 20 26 30 36 (43)
2124 03/07/06 Mon 04 09 12 13 17 27 (30)
2125 06/07/06 Thu 10 14 18 23 24 27 (32)
2126 10/07/06 Mon 26 28 37 39 41 42 (33)
2127 13/07/06 Thu 07 08 16 22 35 43 (19)
2128 17/07/06 Mon 03 06 07 12 17 20 (44)
2129 20/07/06 Thu 01 16 18 23 28 38 (31)
2130 24/07/06 Mon 08 11 12 17 18 33 (19)
2131 27/07/06 Thu 11 19 27 35 36 44 (43)
2132 31/07/06 Mon 05 13 14 31 38 44 (25)
2133 03/08/06 Thu 21 25 27 30 36 45 (41)
2134 07/08/06 Mon 01 11 24 25 42 44 (28)
2135 10/08/06 Thu 03 08 13 31 36 44 (11)
2136 14/08/06 Mon 09 19 28 35 36 40 (17)
2137 17/08/06 Thu 05 08 19 37 42 45 (30)
2138 21/08/06 Mon 01 02 13 28 34 44 (3)
2139 24/08/06 Thu 07 21 29 32 36 38 (4)
2140 28/08/06 Mon 02 05 20 30 35 45 (23)
2141 31/08/06 Thu 01 09 12 17 21 41 (36)
2142 04/09/06 Mon 05 28 29 33 40 44 (3)
2143 07/09/06 Thu 01 10 12 16 19 45 (4)
2144 11/09/06 Mon 08 14 24 25 36 43 (31)
2145 14/09/06 Thu 04 12 15 26 29 45 (1)
2146 18/09/06 Mon 07 15 20 28 32 35 (44)
2147 21/09/06 Thu 13 17 22 25 31 34 (8)
2148 25/09/06 Mon 01 03 11 12 18 33 (19)
2149 28/09/06 Thu 02 22 28 31 39 40 (6)
2150 02/10/06 Mon 04 07 10 13 34 35 (22)
2151 06/10/06 Fri 05 13 24 31 35 38 (43)
2152 09/10/06 Mon 11 18 26 30 33 43 (28)
2153 12/10/06 Thu 04 07 12 19 20 31 (34)
2154 16/10/06 Mon 03 11 21 23 35 44 (22)
2155 19/10/06 Thu 02 08 23 31 37 38 (15)
2156 23/10/06 Mon 03 06 09 16 23 29 (41)
2157 26/10/06 Thu 16 19 21 24 32 42 (7)
2158 30/10/06 Mon 01 04 21 22 24 40 (18)
2159 02/11/06 Thu 08 12 22 29 31 45 (43)
2160 06/11/06 Mon 10 21 27 32 37 43 (26)
2161 09/11/06 Thu 05 12 14 17 22 29 (6)
2162 13/11/06 Mon 01 07 15 18 28 43 (14)
2163 16/11/06 Thu 05 13 18 21 22 28 (17)
2164 20/11/06 Mon 04 13 27 37 38 44 (18)
2165 23/11/06 Thu 05 17 21 23 32 42 (38)
2166 27/11/06 Mon 04 13 15 26 28 30 (17)
2167 30/11/06 Thu 03 09 17 33 34 38 (27)
2168 04/12/06 Mon 04 07 11 18 34 37 (25)
2169 07/12/06 Thu 03 05 07 11 24 44 (34)
2170 11/12/06 Mon 04 05 07 09 10 37 (35)
2171 14/12/06 Thu 01 05 06 18 25 29 (35)
2172 18/12/06 Mon 05 07 15 25 32 38 (30)
2173 21/12/06 Thu 02 05 07 17 29 39 (43)
2174 25/12/06 Mon 06 10 14 26 31 37 (27)
2175 28/12/06 Thu 05 24 27 29 32 36 (45)
2176 01/01/07 Mon 06 08 10 38 41 45 (9)
2177 04/01/07 Thu 07 10 22 24 29 34 (44)
2178 08/01/07 Mon 11 17 18 19 34 40 (38)
2179 11/01/07 Thu 09 10 23 35 43 45 (31)
2180 15/01/07 Mon 16 20 24 27 35 36 (21)
2181 18/01/07 Thu 02 17 24 26 40 45 (8)
2182 22/01/07 Mon 10 13 20 32 36 44 (1)
2183 25/01/07 Thu 14 16 25 26 36 44 (45)
2184 29/01/07 Mon 17 21 28 32 37 39 (38)
2185 04/01/07 Thu 07 10 22 24 29 34 (44)
2186 08/01/07 Mon 11 17 18 19 34 40 (38)
2187 11/01/07 Thu 09 10 23 35 43 45 (31)
2188 15/01/07 Mon 16 20 24 27 35 36 (21)
2189 18/01/07 Thu 02 17 24 26 40 45 (8)
2190 22/01/07 Mon 10 13 20 32 36 44 (1)
2191 25/01/07 Thu 14 16 25 26 36 44 (45)
2192 29/01/07 Mon 17 21 28 32 37 39 (38)
2193 01/02/07 Thu 10 17 19 25 26 45 (24)
2194 05/02/07 Mon 19 20 29 32 34 36 (41)
2195 08/02/07 Thu 05 12 19 24 31 40 (3)
2196 12/02/07 Mon 05 17 03 16 10 40 (33)


The next draw will be taking place on 15/02/07.

:goodluck:
 
Hello Flexalong!
I'll make the analysis for you and post it before 15th evening. Can u tell me for which lotto game these results are? So that I can name it in my link. Also, give your date of birth to sharpen the edge.
BOL!
LM649:)
 

Flexalong

Member
lottomaniac649 said:
Hello Flexalong!
I'll make the analysis for you and post it before 15th evening. Can u tell me for which lotto game these results are? So that I can name it in my link. Also, give your date of birth to sharpen the edge.
BOL!
LM649:)

Thanks again lottomaniac649 :beer:

Its a Singapore lottery game call Toto and my dob is 06/07/83.

:goodluck:
 
lottomaniac649 said:
Hello wazzappenning;
Yes. You're correct. The second one is correct and the first one has been done in a hurry with the data available at frequency table given in lottohome. I was expecting northlight to ask this question! but you've asked. Very good. I know there is a double entry but I kept it wantenly. I'll post Wednesday predictions tomorrow!
Best of Luck.
LM649:)
P.S.: Did u play on that day! Is there any good match!

Hi Lm649,

These days are busy, today just check out your second prediction on feb 10, it is another great work done, you have
1/6
2/9
4/18 matches

4/18 is better than last time 3+B/18, as 3+B they don't pay for that bonus.

expect this time get another progress!

Northlight
 

Sidebar

Top