hi Mr Rich and blitzed,
Analysis for draw 6542:
winner comb: 05,07,11,25,31. (all odd)
Set #1 hitting index: 0.16 (Bad)
1 -- 04,07,12,13,25 Hits: 2
2 -- 05,06,11,14,24 Hits: 2
3 -- 04,05,10,15,25 Hits: 2
4 -- 04,05,12,14,25 Hits: 2
5 -- 04,05,13,14,25 Hits: 2
6 -- 04,05,10,14,25 Hits: 2
7 -- 03,07,11,14,24 Hits: 2
8 -- 03,05,11,16,24 Hits: 2
-------------------------------
8 -- 2/5
Set#2 hitting index: 0.17 (Bad)
1 -- 07,24,25,34,35 Hits: 2
2 -- 05,24,29,31,36 Hits: 2
3 -- 05,18,25,35,38 Hits: 2
4 -- 05,22,27,31,38 Hits: 2
5 -- 05,23,28,31,38 Hits: 2
6 -- 05,24,28,31,37 Hits: 2
7 -- 05,21,26,31,38 Hits: 2
8 -- 03,25,26,31,38 Hits: 2
9 -- 05,24,26,31,39 Hits: 2
10 -- 08,24,25,31,36 Hits:2
--------------------------------
10 -- 2/5
Set#3 hitting index: 0.02 (too bad)
1 -- 15,22,25,31,38 Hits: 2
---------------------------------
1 -- 2/5
Set#4 hitting index: 0.10 (Bad) (here's our pattern but not a repetaed number from the previous draw)
those comb 3/2 odd/even and 3/2 even/odd (that's why is too low the hitting index having 3 numbers 5,11,25)
the winner comb has all odd.
1 -- 03,05,11,24,36 Hits: 2
2 -- 02,04,11,25,39 Hits: 2
3 -- 03,07,12,25,36 Hits: 2
4 -- 04,05,11,24,35 Hits: 2
5 -- 03,04,11,25,36 Hits: 2
6 -- 05,06,11,25,38 Hits: 3
------------------------------
5 -- 2/5
1 -- 3/5
Set#5 hitting index: 0.12 (Bad)
1 -- 05,16,23,25,36 Hits: 2
2 -- 05,11,25,26,38 Hits: 3
3 -- 05,17,25,26,38 Hits: 2
4 -- 05,13,25,26,38 Hits: 2
5 -- 05,11,27,28,38 Hits: 2
6 -- 03,11,25,26,36 Hits: 2
7 -- 05,11,24,27,38 Hits: 2
-------------------------------
6 -- 2/5
1 -- 3/5
------------------------------
Totals
30 -- 2/5 -- $30
2 -- 3/5 -- $32
------------------------------
$62
tonights draw will be great!!
RAMROCK.
Analysis for draw 6542:
winner comb: 05,07,11,25,31. (all odd)
Set #1 hitting index: 0.16 (Bad)

1 -- 04,07,12,13,25 Hits: 2
2 -- 05,06,11,14,24 Hits: 2
3 -- 04,05,10,15,25 Hits: 2
4 -- 04,05,12,14,25 Hits: 2
5 -- 04,05,13,14,25 Hits: 2
6 -- 04,05,10,14,25 Hits: 2
7 -- 03,07,11,14,24 Hits: 2
8 -- 03,05,11,16,24 Hits: 2
-------------------------------
8 -- 2/5
Set#2 hitting index: 0.17 (Bad)
1 -- 07,24,25,34,35 Hits: 2
2 -- 05,24,29,31,36 Hits: 2
3 -- 05,18,25,35,38 Hits: 2
4 -- 05,22,27,31,38 Hits: 2
5 -- 05,23,28,31,38 Hits: 2
6 -- 05,24,28,31,37 Hits: 2
7 -- 05,21,26,31,38 Hits: 2
8 -- 03,25,26,31,38 Hits: 2
9 -- 05,24,26,31,39 Hits: 2
10 -- 08,24,25,31,36 Hits:2
--------------------------------
10 -- 2/5
Set#3 hitting index: 0.02 (too bad)
1 -- 15,22,25,31,38 Hits: 2
---------------------------------
1 -- 2/5
Set#4 hitting index: 0.10 (Bad) (here's our pattern but not a repetaed number from the previous draw)
those comb 3/2 odd/even and 3/2 even/odd (that's why is too low the hitting index having 3 numbers 5,11,25)
the winner comb has all odd.
1 -- 03,05,11,24,36 Hits: 2
2 -- 02,04,11,25,39 Hits: 2
3 -- 03,07,12,25,36 Hits: 2
4 -- 04,05,11,24,35 Hits: 2
5 -- 03,04,11,25,36 Hits: 2
6 -- 05,06,11,25,38 Hits: 3
------------------------------
5 -- 2/5
1 -- 3/5
Set#5 hitting index: 0.12 (Bad)
1 -- 05,16,23,25,36 Hits: 2
2 -- 05,11,25,26,38 Hits: 3
3 -- 05,17,25,26,38 Hits: 2
4 -- 05,13,25,26,38 Hits: 2
5 -- 05,11,27,28,38 Hits: 2
6 -- 03,11,25,26,36 Hits: 2
7 -- 05,11,24,27,38 Hits: 2
-------------------------------
6 -- 2/5
1 -- 3/5
------------------------------
Totals
30 -- 2/5 -- $30
2 -- 3/5 -- $32
------------------------------
$62
tonights draw will be great!!

RAMROCK.