Analysis for draw 6541. Winner:03,04,23,24,38
Repetaed number: 24 (this number was predicted to play)
-----------------------------------------
Set#1 hitting index: 0.52 (very good / the best of best results so far/ wahooooo...
)
** pattern didn't kicks in just a repeated number (24) **
Key Numbers x Col.
Col1=05,
04,
03
Col2=
23,09,
24
Col3=
24,25,26
Col4=30,31,32
Col5=37,35,
38 (4 cols with the right numbers --- I told you that-- at least 3 )
Results:
1 -- 04,23,24,33,38 Hits: 4 **
2 -- 04,21,24,35,37 Hits: 2
3 -- 06,23,24,31,37 Hits: 2
4 -- 03,23,24,33,38 Hits: 4 **
5 -- 04,24,27,30,35 Hits: 2
6 -- 04,24,27,31,35 Hits: 2
7 -- 05,23,26,30,38 Hits: 2
8 -- 06,23,24,31,38 Hits: 3
9 -- 02,23,24,33,37 Hits: 2
10 -- 03,23,24,30,38 Hits: 4 **
11 -- 03,22,24,34,37 Hits: 2
12 -- 04,20,24,35,37 Hits: 2
13 -- 03,24,25,32,37 Hits: 2
14 -- 04,23,24,31,37 Hits: 3
15 -- 01,23,24,33,37 Hits: 2
16 -- 04,21,24,33,37 Hits: 2
17 -- 03,23,24,30,39 Hits: 3
18 -- 06,23,24,30,37 Hits: 2
19 -- 04,23,24,33,37 Hits: 3
20 -- 04,24,25,31,37 Hits: 2
21 -- 01,23,24,34,37 Hits: 2
22 -- 02,23,24,31,39 Hits: 2
23 -- 05,23,24,30,39 Hits: 2
24 -- 03,23,24,35,37 Hits: 3
25 -- 03,20,24,34,37 Hits: 2
26 -- 04,23,24,34,37 Hits: 3
---------------------------------------
winners:
17 -- 2/5
6 -- 3/5
3 -- 4/5 ( 3% > 1% I told you that )
---------------------------------------
Set#2 hitting index:0.36 (Good)
Key Numbers x Col.
Col1=05,04,03
Col2=15,13,14
Col3=16,14,17
Col4=23,17,24
Col5=24,25,26
Results:
1 -- 04,15,16,18,23 Hits: 2
2 -- 04,15,16,20,23 Hits: 2
3 -- 03,12,16,24,27 Hits: 2
4 -- 04,15,16,22,23 Hits: 2
5 -- 02,14,15,23,24 Hits: 2
6 -- 04,11,14,24,27 Hits: 2
7 -- 03,13,14,24,25 Hits: 2
8 -- 03,15,16,22,23 Hits: 2
9 -- 03,14,15,23,24 Hits: 3
10 -- 04,15,16,19,23 Hits: 2
11 -- 03,13,14,24,26 Hits: 2
12 -- 03,10,14,24,25 Hits: 2
13 -- 04,12,19,23,24 Hits: 3
14 -- 05,12,18,23,24 Hits: 2
15 -- 03,14,15,23,26 Hits: 2
16 -- 03,15,16,21,24 Hits: 2
17 -- 03,14,16,24,25 Hits: 2
18 -- 04,11,14,24,25 Hits: 2
---------------------------------------
winners:
16 -- 2/5
2 -- 3/5
---------------------------------------
Set#3 hitting index: 0.08 (Bad)
Key Numbers x Col.
Col1=05,04,03
Col2=06,05,07
Col3=14,15,16
Col4=15,17,16
Col5=37,36,35
Results:
1 -- 03,05,14,24,34 Hits: 2
2 -- 03,04,15,17,32 Hits: 2
3 -- 04,05,12,23,36 Hits: 2
4 -- 04,05,12,24,35 Hits: 2
5 -- 03,06,12,23,36 Hits: 2
---------------------------------------
winners:
5 -- 2/5
---------------------------------------
Set#4 hitting index:0.37 (Good)
Key Numbers x Col.
Col1=03,01,02
Col2=06,04,05
Col3=14,15,10
Col4=15,16,19
Col5=24,22,21
Results:
1 -- 02,04,15,18,23 Hits: 2
2 -- 02,04,11,18,24 Hits: 2
3 -- 03,05,14,16,24 Hits: 2
4 -- 03,04,13,19,24 Hits: 3
5 -- 01,04,12,17,24 Hits: 2
6 -- 03,06,13,16,24 Hits: 2
7 -- 03,04,14,15,22 Hits: 2
8 -- 02,03,14,15,24 Hits: 2
9 -- 02,04,14,15,24 Hits: 2
10 -- 03,04,15,20,21 Hits: 2
11 -- 03,04,15,19,20 Hits: 2
12 -- 03,04,11,16,24 Hits: 3
13 -- 03,06,10,15,24 Hits: 2
14 -- 02,04,15,16,24 Hits: 2
15 -- 03,04,14,15,25 Hits: 2
16 -- 04,05,14,16,23 Hits: 2
17 -- 01,04,15,16,23 Hits: 2
18 -- 01,03,14,17,24 Hits: 2
19 -- 04,06,14,15,24 Hits: 2
20 -- 03,04,15,16,21 Hits: 2
21 -- 03,04,15,16,20 Hits: 2
22 -- 03,06,12,14,24 Hits: 2
---------------------------------------
winners:
20 -- 2/5
2 -- 3/5
---------------------------------------
Set#5 hitting index: 0.18 (Bad)
Key Numbers x Col.
Col1=05,03,04
Col2=15,16,17
Col3=24,22,21
Col4=25,27,26
Col5=37,35,36
Results:
1 -- 03,18,21,24,37 Hits: 2
2 -- 03,16,24,25,37 Hits: 2
3 -- 04,18,23,25,37 Hits: 2
4 -- 04,15,24,25,35 Hits: 2
5 -- 05,13,24,25,38 Hits: 2
6 -- 03,13,24,25,36 Hits: 2
7 -- 03,18,24,25,35 Hits: 2
8 -- 07,15,24,25,38 Hits: 2
9 -- 04,15,23,26,35 Hits: 2
10 -- 04,17,21,24,37 Hits: 2
11 -- 03,17,24,25,36 Hits: 2
---------------------------------------
winners:
11 -- 2/5
---------------------------------------
Results Totals:
---------------------------------------
winners:
69 -- 2/5 replays ( $ 69)
10 -- 3/5 $ 160
3 -- 4/5 $ 440 * 3= $ 1320
---------------------------------------
$ 1549. (that's great!!)
we're doing it well this week!!
Regards.
RAMROCK.