April 30 Discussion

peter said:
Whats the history on 18,31,34,45,47.
18,31,34
18,31,45
18,31,47
18,34,45
18,34,47
18,45,47
31,34,45
31,34,47
31,45,47
34,45,47.
Here are these triples…
18,31,34

0245–-86-05-28–- 03-18-21-31-34-37-48
1104–-94-08-20–- 05-14-18-26-31-34-40
1313–-96-08-21–- 18-25-26-31-34-36-42
1835–-01-08-22–- 05-13-15-18-28-31-34
1868–-01-12-15–- 01-08-18-27-31-34-37

18,31,45

0021–-82-10-30–-11- 18- 19- 31- 37- 41- 45
0022–-82-11-06–-08- 14- 16- 18- 31- 45- 48
0503–-88-11-16–-01- 18- 19- 31- 41- 45- 49
0964–-93-04-17–-12- 18- 21- 23- 31- 33- 45

18,31,47

0015–-82-09-18–-08- 18- 31- 36- 39- 41- 47
0146–-85-03-23–-14- 18- 23- 31- 33- 35- 47
0836–-92-01-25–-06- 12- 18- 19- 31- 47- 49
1003–-93-09-01–-02- 13- 18- 31- 33- 43- 47
1201–-95-07-26–-16- 18- 28- 29- 31- 41- 47

18,34,45

0166–-85-08-10–-07- 11- 14- 18- 34- 44- 45
0979–-93-06-09–-18- 19- 27- 28- 34- 38- 45
1763–-00-12-13–-14- 16- 18- 19- 34- 40- 45
1851–-01-10-17–-11- 18- 21- 25- 34- 36- 45
1919–-02-06-12–-03- 04- 15- 18- 34- 45- 47
1921–-02-06-19–-05- 10- 18- 34- 35- 36- 45

18,34,47

0032–-83-01-15–-08 -18- 34- 37- 39- 41- 47
0619–-89-12-27–-07- 18- 26- 28- 34- 38- 47
0769–-91-06-05–-11- 18- 26- 33- 34- 47- 49
1012–-93-10-02–-07- 16- 18- 25- 34- 39- 47
1166–-95-03-25–-17- 18- 34- 41- 43- 47- 48
1460–-98-01-17–-05- 14- 18- 23- 28- 34- 47
1919–-02-06-12–-03- 04- 15- 18- 34- 45- 47

18,45,47

1068–-94-04-16–-09- 10- 18- 21- 25- 45- 47
1919–-02-06-12–-03- 04- 15- 18- 34- 45- 47

31,34,45
0005–-82-07-10–-05- 14- 21- 31- 34- 45- 47
0514–-88-12-24–-07- 23- 31- 34- 45- 47- 48
1064–-94-04-02–-08- 31- 33- 34- 37- 45- 46
1513–-98-07-22–-02- 03- 22- 31- 34- 37- 45

31,34,47

0005–-82-07-10–-05- 14- 21- 31- 34- 45- 47
0434–-88-03-19–-10- 28- 31- 34- 39- 47- 49
0514–-88-12-24–-07- 23- 31- 34- 45- 47- 48
0737–-91-02-13–-03- 05- 23- 24- 31- 34- 47
1358–-97-01-25–-06- 27- 30- 31- 34- 35- 47

31,45,47

0005–-82-07-10–-05- 14- 21- 31- 34- 45- 47
0270–-86-08-23–-01- 04- 19- 31- 36- 45- 47
0514–-88-12-24–-07- 23- 31- 34- 45- 47- 48
1544–-98-11-07–-14- 27- 31- 38- 44- 45- 47
1641–-99-10-13–-24- 31- 37- 41- 44- 45- 47

34,45,47

0005–-82-07-10–-05- 14- 21- 31- 34- 45- 47
0107–-84-06-23–-07- 16- 23- 28- 34- 45- 47
0294–-86-11-15–-04- 23- 24- 34- 39- 45- 47
0477–-88-08-17–-05- 15- 32- 34- 40- 45- 47
0514–-88-12-24–-07- 23- 31- 34- 45- 47- 48
1108–-94-09-03–-01- 02- 34- 35- 45- 47- 49
1661–-99-12-22–-22- 23- 32- 34- 36- 45- 47
1919–-02-06-12–-03- 04- 15- 18- 34- 45- 47
1994–-03-03-01–-05- 17- 22- 34- 40- 45- 47
 
Beaker said:
Triples of those numbers have hit 43 times. You'll be happy to know lots of 'ending in 1' - 21, 1201,1641,1661,1851,1921. The last time was 1994.

Triples of these numbers have never hit with #20 :eek:

In order high-low = 34-47-18-45-31
Exactly Beaker....might be a sign....do you see circles in your corn field???...I do in mine!
It's Happenning!
:eek:
 

Beaker

Member
Well, the winning is here with that hot hitter Ben :eek:

Sheesh, hasn't posted in a while then Kaboom!

Good for him :agree2:

Nice hit with that 31 line 18-number wheel - should take a look at that one.:eek:

Let the winning continue :agree:
 

peter

Member
As you can see I posted my numbers, going to play my normal 8 number wheel, but thanks to you guys, and the above info.:agree2: I'm going to play a 5 number wheel with, 18,31,34,45,47.
Btw Beaker if you missed it, I posted the entire chart on last digit draws, in the tips section, hopefully you find a use as another tool in our arsenal.:uzi: :smash: :gunfire:
 
Beaker said:
Well, the winning is here with that hot hitter Ben :eek:

Sheesh, hasn't posted in a while then Kaboom!

Good for him :agree2:

Nice hit with that 31 line 18-number wheel - should take a look at that one.:eek:

Let the winning continue :agree:
This is the trademark of a typical sniper....Remember Goswinus did allmost the same a while back ....Nothing from him then Thunderbolt!!!I'm very happy for him he is such a nice person!:agree2: Nice wheel indeed that 31 lines 18 numbers...might win more often with it...But by my way of playing...I'm only going to need one shot at it with DN on target and I'm sailing... :agree2:
 

Beaker

Member
Re: next draw

LuckyGuess said:
i think 6 is repeater
6 would 3peat here and not sure that will happen :no:

The ones I'm looking at are 3-35 :notme: :read:

In fact I'm seeing alot of low 1-2-3
 

peter

Member
I think Ben's hit seems to have up lifted everyones spirits, and has rekindled the fire, and will make us more determined to win here.
I know when I win and I get interviewed I will let the press in on a little secret,and that is that I am but one member amongst many outstanding lotto players @ the Lotto 649 Plyers club.
Then watch LT's usage go up!:lol:
 
I have this one...
Pick 6 : 18 numbers (3/4) 31 games
The 18 wheel numbers are 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18
001. 03 05 06 12 14 18
002. 01 03 10 11 13 17
003. 06 07 08 13 15 16
004. 01 02 04 05 09 16
005. 02 04 07 08 10 12
006. 02 09 14 15 17 18
007. 04 06 07 09 11 18
008. 05 08 10 11 14 15
009. 11 12 13 14 16 17
010. 01 03 04 07 12 15
011. 03 05 08 09 13 17
012. 01 06 08 10 14 18
013. 02 03 04 10 16 18
014. 02 05 06 07 13 17
015. 01 06 09 10 12 15
016. 01 02 08 11 12 18
017. 01 03 07 09 14 16
018. 04 05 13 15 17 18
019. 02 03 04 06 11 16
020. 05 07 09 10 16 18
021. 04 08 10 13 14 17
022. 03 08 11 15 16 17
023. 02 09 11 12 13 15
024. 01 05 07 12 17 18
025. 04 06 12 15 16 17
026. 01 02 08 09 13 14
027. 01 04 05 06 07 11
028. 03 07 10 13 15 18
029. 01 04 08 09 16 18
030. 02 03 05 08 10 12
031. 01 04 07 09 11 14
 

peter

Member
Re: Re: next draw

Beaker said:
6 would 3peat here and not sure that will happen :no:

The ones I'm looking at are 3-35 :notme: :read:

In fact I'm seeing alot of low 1-2-3
Beaker, the two numbers that bother me, and not in my picks, are 2 and 14, especially the 2, I see alot of indications for the 2. I hope I'm not sorry.
 

Beaker

Member
peter said:
I think Ben's hit seems to have up lifted everyones spirits, and has rekindled the fire, and will make us more determined to win here.
I know when I win and I get interviewed I will let the press in on a little secret,and that is that I am but one member amongst many outstanding lotto players @ the Lotto 649 Plyers club.
Then watch LT's usage go up!:lol:
Peter you are due to strike hard soon :uzi: :xmas: - some of those nice $600 4/8 hits :eek: :eek:
 
peter said:
I think Ben's hit seems to have up lifted everyones spirits, and has rekindled the fire, and will make us more determined to win here.
I know when I win and I get interviewed I will let the press in on a little secret,and that is that I am but one member amongst many outstanding lotto players @ the Lotto 649 Plyers club.
Then watch LT's usage go up!:lol:
Yes I might post more in the future! :lol:
 

Beaker

Member
Re: Re: Re: next draw

peter said:
Beaker, the two numbers that bother me, and not in my picks, are 2 and 14, especially the 2, I see alot of indications for the 2. I hope I'm not sorry.
I'm afraid you'll be disappointed when the 2 hits - it's coming :agree:

1-2-3 :dance1:

that antipode draw is lurking here :dizzy:

Don't forget Beaker's Law 3-17-20-30-32-35 B6 ;)
 
Beaker

last draw:hit 3+bonus in the last 20 # of last 100 winning # of LOTTERY DIRECTOR.
i think next draw will turn into middle 20#
10 16 20 27 29 34 35 36 37 40
43 45 49 4 6 15 21 25 32 33
 

Sidebar

Top