Using 6/49 Vtracs to make playable Combinations

jack

Member
Hello, I need your help in the following
1st step = see the use of pairs of digits repeated without vtrac
*So is 176 pairs, but in the post above half in pairs of digits with no repeated vtrac
This list must see the use of these pairs,
2nd step, see what position this, eg in the last draw, the pair vtrac without repeating digits (attention, each digit of own peers and not the digits within the vtrac) this has to differentiate, we have two distinct pairs itself without repeating digits and within the couple, now is about the couple, or their naming worth, not the digit in the pair vtrac then icewynd, in the last draw the pair vtrac gave in position 1 and 5th next
*It will not be in the same position, may be one, then you can easily dial in your planília this development, for each position in the vertical position, delays and see this, it is easy to do!
 

jack

Member
hello, icewynd. If pudesemos get a system to have both numbers vtrac hit,
* we only need 3 vtrac to match all 6 numbers from 49/6, but it is almost impossible
hit every two numbers a vtrac, but some hits vtrac if the two numbers is that we should take to make conbinçao hybrid, a normal pair and 4 vtrac
 

jack

Member
Hello, ice, here, probability, and statistics for each pair position of vtrac =

01 25 24 = 1 25-10626 | 46552 | 69828 | 42504 | 8855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
02 26 72 = 2 26-8855 | 40733 | 64009 | 40733 | 8855 | 1771 | 5819 | 5819 | 1771 | 0 | 0 | 0 | 0 | 0 | 0
03 27 119 = 27-7315 3 | 35420 | 58443 | 38962 | 8855 | 3080 | 10626 | 11132 | 3542 | 231 | 506 | 253 | 0 | 0 | 0
04 28 4 165 = 28-5985 | 30590 | 53130 | 37191 | 8855 | 3990 | 14490 | 15939 | 5313 | 630 | 1449 | 759 | 21 | 23 | 0
05 29 210 = 5 29-4845 | 26220 | 48070 | 35420 | 8855 | 4560 | 17480 | 20240 | 7084 | 1140 | 2760 | 1518 | 80 | 92 | 1
06 30 254 = 6 30-3876 | 22287 | 43263 | 33649 | 8855 | 4845 | 19665 | 24035 | 8855 | 1710 | 4370 | 2530 | 190 | 230 | 5
07 31 297 = 7 31-3060 | 18768 | 38709 | 31878 | 8855 | 4896 | 21114 | 27324 | 10626 | 2295 | 6210 | 3795 | 360 | 460 | 15
08 32 339 = 8 32-2380 | 15640 | 34408 | 30107 | 8855 | 4760 | 21896 | 30107 | 12397 | 2856 | 8211 | 5313 | 595 | 805 | 35
09 33 380 = 9 33-1820 | 12880 | 30360 | 28336 | 8855 | 4480 | 22080 | 32384 | 14168 | 3360 | 10304 | 7084 | 896 | 1288 | 70
10 34 420 = 10 34-1365 | 10465 | 26565 | 26565 | 8855 | 4095 | 21735 | 34155 | 15939 | 3780 | 12420 | 9108 | 1260 | 1932 | 126
11 35 459 = 11 35-1001 | 8372 | 23023 | 24794 | 8855 | 3640 | 20930 | 35420 | 17710 | 4095 | 14490 | 11385 | 1680 | 2760 | 210
12 36 497 = 12 36-715 | 6578 | 19734 | 23023 | 8855 | 3146 | 19734 | 36179 | 19481 | 4290 | 16445 | 13915 | 2145 | 3795 | 330
13 37 534 = 13 37-495 | 5060 | 16698 | 21252 | 8855 | 2640 | 18216 | 36432 | 21252 | 4356 | 18216 | 16698 | 2640 | 5060 | 495
14 38 570 = 14 38-330 | 3795 | 13915 | 19481 | 8855 | 2145 | 16445 | 36179 | 23023 | 4290 | 19734 | 19734 | 3146 | 6578 | 715
15 39 605 = 15 39-210 | 2760 | 11385 | 17710 | 8855 | 1680 | 14490 | 35420 | 24794 | 4095 | 20930 | 23023 | 3640 | 8372 | 1001
16 40 639 = 16 40-126 | 1932 | 9108 | 15939 | 8855 | 1260 | 12420 | 34155 | 26565 | 3780 | 21735 | 26565 | 4095 | 10465 | 1365
17 41 672 = 17 41-70 | 1288 | 7084 | 14168 | 8855 | 896 | 10304 | 32384 | 28336 | 3360 | 22080 | 30360 | 4480 | 12880 | 1820
18 42 704 = 18 42-35 | 805 | 5313 | 12397 | 8855 | 595 | 8211 | 30107 | 30107 | 2856 | 21896 | 34408 | 4760 | 15640 | 2380
19 43 735 = 19 43-15 | 460 | 3795 | 10626 | 8855 | 360 | 6210 | 27324 | 31878 | 2295 | 21114 | 38709 | 4896 | 18768 | 3060
20 44 765 = 20 44-5 | 230 | 2530 | 8855 | 8855 | 190 | 4370 | 24035 | 33649 | 1710 | 19665 | 43263 | 4845 | 22287 | 3876
21 45 794 = 21 45-1 | 92 | 1518 | 7084 | 8855 | 80 | 2760 | 20240 | 35420 | 1140 | 17480 | 48070 | 4560 | 26220 | 4845
22 46 822 = 22 46-0 | 23 | 759 | 5313 | 8855 | 21 | 1449 | 15939 | 37191 | 630 | 14490 | 53130 | 3990 | 30590 | 5985
23 47 849 = 23 47-0 | 0 | 253 | 3542 | 8855 | 0 | 506 | 11 132 | 38 962 | 231 | 10626 | 58443 | 3080 | 35420 | 7315
24 48 48-0 875 = 24 | 0 | 0 | 1771 | 8855 | 0 | 0 | 5819 | 40733 | 0 | 5819 | 64009 | 1771 | 40733 | 8855
25 49 49-0 900 = 25 | 0 | 0 | 0 | 8855 | 0 | 0 | 0 | 42504 | 0 | 0 | 69 828 | 0 | 46 552 | 10 626
 

jack

Member
Just a note on the last post, the data is as follows

900=25 49-0|0|0|0|8855|0|0|0|42504|0|0|69828|0|46552|10626

Line | Pair |

XX0000 = 25 49 never appears in position one in the 6/49

X0X000 = 25 49 never appears in position two in the 6/49

X00X00 = 25 49 never appears in position three in the 6/49

X000X0 = 25 49 never appears in position four in the 6/49

X0000X = 25 49 appears in position five 8855 times in the 6/49

0XX000 and so on

0X0X00

0X00X0

0X000X

00XX00

00X0X0

00X00X

000XX0

000X0X

0000XX
 

Icewynd

Member
Just when you thought...

it was safe to ignore the VTRAC!

I kinda OD'd on VTRACS and put them to one side for a while, but have lately picked them up again.

I recently discovered that there are a couple of tricks that you can use with VTRACS to build on the last number.

First, if a VTRAC repeats within a combination, i.e. if both sides of the number are used (e.g. 1/26, 2/27), then that VTRAC is extremely unlikely to repeat in the next draw.

For example (all examples from Ontario49):
7/24/2013__11-25-36-40-41-46_(39) VTRACS:11-24-11-15-16-21_(14)

VTRAC 11 is unlikely to repeat, therefore 11 and 36 can be eliminated from the next draw.

Second,
Consider the following two draws:

6/1/2013__2-3-22-32-33-40_(43)
6/5/2013__1-7-8-15-16-25_(26)

Traditionally we would say that there are no repeats from the first draw to the second. But, look at the VTRACS:
6/1/2013__2-3-22-7-8-15_(18)
6/5/2013__1-7-8-15-16-24_(11)

So, 3 numbers in the second draw could have been found using VTRACS.

If anyone else has worked with the VTRACS, please let me know if you have found any success.

:thumb:
 

Sidebar

Top