UK stats required

SHT

Member
For anyone who maintains a UK 6/49 database. Is it possible you could post the 'number of repeat combinations' over history for 3, 4 and 5? If it's not too much trouble, also the same data please for the last 500 & last 150 draws. (NB. I not looking for the actual combinations just the number of draws where this occurred).

Any help humbly appreciated. TIA

SHTH
 

GillesD

Member
UK data analysis

SHT

I maintain a database for the UK 6/49 lottery and I could plug past results into my Excel spreadsheets calculating various information on drawn combinations.

What do you mean exactly by "number of repeat combinations over history for 3, 4 and 5"? For me, it could mean two things:
A - how many combinations had 3, 4 or 5 numbers repeating in the next draw;
B - how many times some specific 3, 4 or 5 number combinations have come out.
 

SHT

Member
Thanks GillesD.
I don't think it's A or B. I require the total number of draws that contained combinations that repeated over various periods.
Example1 x no of draws contain quads that have repeated over the history of the lotto.
Example 2 x no of draws (out of the last 500 draws) contain quads that have repeated over the last 500 draws.
Does that make more sense??

SHTH
 

charles2

Member
Gail Howard's program does this easily with Chart 9, companion pairs, triads, quad,s etc here's the list which took 1 minute or so to get !: for Uk English National Lottery till Apr 9 2005:

ALL DRAWS:

HITS COMPANION PAIRS (2 of 7)
33= 38-46

32= 25-30

30= 01-38, 08-10, 25-32, 38-47

29= 01-31, 09-27

28= 06-19, 25-47, 26-38, 31-32, 31-33

27= 02-21, 02-23, 05-38, 15-23, 23-31, 25-37, 38-48


HITS COMPANION TRIADS (3 of 7)
7= 17-30-47, 25-31-32, 26-38-46, 28-38-47, 33-42-44

6= 01-07-38, 01-12-26, 01-12-34, 02-06-21, 02-23-31, 02-28-29
03-14-30, 03-19-44, 03-23-30, 05-31-33, 06-19-44, 06-20-31
06-30-42, 07-28-30, 08-10-17, 08-10-34, 08-10-49, 08-47-49
09-25-37, 09-29-44, 09-45-47, 10-11-42, 11-33-44, 11-43-46
12-27-40, 12-44-45, 14-15-47, 14-25-32, 15-16-18, 16-28-37
17-29-40, 18-26-38, 18-36-49, 20-31-33, 27-38-40, 28-30-37
28-38-41, 29-32-46, 29-38-46, 31-34-48, 31-48-49, 38-44-46

5= 01-02-38, 01-05-31, 01-07-15, 01-11-38, 01-15-31, 01-23-26
01-25-32, 01-31-41, 01-31-47, 01-35-39, 01-38-45, 02-05-24
02-05-41, 02-09-48, 02-19-49, 02-23-38, 02-23-40, 02-25-32
02-33-40, 02-33-44, 02-45-47, 03-05-25, 03-08-35, 03-09-29
03-11-43, 03-12-22, 03-23-36, 03-25-30, 03-27-44, 03-28-29
03-34-48, 03-43-44, 04-08-32, 04-16-43, 04-17-46, 04-23-26
04-30-43, 04-37-46, 05-08-31, 05-09-43, 05-23-26, 05-23-47
05-27-49, 06-08-38, 06-11-36, 06-18-19, 06-21-30, 06-25-37
06-25-47, 06-30-45, 06-42-48, 07-12-42, 07-17-49, 07-19-29
07-22-44, 07-25-44, 07-35-43, 07-37-40, 07-38-47, 08-14-24
08-18-33, 08-25-43, 08-31-39, 08-33-43, 08-34-43, 08-45-47
09-13-21, 09-13-30, 09-24-31, 09-25-28, 09-25-48, 09-27-42
09-27-43, 09-27-45, 09-34-48, 10-15-27, 10-18-28, 10-29-36
10-31-33, 10-34-48, 10-36-37, 11-18-23, 11-18-43, 11-19-23
11-21-27, 11-23-32, 11-26-39, 11-26-42, 11-28-34, 11-36-42
11-37-43, 12-19-40, 12-20-45, 12-30-47, 12-39-45, 12-40-49
12-43-45, 12-44-47, 13-21-30, 13-28-45, 14-15-25, 14-17-47
14-23-39, 14-25-30, 14-25-38, 15-16-28, 15-23-27, 15-23-34
15-23-43, 15-23-45, 15-42-48, 16-23-31, 16-28-41, 16-35-46
16-36-48, 17-22-38, 18-19-42, 18-20-30, 18-24-31, 18-27-48
18-30-43, 18-34-44, 19-36-44, 21-27-40, 21-38-41, 22-31-48
22-32-46, 22-38-43, 22-40-44, 23-28-37, 23-29-38, 23-32-43
23-33-38, 23-38-47, 23-42-48, 24-28-34, 24-31-35, 24-33-40
25-27-45, 25-28-37, 25-30-32, 25-30-37, 25-30-38, 25-32-43
25-37-41, 25-37-45, 25-46-47, 26-30-45, 26-35-45, 26-43-47
28-34-47, 28-36-37, 28-37-49, 28-38-46, 30-37-45, 30-38-46
30-39-45, 31-32-40, 31-32-42, 31-35-47, 31-43-44, 32-46-47
32-46-49, 33-38-48, 33-39-43, 35-36-39, 36-43-45, 38-40-44
46-47-49


HITS COMPANION QUADS (4 of 7)
4= 03-14-30-32, 08-10-47-49, 09-18-27-48

3= 01-12-23-26, 01-25-27-32, 02-05-21-46, 02-16-28-43, 02-17-23-40
02-21-23-24, 02-21-23-27, 03-05-43-47, 03-11-33-44, 03-12-44-45
03-23-25-33, 04-05-12-25, 04-07-20-40, 04-09-32-46, 04-12-13-22
04-25-28-47, 04-31-38-41, 05-09-12-38, 05-09-30-38, 05-09-43-46
05-17-19-47, 05-18-38-48, 05-23-26-47, 05-24-38-48, 05-25-30-33
05-31-33-41, 06-08-33-38, 06-16-35-45, 06-34-42-48, 07-09-11-43
07-09-19-27, 07-10-16-47, 07-28-30-37, 08-09-45-47, 08-10-17-40
09-12-30-32, 09-12-44-45, 09-13-37-45, 09-14-28-39, 09-15-23-48
09-22-26-44, 09-25-36-37, 09-27-43-48, 09-28-31-40, 10-11-15-42
10-12-34-48, 10-17-29-36, 10-18-19-28, 10-20-37-44, 11-15-18-28
11-18-35-47, 11-18-43-46, 11-26-41-42, 11-28-34-45, 12-14-19-40
12-19-28-40, 12-20-44-45, 12-28-34-36, 12-28-34-40, 12-28-36-40
12-42-46-49, 12-44-45-47, 13-21-22-48, 14-25-30-38, 14-25-32-49
15-16-18-36, 15-23-31-48, 15-29-38-46, 18-20-30-49, 20-23-31-33
20-31-38-41, 21-29-31-40, 21-34-38-47, 22-41-43-47, 24-33-34-37
26-35-38-46, 28-36-37-42, 29-32-39-46, 31-33-38-41, 32-33-46-47


HITS COMPANION QUINTS (5 of 7)
2= 01-04-06-09-38, 01-10-13-25-32, 01-11-12-24-38, 01-15-23-31-48
02-05-17-21-47, 02-07-24-30-35, 02-15-16-17-26, 02-19-21-44-49
02-19-33-44-49, 02-21-23-24-38, 02-23-28-31-42, 03-05-10-43-47
03-08-27-38-46, 03-08-27-45-47, 03-12-22-33-40, 03-14-23-30-32
03-14-30-32-46, 03-14-30-32-49, 03-15-45-46-48, 03-19-25-29-30
04-08-09-12-32, 04-09-13-22-32, 04-11-18-35-43, 04-21-36-37-46
04-24-25-28-47, 04-31-33-38-41, 05-09-27-28-43, 05-09-30-32-38
05-17-21-25-45, 05-22-25-30-33, 05-23-29-38-47, 06-08-23-26-49
06-08-27-45-47, 06-12-16-37-44, 06-15-16-37-44, 06-16-35-45-46
06-16-35-45-49, 06-18-19-22-43, 06-28-34-38-47, 07-09-12-37-46
07-12-35-41-47, 07-19-29-41-49, 08-09-26-29-44, 08-10-11-27-47
08-10-17-24-40, 08-11-18-33-34, 08-11-30-33-43, 08-12-30-35-47
08-33-36-38-46, 09-13-19-21-45, 09-18-27-33-48, 09-25-26-36-37
10-11-15-25-42, 10-12-22-34-48, 10-12-34-46-48, 10-15-18-19-28
10-17-23-40-49, 10-20-36-37-44, 11-12-13-36-42, 11-12-29-37-43
11-18-20-23-32, 11-26-41-42-44, 12-14-19-33-40, 12-17-18-22-32
12-17-23-34-36, 12-18-20-38-47, 12-25-30-32-38, 12-27-28-37-49
12-28-34-36-40, 13-17-29-40-48, 13-36-43-45-47, 14-15-17-27-47
14-15-23-31-39, 14-17-23-39-45, 15-16-18-36-39, 16-18-26-27-38
16-20-23-31-33, 16-23-28-45-46, 16-28-38-41-42, 18-19-25-36-38
18-19-30-34-44, 20-24-35-36-39, 20-31-33-38-41, 21-28-34-38-47
22-29-30-41-43, 23-27-32-37-43, 23-28-37-38-42, 23-38-40-44-47
24-33-42-44-47, 25-26-28-38-46, 26-32-42-46-49, 26-35-38-43-49


HITS COMPANION SIXES (6 of 7)
2= 01-07-22-25-31-47, 05-08-16-22-31-39, 15-16-18-28-36-49
 

charles2

Member
LAST 500 DRAWS:

HITS COMPANION PAIRS (2 of 7)
20= 06-19

19= 35-39

18= 06-30

17= 16-35, 19-30, 19-44, 23-31, 33-43, 33-45, 36-37, 38-47

16= 11-19, 11-34, 11-39, 15-48, 19-32, 22-37, 24-31, 25-30, 25-33, 28-47
30-38, 31-32, 33-38, 43-46, 45-47

15= 01-03, 01-27, 04-12, 05-42, 08-38, 10-43, 11-43, 12-47, 13-21, 16-23
17-23, 18-19, 18-43, 19-40, 22-38, 25-38, 25-47, 26-29, 26-34, 31-38
32-35, 33-40, 33-44, 35-44, 35-46


HITS COMPANION TRIADS (3 of 7)
5= 01-25-27, 09-45-47, 12-39-45, 15-23-48, 21-38-41, 25-30-38

4 = 01-07-27, 01-12-34, 01-13-27, 01-26-46, 01-35-39, 02-17-23
02-19-49, 02-28-47, 02-33-44, 03-11-34, 03-11-43, 03-16-48
04-07-11, 04-12-22, 04-30-43, 05-22-40, 05-31-33, 05-42-48
06-08-19, 06-10-19, 06-11-44, 06-17-30, 06-19-30, 06-22-26
06-23-38, 06-25-30, 06-31-35, 06-31-42, 06-33-43, 07-19-29
07-24-35, 07-25-39, 07-29-37, 08-10-40, 08-11-33, 08-42-45
08-45-47, 09-21-48, 09-30-32, 10-11-42, 10-13-31, 10-15-18
10-18-43, 10-36-37, 11-18-23, 11-18-48, 11-22-36, 11-23-31
11-24-28, 11-24-33, 11-24-34, 11-35-40, 11-43-46, 12-43-45
14-17-23, 15-20-40, 15-24-37, 16-32-35, 16-35-46, 18-19-30
18-19-42, 18-19-43, 18-22-37, 18-26-38, 18-36-49, 18-43-46
19-25-38, 19-32-34, 20-31-32, 22-35-44, 22-38-45, 23-25-33
23-28-40, 23-31-39, 23-33-38, 23-38-47, 25-28-37, 25-33-37
25-33-38, 25-33-43, 25-35-43, 25-40-47, 26-29-39, 26-31-32
27-38-40, 28-34-38, 28-34-45, 28-34-47, 28-38-47, 29-44-45
30-38-42, 31-32-38, 31-32-42, 31-48-49, 32-33-45, 33-45-47
35-36-39, 35-39-48, 35-43-46, 35-44-46, 38-44-46

3= 01-02-48, 01-02-49, 01-03-12, 01-03-16, 01-03-19, 01-03-26
01-03-37, 01-03-38, 01-04-17, 01-04-28, 01-06-26, 01-09-23
01-09-42, 01-09-49, 01-10-27, 01-12-23, 01-14-30, 01-17-30
01-22-36, 01-22-44, 01-23-26, 01-23-31, 01-23-49, 01-26-45
01-27-45, 01-27-48, 01-31-47, 01-35-46, 01-38-45, 02-06-21
02-16-17, 02-17-38, 02-17-44, 02-18-36, 02-19-46, 02-21-30
02-21-33, 02-23-28, 02-23-31, 02-25-26, 02-26-34, 02-26-40
02-26-44, 02-28-42, 02-28-43, 02-33-45, 02-35-39, 02-36-37
03-04-17, 03-05-47, 03-07-43, 03-08-35, 03-09-29, 03-09-32
03-09-38, 03-12-34, 03-13-29, 03-14-19, 03-15-48, 03-16-21
03-16-33, 03-16-46, 03-19-30, 03-19-44, 03-21-48, 03-22-41
03-25-43, 03-27-41, 03-27-44, 03-32-38, 03-34-48, 03-38-39
03-42-43, 03-46-48, 04-05-42, 04-06-18, 04-06-19, 04-06-21
04-06-36, 04-07-17, 04-08-19, 04-11-47, 04-12-21, 04-12-46
04-17-46, 04-22-29, 04-22-47, 04-24-25, 04-26-28, 04-28-40
04-29-47, 04-35-43, 04-36-37, 04-45-47, 05-06-19, 05-06-41
05-08-15, 05-08-39, 05-09-29, 05-09-38, 05-13-24, 05-14-42
05-15-42, 05-16-22, 05-16-43, 05-18-38, 05-18-48, 05-19-40
05-19-47, 05-21-24, 05-23-42, 05-26-40, 05-26-42, 05-26-47
05-30-42, 05-33-35, 05-33-41, 05-38-42, 06-07-23, 06-08-38
06-08-41, 06-09-13, 06-09-24, 06-09-40, 06-10-49, 06-11-12
06-11-36, 06-13-19, 06-13-21, 06-13-30, 06-16-19, 06-16-37
06-16-40, 06-19-22, 06-19-25, 06-19-26, 06-19-32, 06-19-39
06-19-40, 06-19-41, 06-19-43, 06-19-44, 06-20-29, 06-20-36
06-21-30, 06-21-47, 06-22-38, 06-23-25, 06-25-37, 06-26-27
06-27-49, 06-28-31, 06-29-38, 06-29-39, 06-30-45, 06-30-49
06-31-38, 06-31-41, 06-35-36, 06-35-46, 06-36-37, 06-36-43
06-38-45, 07-10-36, 07-10-43, 07-11-32, 07-15-25, 07-16-17
07-17-20, 07-19-49, 07-20-43, 07-20-48, 07-24-46, 07-25-45
07-28-33, 07-28-39, 07-29-41, 07-29-49, 07-30-38, 07-35-39
07-35-43, 07-38-47, 08-09-26, 08-09-48, 08-10-18, 08-10-38
08-11-17, 08-14-15, 08-14-21, 08-14-38, 08-14-44, 08-14-48
08-15-21, 08-15-37, 08-15-48, 08-18-19, 08-22-45, 08-24-44
08-25-43, 08-25-45, 08-29-44, 08-31-32, 08-31-38, 08-35-39
08-38-40, 08-38-42, 08-38-48, 08-39-44, 09-11-46, 09-13-15
09-13-26, 09-13-45, 09-13-49, 09-15-48, 09-18-20, 09-18-41
09-20-35, 09-21-35, 09-21-39, 09-21-43, 09-22-26, 09-23-38
09-24-40, 09-25-26, 09-26-37, 09-26-45, 09-27-43, 09-29-38
09-32-38, 09-35-39, 09-38-45, 09-38-46, 09-43-46, 10-11-46
10-12-22, 10-12-47, 10-13-21, 10-13-48, 10-14-42, 10-15-16
10-15-19, 10-15-49, 10-16-17, 10-16-18, 10-16-26, 10-16-36
10-17-23, 10-17-34, 10-18-22, 10-18-28, 10-20-36, 10-20-43
10-23-24, 10-24-28, 10-24-40, 10-25-47, 10-28-29, 10-28-39
10-28-42, 10-34-48, 10-35-43, 10-42-48, 10-43-46, 11-13-16
11-15-28, 11-16-22, 11-16-33, 11-16-39, 11-17-22, 11-18-31
11-19-31, 11-19-32, 11-19-44, 11-21-25, 11-21-39, 11-21-40
11-21-42, 11-23-25, 11-23-32, 11-23-34, 11-23-39, 11-24-38
11-24-47, 11-25-28, 11-25-30, 11-25-35, 11-25-42, 11-26-39
11-28-34, 11-28-47, 11-31-46, 11-33-40, 11-33-44, 11-34-43
11-35-39, 11-36-42, 11-38-39, 11-39-47, 12-13-21, 12-14-22
12-15-43, 12-17-32, 12-19-40, 12-19-47, 12-20-49, 12-21-22
12-22-32, 12-22-40, 12-23-24, 12-23-34, 12-27-40, 12-29-37
12-29-45, 12-30-47, 12-33-43, 12-33-45, 12-33-48, 12-40-49
12-43-48, 12-45-47, 13-14-31, 13-19-31, 13-21-22, 13-21-30
13-21-36, 13-21-43, 13-24-41, 13-28-32, 13-28-45, 13-28-47
13-31-41, 13-36-45, 13-36-47, 13-45-47, 14-15-25, 14-15-27
14-17-22, 14-22-37, 14-22-38, 14-23-30, 14-23-31, 14-24-31
14-25-38, 14-25-40, 14-25-47, 14-31-35, 14-31-45, 14-32-37
14-32-42, 14-35-45, 15-16-48, 15-17-23, 15-18-28, 15-23-27
15-23-31, 15-23-44, 15-27-40, 15-28-37, 15-28-47, 15-40-48
15-43-48, 15-45-48, 16-18-32, 16-23-28, 16-23-31, 16-23-32
16-23-35, 16-23-37, 16-25-33, 16-25-43, 16-26-35, 16-27-32
16-34-35, 16-35-39, 16-35-48, 16-38-42, 17-18-32, 17-19-46
17-22-49, 17-23-40, 17-23-45, 17-26-34, 17-29-39, 17-30-32
17-30-47, 17-32-35, 17-42-49, 18-19-29, 18-19-35, 18-19-40
18-19-44, 18-21-35, 18-21-39, 18-21-48, 18-22-38, 18-24-31
18-25-38, 18-28-36, 18-30-35, 18-32-35, 18-32-48, 18-34-36
18-35-36, 18-35-42, 18-36-39, 18-38-40, 18-39-43, 18-39-48
18-43-49, 19-21-33, 19-22-40, 19-22-43, 19-22-44, 19-23-31
19-23-32, 19-25-30, 19-28-33, 19-30-32, 19-30-37, 19-30-38
19-30-44, 19-32-35, 19-33-37, 19-33-40, 19-33-44, 19-35-36
19-35-39, 19-35-40, 19-36-44, 19-37-44, 19-38-42, 19-39-42
19-40-42, 20-24-36, 20-25-32, 20-26-31, 20-27-49, 20-30-43
20-31-38, 20-36-37, 20-36-40, 20-38-47, 20-43-46, 20-44-49
21-24-27, 21-24-38, 21-25-39, 21-25-42, 21-26-48, 21-27-30
21-27-33, 21-31-38, 21-31-48, 21-39-42, 21-42-48, 22-25-27
22-25-46, 22-26-44, 22-27-30, 22-27-34, 22-29-31, 22-29-35
22-29-45, 22-30-33, 22-31-37, 22-33-40, 22-35-49, 22-38-39
22-38-40, 22-38-43, 22-44-45, 22-48-49, 23-26-29, 23-26-37
23-27-30, 23-27-32, 23-28-42, 23-28-45, 23-29-38, 23-30-42
23-31-32, 23-31-35, 23-32-35, 23-32-43, 23-40-48, 23-43-45
24-27-48, 24-28-31, 24-29-32, 24-31-33, 24-31-35, 24-31-44
24-31-48, 24-33-45, 24-36-37, 24-38-40, 24-38-47, 24-38-48
24-40-47, 25-27-32, 25-27-35, 25-27-43, 25-28-34, 25-30-37
25-30-42, 25-33-36, 25-33-40, 25-35-42, 25-36-42, 25-36-47
25-37-41, 26-27-34, 26-28-45, 26-29-31, 26-29-34, 26-29-36
26-29-44, 26-31-45, 26-34-39, 26-34-44, 26-35-39, 26-38-47
26-43-44, 26-45-47, 26-45-49, 27-30-48, 27-32-35, 27-32-40
27-33-38, 27-39-42, 28-30-37, 28-33-37, 28-33-47, 28-37-42
28-38-41, 28-38-46, 28-39-42, 28-40-47, 28-41-47, 29-32-33
29-33-44, 29-33-45, 29-33-47, 29-39-45, 29-43-46, 30-31-38
30-34-42, 30-35-42, 30-38-46, 30-40-44, 30-44-46, 30-44-47
31-32-45, 31-32-47, 31-33-41, 31-34-48, 31-35-45, 31-37-38
31-38-42, 31-39-44, 31-41-42, 31-41-45, 31-42-45, 32-35-40
32-35-42, 32-36-37, 32-38-47, 33-35-46, 33-36-45, 33-37-45
33-38-41, 33-38-44, 33-38-48, 33-43-45, 33-43-48, 33-45-48
33-46-47, 34-38-41, 35-36-43, 35-39-44, 35-40-44, 35-42-47
36-43-49, 37-38-47, 38-45-47, 39-45-47
 

charles2

Member
LAST 500 con't ....................


HITS COMPANION QUADS (4 of 7)
3= 01-12-23-26, 04-12-13-22, 05-31-33-41, 07-10-16-47, 08-09-45-47
08-27-45-47, 10-17-29-36, 11-18-35-47, 11-18-43-46, 12-44-45-47
15-16-18-36

2= 01-02-19-30, 01-03-04-17, 01-03-26-48, 01-03-30-37, 01-03-32-38
01-03-35-39, 01-05-08-31, 01-05-08-38, 01-06-13-30, 01-06-18-30
01-06-20-31, 01-07-15-27, 01-07-22-25, 01-07-23-27, 01-08-31-38
01-09-10-12, 01-09-27-45, 01-10-17-35, 01-10-20-36, 01-10-28-35
01-12-26-43, 01-12-34-47, 01-14-23-47, 01-19-30-37, 01-19-34-41
01-22-25-27, 01-22-38-45, 01-25-27-32, 01-26-28-31, 01-26-35-39
01-26-37-48, 01-33-38-45, 01-35-38-39, 01-35-39-44, 01-35-39-48
02-05-33-40, 02-06-07-21, 02-09-15-40, 02-10-12-34, 02-10-36-39
02-11-26-34, 02-13-45-47, 02-14-35-44, 02-15-23-48, 02-16-17-23
02-16-28-43, 02-17-22-38, 02-17-23-28, 02-17-25-44, 02-17-33-44
02-19-21-33, 02-19-37-38, 02-19-44-49, 02-20-36-37, 02-21-23-27
02-23-28-45, 02-26-29-40, 02-26-36-39, 02-28-29-40, 02-28-29-43
02-28-34-38, 02-28-38-47, 02-33-38-44, 02-34-35-36, 03-05-25-43
03-06-20-43, 03-06-43-48, 03-08-38-40, 03-08-38-44, 03-09-29-38
03-10-34-48, 03-11-12-38, 03-11-33-44, 03-11-34-43, 03-12-23-34
03-12-28-29, 03-12-34-46, 03-13-23-30, 03-13-36-44, 03-16-21-24
03-19-22-40, 03-19-41-44, 03-22-27-41, 03-23-30-32, 03-26-43-47
03-28-29-42, 03-29-37-46, 04-05-13-36, 04-05-38-42, 04-06-09-40
04-06-13-36, 04-06-19-23, 04-06-19-40, 04-07-08-11, 04-07-09-46
04-07-10-11, 04-07-12-29, 04-07-15-28, 04-07-28-39, 04-08-09-32
04-08-31-36, 04-09-17-46, 04-11-28-47, 04-11-43-46, 04-12-27-41
04-12-27-47, 04-12-39-47, 04-12-45-47, 04-13-16-29, 04-15-39-47
04-18-19-30, 04-18-20-43, 05-06-19-30, 05-06-33-41, 05-07-26-47
05-08-18-42, 05-08-31-37, 05-08-42-48, 05-09-43-46, 05-11-26-41
05-12-19-47, 05-14-23-42, 05-14-28-42, 05-14-34-42, 05-18-38-48
05-19-35-42, 05-20-26-31, 05-20-32-36, 05-21-28-48, 05-22-26-42
05-22-34-38, 05-22-40-45, 05-23-26-47, 05-26-42-44, 05-28-42-48
06-07-20-37, 06-07-27-30, 06-07-29-37, 06-08-18-43, 06-08-21-25
06-08-21-42, 06-08-27-33, 06-08-27-49, 06-08-29-38, 06-08-33-38
06-08-33-49, 06-09-15-40, 06-09-17-21, 06-09-20-39, 06-09-22-26
06-10-19-30, 06-10-30-34, 06-11-19-23, 06-11-19-35, 06-11-19-36
06-11-19-44, 06-11-23-32, 06-13-18-49, 06-13-21-36, 06-16-23-37
06-16-35-45, 06-16-37-40, 06-19-25-47, 06-19-41-44, 06-21-29-32
06-22-38-39, 06-25-37-41, 06-25-38-43, 06-26-30-34, 06-28-31-44
06-30-39-45, 06-30-42-48, 06-31-33-35, 06-34-42-48, 06-35-36-39
07-08-10-17, 07-10-29-33, 07-11-19-39, 07-12-35-47, 07-15-25-27
07-20-28-48, 07-22-25-44, 07-22-37-38, 07-24-29-32, 07-25-31-39
07-27-43-49, 07-28-29-33, 07-35-39-44, 07-35-44-48, 08-09-10-40
08-10-13-38, 08-10-17-30, 08-10-18-19, 08-10-47-49, 08-11-25-37
08-11-33-40, 08-14-21-48, 08-14-24-31, 08-14-25-47, 08-15-24-31
08-18-19-42, 08-18-24-31, 08-18-26-32, 08-21-24-32, 08-23-35-39
08-24-31-32, 08-25-33-43, 08-25-43-48, 08-26-45-47, 08-31-35-39
08-32-35-39, 08-33-38-40, 08-33-40-48, 08-35-44-46, 08-45-47-49
09-11-35-40, 09-11-38-46, 09-12-30-32, 09-13-14-22, 09-13-15-43
09-13-18-29, 09-13-21-24, 09-15-21-43, 09-15-21-46, 09-15-23-45
09-15-23-48, 09-15-29-46, 09-18-21-39, 09-18-21-48, 09-18-27-48
09-18-30-32, 09-18-39-48, 09-18-46-48, 09-20-30-32, 09-20-36-39
09-21-32-39, 09-21-35-39, 09-22-25-26, 09-22-43-46, 09-23-25-33
09-23-38-45, 09-24-31-40, 09-25-29-38, 09-25-33-36, 09-29-33-44
09-30-32-38, 09-43-46-48, 10-11-13-16, 10-11-15-18, 10-11-18-19
10-11-43-46, 10-12-34-48, 10-13-14-48, 10-13-19-25, 10-13-19-31
10-13-25-27, 10-14-36-43, 10-14-37-43, 10-15-16-18, 10-17-30-44
10-18-19-43, 10-18-38-47, 10-19-43-46, 10-22-33-42, 10-24-40-44
10-26-29-36, 10-29-48-49, 10-34-36-48, 10-34-47-48, 10-36-39-40
11-12-13-21, 11-12-21-36, 11-12-34-39, 11-13-34-35, 11-14-22-37
11-15-18-28, 11-15-21-25, 11-16-22-23, 11-16-23-31, 11-16-34-35
11-17-21-27, 11-17-33-44, 11-18-20-35, 11-18-23-31, 11-18-24-34
11-18-25-42, 11-18-25-48, 11-18-28-34, 11-19-23-25, 11-19-23-31
11-19-24-39, 11-19-32-36, 11-21-22-40, 11-21-35-40, 11-22-39-42
11-23-25-31, 11-23-25-32, 11-23-28-35, 11-23-31-39, 11-23-31-46
11-24-29-39, 11-24-33-40, 11-28-34-45, 11-29-31-39, 11-29-33-44
11-29-38-46, 11-29-43-46, 11-29-44-46, 11-31-41-45, 11-33-37-43
11-34-37-43, 11-34-37-45, 11-37-43-45, 11-38-39-42, 12-13-21-43
12-14-33-48, 12-16-26-35, 12-16-26-37, 12-17-19-46, 12-17-20-30
12-19-27-47, 12-20-23-33, 12-23-24-34, 12-26-35-47, 12-27-40-49
12-28-29-41, 12-29-33-45, 12-33-35-48, 12-33-39-45, 12-33-45-48
12-39-45-49, 13-17-21-30, 13-18-30-49, 13-19-27-47, 13-19-41-44
13-21-22-48, 13-21-37-46, 13-24-31-41, 13-27-40-47, 13-28-34-45
13-31-38-48, 13-31-41-44, 13-34-35-43, 14-15-23-39, 14-15-27-40
14-17-22-37, 14-20-25-47, 14-24-31-35, 14-25-30-38, 14-26-40-45
14-30-34-42, 14-33-40-48, 15-16-17-44, 15-16-18-28, 15-18-24-44
15-20-28-40, 15-20-40-48, 15-23-24-27, 15-24-28-34, 15-24-34-37
15-24-37-49, 15-26-35-42, 15-27-32-44, 15-29-37-45, 15-35-39-48
15-36-37-49, 16-18-23-31, 16-23-31-32, 16-23-31-33, 16-34-35-40
16-35-46-47, 16-36-45-48, 16-36-47-48, 17-19-22-40, 17-19-40-42
17-23-28-42, 17-23-31-45, 17-23-41-45, 17-26-29-37, 18-19-35-42
18-20-30-49, 18-21-32-39, 18-21-39-42, 18-22-37-41, 18-23-28-34
18-25-36-42, 18-26-32-38, 18-27-43-49, 18-29-34-36, 18-29-41-49
18-32-35-39, 18-33-43-49, 18-35-39-48, 19-21-25-33, 19-22-43-44
19-25-30-38, 19-25-38-41, 19-26-30-34, 19-28-31-41, 19-28-32-45
19-29-32-39, 19-29-32-46, 19-30-34-41, 19-30-34-44, 19-32-33-43
19-32-35-42, 19-32-36-45, 19-33-37-38, 19-33-38-44, 19-33-43-44
19-35-39-42, 20-31-32-40, 20-35-43-46, 21-22-46-48, 21-24-29-32
21-28-38-41, 21-32-35-39, 21-32-39-42, 21-34-37-39, 21-39-45-47
22-23-37-44, 22-29-31-35, 22-30-31-38, 22-30-31-48, 22-33-37-40
22-33-37-45, 22-37-38-40, 22-41-43-47, 23-25-33-38, 23-26-28-40
23-35-39-44, 23-35-44-46, 23-38-40-47, 24-27-33-38, 24-28-34-44
24-29-44-45, 24-33-34-37, 24-38-44-47, 25-27-33-45, 25-27-35-43
25-28-30-38, 25-28-34-45, 25-28-37-49, 25-30-34-39, 25-30-38-46
25-32-38-42, 25-32-42-43, 25-33-36-43, 25-33-36-46, 25-33-37-41
25-35-36-39, 25-36-37-42, 25-39-40-47, 26-28-38-46, 26-29-31-39
26-30-38-46, 26-30-40-44, 26-31-32-38, 26-34-35-39, 26-35-38-46
27-32-35-43, 27-32-38-40, 27-33-38-45, 27-34-36-42, 27-40-43-49
28-30-31-49, 28-34-35-47, 28-34-38-41, 28-34-41-47, 28-36-37-49
29-30-33-37, 29-30-43-47, 29-31-44-45, 29-32-33-46, 29-32-33-47
29-32-39-46, 29-33-37-45, 29-33-38-44, 29-33-45-48, 30-35-41-46
30-38-44-46, 31-33-38-41, 31-33-38-42, 31-34-42-48, 32-33-36-45
32-33-46-47, 32-35-37-43, 32-38-40-47, 33-35-36-43, 33-36-43-46
35-38-44-46, 35-39-44-46, 35-44-46-49


HITS COMPANION QUINTS (5 of 7)
2= 02-15-16-17-26, 02-19-21-44-49, 02-19-33-44-49, 03-05-10-43-47
03-08-27-38-46, 03-12-22-33-40, 04-08-09-12-32, 04-21-36-37-46
04-24-25-28-47, 06-16-35-45-46, 06-18-19-22-43, 06-28-34-38-47
07-19-29-41-49, 09-25-26-36-37, 10-11-15-25-42, 10-15-18-19-28
10-20-36-37-44, 11-12-29-37-43, 12-14-19-33-40, 12-17-18-22-32
14-17-23-39-45, 15-16-18-36-39, 16-20-23-31-33


HITS COMPANION SIXES (6 of 7)
2= 15-16-18-28-36-49
 

charles2

Member
LAST 150 DRAWS:

HITS COMPANION PAIRS (2 of 7)
9= 05-42, 19-49


8= 13-21, 14-42, 25-33, 27-49

7= 10-17, 22-43, 28-33, 33-43, 34-47, 40-47

