Super 7 Discussion Feb 11

gsobier

Member
Re: Re: Re: Re: Re: Re: Re: How lucky can I get?

...I never:no: wheeled this game and never:no: will here in Ontario... ...if I moved to a region where you could play 100 sets for $66.00 it would be different:agree:... ...enjoy the game for now, until the crooks:burnt: break:sick: it for you too...
Dennis Bassboss said:
I have to play Banco too tonite...But I'll manage a very nice wheel for Super 7 tonite... :agree: :agree2:
 

Beaker

Member
How lucky can I get?

gsobier said:
...I never:no: wheeled this game and never:no: will here in Ontario... ...if I moved to a region where you could play 100 sets for $66.00 it would be different:agree:... ...enjoy the game for now, until the crooks:burnt: break:sick: it for you too...
Players in other provinces should be thankful for us George - they have the privilege of picking all 3 while we in Ontario support this lotto :agree: :sick:

Too bad we don't know the provincial breakdown but clearly it must be dwindling in Ontario to make this offer :agree:

I'm afraid they'll take away that privilege in other provinces very soon :agree:
 

Karnac

Member
You have to remember also that without NHL hockey to fill Prolines coffers they are feeling a definite crunch. Proline is one of their largest money makers....649 only generates interest when the jackpots are healthy....Looks good on the rotten %$#$% A-holes....I'm looking forward to reports of Olgc layoffs.
 

Beaker

Member
Karnac said:
You have to remember also that without NHL hockey to fill Prolines coffers they are feeling a definite crunch. Proline is one of their largest money makers....649 only generates interest when the jackpots are healthy....Looks good on the rotten %$#$% A-holes....I'm looking forward to reports of Olgc layoffs.
Well I'd like to take $24,000,000 off their hands tonite :lol: :dance1:

You never know - I want to win with one of those bonus QPiks :uzi: :pimp:
 

Karnac

Member
I'm not blowing all my toonies on this one...gotta hunch this won't go tonite....couple of mid 30's and a couple of 40's and Pffftttt!....back to the slips.....of course there's always the fluke QP:lol:
 

gsobier

Member
Re: How lucky can I get?

..$2 is all the support from me:D... ...spending the time figuring out what to play here is a waste of time to me... ...it would be nice to see Dennis hit real big:agree2: before things are ruined:burnt: in his region...
Beaker said:
Players in other provinces should be thankful for us George - they have the privilege of picking all 3 while we in Ontario support this lotto :agree: :sick:

Too bad we don't know the provincial breakdown but clearly it must be dwindling in Ontario to make this offer :agree:

I'm afraid they'll take away that privilege in other provinces very soon :agree:
 

gsobier

Member
Re: How lucky can I get?

...instead of being thankful, they could send money to us like a rebate:lol:...
Beaker said:
Players in other provinces should be thankful for us George - they have the privilege of picking all 3 while we in Ontario support this lotto :agree: :sick:

Too bad we don't know the provincial breakdown but clearly it must be dwindling in Ontario to make this offer :agree:

I'm afraid they'll take away that privilege in other provinces very soon :agree:
 

Beaker

Member
Re: Re: How lucky can I get?

gsobier said:
..$2 is all the support from me:D... ...spending the time figuring out what to play here is a waste of time to me... ...it would be nice to see Dennis hit real big:agree2: before things are ruined:burnt: in his region...
Indeed :agree: this is a very tough nut to crack. Takes a real genius to hit hard here ;)
:smash:
S7
 

Beaker

Member
Can I sort them for you?

Dennis Bassboss said:
O:K: kids...lets play...
This is my first one...another one will follow....
DN=35-16 :kaioken: :kaioken:
001. 09 45 27 29 18
002. 09 11 39 19 24
003. 09 05 42 22 04
004. 34 45 08 11 05
005. 34 27 39 42 44
006. 08 19 22 29 44
007. 34 08 24 04 18
008. 45 11 27 19 04
009. 45 05 39 24 22
010. 11 05 42 29 18
011. 08 27 42 24 44
012. 09 05 19 18 44
013. 34 39 29 04 44
014. 34 11 27 22 18
015. 34 45 19 42 24
016. 08 39 42 04 18
017. 27 05 24 29 04
018. 09 45 11 04 44
019. 09 08 27 39 22
020. 11 24 22 29 44
021. 09 34 08 19 29
022. 45 39 42 22 18
023. 08 05 39 19 18
024. 45 19 22 29 04
025. 11 27 05 19 42
026. 09 34 45 05 44
027. 08 11 39 42 29
028. 27 24 22 18 44
029. 09 34 08 42 24
030. 08 11 39 04 44
031. 34 27 19 22 29
032. 45 24 29 18 44
033. 34 45 19 04 44
034. 09 34 11 04 18
035. 45 11 05 42 04
036. 05 39 42 29 44
:kaioken: :kaioken:
Here's the second one...
001. 11 35 36 21 07
002. 11 03 23 09 47
003. 11 32 26 42 27
004. 29 35 25 03 32
005. 29 36 23 26 45
006. 25 09 42 21 45
007. 29 25 47 27 07
008. 35 03 36 09 27
009. 35 32 23 47 42
010. 03 32 26 21 07
011. 25 36 26 47 45
012. 11 32 09 07 45
013. 29 23 21 27 45
014. 29 03 36 42 07
015. 29 35 09 26 47
016. 25 23 26 27 07
017. 36 32 47 21 27
018. 11 35 03 27 45
019. 11 25 36 23 42
020. 03 47 42 21 45
021. 11 29 25 09 21
022. 35 23 26 42 07
023. 25 32 23 09 07
024. 35 09 42 21 27
025. 03 36 32 09 26
026. 11 29 35 32 45
027. 25 03 23 26 21
028. 36 47 42 07 45
029. 11 29 25 26 47
030. 25 03 23 27 45
031. 29 36 09 42 21
032. 35 47 21 07 45
033. 29 35 09 27 45
034. 11 29 03 27 07
035. 35 03 32 26 27
036. 32 23 26 21 45
There's a third one too...But...Hum maybe I'll post that one just before the draw if everyone behaves here...
:kaioken: :kaioken: :lol:
 

Beaker

Member
Dennis Bassboss said:
First one
DN 35-16
09 34 45 08 11 27 05 39 19 42 24 22 29 04 18 44
second one
DN 24-34
11 29 35 25 03 36 32 23 09 26 47 42 21 27 07 45
01-- 04 05 09 16 22 35 42
02-- 04 05 11 16 35 42 45
03-- 04 05 16 24 27 29 35
04-- 04 08 11 16 35 39 44
05-- 04 08 16 18 24 34 35
06-- 04 08 16 18 35 39 42
07-- 04 09 11 16 18 34 35
08-- 04 09 11 16 35 44 45
09-- 04 11 16 19 27 35 45
10-- 04 16 19 22 29 35 45
11-- 04 16 19 34 35 44 45
12-- 04 16 29 34 35 39 44
13-- 05 08 11 16 34 35 45
14-- 05 08 16 18 19 35 39
15-- 05 09 16 18 19 35 44
16-- 05 09 16 34 35 44 45
17-- 05 11 16 18 29 35 42
18-- 05 11 16 19 27 35 42
19-- 05 16 22 24 35 39 45
20-- 05 16 29 35 39 42 44
21-- 08 09 16 19 29 34 35
22-- 08 09 16 22 27 35 39
23-- 08 09 16 24 34 35 42
24-- 08 11 16 29 35 39 42
25-- 08 16 19 22 29 35 44
26-- 08 16 24 27 35 42 44
27-- 09 11 16 19 24 35 39
28-- 09 16 18 27 29 35 45
29-- 11 16 18 22 27 34 35
30-- 11 16 22 24 29 35 44
31-- 16 18 22 24 27 35 44
32-- 16 18 22 35 39 42 45
33-- 16 18 24 29 35 44 45
34-- 16 19 22 27 29 34 35
35-- 16 19 24 34 35 42 45
36-- 16 27 34 35 39 42 44


01-- 03 07 11 24 27 29 34
02-- 03 07 21 24 26 32 34
03-- 03 07 24 29 34 36 42
04-- 03 09 11 23 24 34 47
05-- 03 09 24 26 32 34 36
06-- 03 09 24 27 34 35 36
07-- 03 11 24 27 34 35 45
08-- 03 21 23 24 25 26 34
09-- 03 21 24 34 42 45 47
10-- 03 23 24 25 27 34 45
11-- 03 24 25 29 32 34 35
12-- 03 24 26 27 32 34 35
13-- 07 09 11 24 32 34 45
14-- 07 09 23 24 25 32 34
15-- 07 11 21 24 34 35 36
16-- 07 21 24 34 35 45 47
17-- 07 23 24 25 26 27 34
18-- 07 23 24 26 34 35 42
19-- 07 24 25 27 29 34 47
20-- 07 24 34 36 42 45 47
21-- 09 11 21 24 25 29 34
22-- 09 21 24 25 34 42 45
23-- 09 21 24 27 34 35 42
24-- 09 21 24 29 34 36 42
25-- 09 24 26 29 34 35 47
26-- 09 24 27 29 34 35 45
27-- 11 23 24 25 34 36 42
28-- 11 24 25 26 29 34 47
29-- 11 24 26 27 32 34 42
30-- 11 24 29 32 34 35 45
31-- 21 23 24 26 32 34 45
32-- 21 23 24 27 29 34 45
33-- 21 24 27 32 34 36 47
34-- 23 24 26 29 34 36 45
35-- 23 24 32 34 35 42 47
36-- 24 25 26 34 36 45 47
 

mon

Member
Karnac said:
I'm not blowing all my toonies on this one...gotta hunch this won't go tonite....couple of mid 30's and a couple of 40's and Pffftttt!....back to the slips.....of course there's always the fluke QP:lol:


I AGREE KARNAC :agree: I DONT SEE THIS ONE GOING EITHER :dang: THEY NEED THE MONEY :lol: :lol:
 

Beaker

Member
nice music came out of the machines when I bought these bonus S7 tickets.

Everyone in the line thought I won :lol:
 

Sidebar

Top