South Africans

BushHappy

Member
Predictions for SA Lotto

My predictions were:
4 5 9 11 26 27 29
34 37 38 39 40 44 49

Draw 527 7/1/2006 - 2 right
Draw 528 11/1/2006 - 4 right
Draw 529 14/1/2006 - 3 right

Cheers,
BushHappy
Tata Syndicate Boss
 

BushHappy

Member
Predictions for SA Lotto

My predictions were:
4 5 9 11 26 27 29
34 37 38 39 40 44 49

Draw 527 7/1/2006 - 2 right
Draw 528 11/1/2006 - 4 right
Draw 529 14/1/2006 - 3 right
Draw 530 14/1/2006 - 2 right

Cheers,
BushHappy
Tata Syndicate Boss
 

Springbok

Member
Listen, at the moment my thoughts are on the euromillions tonight. That's a prize of nearly R1 000 000 000. That's just about a billion rands. So bear with me for the moment.
 

bloubul

Member
Springbok said:
Listen, at the moment my thoughts are on the euromillions tonight. That's a prize of nearly R1 000 000 000. That's just about a billion rands. So bear with me for the moment.



Looks to me I must change my Lotto and also try the Euromillions,
Btw. what is your success thus far with the Euromillions?


BlouBul :cool:
 

BushHappy

Member
Predictions for SA Lotto

My predictions were:
4 5 9 11 26 27 29
34 37 38 39 40 44 49

Draw 527 7/1/2006 - 2 right
Draw 528 11/1/2006 - 4 right
Draw 529 14/1/2006 - 3 right
Draw 530 14/1/2006 - 2 right
Draw 531 21/1/2006 - 1 right

Time for new predictions!
Fresh ones will be posted soon.

Cheers,
BushHappy
Tata Syndicate Boss
 

Springbok

Member
Your predictions are in line with random expectations. The trick is to beat random expectatons. There are 5 decades in a 6 49 lottery. About 75% of the time one decade is missing from the result. Work out which decade will miss in the next draw. We are left with 4 decades. The 6 numbers will come from these 4 decades. One number will come from each decade and the remaining 2 numbers will come from two of the 4 decades. Each decade can be split into 2 parts.For example the first decade can be split into 1 2 3 4 5 and 6 7 8 9 10. In those 4 decades you have 8 half decades. In a normal scenario only 5 of those decades will be active in supplying the 6 numbers. So you have to find those 5 half decades. Once you have found them then you randomly pick 3 numbers from each sub-decade. You will have 15 numbers. Now each of those numbers will have skip characteristics. Aproximately half of the numbers in a typical draw repeat within 6 skips. Two numbers will have a skip between 6 and 12 and one number will have a skip of over 12. Now if you pick all you numbers within the first 6 skips then you are highly stupid. Same with skips between 6 and 12 and so on. You need to get the skip ratios right. To me this is the secret of the lottery. Only Ion Saliu's Lotwon will reduce these 15 numbers in a manageable number of combinations.
 

BushHappy

Member
Predictions for SA Lotto from BushHappy

Springbok,

As I was only using 14 numbers, the theoretical number of correct numbers (excluding bonus) is = (14/49)*6 = 1.71
Thus 2 or more correct is in excess of random expectations.

Please can you provide your predictions using Ion Saliu's Lotwon?

Cheers,
BushHappy
Tata Syndicate Boss
 

Mytoys

Member
Hi BushHappy and Springbok

I am glad you guys are at least talking.

Springbok: In plain English please tell us how to create our files in Saliu's Software.

BushHappy: I am proud of you. You have the guts to publish your predictions.

Thank you both of you!!!!

MT
 

bloubul

Member
Re: Hi BushHappy and Springbok

Mytoys said:
I am glad you guys are at least talking.

Springbok: In plain English please tell us how to create our files in Saliu's Software.

BushHappy: I am proud of you. You have the guts to publish your predictions.

Thank you both of you!!!!

MT

MyToys

Ek wens Dalyn wil weer met my praat, hy het iets beet gehad met sy voorspellings, maar hy het net verdwyn en wou ook niks uitlaat nie Ek weet hy is aangelog van tyd tot tyd.

Kom Dalyn praat moet ons bro.


BlouBul :cool:
Btw. My PC se O/S het gegroet die naweek ek moet alles oor doen.
 

Mytoys

Member
Hi Bloubul

Bloubul, Springbok and BushHappy!

I just tested Springbok's tips and it appears that it it is true when you work out the gaps between all the decades. I am going to run a few tests on the each decade on its own and see how far the gaps are.

Lastly - it appears that the decades have at least 2 single skips between a 3-6 skip.

As I am not a user of Saliu's Software I will be taking longer due to the manual approach....

Thanx Guys!

Hi Bloubul!
 

Mytoys

Member
SKIP VALUES FOR 10

SKIPS

MINIMUM - 1
MAX - 33
MOST POPULAR SKIP - 12!
MEDIAN SKIP - 5
AVERAGE SKIP - 6!

ADD-ONS
MOST POPULAR GAPS
5,10,12

NOTE: REFERRING TO PAST DRAWINGS AT LEAST 1-3 NUMBERS APPEAR ALONGSIDE DECADE OF DRAWN DATE. SEE HERE:


1 2 1 1 1 1 1 1 MIN 9
49 48 49 48 49 49 49 33 MAX 1
10 10 10 10 10 10 10 2 MODE 12
20 19 20 26 28 17.5 20.5 6 MEDIAN 5
24 21 23 25 25 20 24 7 AVERAGE 6
Draw DrawDate B1 B2 B3 B4 B5 B6 B7 GAP-10
519 10 December 2005 41 46 10 32 39 6 26 5
514 23 November 2005 33 5 3 10 35 8 41 8
506 26 October 2005 37 15 36 44 40 27 10 10
496 21 September 2005 10 3 17 19 18 21 41 4
492 07 September 2005 15 10 46 47 21 32 20 7
485 13 August 2005 45 26 32 14 10 3 18 4
481 30 July 2005 10 48 3 47 20 36 41 10
471 25 June 2005 41 3 10 26 28 17 39 6
465 04 June 2005 41 2 48 33 42 10 16 6
459 14 May 2005 23 21 49 13 16 40 10 9
450 13 April 2005 10 43 46 3 29 2 33 3
447 02 April 2005 37 17 24 45 46 10 28 5
442 16 March 2005 20 16 1 10 41 24 40 11
431 05 February 2005 45 36 10 1 29 20 11 6
425 15 January 2005 15 21 32 48 10 30 20 4
421 31 December 2004 20 32 17 8 11 19 10 33
388 08 September 2004 12 43 9 14 15 46 10 5
383 21 August 2004 32 10 3 41 33 1 12 8
375 24 July 2004 20 22 10 33 19 9 47 5
370 07 July 2004 11 16 10 45 5 20 9 2
368 30 June 2004 23 21 10 32 3 36 43 9
359 29 May 2004 22 10 45 31 37 1 43 1
358 26 May 2004 36 12 7 10 8 9 17 16
342 31 March 2004 1 10 18 2 43 45 42 15
327 07 February 2004 12 13 3 43 7 36 10 2
325 31 January 2004 6 25 29 2 48 10 31 17
308 03 December 2003 18 3 28 44 12 22 10 14
294 15 October 2003 10 15 1 37 16 17 44 2
292 08 October 2003 34 10 9 2 38 30 49 4
288 24 September 2003 34 31 10 38 23 41 32 2
286 17 September 2003 16 24 10 47 19 23 34 1
285 13 September 2003 36 26 45 32 33 10 48 15
270 23 July 2003 10 38 46 9 45 3 30 4
266 09 July 2003 11 10 33 3 31 4 23 2
264 02 July 2003 14 12 40 44 10 24 39 2
262 25 June 2003 41 23 10 8 48 22 38 6
256 04 June 2003 21 9 10 25 46 28 7 1
255 31 May 2003 41 13 30 21 34 9 10 2
253 24 May 2003 20 21 40 48 41 44 10 11
242 16 April 2003 28 10 40 29 22 44 15 29
213 04 January 2003 10 41 38 18 32 4 29 8
205 04 December 2002 17 21 13 39 12 10 48 1
204 30 November 2002 28 45 10 14 44 12 4 8
196 02 November 2002 43 23 48 26 9 12 10 2
194 26 October 2002 4 15 47 10 32 30 48 12
182 14 September 2002 34 10 35 16 29 41 48 8
174 17 August 2002 37 31 10 40 6 9 7 10
164 13 July 2002 44 28 36 10 14 3 6 3
161 03 July 2002 6 5 25 22 44 12 10 4
157 19 June 2002 10 7 30 8 1 38 6 18
139 17 April 2002 10 12 30 26 35 2 1 2
137 10 April 2002 45 3 44 17 16 9 10 10
127 06 March 2002 49 26 16 13 10 5 7 10
117 30 January 2002 3 10 34 29 45 30 32 10
107 26 December 2001 4 35 1 38 7 10 30 2
105 19 December 2001 42 32 13 30 10 19 6 2
103 12 December 2001 10 40 33 9 37 28 30 7
96 17 November 2001 28 22 34 6 29 11 10 1
95 14 November 2001 10 27 6 29 35 49 13 1
94 10 November 2001 14 10 18 4 34 26 45 1
93 07 November 2001 34 2 14 8 49 41 10 5
88 20 October 2001 29 45 10 26 28 4 46 7
81 22 September 2001 15 16 46 44 28 20 10 8
73 28 July 2001 11 45 23 41 44 34 10 1
72 21 July 2001 9 10 20 48 14 17 27 7
65 02 June 2001 46 2 10 16 25 3 45 2
63 19 May 2001 10 30 16 8 27 13 35 7
56 31 March 2001 41 3 10 30 13 18 22 7
49 10 February 2001 7 47 10 21 4 20 29 4
45 13 January 2001 9 29 28 35 34 13 10 6
39 02 December 2000 14 20 47 15 46 10 21 1
38 25 November 2000 10 20 30 21 28 14 5 4
34 28 October 2000 46 18 20 48 4 10 15 14
20 22 July 2000 27 40 10 47 9 48 7 5
15 17 June 2000 48 10 44 47 11 40 19 5
10 13 May 2000 36 18 35 9 15 10 40 10
 

Mytoys

Member
FROM LAST POST

THE LAST DIGIT IS THE SKIP VALUE.

RUN A SEARCH FRO THE LAST DRAWINGS NUMBERS AND YOU WILL KNOW WHAT I MEAN.


CHEERS!
 

Mytoys

Member
HERE IS 20

HEY GUYS,

I you are interested in the rest then let me, as I am not sure if you want this info:

Draw DrawDate B1 B2 B3 B4 B5 B6 B7 GAP-20
531 21 January 2006 16 20 1 45 32 5 21 8
523 24 December 2005 13 27 20 26 42 16 21 6
517 03 December 2005 14 20 33 38 7 43 5 16
501 08 October 2005 12 20 3 48 4 14 29 1
500 05 October 2005 20 33 27 4 39 26 17 2
498 28 September 2005 42 20 39 47 5 2 13 6
492 07 September 2005 15 10 46 47 21 32 20 2
490 31 August 2005 27 43 37 28 20 40 3 9
481 30 July 2005 10 48 3 47 20 36 41 15
466 08 June 2005 20 25 12 18 2 28 17 5
461 21 May 2005 31 11 44 28 20 27 6 5
456 04 May 2005 20 2 8 37 44 41 35 10
446 30 March 2005 6 48 20 32 33 36 17 2
444 23 March 2005 18 24 48 27 31 30 20 2
442 16 March 2005 20 16 1 10 41 24 40 11
431 05 February 2005 45 36 10 1 29 20 11 6
425 15 January 2005 15 21 32 48 10 30 20 4
421 31 December 2004 20 32 17 8 11 19 10 18
403 30 October 2004 38 43 13 9 20 26 46 1
402 27 October 2004 44 39 20 7 35 3 33 3
399 16 October 2004 7 11 15 20 21 23 43 14
385 28 August 2004 16 17 48 7 37 2 20 1
384 25 August 2004 46 27 26 20 11 28 18 3
381 14 August 2004 20 28 18 27 26 3 6 1
380 11 August 2004 9 21 14 20 31 29 22 4
376 28 July 2004 23 20 30 29 6 9 49 1
375 24 July 2004 20 22 10 33 19 9 47 4
371 10 July 2004 48 41 20 30 47 42 31 1
370 07 July 2004 11 16 10 45 5 20 9 1
369 03 July 2004 20 38 31 30 5 21 11 3
366 23 June 2004 44 23 20 45 46 2 40 9
357 22 May 2004 23 49 22 20 40 37 18 2
355 15 May 2004 18 31 48 20 30 40 49 3
352 05 May 2004 31 48 20 13 4 46 22 4
348 21 April 2004 32 5 18 20 44 9 2 2
346 14 April 2004 25 20 23 16 49 13 43 9
337 13 March 2004 26 47 34 46 20 2 45 2
335 06 March 2004 31 49 29 34 41 32 20 2
333 28 February 2004 31 3 44 27 20 9 7 14
319 10 January 2004 4 39 38 43 20 7 32 15
304 19 November 2003 30 20 46 27 23 24 1 8
296 22 October 2003 35 43 49 20 8 18 14 13
283 06 September 2003 20 16 43 46 25 24 42 25
258 11 June 2003 12 20 44 40 11 3 49 5
253 24 May 2003 20 21 40 48 41 44 10 3
250 14 May 2003 7 45 9 1 30 46 20 6
244 23 April 2003 44 2 6 34 29 11 20 8
236 26 March 2003 9 38 12 22 44 20 14 3
233 15 March 2003 25 33 31 23 29 27 20 10
223 08 February 2003 31 20 9 27 16 17 4 2
221 01 February 2003 47 20 9 45 16 6 28 7
214 08 January 2003 24 47 45 46 7 22 20 3
211 28 December 2002 5 49 36 8 12 15 20 4
207 11 December 2002 32 3 16 44 22 20 18 5
202 23 November 2002 30 26 20 45 28 48 41 2
200 16 November 2002 23 30 21 40 20 8 45 9
191 16 October 2002 40 20 12 6 41 24 4 2
189 09 October 2002 38 22 46 20 7 23 39 1
188 05 October 2002 46 40 48 20 49 1 39 12
176 24 August 2002 33 18 37 20 13 30 34 3
173 14 August 2002 20 8 22 49 33 13 30 7
166 20 July 2002 39 30 37 16 20 14 43 4
162 06 July 2002 35 43 24 46 4 12 20 3
159 26 June 2002 40 16 39 20 30 36 29 4
155 12 June 2002 2 45 20 9 15 28 1 19
136 06 April 2002 33 46 20 11 48 32 21 4
132 23 March 2002 43 6 40 18 20 31 30 16
116 26 January 2002 43 21 49 38 34 20 48 19
97 21 November 2001 42 20 8 11 27 46 5 5
92 03 November 2001 43 19 29 20 35 25 37 11
81 22 September 2001 15 16 46 44 28 20 10 7
74 04 August 2001 5 1 3 28 20 2 24 2
72 21 July 2001 9 10 20 48 14 17 27 6
66 09 June 2001 20 18 44 8 16 3 46 6
60 28 April 2001 26 37 20 15 29 19 7 7
53 10 March 2001 47 26 41 14 49 20 12 3
50 17 February 2001 41 20 14 30 18 17 35 1
49 10 February 2001 7 47 10 21 4 20 29 2
47 27 January 2001 45 27 22 20 11 7 48 3
44 06 January 2001 24 20 30 6 44 8 26 5
39 02 December 2000 14 20 47 15 46 10 21 1
38 25 November 2000 10 20 30 21 28 14 5 4
34 28 October 2000 46 18 20 48 4 10 15 15
19 15 July 2000 19 27 13 43 16 20 12 19
 

Springbok

Member
Listen, My Toys, forget mode and average. You are dealing with a random event. With random events only the median counts. At last you are realising the importance of skips when dealing with the lottery. I suggest you stop wasting your money on the lottery until you know what is going on. Download Pick-6. Read everything on Saliu's site and experiment with the programme. You will end up being a more knowledgeable player. Saliu's site tends to be confusing and at times he appears a little mal. It is like a bazaar of ideas. Read the post on Monty's paradox, it really turns conventional ideas upside down. Look at the post on LIE files. Human fallability can be used to our advantage.
Bush Happy aka Bossies, Saliu's software does not predict numbers. It predicts groupings of 2,3,4 and 5 number groupings plus some other patterns. The winning numbers fall into the patterns if you set the filters correctly.
 

Mytoys

Member
Springbok

I have no problem with trying Saliu's software. In fact, I have tried. I just have a problem compiling those darn files - that's all.

As for things like mode and random I suggest you slow down with down changing a man's mind by giving him sound advice.

You are assuming that I use mode and average. What you call skips I have called gaps for as long as I am playing the Lotto. I hope your method wins a regular amount, because mine does.

And here is a note of advice: I you are not able to give a man a working tool then don't try to change his mind about it. Blioubul and I have been begging you guys to assist with the creation of those S files and LEAST6 files, etc. But you somehow go dumb, silent and weg.

J"Once you have found them then you randomly pick 3 numbers from each sub-decade." How structured is your system that you must randomly choose 3 numbers?

Talk facts with proof of outcome and stop glorifying Mr Saliu's Software if you are not able to help another person.
 

bloubul

Member
MyToys

I totally :agree::agree::agree: with you and as Springbok said
"Saliu's site tends to be confusing and at times he appears a little mal". It :confused::confused: the stars out of me.


BlouBul :cool:
 

BushHappy

Member
11 Predictions for SA Lotto from BushHappy

My 11 predictions are:
5 9 11 19 26 27
34 37 38 39 49

The theoretical number of correct numbers (excluding bonus) is = (11/49)*6 = 1.35
Thus 2 or more correct is in excess of random expectations..

Cheers,
BushHappy
Tata Syndicate Boss
 

Sidebar

Top