Some Info for the april 17th Draw

Snides

Member
This info is hit/skip patterns, combined with a up/down pattern found within them. It indicates whether a number is overdue, due before a certain draw number, or able to wait till after a certain draw number. It is cut in half because of the 10000 character limit.

1 > 11 1 11 4 5 8 3 4 2 13 2 ( 3 ) Overdue since 1901
2 > 28 1 11 4 1 2 2 15 4 9 2 ( 7 ) Overdue since 1897
3 > 6 2 5 9 6 4 3 2 1 3 2 ( 2 ) Due After 1902
4 > 2 11 3 4 6 8 7 6 2 3 4 ( 7 ) Overdue since 1899
5 > 1 2 1 5 4 1 4 7 11 26 18 ( 2 ) Due After 1918
6 > 6 6 15 2 16 19 7 10 4 3 4 ( 11 ) Overdue since 1895
7 > 21 2 12 2 1 5 1 3 1 2 7 ( 5 ) due before 1904
8 > 6 10 1 5 2 5 5 2 4 8 12 ( 4 ) due before 1910
9 > 2 14 2 10 3 19 1 1 5 14 4 ( 7 ) Overdue since 1899
10 > 22 8 12 1 17 1 8 13 4 2 13 ( 19 ) Overdue since 1896
11 > 2 14 2 3 18 12 1 8 5 5 1 ( 2 ) Overdue since 1901
12 > 4 13 16 5 13 8 2 6 14 18 2 ( 8 ) Overdue since 1896
13 > 2 8 22 1 7 6 5 1 12 1 1 ( 12 ) Overdue since 1891
14 > 16 1 1 16 6 8 6 13 1 9 7 ( 3 ) Due After 1906
15 > 5 6 14 5 2 4 7 2 8 4 15 ( 1 ) due before 1916
16 > 31 1 14 3 1 3 3 30 3 1 2 ( 11 ) Overdue since 1893
17 > 5 23 5 8 11 8 5 12 1 2 2 ( 4 ) Overdue since 1900
18 > 3 3 4 3 2 1 1 9 14 7 2 ( 3 ) Overdue since 1901
19 > 3 3 6 3 6 6 3 10 3 22 5 ( 29 ) Overdue since 1878
20 > 25 5 7 10 2 3 9 1 7 2 7 ( 3 ) due before 1906
21 > 8 15 4 3 5 2 1 6 2 1 24 ( 16 ) due before 1910
22 > 4 3 2 5 3 2 21 5 2 1 1 ( 21 ) Overdue since 1882
23 > 5 4 4 1 1 6 14 17 18 2 7 ( 1 ) due before 1908
24 > 1 2 9 5 10 1 18 9 15 9 7 ( 2 ) Due After 1907
 

Snides

Member
25 > 4 4 10 5 11 3 6 2 3 15 3 ( 31 ) Overdue since 1874
26 > 1 2 2 14 1 9 9 3 3 1 3 ( 2 ) due before 1903
27 > 7 7 4 4 11 9 2 4 6 2 20 ( 1 ) due before 1921
28 > 14 19 12 1 18 9 2 2 9 2 1 ( 12 ) Overdue since 1891
29 > 5 3 11 1 1 6 8 15 1 8 4 ( 4 ) Due After 1902
30 > 1 4 6 18 12 12 6 3 8 3 10 ( 6 ) due before 1906
31 > 1 1 12 5 20 5 2 1 12 11 5 ( 7 ) Overdue since 1900
32 > 4 1 3 13 9 8 4 5 8 10 6 ( 20 ) Overdue since 1888
33 > 4 20 4 3 1 14 2 12 4 17 22 ( 2 ) due before 1922
34 > 4 2 10 17 2 2 4 4 6 11 1 ( 5 ) Overdue since 1898
35 > 26 1 3 8 5 4 2 4 3 7 8 ( 1 ) due before 1909
36 > 6 7 6 1 13 8 4 2 6 5 7 ( 7 ) due before 1902
37 > 10 7 1 3 1 25 30 1 9 4 19 ( 3 ) due before 1918
38 > 14 28 10 11 2 16 6 12 4 8 2 ( 1 ) Due After 1903
39 > 1 2 13 12 11 5 17 11 2 13 1 ( 14 ) Overdue since 1889
40 > 9 4 31 1 1 5 1 3 1 6 3 ( 4 ) Overdue since 1901
41 > 5 18 4 7 3 4 1 31 14 20 1 ( 8 ) Overdue since 1895
42 > 11 5 3 2 3 5 2 8 2 4 35 ( 5 ) due before 1932
43 > 1 4 1 1 5 3 7 1 10 4 2 ( 4 ) Overdue since 1900
44 > 9 23 13 2 3 7 2 9 4 7 3 ( 1 ) Due After 1904
45 > 2 4 3 22 8 1 10 4 8 7 22 ( 11 ) due before 1913
46 > 1 21 4 6 3 10 2 12 11 4 1 ( 1 ) Due After 1902
47 > 3 1 6 8 2 13 3 4 5 3 1 ( 9 ) Overdue since 1894
48 > 5 10 5 11 5 6 17 4 2 9 1 ( 5 ) Overdue since 1898
49 > 4 1 3 8 6 47 8 4 8 12 10 ( 43 ) Overdue since 1869
 

Snides

Member
This is the original number position limit grid indicating how many times each number came up in each position.

01 236 ___ ___ ___ ___ ___ 039 275
02 194 025 ___ ___ ___ ___ 031 250
03 174 058 001 ___ ___ ___ 045 278
04 174 048 003 001 ___ ___ 036 262
05 135 086 010 ___ ___ ___ 044 275
06 118 066 028 001 ___ ___ 026 239
07 127 084 026 002 ___ ___ 036 275
08 095 091 030 007 ___ ___ 041 264
09 097 100 030 009 ___ ___ 033 269
10 079 086 039 012 ___ ___ 040 256
11 078 077 042 011 001 ___ 047 256
12 062 106 051 010 ___ ___ 040 269
13 052 087 056 012 004 001 043 255
14 035 100 060 022 006 ___ 036 259
15 031 089 062 026 001 ___ 027 236
16 041 083 079 026 005 ___ 043 277
17 034 085 073 032 008 ___ 037 269
18 025 071 081 045 005 001 042 270
19 025 071 089 038 013 001 034 271
20 020 073 090 048 015 002 040 288
21 013 065 087 053 013 002 044 277
22 014 045 090 051 020 001 037 258
23 015 044 082 064 020 003 045 273
24 004 044 074 059 029 002 034 246
25 004 032 089 069 028 004 043 269
26 005 040 066 084 028 005 036 264
27 004 029 077 092 053 008 044 307
28 002 020 061 095 033 007 036 254
29 002 020 075 060 053 009 031 250
30 003 022 052 084 061 015 042 279
31 002 013 048 119 077 022 037 318
32 001 016 051 087 080 019 035 289
33 ___ 007 032 086 067 026 045 263
34 ___ 008 036 099 095 028 037 303
35 ___ 002 024 071 087 042 032 258
36 ___ 003 028 068 093 041 046 279
37 ___ 001 019 060 093 046 043 262
38 001 002 018 061 109 052 036 279
39 ___ 001 012 060 099 063 048 283
40 ___ ___ 017 048 099 082 033 279
41 ___ 001 006 039 103 086 048 283
42 ___ ___ 003 036 092 116 044 291
43 ___ 001 003 016 108 131 042 301
44 ___ ___ 002 016 086 139 035 278
45 ___ ___ ___ 010 080 152 043 285
46 ___ ___ ___ 011 073 157 034 275
47 ___ ___ ___ 002 044 218 042 306
48 ___ ___ ___ ___ 021 188 032 241
49 ___ ___ ___ ___ ___ 233 038 271
 

Snides

Member
Here's a 7x7 grid, those playing outside ontario may not be familiar with this format.. red lines indicate that no numbers came from that row or column in the previous draw.. green numbers of course are the numbers that came up.

01 08 15 22 29 36 43 | 13 11 11 16 03 02 01 Draw # 1898 1 18 26 34 42 48 7
02 09 16 23 30 37 44 | 02 02 06 03 01 17 06 Last Hit per # 13 7 1 1 35 1 7
03 10 17 24 31 38 45 | 02 14 01 04 02 06 06 Delta's 1 17 8 8 8 6
04 11 18 25 32 39 46 | 02 03 07 26 15 09 01
05 12 19 26 33 40 47 | 15 03 24 01 19 02 04
06 13 20 27 34 41 48 | 06 07 05 16 01 03 01
07 14 21 28 35 42 49 | 07 05 11 07 04 35 38

01 08 15 22 29 36 43 | 01 12 12 17 04 03 02 Draw # 1899 3 8 29 40 43 44 17
02 09 16 23 30 37 44 | 03 03 07 04 02 18 07 Last Hit per # 3 12 4 3 2 7 2
03 10 17 24 31 38 45 | 03 15 02 05 03 07 07 Delta's 3 5 21 11 3 1
04 11 18 25 32 39 46 | 03 04 01 27 16 10 02
05 12 19 26 33 40 47 | 16 04 25 01 20 03 05
06 13 20 27 34 41 48 | 07 08 06 17 01 04 01
07 14 21 28 35 42 49 | 01 06 12 08 05 01 39

01 08 15 22 29 36 43 | 02 01 13 18 01 04 01 Draw # 1900 1 11 14 18 20 38 37
02 09 16 23 30 37 44 | 04 04 08 05 03 19 01 Last Hit per # 2 5 7 2 7 8 19
03 10 17 24 31 38 45 | 01 16 01 06 04 08 08 Delta's 1 10 3 4 2 18
04 11 18 25 32 39 46 | 04 05 02 28 17 11 03
05 12 19 26 33 40 47 | 17 05 26 02 21 01 06
06 13 20 27 34 41 48 | 08 09 07 18 02 05 02
07 14 21 28 35 42 49 | 02 07 13 09 06 02 40

01 08 15 22 29 36 43 | 01 02 14 19 02 05 02 Draw # 1901 3 5 24 26 33 46 11
02 09 16 23 30 37 44 | 05 05 09 06 04 01 02 Last Hit per # 2 18 7 3 22 4 1
03 10 17 24 31 38 45 | 02 17 02 07 05 01 09 Delta's 3 2 19 2 7 13
04 11 18 25 32 39 46 | 05 01 01 29 18 12 04
05 12 19 26 33 40 47 | 18 06 27 03 22 02 07
06 13 20 27 34 41 48 | 09 10 01 19 03 06 03
07 14 21 28 35 42 49 | 03 01 14 10 07 03 41

01 08 15 22 29 36 43 | 02 03 15 20 03 06 03 Draw # 1902 15 27 35 38 44 46 23
02 09 16 23 30 37 44 | 06 06 10 07 05 02 03 Last Hit per # 15 20 8 2 3 1 7
03 10 17 24 31 38 45 | 01 18 03 01 06 02 10 Delta's 15 12 8 3 6 2
04 11 18 25 32 39 46 | 06 01 02 30 19 13 01
05 12 19 26 33 40 47 | 01 07 28 01 01 03 08
06 13 20 27 34 41 48 | 10 11 02 20 04 07 04
07 14 21 28 35 42 49 | 04 02 15 11 08 04 42
 

Snides

Member
and here is the Top Ten Announcers

Announced
5X - 34
4X - 1
3X - 4 5 11 20 27 47
2X - 12 16 18 19 30 31 32 40 42 43 44
1X - 3 6 9 21 25 28 35 38 45 46 49

For this draw there should be 1 to 3 numbers from the 2X group and 1 to 4 from the 1X group. The 34 has a good possibility of showing up, but the 5X announced numbers are not always a sure thing. the 3X group is probably not going to appear for this draw.. probably only 1 from there if any..
 

Snides

Member
Hope you find the data posted usefull
This is probably going to be the only time I will post it on this forum..
 
Thanks Snides for these infos!
Your position grid is quite different from mine!
But the datas should be the same...

same lottery=same datas
 

Snides

Member
ya, i guess my position grid is a lot easier to read and pleasing to look at.. must be the artist in me :D
 

Snides

Member
No i havn't, I havn't had time to look at that yet.. I'm writing a some wheeler code to wheel up 200 tickets per draw using so many numbers from various different groups for filtering... plus most of the standard filters.. very time consuming.. Almost anyway that I run it, it wins at least half the money back, in several cases it has won a jackpot, and second prizes, but needs more work to be consistant. I'm only testing it on the last 100 draws each time because to run through the entire history would take it about 15 minutes to run each time, and i don't like waiting that long to tweak it.. guess it's time to upgrade to a 2.1 GHz machine..
 
I wish you the best Snides! In your quest to strike hard! I know I will soon for sure!
I will also update my computer soon another pot and bingo !!!
 

LT

Administrator
Thank you Snides

Thank you Snides ... that was very kind of you to post that valuable info for others to use.

LT
 

Picard

Member
Snides,

Where did you get the 'Top Ten Announcers' from?

I know I've seen that system on another site somewhere.
I used to follow this system from that site but lost the site. :rolleyes:

If you have it please post it.

Thanks. :cool:
 

Beaker

Member
Picard said:
Snides,

Where did you get the 'Top Ten Announcers' from?

I know I've seen that system on another site somewhere.
I used to follow this system from that site but lost the site. :rolleyes:

If you have it please post it.

Thanks. :cool:

Pretty sure he does his own calculations Picard - don't think you will find that identical presentation anywhere else - but you never know.:eek:
 

sch2000

Member
Snides's way is quite interesting. So many filter ways. Cover all 49 numbers... But need a way to select picks. Some numbers are friends, they come out together, and some kick each other :)- The double triple things may help, but sure Snides has his own way...
I like the results pop up on the screen after CPU running 1 hour + ( I did it once, when I first run my program, and later found out I put new and set rst= nothing in a loop) , it gave a feeling something important working out :)-

Any way, for the Apr 17's draw, my 20 numbers:
1,2,4,11,13,18,20,23,26,28,29,30,31,34,36,39,40,43,45,48.

Good luck every one.
 

Sidebar

Top