Hi All,
Lesson Time on the new look Filter Evaluation:
30 Historical Draws Loaded from New Zealand 6/40 Lotto.
Column Filter Used: 'Equal Mode and LD eq 1 High Prob'
Code:
#20 = #2
and
#1 = #2
and
#1 = 1
and
#15 >= 30
and
#6 >= 3
and
#6 <= 4
Evaluation Information:
Code:
B Rows B Filt B Hit B Perc B Hit2 B Perc2 B Hit3 B Perc3 B Hit4 B Perc4 B HitC B PercC P Rows P Filt P 1 P 2 P Hit P Perc P 1 2 P 2 2 P Hit2 P Perc2 P 1 3 P 2 3 P Hit3 P Perc3 P 1 4 P 2 4 P Hit4 P Perc4 P HitC P PercC T Rows T Filt T 1 T 2 T 3 T Hit T Perc T 1 2 T 2 2 T 3 2 T Hit2 T Perc2 T 1 3 T 2 3 T 3 3 T Hit3 T Perc3 T 1 4 T 2 4 T 3 4 T Hit4 T Perc4 T HitC T PercC
Past 1 40 0 0 100 0 100 0 100 0 100 0 100 780 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 2 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Past 3 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 4 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 5 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 6 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 7 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 8 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 9 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 10 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 2 1 0 0 1 50 0 0 0 0 0 1 0 0 1 50 2 0 0 2 100 4 100
Past 11 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 12 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 13 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 14 40 0 0 100 0 100 0 100 0 100 0 100 780 1 0 0 0 0 0 0 0 0 1 0 1 100 1 0 1 100 2 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 15 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 1 1 0 0 1 100 0 0 0 0 0 0 0 0 0 0 1 0 0 1 100 2 100
Past 16 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 17 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 18 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 4 3 1 0 4 100 1 0 0 1 25 0 0 0 0 0 1 0 0 1 25 6 100
Past 19 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 1 1 0 0 1 100 0 0 0 0 0 1 0 0 1 100 0 0 0 0 0 2 100
Past 20 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 21 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 22 40 0 0 100 0 100 0 100 0 100 0 100 780 1 1 0 1 100 1 0 1 100 1 0 1 100 0 0 0 0 3 100 9880 1 0 0 0 0 0 0 1 0 1 100 0 0 0 0 0 1 0 0 1 100 2 100
Past 23 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 24 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 25 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 26 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 27 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 28 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 29 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 0 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 0 0 0 100 0 100
Past 30 40 0 0 100 0 100 0 100 0 100 0 100 780 0 0 0 0 100 0 0 0 100 0 0 0 100 0 0 0 100 0 100 9880 3 0 2 1 3 100 1 2 0 3 100 0 0 0 0 0 2 0 0 2 66 8 100
One can see this filter does not select individual balls.
Looking at the pairs, The cumulative column (P PercC) shows us that the rows have a 100% strike rate within 4 draws.
Past 1, selected a row which did not hit the last draw, this means, the pair of numbers should be will now hit within the next 3 draws.
Likewise, The trips also show a 100% strike rate within 4 draws.
Past 2's row that was selected has not come in. So It should definitely hit within the next draw or 2.
This now gives us that extra confidence to re-evaluate the filters and be able to understand, that although the filter did not hit this draw, the rows filtered still have clout in the future draws (Springbok's offset)
Springbok, your RSI is solved by the LLB (Lowest Left Button)
I agree this program, in the hands of somebody who has read this entire thread,
and understands it 
, now has one of the most powerful programs available to analyse the lotto and become a professional lottery investor, instead of just the run-of-the-mill gambler.
Regards
Patrick