I was analyzing skips in position for Atlantic 649 recently and noticed a pattern which may be of use to those of you who use pairing, Markov chains or other strategies. Please keep in mind that the following may not be true in all lottery games. And that is where I need your help 
It appears that on occasion skips repeat in the same position like so:
Draw Date Skips
131 2/11/04 01-05-12-17-26-47 01-08-01-04-04-04
132 2/14/04 02-05-06-17-35-47 01-00-06-00-20-00
This has happened 5 times in 2004 (again in Atlantic 49), 6 times in 2003. All occurrences of this skip behavior correspond with ‘hot’ or ‘warm’ numbers.
And this is not all… In 2 of 5 instances in 2004 and 3 of 6 in 2003 this skip pattern had a ‘trigger’; a long shot number in the same position. Here they are:
2003:
46 4/19/03 06-16-19-29-31-38 12-02-15-11-00-17
47 4/23/03 05-10-13-22-33-47 02-03-01-01-28-05
48 4/26/03 01-04-08-21-30-45 02-22-04-09-16-05
65 6/25/03 02-13-16-17-28-37 13-03-14-01-00-12
66 6/28/03 08-15-18-19-26-30 03-09-07-12-08-02
67 7/02/03 04-06-11-18-29-49 03-07-03-00-02-10
86 9/06/03 10-11-13-26-30-43 21-04-06-00-08-17
87 9/10/03 02-16-18-24-29-35 10-13-19-04-03-14
88 9/13/03 03-04-10-18-23-30 10-05-01-00-04-01
2004:
185 8/21/04 13-19-21-28-34-49 20-03-05-05-08-10
186 8/25/04 05-08-15-33-39-46 05-01-24-10-06-14
187 8/28/04 03-17-28-30-39-43 05-06-01-13-00-04
140 3/13/04 09-15-19-20-30-31 20-16-02-09-05-01
141 3/17/04 09-11-16-22-35-37 00-05-01-04-08-01
142 3/20/04 09-15-19-23-27-34 00-01-01-07-18-05
I have found occurrences of this skip behavior in National 649 as well. I didn’t put enough time into it yet.
This is not quite a strategy by itself, but could definitely be used in conjunction with other strategies. I've looked for discussions regarding this but was unable to find anything. If someone posted something similar already, please don't call me crazy; I already know that I am
.
Cheers!
It appears that on occasion skips repeat in the same position like so:
Draw Date Skips
131 2/11/04 01-05-12-17-26-47 01-08-01-04-04-04
132 2/14/04 02-05-06-17-35-47 01-00-06-00-20-00
This has happened 5 times in 2004 (again in Atlantic 49), 6 times in 2003. All occurrences of this skip behavior correspond with ‘hot’ or ‘warm’ numbers.
And this is not all… In 2 of 5 instances in 2004 and 3 of 6 in 2003 this skip pattern had a ‘trigger’; a long shot number in the same position. Here they are:
2003:
46 4/19/03 06-16-19-29-31-38 12-02-15-11-00-17
47 4/23/03 05-10-13-22-33-47 02-03-01-01-28-05
48 4/26/03 01-04-08-21-30-45 02-22-04-09-16-05
65 6/25/03 02-13-16-17-28-37 13-03-14-01-00-12
66 6/28/03 08-15-18-19-26-30 03-09-07-12-08-02
67 7/02/03 04-06-11-18-29-49 03-07-03-00-02-10
86 9/06/03 10-11-13-26-30-43 21-04-06-00-08-17
87 9/10/03 02-16-18-24-29-35 10-13-19-04-03-14
88 9/13/03 03-04-10-18-23-30 10-05-01-00-04-01
2004:
185 8/21/04 13-19-21-28-34-49 20-03-05-05-08-10
186 8/25/04 05-08-15-33-39-46 05-01-24-10-06-14
187 8/28/04 03-17-28-30-39-43 05-06-01-13-00-04
140 3/13/04 09-15-19-20-30-31 20-16-02-09-05-01
141 3/17/04 09-11-16-22-35-37 00-05-01-04-08-01
142 3/20/04 09-15-19-23-27-34 00-01-01-07-18-05
I have found occurrences of this skip behavior in National 649 as well. I didn’t put enough time into it yet.
This is not quite a strategy by itself, but could definitely be used in conjunction with other strategies. I've looked for discussions regarding this but was unable to find anything. If someone posted something similar already, please don't call me crazy; I already know that I am
Cheers!
Last edited: