Question for Nick!

Hi! Nick.. I was wondering if you have these kind of wheels in your arsenal...
What would be the bests wheels for these...??

A-Pick 3 draws with a 3 if 4 garantee hits out of 8,9,10,11 or 12 numbers

B-Pick 4 draws with a 4 if 5 garantee hits out of 8,9,10,11 or 12 numbers

C-Pick 5 draws with a 5 if 6 garantee out of 8,9,10,11 and 12 numbers

If you can find some interesting wheels for these specifications I would play them in Banco...:agree:
 
In fact what I am looking for is something like this.....I never checked if the coverage was there...It must be close to it anyway..
But the pick 4 collection of 4/6 garantee and even the whole collection of 4/7 garantee are wheels rarely seen anywhere....And in my opinion I think that these kinds of abreviated wheels are the best for lotto players that plays abreviated wheels and don't like to play DN numbers...
Pick 4 (keno): 10 numbers (4/5) 140 games
The 10 wheel numbers are
01 02 03 04 05 06 07 08 09 10

001. 01 05 09 10
002. 01 02 06 08
003. 01 07 09 10
004. 01 02 05 08
005. 01 05 08 10
006. 01 02 07 09
007. 01 03 04 07
008. 05 06 08 10
009. 01 02 06 09
010. 01 03 04 06
011. 05 07 09 10
012. 03 05 06 10
013. 02 04 08 09
014. 01 02 05 09
015. 03 04 06 10
016. 02 06 07 09
017. 01 05 07 10
018. 02 06 08 09
019. 01 04 05 10
020. 02 03 07 09
021. 01 03 04 08
022. 01 02 07 10
023. 02 03 08 10
024. 01 03 04 10
025. 03 05 06 09
026. 02 04 08 10
027. 01 04 06 07
028. 03 05 09 10
029. 01 02 04 08
030. 01 02 04 07
031. 01 05 06 10
032. 02 05 08 09
033. 03 04 06 09
034. 02 07 08 10
035. 01 03 04 09
036. 02 06 07 10
037. 01 03 05 06
038. 04 07 09 10
039. 01 02 08 10
040. 01 03 06 07
041. 01 02 05 07
042. 03 04 06 08
043. 05 07 08 10
044. 01 06 09 10
045. 01 03 05 10
046. 02 04 07 09
047. 01 04 06 08
048. 03 05 08 10
049. 01 02 04 09
050. 03 05 06 08
051. 02 07 09 10
052. 01 04 05 07
053. 03 06 09 10
054. 03 04 08 10
055. 02 05 07 09
056. 01 03 09 10
057. 01 05 08 09
058. 01 02 06 10
059. 01 07 08 10
060. 02 04 06 07
061. 03 05 07 10
062. 01 06 08 09
063. 02 04 05 10
064. 02 03 06 09
065. 01 04 07 08
066. 03 05 08 09
067. 01 02 05 10
068. 03 06 07 10
069. 02 04 06 09
070. 01 03 07 08
071. 04 05 08 10
072. 03 04 07 10
073. 01 05 06 09
074. 02 05 07 08
075. 01 04 06 10
076. 01 04 06 09
077. 03 05 07 09
078. 02 06 08 10
079. 01 04 05 09
080. 02 03 07 10
081. 01 03 06 08
082. 04 05 07 10
083. 02 05 06 09
084. 01 03 08 10
085. 02 04 07 08
086. 01 05 06 08
087. 01 06 07 09
088. 02 03 05 10
089. 02 04 05 09
090. 01 06 07 10
091. 01 02 04 06
092. 03 05 07 08
093. 03 07 09 10
094. 01 04 05 08
095. 02 06 09 10
096. 01 05 07 08
097. 02 04 06 10
098. 02 03 05 09
099. 01 04 09 10
100. 02 05 06 08
101. 01 03 07 10
102. 02 04 06 08
103. 03 04 07 09
104. 01 05 07 09
105. 02 05 08 10
106. 01 03 06 10
107. 01 02 04 10
108. 03 06 07 09
109. 02 05 07 10
110. 01 03 05 08
111. 04 06 09 10
112. 03 06 08 10
113. 01 04 08 10
114. 02 04 05 07
115. 01 03 06 09
116. 04 07 08 10
117. 01 04 08 09
118. 02 03 06 10
119. 01 04 07 09
120. 03 07 08 10
121. 01 03 05 09
122. 02 03 05 07
123. 04 06 08 10
124. 01 03 07 09
125. 02 05 06 10
126. 02 04 05 08
127. 04 06 07 09
128. 01 03 08 09
129. 04 06 07 10
130. 02 03 05 08
131. 04 05 07 09
132. 01 06 08 10
133. 04 06 08 09
134. 02 04 07 10
135. 01 03 05 07
136. 03 06 08 09
137. 02 05 09 10
138. 01 04 07 10
139. 02 03 06 08
140. 02 04 09 10
:agree:
 
Or this...
Pick 3 : 10 numbers (3/4 KENO)
The 10 wheel numbers are
01 02 03 04 05 06 07 08 09 10

001. 03 06 10
002. 01 07 09
003. 01 06 08
004. 03 06 09
005. 01 08 10
006. 02 06 10
007. 02 05 09
008. 01 03 08
009. 05 08 10
010. 02 07 09
011. 01 03 05
012. 04 06 10
013. 01 06 09
014. 06 08 10
015. 01 05 07
016. 04 08 10
017. 02 06 09
018. 03 05 07
019. 01 04 10
020. 02 05 10
021. 02 06 08
022. 01 03 09
023. 02 04 07
024. 01 05 09
025. 01 07 10
026. 02 04 08
027. 01 04 07
028. 05 07 10
029. 01 06 10
030. 01 04 09
031. 03 05 08
032. 01 05 10
033. 04 06 08
034. 02 07 10
035. 01 03 07
036. 02 04 06
037. 03 05 10
038. 01 04 06
039. 03 07 10
040. 02 05 08
041. 03 07 09
042. 04 07 10
043. 02 04 09
044. 01 05 08
045. 03 06 08
046. 04 07 09
047. 02 05 07
048. 03 08 10
049. 04 06 09
050. 01 03 10
051. 02 09 10
052. 01 03 06
053. 05 07 09
054. 02 08 10
055. 02 04 10
056. 03 05 09
057. 01 04 08
 
Wheels with
LottoDesignerXL v.2.1


LD(8,4,4,5,L=1)=14
2 3 4 5
1 3 5 6
1 6 7 8
3 5 7 8
2 3 6 7
3 4 6 8
1 2 5 7
2 4 7 8
1 4 5 8
4 5 6 7
1 3 4 7
1 2 3 8
1 2 4 6
2 5 6 8



LD(9,4,4,5,L=1)=30

1 3 4 6
1 3 5 7
2 5 7 8
1 2 3 8
2 3 6 7
2 4 5 8
2 7 8 9
1 4 8 9
3 5 7 9
4 5 6 8
1 3 4 5
1 4 5 7
1 2 5 6
1 5 6 9
2 4 5 7
3 5 8 9
4 6 7 9
1 6 7 8
1 2 6 9
1 3 7 9
1 2 4 7
1 2 5 9
3 6 8 9
3 5 6 8
2 5 6 9
2 4 6 8
2 3 4 9
3 4 5 6
3 4 7 8
5 7 8 9



LD(10,4,4,5,L=1)=50

1 4 5 7
1 2 7 9
4 5 8 10
1 2 5 6
1 6 7 10
5 6 8 9
3 5 6 10
1 3 7 9
2 4 6 7
2 3 6 7
2 3 4 10
5 6 7 8
3 5 9 10
1 2 7 8
6 7 8 9
3 7 8 10
2 5 7 10
1 3 4 10
1 4 7 8
2 4 7 8
3 4 5 6
1 5 8 10
1 3 5 7
1 2 3 4
1 3 6 8
5 7 8 9
1 4 5 8
2 6 9 10
3 4 5 7
3 6 9 10
1 2 3 10
2 4 5 9
1 4 6 9
2 3 6 9
2 3 7 9
1 5 9 10
1 2 4 10
5 6 7 9
3 4 6 7
2 6 8 10
4 5 6 10
4 6 8 10
2 4 6 8
1 8 9 10
4 7 9 10
1 3 5 9
1 2 8 9
2 8 9 10
2 3 5 8
3 4 8 9



LD(8,3,3,4,L=1)=20

2 4 7
1 2 8
2 4 6
3 6 8
2 3 7
4 6 7
1 7 8
5 6 8
3 5 6
4 5 8
3 5 8
3 4 7
1 5 7
2 5 8
2 3 4
1 4 5
2 6 7
1 2 5
1 3 6
1 4 8


LD(9,3,3,4,L=1)=30

2 6 9
1 2 6
1 8 9
5 6 8
6 7 8
2 4 5
4 5 9
2 5 8
5 6 7
4 6 7
2 3 9
1 3 8
4 7 8
1 6 7
2 7 9
1 4 9
2 3 7
1 3 5
1 3 4
3 4 5
2 3 6
1 2 7
3 7 9
1 4 5
3 8 9
1 5 9
3 6 9
2 4 8
4 6 8
5 7 8


LD(10,3,3,4,L=1)=45
5 7 8
7 9 10
1 4 8
4 7 10
4 5 10
3 6 9
2 3 8
3 4 6
5 9 10
6 7 10
1 2 3
5 7 9
1 6 7
1 8 9
1 6 10
1 5 6
3 6 8
1 3 7
8 9 10
7 8 9
1 2 7
2 4 8
5 7 10
2 3 7
1 3 5
3 4 8
3 5 6
2 5 6
2 4 6
1 2 5
3 4 9
2 3 10
1 3 10
4 6 9
2 4 9
2 6 9
4 5 7
2 3 5
7 8 10
2 6 8
4 6 8
1 2 10
5 8 10
5 8 9
1 4 9


I hope this will do.
If you want L>1
ie: to guarantee more than once the Target ,
just post your request

Nick
 

charles2

Member
Tks nick :agree2:

could you also post the wheels for this 1 :

C-Pick 5 draws with a 5 if 6 garantee out of 8,9,10,11 and 12 numbers
 
Made with LottoDesignerXL v2.1
I will sort them and I'll post
on the wheels section later.


LD(8,5,5,6,L=1)=11

1 3 5 6 8
1 4 6 7 8
2 5 6 7 8
1 2 3 7 8
1 3 4 6 7
2 3 4 5 6
2 3 4 6 8
3 4 5 7 8
1 2 4 5 8
1 2 3 4 5
1 2 5 6 7




LD(9,5,5,6,L=1)=25

2 3 6 7 9
5 6 7 8 9
2 4 5 7 9
1 2 3 4 9
2 3 4 6 8
1 2 3 4 5
1 2 4 6 7
1 3 4 6 8
1 4 6 7 9
2 4 6 8 9
1 4 5 8 9
1 3 5 7 9
2 3 4 5 8
3 4 5 6 7
1 2 5 6 8
3 4 5 6 9
1 2 7 8 9
1 2 5 6 9
2 5 6 7 8
1 2 3 7 8
2 3 5 8 9
1 3 6 8 9
3 4 7 8 9
1 3 5 6 7
1 4 5 7 8


LD(10,5,5,6,L=1)=51

1 3 7 9 10
1 2 4 8 9
1 2 4 7 9
1 6 7 8 9
2 4 6 7 8
4 6 7 9 10
2 4 5 6 7
1 2 3 7 8
1 5 6 7 10
1 2 3 4 6
2 5 7 8 9
1 3 4 6 9
1 2 3 5 7
4 5 6 8 9
3 4 8 9 10
3 5 6 7 9
1 2 5 6 9
2 5 7 9 10
2 3 4 7 10
2 3 4 5 9
4 5 6 8 10
2 3 4 5 8
2 3 6 7 9
3 4 7 8 9
2 7 8 9 10
5 7 8 9 10
3 5 6 9 10
3 6 7 8 10
2 4 6 9 10
3 4 5 7 10
1 2 5 6 8
2 5 8 9 10
3 5 6 7 8
1 4 7 8 10
2 5 7 8 10
1 2 3 8 10
1 6 8 9 10
1 3 4 5 6
1 4 5 7 9
2 3 6 8 9
1 2 6 7 10
1 4 5 7 8
2 4 6 8 10
2 3 5 6 10
1 3 4 6 7
1 3 5 8 10
1 4 5 9 10
1 2 4 5 10
1 3 5 8 9
1 2 3 9 10
1 4 6 8 10





LD(11,5,5,6,L=1)=100

1 2 7 9 11
2 3 6 7 9
1 3 7 8 10
2 5 6 8 11
1 4 5 8 9
2 3 5 7 11
1 2 4 8 11
2 6 7 8 11
1 2 8 10 11
1 5 6 10 11
1 2 3 6 11
1 5 6 7 10
3 6 7 9 10
2 5 7 10 11
2 3 7 10 11
2 6 9 10 11
2 3 4 9 10
5 7 8 9 11
1 2 3 5 7
4 5 6 9 10
1 3 4 6 8
2 3 4 7 11
3 4 5 8 10
2 3 5 6 10
1 2 6 8 9
1 3 4 6 11
3 5 7 8 10
1 3 8 9 10
1 3 5 7 8
2 4 6 7 10
4 6 7 9 11
1 2 4 5 6
1 6 7 10 11
1 6 8 9 11
1 4 5 7 9
3 4 6 10 11
3 5 6 9 11
1 3 4 5 10
4 5 6 7 8
1 2 3 6 10
1 2 5 9 10
2 4 6 9 11
2 4 7 8 9
4 7 9 10 11
4 6 8 9 10
3 4 8 9 11
2 3 4 5 11
3 4 5 6 7
1 2 4 6 7
1 5 7 10 11
5 8 9 10 11
2 4 5 6 10
1 2 7 9 10
2 3 4 5 9
1 4 5 9 11
7 8 9 10 11
3 6 8 10 11
1 2 3 5 8
3 5 7 9 10
1 3 9 10 11
2 3 5 10 11
2 3 8 9 10
4 5 9 10 11
3 6 7 8 11
2 3 5 7 8
1 3 5 6 9
2 3 8 9 11
1 6 7 8 9
2 5 6 7 9
1 2 4 10 11
3 4 7 8 9
1 4 7 8 11
3 4 6 7 9
2 4 5 7 11
5 6 7 10 11
1 4 6 9 10
2 4 8 10 11
2 4 5 8 9
1 4 7 8 10
3 4 7 8 10
1 3 4 7 10
4 5 6 8 11
3 5 6 8 9
1 2 3 7 8
2 4 5 7 10
1 5 6 7 11
4 7 8 10 11
2 6 7 8 10
1 2 4 8 10
1 3 7 9 11
1 3 5 8 11
2 3 4 6 8
5 7 8 9 10
3 4 5 7 11
1 2 5 9 11
1 2 5 7 8
5 6 8 9 10
1 2 3 4 9
1 5 6 8 10
1 4 8 10 11



LD(12,5,5,6,L=1)=176

3 5 7 10 12
1 3 10 11 12
2 3 4 9 11
3 5 6 9 11
2 4 6 10 12
2 3 4 8 11
1 3 5 6 9
1 2 8 9 10
1 4 6 8 11
1 2 8 11 12
4 7 8 9 12
5 6 7 9 10
4 5 6 7 12
2 5 9 10 11
4 5 6 8 9
3 4 5 7 9
2 3 5 7 11
2 6 7 8 11
2 6 9 10 12
2 3 7 10 11
2 4 5 8 9
1 2 4 6 10
3 5 6 10 11
1 4 5 6 7
2 5 6 8 9
1 2 5 10 11
5 6 7 9 12
1 5 6 8 12
2 3 4 10 12
1 3 4 9 12
2 7 8 9 10
1 3 7 10 12
2 3 9 10 12
2 5 7 9 12
2 6 8 10 11
3 4 6 9 12
2 4 6 7 9
3 6 7 8 9
4 6 8 11 12
1 3 8 11 12
2 4 6 7 11
3 4 8 9 11
1 2 5 7 12
3 5 8 9 10
1 5 6 9 11
1 3 7 8 9
4 6 9 10 12
1 6 7 10 12
3 4 9 10 12
1 5 6 10 12
2 4 6 8 9
3 4 6 8 10
3 4 7 11 12
2 4 5 6 8
3 5 6 8 11
1 2 4 11 12
3 4 6 10 11
1 4 6 9 12
1 2 5 6 7
2 4 5 7 10
1 3 6 8 9
1 4 5 8 10
2 3 6 8 12
1 2 9 10 11
1 2 4 8 12
1 3 4 9 10
1 2 5 9 10
5 7 8 11 12
1 2 3 4 10
1 5 6 8 10
2 7 10 11 12
1 2 4 5 12
2 6 7 8 12
1 3 6 7 9
7 8 9 10 12
1 3 6 9 11
3 4 7 8 10
2 4 5 6 9
4 7 10 11 12
1 3 4 6 12
2 3 5 7 9
2 8 9 11 12
3 5 8 9 12
1 4 5 11 12
2 5 6 7 10
1 3 5 7 10
1 7 8 9 10
4 5 7 8 11
3 7 9 11 12
6 7 10 11 12
2 3 4 5 7
4 5 8 10 12
2 4 7 9 11
6 8 9 10 11
2 5 6 11 12
3 4 5 8 12
4 5 7 9 10
1 2 7 8 9
5 7 8 9 11
1 4 7 10 11
3 5 6 7 8
1 5 7 8 11
3 6 7 11 12
2 3 6 7 12
2 3 5 11 12
1 2 3 4 6
3 4 5 6 10
2 4 5 11 12
1 2 4 7 8
2 4 9 10 12
3 4 6 7 8
1 2 7 9 10
6 8 9 11 12
5 9 10 11 12
2 3 6 9 10
1 3 4 5 8
1 5 7 10 12
2 4 8 10 11
1 2 6 8 11
1 6 7 8 9
2 3 8 9 11
4 8 9 10 11
2 3 7 8 12
1 5 8 9 12
1 2 3 5 8
3 4 6 7 10
2 6 7 9 11
1 6 8 10 12
1 3 6 7 8
2 3 5 8 10
1 7 9 11 12
1 2 5 9 11
1 6 7 11 12
1 2 4 7 12
1 4 9 10 12
4 6 7 8 10
1 4 8 9 11
2 3 5 6 12
1 3 5 6 11
1 2 3 9 12
3 6 9 10 12
2 3 4 8 9
1 2 6 9 12
3 4 5 10 11
2 3 4 7 9
5 7 8 10 11
1 3 5 9 11
1 4 7 8 12
5 6 8 10 12
1 4 6 9 10
1 6 10 11 12
2 4 6 9 11
4 5 9 11 12
1 6 7 10 11
1 3 4 7 11
1 3 5 10 12
1 3 8 10 12
1 4 5 7 9
2 3 6 11 12
3 8 10 11 12
1 2 3 6 10
2 5 8 10 12
1 3 5 7 12
1 2 3 7 11
3 4 5 6 11
1 2 7 8 10
4 6 7 9 11
3 6 7 8 10
4 5 6 10 11
3 7 9 10 11
1 8 10 11 12
2 3 4 5 9
1 5 9 10 11
1 2 4 5 11
2 4 7 8 12
1 3 8 10 11
 
These are fabulous Nick!!....It will show in the upcoming Banco and Keno draws....With all the tools at our disposal now...
I see some nice hitting at the horizon....
:agree: :agree2:
 

Sidebar

Top