Quebec 49, October 09, 2010 Picks.

babar

Member
Once again, I am using Robert Serotic’s wheels and optimized combinations, all forty nine numbers had been played.

The combinations (32):

12 16 25 31 32 33…12 16 21 31 33 45…12 15 16 30 31 33…10 12 16 31 33 35
11 16 31 37 38 43…15 21 25 30 32 45…10 21 25 32 35 45…10 15 21 30 35 45
14 19 25 31 33 35…02 24 26 41 42 46…02 07 18 22 34 35…04 05 07 26 32 35
01 05 08 29 35 37…04 08 22 26 35 37…01 11 22 29 32 35…02 05 11 18 34 35
06 12 18 20 36 49…03 05 11 16 17 48…04 07 10 27 38 42…08 14 21 28 34 39
10 12 13 38 47 49…12 14 17 29 30 31…09 10 15 19 28 33…01 22 23 40 44 46
11 12 25 32 33 37…11 12 21 33 37 45…11 12 15 30 33 37…10 11 12 33 35 37
12 25 32 33 38 43…12 21 33 38 43 45…12 15 30 33 38 43…10 12 33 35 38 43


The final total cost is $32. :goodluck:. Babar :bounce2:
 

babar

Member
The Quebec 49, results for the draw, 2010-10-09.

The winning numbers: 06 08 13 20 39 48 (44)

My results: “0”

Nothing at all this time :burnt: . Babar :bomb:
 

blitzed

Member
hiya babar, bummer...hmmm let me pull up a full spectrum set...not much either, but 3+bonus is close to somethin.

06 08 13 20 39 48 (44)

01 12 24 34 37 46
17 21 23 25 31 39
04 14 36 38 40 43
10 29 30 35 41 42
11 15 22 27 32 47
06 13 18 20 44 45
03 16 19 26 28 33
02 07 08 09 48 49
05 XX XX XX XX XX

heck let me try three more sets...8x4=32picks.

14 16 29 31 39 46
04 07 21 25 40 48
02 08 18 26 32 42
05 06 09 13 20 37
01 17 30 36 43 45
03 19 28 33 34 35
11 22 23 41 44 49
10 15 24 27 38 47
12 XX XX XX XX XX

09 10 11 25 30 34
16 32 36 38 41 49
01 07 12 17 26 33
02 03 29 37 43 46
04 05 21 22 27 39
13 18 19 28 40 47
06 08 14 23 24 35
15 31 42 44 45 48
20 XX XX XX XX XX

04 12 13 18 23 32
05 11 15 21 24 36
19 25 26 29 30 46
06 22 31 38 43 45
07 10 14 34 40 47
03 16 17 20 33 48
27 28 37 41 42 49
01 08 09 35 39 44
02 XX XX XX XX XX

nope, only managed 3 & 2+bonus in that test.

http://crazynuts.hollosite.com/649_lottery_picks/#spectrum_set

later,
blitzed:thumb:
 

Sidebar

Top