PIKS for January 14!

Sheba

Member
[COLOR=dark blue]Lotto 649..15 Numbers
03-04-08-09-10-11-20-25-26-31-33-37-39-43-44[/COLOR]


Sheba__:bouncy: :dog:~~~ Good Luck!
-----------------------------------------------------
 

Maggie

Member
:tuut: Picks for Wed:

3-5-8-10-11-12-15-29-35-38-41-44-46-47

and one liner:

1-14-19-27-34-43

Good Luck :wavey:
 

Beaker

Member
Maggie said:
:tuut: Picks for Wed:

3-5-8-10-11-12-15-29-35-38-41-44-46-47

and one liner:

1-14-19-27-34-43

Good Luck :wavey:
I like the look of these :agree:

Sorry. meant to put this in discussion:blush:
 
Bang,Bang play folks...
3 Bankers on each line...

001. 02 13 37 25 05 06
002. 02 13 37 34 42 48
003. 02 13 37 18 42 48
004. 02 13 37 05 18 34
001. 02 13 42 07 24 17
002. 02 13 42 29 31 44
003. 02 13 42 23 31 44
004. 02 13 42 24 23 29
001. 02 13 48 01 20 42
002. 02 13 48 19 25 49
003. 19 13 48 21 25 49
004. 02 13 48 20 21 19
001. 02 37 48 06 44 20
002. 02 37 48 14 24 46
003. 02 37 48 16 24 46
004. 02 37 48 44 16 14
001. 04 18 48 44 03 08
002. 04 18 48 41 12 31
003. 04 18 48 45 12 31
004. 04 18 48 03 45 41
001. 05 17 44 39 14 48
002. 05 17 44 09 27 36
003. 05 17 44 35 27 36
004. 05 17 44 14 35 09
001. 05 34 35 36 49 44
002. 05 34 35 18 45 27
003. 05 34 35 04 45 27
004. 05 34 35 49 04 18
001. 13 14 17 23 40 33
002. 13 14 17 01 32 29
003. 13 14 17 24 32 29
004. 13 14 17 40 24 01
001. 13 17 29 24 42 33
002. 13 17 29 27 06 45
003. 13 17 29 02 06 45
004. 13 17 29 42 02 27
001. 13 37 48 33 16 23
002. 13 37 48 06 20 25
003. 13 37 48 36 20 25
004. 13 37 48 16 36 06
001. 18 34 43 21 06 17
002. 18 34 43 08 31 47
003. 18 34 43 35 31 47
004. 18 34 43 06 35 08
001. 23 28 29 36 02 49
002. 23 28 29 22 05 11
003. 23 28 29 33 05 11
004. 23 28 29 02 33 22

:kaioken::kaioken::kaioken:
 
Last edited:

Pradeep

Member
My Salute to all my friends here.

05,07,09,10,20,26,30,31,36,37,39,43
-----------------------------------------------


Wishing Everybody here a brilliant success.
 

hot4

Member
:beer: PICKS FOR DRAW #2085 (14/01/04):beer:

3 11 22 32 39 48
3 10 19 22 36 42
10 26 28 33 42 49
8 11 20 42 43 47
6 17 22 31 42 47
3 8 10 12 40 45
2 11 22 25 29 36
14 21 35 36 42 45
3 11 17 18 43 49
3 23 34 36 44 47
10 22 27 38 39 47
4 9 10 11 23 42
2 3 8 28 36 46
3 13 16 35 37 42
14 24 25 38 42 43
1 21 22 23 28 43
3 15 25 32 41 42
7 16 22 33 42 46
1 10 18 29 41 42
9 20 29 36 42 48
3 13 15 19 29 43
10 15 22 23 24 35
9 16 22 27 36 41
3 21 26 27 34 42
1 3 20 22 24 49
6 7 18 22 36 48
6 12 24 36 37 42
8 10 21 22 25 44
3 4 5 33 36 38
5 10 17 34 42 48
2 5 15 22 30 42
3 4 12 14 22 30
3 28 31 39 42 44
4 13 18 42 43 46
2 3 7 10 14 20
27 32 36 40 42 49
3 6 9 33 43 45
22 29 34 37 40 43
8 13 22 26 31 36
10 27 31 37 43 48
12 15 17 21 36 43
26 30 36 39 41 43
1 3 6 10 30 46
1 7 34 35 36 43
5 22 41 43 44 45
2 10 16 19 32 43
3 10 22 36 42 43


:rolling: :rolling: :rolling:

:rolling: :rolling:

:rolling:
 

Beaker

Member
Beaker's winners for January 14th

Looking for these: :dance1:

DN = 3
with
$$$ 1-12-14-18-23-28-29-33-41-45-46-49 $$$

Good luck players :agree2:
 

LT

Administrator
Thanks again Sheba for starting up the numbers.

Here are my 20 again for the last time before a new set.

01,05,06,07,11,15,19,21,26,27
28,32,35,40,42,43,45,46,47,48

LT
 

Sheba

Member
blingy said:
here are my piks for this wednesdays draw!

3 5 6 710 12 13 17 18 20 21 24 25 29 33 34 38 39 42 45 47 48

good luck!

Moved them here...in the right place...


Sheba...:dog:
 

Maggie

Member
Originally posted by blingy.


here are my piks for this wednesdays draw!

3 5 6 710 12 13 17 18 20 21 24 25 29 33 34 38 39 42 45 47 48

good luck!

Just moved them to the picks thread, blingy, hope you don't mind. :)
 

Beaker

Member
Maggie said:
No, folks, you aren't seeing double, Sheba and I both moved them. :)
Kinda like a stranger walking into someone's house and throwing their dirty wet shoes on the carpet and walking away. Gotta pick up after these kids. :rolleyes: :dang:
 

Sidebar

Top