Picks Sept.21-27

charles2

Member
For Sept 21 On Keno

1 5 14 15 16 40 41 45 51 54
2 4 18 23 33 38 41 44 54 57
2 10 12 27 29 40 50 51 54 57
2 13 14 16 29 38 40 41 45 54
4 11 13 16 18 38 40 41 51 54
4 11 15 22 25 38 44 45 54 57
4 13 22 25 33 38 45 51 54 57
5 13 18 22 23 44 51 53 54 57
10 14 15 23 33 38 40 41 51 57
 

Godload

Member
09/21/03 Ont Pick 3

Maggie I like that 02-07-33-41-49-54-69

I dreamt about keno numbers last nite.

I saw 02-07-11-17-23

Gonna play a 10 liner also

02-07-11-17-23-33-42-60-64-66
 

charles2

Member
For Sept 22 On Keno

2 13 17 18 30 38 39 42 56 63

1 15 28 40 56 70
2 6 14 38 40 63
2 15 29 39 41 63
4 12 29 38 41 70
5 18 29 38 42 63
5 22 30 39 42 63
6 23 34 39 42 70
10 28 33 38 44 70
 
Last edited:

charles2

Member
For Sept 23 On Keno

1 11 30 35 44 70
1 18 35 40 44 63
2 28 35 39 41 70

1 12 28 38 42 70
1 12 33 35 42 70
5 11 28 40 47 70
6 12 27 39 42 70

1 6 30 41 51 66
2 18 35 42 62 70
2 27 33 39 51 67
6 12 35 38 41 66
6 27 35 45 60 70
6 27 35 45 63 70
 

Bones

Member
Sept. 25

11 15 20 33 40 44 52 54 59 69
03 16 22 26 27 48 53 61 63 64
11 26 27 28 44 51 52 59 63 69
05 18 23 24 31 37 43 53 61 64
 

charles2

Member
For Sept 25 On Keno

6 8 9 10 11 15 16 22

2 7 12 29 33 35 42 56

10 9 18 24 28 29 30 48
6 7 10 16 20 22 34 47 61 63
16 29 33 45 59 66 67


7 28 30 35 63 66
10 27 33 35 54 64

7 11 30 35 60 66
7 26 32 45 54 63

1 7 32 38 47 68
1 30 33 35 52 68
4 27 30 35 45 66
4 27 35 40 51 64
10 16 27 35 45 62
10 26 35 40 51 63
 

charles2

Member
For Sept 26 On Keno


4 5 7 11 15 17 21 25

9 15 17 34 45 52 65 70

3 16 28 30 40 52 59 62

6 8 18 26 37 51 53 55 61 69

8 24 31 33 43 53 57


10 16 33 45 52 63
8 30 35 44 51 63

3 10 12 47 52 63
3 10 27 47 58 64
3 12 32 35 40 63
3 14 27 36 51 64
3 14 30 44 51 63
3 26 30 35 51 64
3 30 35 40 47 64
10 21 35 36 45 64

8 14 33 35 45 62
3 8 27 45 52 64

:cool:
 

Sidebar

Top