Picks Oct.01

My Picks for October 1st $$$

Here are my predictions:

2,3,5,6,7,10,12,15,19,23
26,30,31,32,34,38,40,41,43,46

Best of Luck to all players! :agree2: :scatter: :love:
 
With all his respect…This is what the most credible player from the last draw has in store for this one…
Hints…Hints… 11-27 with…:kaioken: :kaioken:
16 01 43 05 30 21 31 12 45 44

11 27 16 01 43 05
11 27 21 12 45 44
11 27 30 31 45 44
11 27 16 01 31 12
11 27 43 05 30 21
11 27 05 31 12 44
11 27 16 43 21 45
11 27 01 30 12 44
11 27 16 01 30 45
11 27 43 21 31 44
11 27 01 05 12 45
11 27 16 05 21 31
11 27 43 30 12 45
11 27 16 01 21 44
11 27 43 05 31 45
11 27 01 30 21 31
11 27 16 43 12 44
11 27 16 05 30 44
11 27 01 21 31 45
11 27 16 43 30 31
11 27 01 43 21 12
11 27 16 30 21 12
11 27 01 43 45 44
11 27 05 21 45 44
11 27 05 30 31 12
11 27 01 05 31 44
11 27 16 05 12 45
11 27 16 31 45 44
11 27 01 43 05 30
11 27 43 30 21 44
11 27 21 31 12 45
11 27 43 05 12 44
11 27 01 43 31 12
11 27 05 30 21 45
11 27 01 05 21 12

:clown: :agree2:
 

charles2

Member
FOR OCT 1

8 16 21 31 32 47
6 13 17 29 31 33
1 15 21 25 30 39
15 18 21 26 33 49
4 17 32 39 47 48
12 26 31 33 39 49
2 4 10 18 30 40

5 8 25 30 40 47
5 15 20 31 40 44
6 15 18 31 40 45
6 15 20 31 40 45
6 15 20 32 37 45
7 15 20 30 40 43
7 18 20 29 33 48
7 18 20 29 34 47
7 18 20 30 33 47
8 15 20 31 37 44
8 15 20 31 40 43
8 15 20 32 37 43

3 15 26 28 37 42
6 13 25 28 37 42
6 15 23 28 37 42
6 15 25 28 37 42
7 11 26 28 37 42
7 13 26 28 37 42
7 15 26 28 37 42
6 11 28 37 38 42


G' LUCK .

:spiny: :dance1: :spiny:
 

Beaker

Member
Beaker's winners for October 1st

Another High Risk - High Reward play.
Going with this BIG set :dizzy:

DNs = 11-25-36
with
$$$ 5-7-9-12-19-27-30-31-37-40-44-46-48 $$$

Good luck posters - let's see 'em
:dance1:
 

rajeev28

Member
15 numbers with 1 key#, 13 tics 4/6 for 6/49 and Ont/49

11-14-17-19-21-24-25-26-30-32-33-34-36-39 key#28

& Random

10-27-28-41-42-49

1-6-7-12-13-28

1-10-16-20-21-39

7-8-16-27-44-49

1-6-9-15-28-45

2-9-13-15-22-31

4-12-20-31-33-42

1-3-4-7-10-40
 
WED PICKS.......

HERE THEY ARE FOLKS.....

1-8-11-13-28-31-34-38-39-40-45-47

USING # 23 & 24 AS MY DN'S..:agree:

GOOD LUCK FOLKS!!!!!!!!!!!
 

gsobier

Member
You won't find 04 and 28 here along with a few others... ...hoping for the best:agree2: like always. Good luck posters!
01 02 11 20 34 39
01 03 14 21 32 36
01 05 10 18 26 45
01 10 32 34 41 49
01 19 26 31 42 48
02 03 12 18 27 45
02 09 12 21 43 46
02 10 30 31 45 47
02 11 25 30 40 49
02 15 26 27 47 48
02 16 29 34 43 49
03 05 10 22 35 46
03 06 17 24 34 41
03 07 14 17 38 46
03 12 31 35 40 42
05 09 12 24 31 34
05 10 11 24 38 41
05 14 16 23 29 36
05 15 23 24 42 48
06 09 17 23 30 40
06 09 25 36 41 48
06 13 15 22 34 45
06 13 21 24 31 32
06 16 19 20 35 47
07 10 26 32 35 47
07 13 14 23 26 42
07 22 27 30 38 49
09 20 30 35 43 48
11 15 20 22 36 41
12 23 29 39 40 46
13 20 25 30 37 46
14 18 25 37 42 47
14 20 29 38 39 47
15 17 26 36 40 43
16 17 27 32 39 48
16 18 27 29 37 40
18 21 29 38 42 43
19 22 25 36 38 45
19 22 27 34 39 46
19 24 32 37 40 49
 

Sidebar

Top