Nick Koutras said:
Lotto Selector v2.1
2,7,8,17,20,21,27,29,33,45,49
11 numbers
For those that are intersted:
My numbers selected from the below distribution generated by LottoSelector v2.1
Numbers to Come ==> CAN 649 49 6 For: 6/14/2003
Freq Sz Results...Last 30 Draws Group:
62 1 ___1____________________________ 27
61 1 ____________1___1______________1 49
60 1 _____________1__________________ 10
55 1 ___11________1_1________________ 08
53 1 1______1________________________ 02
50 1 _____1______1__1________________ 21
49 1 _1_________1____________________ 01
44 1 ____________1___________________ 36
41 1 _______________1______1_________ 42
34 2 ______________1__1______1______1 0941
33 1 _1____________1______1__________ 28
32 1 _________1______1____1__________ 04
31 1 1__1_____11__1______1__________1 46
30 2 1_1_1__1___11____1_____1________ 3444
29 4 __1_11_____1__11________111_1___ 22252639
28 2 _1__1___1_____________1_1______1 1124
22 1 _________________1__________1___ 14
20 1 ________1_1_________1__1_______1 37
19 1 ______________________1_________ 13
18 1 ______1_____11________1___1_____ 15
17 3 1_1___11__1___112_1__1__1____12_ 304048
16 2 _____1_____1_1____1_1____1_1____ 1635
15 3 _____1_1___1____1_21_1_1_1_____1 033243
14 1 ________1___11______1_____1_1___ 31
13 1 ________1______________1_1______ 38
12 1 ________________1___1_____1_____ 12
11 3 _311_1__112___11___11_1_____12__ 051819
10 1 ____________________________1_1_ 23
5 2 1__1111__1_1_____1_1_1____12_1__ 0633
4 1 ______1__11___1____1___1_1______ 07
1 2 1_11__1__________11____11__11_1_ 1745
0 3 __1_1_1211_______112_11_1112_22_ 202947
I selected them from the Tails of the above Distribution
Please note that had eliminated 10 49 & 47
47 was the bonus.