Picks for June the 14th

WOW!!! Now were starting to talk....5 from 11 is the best by far that I have seen on this board since my arrival here...not taking away anything from the latest winners...Nick played only 6 wrong numbers in his set... This one played with bankers or DN numbers is a multiple 5/5 hitters...
Congratulations Nick!

:clown: :agree2:
 

Florie

Member
Congratulations to all the winners of 3, 3plus B and 4 numbers.

Special mention to LT and Nick for 5 numbers. Looks like forum members are really getting H O T! H O T ! . We are going to see big winners soon.
 
Nick Koutras said:
Lotto Selector v2.1

2,7,8,17,20,21,27,29,33,45,49

11 numbers

For those that are intersted:
My numbers selected from the below distribution generated by LottoSelector v2.1

Numbers to Come ==> CAN 649 49 6 For: 6/14/2003
Freq Sz Results...Last 30 Draws Group:
62 1 ___1____________________________ 27
61 1 ____________1___1______________1 49
60 1 _____________1__________________ 10
55 1 ___11________1_1________________ 08
53 1 1______1________________________ 02
50 1 _____1______1__1________________ 21
49 1 _1_________1____________________ 01
44 1 ____________1___________________ 36
41 1 _______________1______1_________ 42
34 2 ______________1__1______1______1 0941
33 1 _1____________1______1__________ 28
32 1 _________1______1____1__________ 04
31 1 1__1_____11__1______1__________1 46
30 2 1_1_1__1___11____1_____1________ 3444
29 4 __1_11_____1__11________111_1___ 22252639
28 2 _1__1___1_____________1_1______1 1124
22 1 _________________1__________1___ 14
20 1 ________1_1_________1__1_______1 37
19 1 ______________________1_________ 13
18 1 ______1_____11________1___1_____ 15
17 3 1_1___11__1___112_1__1__1____12_ 304048
16 2 _____1_____1_1____1_1____1_1____ 1635
15 3 _____1_1___1____1_21_1_1_1_____1 033243
14 1 ________1___11______1_____1_1___ 31
13 1 ________1______________1_1______ 38
12 1 ________________1___1_____1_____ 12
11 3 _311_1__112___11___11_1_____12__ 051819
10 1 ____________________________1_1_ 23
5 2 1__1111__1_1_____1_1_1____12_1__ 0633
4 1 ______1__11___1____1___1_1______ 07
1 2 1_11__1__________11____11__11_1_ 1745
0 3 __1_1_1211_______112_11_1112_22_ 202947


I selected them from the Tails of the above Distribution
Please note that had eliminated 10 49 & 47
47 was the bonus.
 

Maggie

Member
WOW!!! Things are really getting HOT here as Florie says.. Congratulations to everyone and especially to LT and Nick. Great numbers :agree2:

BTW, George, what do you have against cabbage rolls?? :D
AND, I like kapusta, too. So, there..
 

Maggie

Member
Dennis Bassboss said:
I feel ''comfortably numb'' tonite with that 08 dead on target again....
It is becoming dangerous again of not playing up my hints....

Yeah, it's always nice to have a hint show up once in a while, but the real icing on the cake is having 4,5 and 6 numbers show. Even 3 is nice..:)
 
Maggie said:
Yeah, it's always nice to have a hint show up once in a while, but the real icing on the cake is having 4,5 and 6 numbers show. Even 3 is nice..:)
Yes and when they hit in repetition like they have for me in the last draws that I have posted some numbers...(7 or 8 times in a row now)..Super7 + 6/49 and we are no more talking of once in a while....I think that I have hit 15 in the last two months or so...
You can leave for the imagination of others on how many times this has transpired in having 3,4,5,6 hitters...But the real icing on the cake will come soon when I'll hit 6 and I'll have 6 in my set on one line...which has not happenned for all the 6 hitters here so far playing too many numbers....And forgetting DN numbers...
If I played 14 or 20 numbers each draw I would get 6 at least 6 times a year....And that by playing the dancing set + a few hot shot killers...Soon you won't say ''Once in a while'' about these hints....But ''Once upon a time...'' take it from the :king: of hints...
:clown: :agree2:
 

gsobier

Member
For all those BIG hitters, a very heartly congratulations from me too:agree2:!

Maggie:

Way off topic but...

I just :love: Kapusta! My mom makes it just right:agree:. Platzki (sort of like pancakes) in the monring is real good too:liplick:! My dad makes the most awesome pickle herring for Christmas.

Cabbage rolls are just not on my list I'm afraid but my mom makes them really good and does them for a Cabbage Roll Festival every year for the church.

Regards,
George:)
Maggie said:
WOW!!! Things are really getting HOT here as Florie says.. Congratulations to everyone and especially to LT and Nick. Great numbers :agree2:

BTW, George, what do you have against cabbage rolls?? :D
AND, I like kapusta, too. So, there..
 
Last edited:

Beaker

Member
Nick Koutras said:
Lotto Selector v2.1

2,7,8,17,20,21,27,29,33,45,49

11 numbers

Congratulations on those picks Nick!! 5 from 11 is fantastic!! :eek:

Hope you played them and won BIG! :agree:
 
Beaker said:
Congratulations on those picks Nick!! 5 from 11 is fantastic!! :eek:

Hope you played them and won BIG! :agree:


I always play 10 sets.
My lines were:
n1 n2 n3 n4 n5 n6 Win
2 7 17 21 45 49 2
2 7 17 21 33 49 2
2 7 20 27 33 49 2
2 7 21 29 45 49 3
2 8 20 21 29 45 3
2 8 20 21 29 45 3
2 8 29 33 45 49 2
7 8 21 27 29 45 5
8 20 21 27 33 45 3
17 21 27 33 45 49 2


Total earnings of 1273.6 + 40 =1313.6$

If I did not eliminate "47" I should have a 1:5 chance for 5+

I'm very happy with the outcome but
more important that the "procedure"
I have followed proved correct in a very small
period of time.
I hope LottoSelector can reproduce such a selection in the near future or in some other Lotto Game.
 

Beaker

Member
Nick Koutras said:
I always play 10 sets.
My lines were:
n1 n2 n3 n4 n5 n6 Win
2 7 17 21 45 49 2
2 7 17 21 33 49 2
2 7 20 27 33 49 2
2 7 21 29 45 49 3
2 8 20 21 29 45 3
2 8 20 21 29 45 3
2 8 29 33 45 49 2
7 8 21 27 29 45 5
8 20 21 27 33 45 3
17 21 27 33 45 49 2


Total earnings of 1273.6 + 40 =1313.6$

If I did not eliminate "47" I should have a 1:5 chance for 5+

I'm very happy with the outcome but
more important that the "procedure"
I have followed proved correct in a very small
period of time.
I hope LottoSelector can reproduce such a selection in the near future or in some other Lotto Game.
Nice hit Nick with such a small wheel!:agree2: :eek: Keep posting those picks :agree:
 

Beaker

Member
Nick Koutras said:
For those that are intersted:
My numbers selected from the below distribution generated by LottoSelector v2.1

Numbers to Come ==> CAN 649 49 6 For: 6/14/2003
Freq Sz Results...Last 30 Draws Group:
62 1 ___1____________________________ 27
61 1 ____________1___1______________1 49
60 1 _____________1__________________ 10
55 1 ___11________1_1________________ 08
53 1 1______1________________________ 02
50 1 _____1______1__1________________ 21
49 1 _1_________1____________________ 01
44 1 ____________1___________________ 36
41 1 _______________1______1_________ 42
34 2 ______________1__1______1______1 0941
33 1 _1____________1______1__________ 28
32 1 _________1______1____1__________ 04
31 1 1__1_____11__1______1__________1 46
30 2 1_1_1__1___11____1_____1________ 3444
29 4 __1_11_____1__11________111_1___ 22252639
28 2 _1__1___1_____________1_1______1 1124
22 1 _________________1__________1___ 14
20 1 ________1_1_________1__1_______1 37
19 1 ______________________1_________ 13
18 1 ______1_____11________1___1_____ 15
17 3 1_1___11__1___112_1__1__1____12_ 304048
16 2 _____1_____1_1____1_1____1_1____ 1635
15 3 _____1_1___1____1_21_1_1_1_____1 033243
14 1 ________1___11______1_____1_1___ 31
13 1 ________1______________1_1______ 38
12 1 ________________1___1_____1_____ 12
11 3 _311_1__112___11___11_1_____12__ 051819
10 1 ____________________________1_1_ 23
5 2 1__1111__1_1_____1_1_1____12_1__ 0633
4 1 ______1__11___1____1___1_1______ 07
1 2 1_11__1__________11____11__11_1_ 1745
0 3 __1_1_1211_______112_11_1112_22_ 202947


I selected them from the Tails of the above Distribution
Please note that had eliminated 10 49 & 47
47 was the bonus.
Nick, curious why you would pick from the tails of the distribution.? :confused:

It seems to me that when I look at distributions I tend to look at just below the high end of the distribution and just above the low end :agree:

In your distribution above, I would have picked something from 5-18-19 at the low end and 8-21-36 at the high ( I wouldn't play that 1-2)

Also, would this distribution be in play for the next draw? Do you generate a new distribution?
 
Beaker said:
Nick, curious why you would pick from the tails of the distribution.? :confused:

It seems to me that when I look at distributions I tend to look at just below the high end of the distribution and just above the low end :agree:

In your distribution above, I would have picked something from 5-18-19 at the low end and 8-21-36 at the high ( I wouldn't play that 1-2)

Also, would this distribution be in play for the next draw? Do you generate a new distribution?

Hi Beaker,

- For every Draw I do generate a new Distribution.

- The upper Tail (1st quartile ) represents the Presently Slow Numbers that I expect to come.
The lower Tail ( 4th quartile) represents the presently Frequent Numbers.
So I do combine my picks to have from these quartiles.
- Some numbers from the Last Draw may also be selected for the upcoming Draw.

I'll post the complete distribution for the upcoming draw.

Nick
 

Sidebar

Top