Ontario Keno 7/10

hopefull

Member
Doing this manualy is difficult,if you see mistakes,do correct them please.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20.
1 2 3 4 5 6 07
1 2 3 4 5 6 08
1 2 3 4 5 6 09
1 2 3 4 5 6 10
1 2 3 4 5 6 11
1 2 3 4 5 6 12
1 2 3 4 5 6 13
1 2 3 4 5 6 14
1 2 3 4 5 6 15
1 2 3 4 5 6 16
1 2 3 4 5 6 17
1 2 3 4 5 6 18
1 2 3 4 5 6 19
1 2 3 4 5 6 20

1 2 3 4 5 7 08
1 2 3 4 5 7 09
1 2 3 4 5 7 10
1 2 3 4 5 7 11
1 2 3 4 5 7 12
1 2 3 4 5 7 13
1 2 3 4 5 7 14
1 2 3 4 5 7 15
1 2 3 4 5 7 16
1 2 3 4 5 7 17
1 2 3 4 5 7 18
1 2 3 4 5 7 19
1 2 3 4 5 7 20

1 2 3 4 5 8 09
1 2 3 4 5 8 10
1 2 3 4 5 8 11
1 2 3 4 5 8 12
1 2 3 4 5 8 13
1 2 3 4 5 8 14
1 2 3 4 5 8 15
1 2 3 4 5 8 16
1 2 3 4 5 8 17
1 2 3 4 5 8 18
1 2 3 4 5 8 19
1 2 3 4 5 8 20

1 2 3 4 5 9 10
1 2 3 4 5 9 11
1 2 3 4 5 9 12
1 2 3 4 5 9 13
1 2 3 4 5 9 14
1 2 3 4 5 9 15
1 2 3 4 5 9 16
1 2 3 4 5 9 17
1 2 3 4 5 9 18
1 2 3 4 5 9 19
1 2 3 4 5 9 20

1 2 3 4 5 10 11
1 2 3 4 5 10 12
1 2 3 4 5 10 13
1 2 3 4 5 10 14
1 2 3 4 5 10 15
1 2 3 4 5 10 16
1 2 3 4 5 10 17
1 2 3 4 5 10 18
1 2 3 4 5 10 19
1 2 3 4 5 10 20

1 2 3 4 5 11 12
1 2 3 4 5 11 13
1 2 3 4 5 11 14
1 2 3 4 5 11 15
1 2 3 4 5 11 16
1 2 3 4 5 11 17
1 2 3 4 5 11 18
1 2 3 4 5 11 19
1 2 3 4 5 11 20

1 2 3 4 5 12 13
1 2 3 4 5 12 14
1 2 3 4 5 12 15
1 2 3 4 5 12 16
1 2 3 4 5 12 17
1 2 3 4 5 12 18
1 2 3 4 5 12 19
1 2 3 4 5 12 20

1 2 3 4 5 13 14
1 2 3 4 5 13 15
1 2 3 4 5 13 16
1 2 3 4 5 13 17
1 2 3 4 5 13 18
1 2 3 4 5 13 19
1 2 3 4 5 13 20

1 2 3 4 5 14 15
1 2 3 4 5 14 16
1 2 3 4 5 14 17
1 2 3 4 5 14 18
1 2 3 4 5 14 19
1 2 3 4 5 14 20

1 2 3 4 5 15 16
1 2 3 4 5 15 17
1 2 3 4 5 15 18
1 2 3 4 5 15 19
1 2 3 4 5 15 20

1 2 3 4 5 16 17
1 2 3 4 5 16 18
1 2 3 4 5 16 19
1 2 3 4 5 16 20

1 2 3 4 5 17 18
1 2 3 4 5 17 19
1 2 3 4 5 17 20

1 2 3 4 5 18 19
1 2 3 4 5 18 20

1 2 3 4 5 19 20
to be continued
 

Jimmy70

Member
hopefull, is this some kind of key number wheel? Not sure what you are trying to show?

Keep up the good work!

Jimmy70
 

hopefull

Member
1 2 3 5 6 7 8
1 2 3 5 6 7 9
1 2 3 5 6 7 10
1 2 3 5 6 7 11
1 2 3 5 6 7 12
1 2 3 5 6 7 13
1 2 3 5 6 7 14
1 2 3 5 6 7 15
1 2 3 5 6 7 16
1 2 3 5 6 7 17
1 2 3 5 6 7 18
1 2 3 5 6 7 19
1 2 3 5 6 7 20

1 2 3 5 6 8 9
1 2 3 5 6 8 10
1 2 3 5 6 8 11
1 2 3 5 6 8 12
1 2 3 5 6 8 13
1 2 3 5 6 8 14
1 2 3 5 6 8 15
1 2 3 5 6 8 16
1 2 3 5 6 8 17
1 2 3 5 6 8 18
1 2 3 5 6 8 19
1 2 3 5 6 8 20

1 2 3 5 6 9 10
1 2 3 5 6 9 11
1 2 3 5 6 9 12
1 2 3 5 6 9 13
1 2 3 5 6 9 14
1 2 3 5 6 9 15
1 2 3 5 6 9 16
1 2 3 5 6 9 17
1 2 3 5 6 9 18
1 2 3 5 6 9 19
1 2 3 5 6 9 20

1 2 3 5 6 10 11
1 2 3 5 6 10 12
1 2 3 5 6 10 13
1 2 3 5 6 10 14
1 2 3 5 6 10 15
1 2 3 5 6 10 16
1 2 3 5 6 10 17
1 2 3 5 6 10 18
1 2 3 5 6 10 19
1 2 3 5 6 10 20

1 2 3 5 6 11 12
1 2 3 5 6 11 13
1 2 3 5 6 11 14
1 2 3 5 6 11 15
1 2 3 5 6 11 16
1 2 3 5 6 11 17
1 2 3 5 6 11 18
1 2 3 5 6 11 19
1 2 3 5 6 11 20

1 2 3 5 6 12 13
1 2 3 5 6 12 14
1 2 3 5 6 12 15
1 2 3 5 6 12 16
1 2 3 5 6 12 17
1 2 3 5 6 12 18
1 2 3 5 6 12 19
1 2 3 5 6 12 20

1 2 3 5 6 13 14
1 2 3 5 6 13 15
1 2 3 5 6 13 16
1 2 3 5 6 13 17
1 2 3 5 6 13 18
1 2 3 5 6 13 19
1 2 3 5 6 13 20

1 2 3 5 6 14 15
1 2 3 5 6 14 16
1 2 3 5 6 14 17
1 2 3 5 6 14 18
1 2 3 5 6 14 19
1 2 3 5 6 14 20

1 2 3 5 6 15 16
1 2 3 5 6 15 17
1 2 3 5 6 15 18
1 2 3 5 6 15 19
1 2 3 5 6 15 20

1 2 3 5 6 16 17
1 2 3 5 6 16 18
1 2 3 5 6 16 19
1 2 3 5 6 16 20

1 2 3 5 6 17 18
1 2 3 5 6 17 19
1 2 3 5 6 17 20

1 2 3 5 6 18 19
1 2 3 5 6 18 20

1 2 3 5 6 19 20
 

hopefull

Member
name it as you will, but it is to be used to substitute any 7/20 in an assending numirical order.I'm trying to figure out how much does it cost to cover all 7#s out of 20.
1 2 3 6 7 8 09
1 2 3 6 7 8 10
1 2 3 6 7 8 11
1 2 3 6 7 8 12
1 2 3 6 7 8 13
1 2 3 6 7 8 14
1 2 3 6 7 8 15
1 2 3 6 7 8 16
1 2 3 6 7 8 17
1 2 3 6 7 8 18
1 2 3 6 7 8 19
1 2 3 6 7 8 20

1 2 3 6 7 9 10
1 2 3 6 7 9 11
1 2 3 6 7 9 12
1 2 3 6 7 9 13
1 2 3 6 7 9 14
1 2 3 6 7 9 15
1 2 3 6 7 9 16
1 2 3 6 7 9 17
1 2 3 6 7 9 18
1 2 3 6 7 9 19
1 2 3 6 7 9 20

1 2 3 6 7 10 11
1 2 3 6 7 10 12
1 2 3 6 7 10 13
1 2 3 6 7 10 14
1 2 3 6 7 10 15
1 2 3 6 7 10 16
1 2 3 6 7 10 17
1 2 3 6 7 10 18
1 2 3 6 7 10 19
1 2 3 6 7 10 20

1 2 3 6 7 11 12
1 2 3 6 7 11 13
1 2 3 6 7 11 14
1 2 3 6 7 11 15
1 2 3 6 7 11 16
1 2 3 6 7 11 17
1 2 3 6 7 11 18
1 2 3 6 7 11 19
1 2 3 6 7 11 20

1 2 3 6 7 12 13
1 2 3 6 7 12 14
1 2 3 6 7 12 15
1 2 3 6 7 12 16
1 2 3 6 7 12 17
1 2 3 6 7 12 18
1 2 3 6 7 12 19
1 2 3 6 7 12 20

1 2 3 6 7 13 14
1 2 3 6 7 13 15
1 2 3 6 7 13 16
1 2 3 6 7 13 17
1 2 3 6 7 13 18
1 2 3 6 7 13 19
1 2 3 6 7 13 20

1 2 3 6 7 14 15
1 2 3 6 7 14 16
1 2 3 6 7 14 17
1 2 3 6 7 14 18
1 2 3 6 7 14 19
1 2 3 6 7 14 20

1 2 3 6 7 15 16
1 2 3 6 7 15 17
1 2 3 6 7 15 18
1 2 3 6 7 15 19
1 2 3 6 7 15 20

1 2 3 6 7 16 17
1 2 3 6 7 16 18
1 2 3 6 7 16 19
1 2 3 6 7 16 20

1 2 3 6 7 17 18
1 2 3 6 7 17 19
1 2 3 6 7 17 20

1 2 3 6 7 18 19
1 2 3 6 7 18 20

1 2 3 6 7 19 20
 

hopefull

Member
correction, this post belongs before the box containning the 1 2 3 5 6 7 8...

1 2 3 4 6 7 8 09
1 2 3 4 6 7 8 10
1 2 3 4 6 7 8 11
1 2 3 4 6 7 8 12
1 2 3 4 6 7 8 13
1 2 3 4 6 7 8 14
1 2 3 4 6 7 8 15
1 2 3 4 6 7 8 16
1 2 3 4 6 7 8 17
1 2 3 4 6 7 8 18
1 2 3 4 6 7 8 19
1 2 3 4 6 7 8 20

1 2 3 4 7 8 09
1 2 3 4 7 8 10
1 2 3 4 7 8 11
1 2 3 4 7 8 12
1 2 3 4 7 8 13
1 2 3 4 7 8 14
1 2 3 4 7 8 15
1 2 3 4 7 8 16
1 2 3 4 7 8 17
1 2 3 4 7 8 18
1 2 3 4 7 8 19
1 2 3 4 7 8 20

1 2 3 4 8 9 10
1 2 3 4 8 9 11
1 2 3 4 8 9 12
1 2 3 4 8 9 13
1 2 3 4 8 9 14
1 2 3 4 8 9 15
1 2 3 4 8 9 16
1 2 3 4 8 9 17
1 2 3 4 8 9 18
1 2 3 4 8 9 19
1 2 3 4 8 9 20

1 2 3 4 9 10 11
1 2 3 4 9 10 12
1 2 3 4 9 10 13
1 2 3 4 9 10 14
1 2 3 4 9 10 15
1 2 3 4 9 10 16
1 2 3 4 9 10 17
1 2 3 4 9 10 18
1 2 3 4 9 10 19
1 2 3 4 9 10 20
this is going to be extremly difficult to finish manualy.
if some one knows how to do them using some sort of a program, please post them.
I'll try to finish them but my primitive brains are not helping much.
thank you in advance.
 

hopefull

Member
here is the reason why I want a 7/20
notice how many numbers did come in today's draw that were in yesterday's
09-Jun-2008
Mon
04 (07 12 16 19)
22 23 35 (37 38) 40 41 43 48 49 62 (65 67 69) 70
08-Jun-2008
Sun
03 05 (07) 08 10
11 (12 16 19) 27 34 36 (37 38) 55 58 61 (65 67 69)
those are 9 #s,and the combo would have been
3 7 8 9 13 14 18 19 20.
but,since I'm going after the 7 not the 9,
the combo would have been, 3 7 8 9 13 14 18
hoping this answers a lot of unasked questions.
the methos to capture all 7 combos out of 20 #s is
1st line would be 1 2 3 4 5 6 7
last line would be1 15 16 17 18 19 20
when we finish all combos that must star with (1)
we start with (2) 2 3 4 5 6 7 8
and the last is 2 15 16 17 18 19 20
then on and on untill all 20 numbers gets coverd as 7 out of 20.
and yes one must buy all combos since no one knows what will the outcome be.
some will view this as insane and others as an investment as well as taking a chance.
playing any lotto is taking a chance,so why not take a big one that will do big damage at either end of the scale.
 

blitzed

Member
hiya hopefull,

just a 6/7 wheel from a pool of 20numbers would cost a fortune & take forever to play at 6,552 lines:
http://www.ccrwest.org/cover/t_pages/t6/k7/C_20_7_6.html

cya,
blitzed:thumb:
 

hopefull

Member
blitzed said:
hiya hopefull,

just a 6/7 wheel from a pool of 20numbers would cost a fortune & take forever to play at 6,552 lines:
http://www.ccrwest.org/cover/t_pages/t6/k7/C_20_7_6.html

cya,
blitzed:thumb:
thank you just as the same and best of luck to you and all the others.
keep being hopefull.
 

johnph77

Member
hopefull -

There are 77,520 possibilities in a 7/20 matrix. A text file listing line numbers and all possibilities will be around 2.3Mb in size. Contact me via the Email link on my website using your screen name here if you would like me to send same.
 

hopefull

Member
no use

johnph77 said:
hopefull -

There are 77,520 possibilities in a 7/20 matrix. A text file listing line numbers and all possibilities will be around 2.3Mb in size. Contact me via the Email link on my website using your screen name here if you would like me to send same.
since they are that many, I see no use any more,but thank you just as the same.
 

roger.www

Member
hopefull said:
why delete it ?why not post them here though?
If you are in the mood to risk a lot of money
you really need to consider picking a few combinations
and placing a bigger wager on them.
 

Sidebar

Top