Ontario 6/49

mirage

Member
Ontario 6/49-some numbers been out a lonnnng time....

some of the Ontario 6/49 numbers are reaching new heights in terms of time out since last drawn. Oh Olgc, check your Ont 6/49 #8 ball-I think it's gone missing. It's been out for over half a year...
>>>which will hit 1st? 8, 46 or 11? Maybe 2 in one draw? :dizzy:
 

mirage

Member
(I'm starting to get paranoid about posting anything. Ppl are just not on the same page. Well #8 should hit eventually. My wild guess is around 60 draws out.
 

mirage

Member
mirage said:
I'm starting to get paranoid about posting anything. Ppl are just not on the same page. Well #8 should hit eventually. My wild guess is around 60 draws out.

Re: Ontario 6/49
And I was exactly right!... 60 draws out and #8 ball hit... Too bad I got spooked at the last minute and didn't play it. :( (Oh, well I wasn't expecting the draw for the 17th to be such a low sum, so best I would have done would have been...3 out of 6's.)
Wow, about the 8, that's really weird.
 
Last edited:

mirage

Member
egulbino said:
Hello

would anybody direct me to post numbers for on49? excel or text format is ok. Sincerely Ewa

You just want to post your picks for On/649 and you want to know where to do this - is this your question? You don't need to put in excel format- text is OK.

Just start a thread under Provincial Lotto Section (this section of the board right here) and give it a title. All there is to it.

Good Luck and thanks for participating! Hope to see you back-maybe we can discuss some things. :)
 

mirage

Member
Re: Re: egulbino

mirage said:
For Ont 6/49?

I can post them as a text file here if you want...

egulbino,

These are the draws for Ont 6/49 from beginning of 2004. Note: the 6th number on each line is the bonus number.

03/01/2004 7 16 18 28 31 38 45
07/01/2004 6 12 29 37 43 47 11
10/01/2004 15 16 28 29 35 47 17
14/01/2004 2 14 15 21 22 44 37
17/01/2004 1 9 18 36 38 39 23
21/01/2004 9 11 20 22 36 43 46
24/01/2004 6 28 29 37 41 42 11
28/01/2004 13 15 18 32 35 43 4
31/01/2004 4 6 16 17 26 44 36
04/02/2004 1 13 17 22 23 38 46
07/02/2004 13 22 24 28 31 38 14
11/02/2004 9 12 15 24 25 28 33
14/02/2004 23 32 33 36 47 49 4
18/02/2004 14 15 35 41 46 47 8
21/02/2004 3 6 15 17 37 47 21
25/02/2004 5 8 13 30 38 41 4
28/02/2004 6 7 10 21 40 43 1
03/03/2004 3 8 32 33 36 44 34
06/03/2004 11 13 24 25 38 39 12
10/03/2004 4 8 24 27 28 32 5
13/03/2004 1 4 34 37 38 40 46
17/03/2004 2 9 19 33 46 48 20
20/03/2004 6 22 28 32 35 40 2
24/03/2004 14 22 28 31 35 45 10
27/03/2004 1 4 15 27 44 46 24
31/03/2004 1 4 21 26 35 38 22
03/04/2004 15 17 25 27 45 49 23
07/04/2004 1 18 23 41 42 49 27
10/04/2004 1 5 9 22 23 41 29
14/04/2004 8 13 26 28 38 39 35
17/04/2004 1 17 30 34 41 43 40
21/04/2004 10 15 24 43 44 45 3
24/04/2004 9 17 18 29 30 35 16
28/04/2004 1 20 36 38 39 49 13
01/05/2004 4 11 13 22 27 41 30
05/05/2004 4 9 10 26 34 39 11
08/05/2004 17 25 27 34 35 45 28
12/05/2004 4 6 12 33 43 45 28
15/05/2004 19 21 24 26 29 41 3
19/05/2004 4 9 14 16 33 38 5
22/05/2004 15 16 19 27 29 40 3
26/05/2004 6 8 13 24 25 48 23
29/05/2004 8 12 14 22 32 41 11
02/06/2004 1 9 14 17 21 34 30
05/06/2004 3 14 28 30 33 44 11
09/06/2004 9 13 28 32 41 49 26
12/06/2004 10 20 29 36 37 44 18
16/06/2004 3 11 12 20 29 41 8
19/06/2004 2 15 18 20 26 34 22
23/06/2004 4 6 8 15 18 32 29
26/06/2004 5 8 22 32 39 49 11
30/06/2004 5 11 12 22 36 41 17
03/07/2004 15 21 27 30 31 34 43
07/07/2004 1 6 8 20 30 40 12
10/07/2004 4 18 24 31 43 45 40
14/07/2004 5 6 18 27 28 39 13
17/07/2004 8 9 19 30 39 47 35
21/07/2004 13 20 28 32 35 48 5
24/07/2004 4 18 30 33 39 44 27
28/07/2004 12 15 21 40 41 49 37
31/07/2004 20 28 30 41 43 46 17
04/08/2004 12 21 22 28 29 37 43
07/08/2004 13 33 34 39 44 45 40
11/08/2004 5 16 18 36 45 48 17
14/08/2004 17 24 31 41 42 46 48
18/08/2004 8 13 18 37 38 42 26
21/08/2004 21 29 40 43 44 47 18
25/08/2004 10 17 19 23 27 47 35
28/08/2004 10 14 37 38 44 46 12
01/09/2004 10 15 18 20 22 27 46
05/09/2004 3 12 21 31 36 44 4
08/09/2004 1 12 20 30 35 47 6
11/09/2004 2 10 12 16 25 43 37
15/09/2004 7 29 30 35 44 48 2
18/09/2004 9 23 27 29 44 48 33
22/09/2004 2 6 8 13 30 45 37
25/09/2004 11 24 25 34 44 46 5
29/09/2004 1 14 20 22 24 43 19
02/10/2004 7 13 17 27 39 42 47
06/10/2004 2 7 10 16 18 20 48
09/10/2004 2 6 7 10 15 38 28
13/10/2004 6 14 23 32 37 41 2
16/10/2004 1 2 4 7 25 37 36
20/10/2004 2 7 8 27 34 44 22
23/10/2004 10 16 27 30 39 48 34
27/10/2004 23 32 39 41 47 49 34
30/10/2004 1 4 15 36 42 46 40
03/11/2004 10 14 15 22 29 39 41
06/11/2004 13 15 19 31 47 48 37
10/11/2004 8 10 11 19 36 49 6
13/11/2004 9 20 35 38 39 41 23
17/11/2004 5 10 13 20 30 36 9
20/11/2004 9 12 13 16 39 43 28
24/11/2004 9 23 26 31 37 43 14
27/11/2004 1 5 22 27 36 37 45
01/12/2004 3 9 17 20 36 42 11
04/12/2004 10 14 16 18 33 48 15
08/12/2004 17 34 37 38 46 48 1
11/12/2004 4 7 27 36 41 46 38
15/12/2004 9 18 25 29 30 46 26
18/12/2004 3 22 25 27 40 44 31
22/12/2004 2 3 13 33 42 49 25
25/12/2004 2 4 15 25 47 48 9
29/12/2004 9 10 13 29 32 40 19
01/01/2005 10 17 20 26 30 39 46
05/01/2005 8 14 16 18 25 45 37
08/01/2005 4 9 13 21 26 49 14
12/01/2005 12 16 19 41 44 47 36
15/01/2005 4 7 25 26 27 42 40
19/01/2005 1 8 14 28 41 44 19
22/01/2005 4 6 15 18 26 45 38
26/01/2005 3 8 13 40 46 48 24
29/01/2005 14 15 17 41 44 49 48
02/02/2005 2 6 33 35 45 47 1
05/02/2005 4 6 20 34 43 46 25
09/02/2005 9 23 24 25 35 48 12
12/02/2005 5 18 22 37 41 46 3
16/02/2005 23 27 36 38 43 48 44
19/02/2005 3 10 13 22 36 47 43
23/02/2005 7 10 12 37 39 48 47
26/02/2005 9 18 21 24 25 27 42
02/03/2005 9 15 18 26 27 43 45
05/03/2005 14 20 22 39 40 47 9
09/03/2005 5 29 31 32 39 47 2
12/03/2005 6 14 25 26 27 38 5
16/03/2005 5 10 16 19 44 49 15
19/03/2005 23 26 27 28 46 49 12
23/03/2005 2 7 25 35 46 47 33
26/03/2005 6 14 15 25 26 37 41
30/03/2005 24 29 31 33 35 43 7
02/04/2005 6 11 17 22 26 40 25
06/04/2005 1 17 17 21 23 25 37
09/04/2005 2 5 7 18 40 42 27
13/04/2005 5 21 28 29 31 47 12
16/04/2005 21 22 25 27 28 38 19
20/04/2005 4 7 14 26 29 42 39
23/04/2005 10 16 27 33 37 49 40
27/04/2005 2 7 20 38 41 47 21
30/04/2005 2 9 22 29 32 39 19
04/05/2005 15 20 32 36 37 40 47
08/05/2005 12 19 24 27 35 40 39
11/05/2005 5 7 36 40 45 48 49
14/05/2005 6 21 31 36 41 48 2
21/05/2005 3 13 15 26 30 41 21
25/05/2005 10 15 25 30 42 47 1
28/05/2005 2 16 20 33 35 37 1
01/06/2005 10 12 27 29 43 49 39
04/06/2005 9 23 38 40 43 47 45
08/06/2005 12 25 26 27 35 38 4
11/06/2005 16 17 26 38 41 43 42
15/06/2005 15 18 31 34 41 44 46
18/06/2005 2 4 5 19 34 49 20
22/06/2005 25 32 34 38 43 48 10
25/06/2005 6 23 31 32 36 45 27
29/06/2005 14 21 22 36 37 40 26
02/07/2005 1 6 20 24 35 48 15
06/07/2005 4 13 16 23 39 40 35
09/07/2005 19 21 26 28 41 48 27
13/07/2005 2 7 9 16 23 49 1
16/07/2005 4 7 34 36 43 47 37
20/07/2005 3 10 17 19 21 23 49
23/07/2005 3 15 16 22 28 37 47
27/07/2005 2 4 24 28 29 36 30
30/07/2005 16 19 22 43 44 45 5
03/08/2005 4 6 9 35 40 48 24
06/08/2005 5 9 16 24 25 30 49
10/08/2005 5 18 29 39 42 47 21
13/08/2005 6 7 15 22 27 33 26
17/08/2005 2 8 15 16 19 34 12
20/08/2005 4 8 14 33 45 48 35
24/08/2005 5 27 38 41 42 47 45

I can give you the years previous to 2004 if you want...
 

mirage

Member
Re: Re: Re: egulbino

mirage said:
egulbino,

sorry about that last post. The board administrator has changed the ability to edit your messages to only 15 minutes for some reason... Didn't catch it in time. Edit time used to be a lot longer.

Anyway, here is the correction - it is the last, i.e., the 7th number that is the bonus number, not the 6th. (I need a vacation, just like everyone else on this board seems to be taking....................................(?))


These are the draws for Ont 6/49 from beginning of 2004. Note: the last, i.e. 7th number on each line that is the bonus number....

03/01/2004 7 16 18 28 31 38 45
07/01/2004 6 12 29 37 43 47 11
10/01/2004 15 16 28 29 35 47 17
14/01/2004 2 14 15 21 22 44 37
17/01/2004 1 9 18 36 38 39 23
21/01/2004 9 11 20 22 36 43 46
24/01/2004 6 28 29 37 41 42 11
28/01/2004 13 15 18 32 35 43 4
31/01/2004 4 6 16 17 26 44 36
04/02/2004 1 13 17 22 23 38 46
07/02/2004 13 22 24 28 31 38 14
11/02/2004 9 12 15 24 25 28 33
14/02/2004 23 32 33 36 47 49 4
18/02/2004 14 15 35 41 46 47 8
21/02/2004 3 6 15 17 37 47 21
25/02/2004 5 8 13 30 38 41 4
28/02/2004 6 7 10 21 40 43 1
03/03/2004 3 8 32 33 36 44 34
06/03/2004 11 13 24 25 38 39 12
10/03/2004 4 8 24 27 28 32 5
13/03/2004 1 4 34 37 38 40 46
17/03/2004 2 9 19 33 46 48 20
20/03/2004 6 22 28 32 35 40 2
24/03/2004 14 22 28 31 35 45 10
27/03/2004 1 4 15 27 44 46 24
31/03/2004 1 4 21 26 35 38 22
03/04/2004 15 17 25 27 45 49 23
07/04/2004 1 18 23 41 42 49 27
10/04/2004 1 5 9 22 23 41 29
14/04/2004 8 13 26 28 38 39 35
17/04/2004 1 17 30 34 41 43 40
21/04/2004 10 15 24 43 44 45 3
24/04/2004 9 17 18 29 30 35 16
28/04/2004 1 20 36 38 39 49 13
01/05/2004 4 11 13 22 27 41 30
05/05/2004 4 9 10 26 34 39 11
08/05/2004 17 25 27 34 35 45 28
12/05/2004 4 6 12 33 43 45 28
15/05/2004 19 21 24 26 29 41 3
19/05/2004 4 9 14 16 33 38 5
22/05/2004 15 16 19 27 29 40 3
26/05/2004 6 8 13 24 25 48 23
29/05/2004 8 12 14 22 32 41 11
02/06/2004 1 9 14 17 21 34 30
05/06/2004 3 14 28 30 33 44 11
09/06/2004 9 13 28 32 41 49 26
12/06/2004 10 20 29 36 37 44 18
16/06/2004 3 11 12 20 29 41 8
19/06/2004 2 15 18 20 26 34 22
23/06/2004 4 6 8 15 18 32 29
26/06/2004 5 8 22 32 39 49 11
30/06/2004 5 11 12 22 36 41 17
03/07/2004 15 21 27 30 31 34 43
07/07/2004 1 6 8 20 30 40 12
10/07/2004 4 18 24 31 43 45 40
14/07/2004 5 6 18 27 28 39 13
17/07/2004 8 9 19 30 39 47 35
21/07/2004 13 20 28 32 35 48 5
24/07/2004 4 18 30 33 39 44 27
28/07/2004 12 15 21 40 41 49 37
31/07/2004 20 28 30 41 43 46 17
04/08/2004 12 21 22 28 29 37 43
07/08/2004 13 33 34 39 44 45 40
11/08/2004 5 16 18 36 45 48 17
14/08/2004 17 24 31 41 42 46 48
18/08/2004 8 13 18 37 38 42 26
21/08/2004 21 29 40 43 44 47 18
25/08/2004 10 17 19 23 27 47 35
28/08/2004 10 14 37 38 44 46 12
01/09/2004 10 15 18 20 22 27 46
05/09/2004 3 12 21 31 36 44 4
08/09/2004 1 12 20 30 35 47 6
11/09/2004 2 10 12 16 25 43 37
15/09/2004 7 29 30 35 44 48 2
18/09/2004 9 23 27 29 44 48 33
22/09/2004 2 6 8 13 30 45 37
25/09/2004 11 24 25 34 44 46 5
29/09/2004 1 14 20 22 24 43 19
02/10/2004 7 13 17 27 39 42 47
06/10/2004 2 7 10 16 18 20 48
09/10/2004 2 6 7 10 15 38 28
13/10/2004 6 14 23 32 37 41 2
16/10/2004 1 2 4 7 25 37 36
20/10/2004 2 7 8 27 34 44 22
23/10/2004 10 16 27 30 39 48 34
27/10/2004 23 32 39 41 47 49 34
30/10/2004 1 4 15 36 42 46 40
03/11/2004 10 14 15 22 29 39 41
06/11/2004 13 15 19 31 47 48 37
10/11/2004 8 10 11 19 36 49 6
13/11/2004 9 20 35 38 39 41 23
17/11/2004 5 10 13 20 30 36 9
20/11/2004 9 12 13 16 39 43 28
24/11/2004 9 23 26 31 37 43 14
27/11/2004 1 5 22 27 36 37 45
01/12/2004 3 9 17 20 36 42 11
04/12/2004 10 14 16 18 33 48 15
08/12/2004 17 34 37 38 46 48 1
11/12/2004 4 7 27 36 41 46 38
15/12/2004 9 18 25 29 30 46 26
18/12/2004 3 22 25 27 40 44 31
22/12/2004 2 3 13 33 42 49 25
25/12/2004 2 4 15 25 47 48 9
29/12/2004 9 10 13 29 32 40 19
01/01/2005 10 17 20 26 30 39 46
05/01/2005 8 14 16 18 25 45 37
08/01/2005 4 9 13 21 26 49 14
12/01/2005 12 16 19 41 44 47 36
15/01/2005 4 7 25 26 27 42 40
19/01/2005 1 8 14 28 41 44 19
22/01/2005 4 6 15 18 26 45 38
26/01/2005 3 8 13 40 46 48 24
29/01/2005 14 15 17 41 44 49 48
02/02/2005 2 6 33 35 45 47 1
05/02/2005 4 6 20 34 43 46 25
09/02/2005 9 23 24 25 35 48 12
12/02/2005 5 18 22 37 41 46 3
16/02/2005 23 27 36 38 43 48 44
19/02/2005 3 10 13 22 36 47 43
23/02/2005 7 10 12 37 39 48 47
26/02/2005 9 18 21 24 25 27 42
02/03/2005 9 15 18 26 27 43 45
05/03/2005 14 20 22 39 40 47 9
09/03/2005 5 29 31 32 39 47 2
12/03/2005 6 14 25 26 27 38 5
16/03/2005 5 10 16 19 44 49 15
19/03/2005 23 26 27 28 46 49 12
23/03/2005 2 7 25 35 46 47 33
26/03/2005 6 14 15 25 26 37 41
30/03/2005 24 29 31 33 35 43 7
02/04/2005 6 11 17 22 26 40 25
06/04/2005 1 17 17 21 23 25 37
09/04/2005 2 5 7 18 40 42 27
13/04/2005 5 21 28 29 31 47 12
16/04/2005 21 22 25 27 28 38 19
20/04/2005 4 7 14 26 29 42 39
23/04/2005 10 16 27 33 37 49 40
27/04/2005 2 7 20 38 41 47 21
30/04/2005 2 9 22 29 32 39 19
04/05/2005 15 20 32 36 37 40 47
08/05/2005 12 19 24 27 35 40 39
11/05/2005 5 7 36 40 45 48 49
14/05/2005 6 21 31 36 41 48 2
21/05/2005 3 13 15 26 30 41 21
25/05/2005 10 15 25 30 42 47 1
28/05/2005 2 16 20 33 35 37 1
01/06/2005 10 12 27 29 43 49 39
04/06/2005 9 23 38 40 43 47 45
08/06/2005 12 25 26 27 35 38 4
11/06/2005 16 17 26 38 41 43 42
15/06/2005 15 18 31 34 41 44 46
18/06/2005 2 4 5 19 34 49 20
22/06/2005 25 32 34 38 43 48 10
25/06/2005 6 23 31 32 36 45 27
29/06/2005 14 21 22 36 37 40 26
02/07/2005 1 6 20 24 35 48 15
06/07/2005 4 13 16 23 39 40 35
09/07/2005 19 21 26 28 41 48 27
13/07/2005 2 7 9 16 23 49 1
16/07/2005 4 7 34 36 43 47 37
20/07/2005 3 10 17 19 21 23 49
23/07/2005 3 15 16 22 28 37 47
27/07/2005 2 4 24 28 29 36 30
30/07/2005 16 19 22 43 44 45 5
03/08/2005 4 6 9 35 40 48 24
06/08/2005 5 9 16 24 25 30 49
10/08/2005 5 18 29 39 42 47 21
13/08/2005 6 7 15 22 27 33 26
17/08/2005 2 8 15 16 19 34 12
20/08/2005 4 8 14 33 45 48 35
24/08/2005 5 27 38 41 42 47 45

I can give you the years previous to 2004 if you want... hope this helps.
 

egulbino

Member
egulbino

Thanks for the numbers, This will give me somthing to work with,
If you will know where I can get the whole file for more numbers, I would appreciate, That would get me material to study on Machine changing frequency. Some machines are changed every 6 month and some more often. Thanks once again Ewa
 

mirage

Member
Re: egulbino

egulbino said:
Thanks for the numbers, This will give me somthing to work with,
If you will know where I can get the whole file for more numbers, I would appreciate, That would get me material to study on Machine changing frequency. Some machines are changed every 6 month and some more often. Thanks once again Ewa

Ewa,

How do you know this information about machine changing? By studying the numbers themselves...?
How can you tell if it is a machine change if just by looking at the numbers? What are you looking for or what do you see that makes you think there has been a machine change? Where do you get the 6 month frequency change, or more frequent change idea? Are you thinking that each and every 6 months the OLGC goes out and replaces whole the set of machines they have?? (I've heard that they keep 2 on hand for usage.)

I would share your opinion if by looking at the numbers, but my short and simple, cynical impression is that that they change machines at least this way.... That they use one machine for Saturday draw and another machine for Wednesday draw, ususally. But that it may be that they do the equivalent of tossing a coin to determine which machine to use. I.e, heads=machine #1, tails=machine #2. And as might be expected this causes the machines used to keep switching back and forth. I personally don't think it's predetermined which machine they are going to use. Do you?

I can give you all the other draws back to the beginning in the same text format if you want.
 
Last edited:

mirage

Member
Ewa,

Here is all of 2002 & 2003 for Ont 6/49. As before, the 7th, i.e., the last number on each line is the bonus number.

02/01/2002 4 7 31 33 37 43 25
05/01/2002 11 19 38 39 44 47 48
09/01/2002 10 15 16 30 36 42 47
12/01/2002 23 27 31 38 39 47 33
16/01/2002 4 12 16 21 32 39 22
19/01/2002 10 11 28 29 33 41 49
23/01/2002 17 21 27 28 41 45 36
26/01/2002 4 14 22 26 35 46 41
30/01/2002 2 15 35 37 38 49 44
02/02/2002 7 9 12 32 37 47 16
06/02/2002 22 28 29 30 31 41 20
09/02/2002 3 5 9 30 35 46 43
13/02/2002 9 18 23 27 35 47 16
16/02/2002 3 16 20 25 34 46 15
20/02/2002 2 4 11 13 17 46 40
23/02/2002 6 10 21 31 32 34 20
27/02/2002 3 7 14 30 35 48 36
02/03/2002 4 15 19 28 46 48 18
06/03/2002 2 7 11 21 43 48 37
09/03/2002 10 11 14 21 43 45 28
13/03/2002 1 16 38 40 41 43 6
16/03/2002 3 7 14 22 35 42 18
20/03/2002 6 22 24 26 39 40 41
23/03/2002 7 9 15 18 36 37 40
27/03/2002 4 20 21 35 37 40 24
30/03/2002 23 26 34 36 39 44 33
03/04/2002 2 7 17 26 39 41 42
06/04/2002 10 11 17 30 33 35 22
10/04/2002 4 23 29 36 40 45 47
13/04/2002 6 14 22 23 34 45 29
17/04/2002 9 12 24 36 38 48 21
20/04/2002 2 11 13 36 45 49 14
24/04/2002 1 5 16 27 43 47 38
27/04/2002 12 29 30 32 42 48 22
01/05/2002 12 15 28 38 44 45 25
04/05/2002 9 18 20 29 44 47 23
08/05/2002 7 15 24 26 28 43 21
11/05/2002 1 13 23 26 28 35 39
15/05/2002 5 13 19 20 36 41 10
18/05/2002 3 6 7 18 26 35 43
22/05/2002 3 25 28 38 41 46 23
25/05/2002 5 6 13 25 46 47 26
29/05/2002 4 9 18 29 32 41 38
01/06/2002 7 11 19 21 29 32 20
05/06/2002 12 18 42 44 46 47 7
08/06/2002 9 13 17 29 30 33 23
12/06/2002 3 6 11 14 26 44 43
15/06/2002 4 12 16 19 44 46 7
19/06/2002 8 9 14 18 30 31 24
22/06/2002 3 4 12 17 19 37 32
26/06/2002 4 5 20 43 46 47 27
29/06/2002 11 16 17 33 38 45 40
03/07/2002 4 11 12 44 46 48 42
06/07/2002 3 16 26 27 30 34 46
10/07/2002 5 18 37 42 44 47 28
13/07/2002 2 23 25 27 38 49 10
17/07/2002 1 8 23 39 44 47 7
20/07/2002 4 6 8 12 33 48 1
24/07/2002 8 24 26 27 33 45 2
27/07/2002 14 16 17 25 37 47 45
31/07/2002 6 10 17 20 22 33 18
03/08/2002 6 18 19 27 42 46 29
07/08/2002 10 23 36 38 40 42 31
10/08/2002 11 33 36 39 45 46 1
14/08/2002 12 24 33 40 42 45 32
17/08/2002 14 29 32 34 44 45 8
21/08/2002 1 7 21 25 28 41 20
24/08/2002 1 3 5 16 36 37 25
28/08/2002 3 11 18 37 40 47 46
31/08/2002 9 20 29 37 45 47 26
04/09/2002 8 11 21 26 33 40 24
07/09/2002 9 18 22 37 39 47 20
11/09/2002 9 16 19 26 39 46 6
14/09/2002 2 16 19 20 26 32 41
18/09/2002 8 9 20 31 34 35 42
21/09/2002 1 7 33 36 40 47 39
25/09/2002 8 21 27 31 34 36 7
28/09/2002 7 8 22 35 38 49 39
02/10/2002 5 15 23 29 42 46 27
05/10/2002 3 14 24 35 36 40 21
09/10/2002 5 21 24 29 44 45 33
12/10/2002 8 25 28 31 34 48 11
16/10/2002 17 23 31 33 36 42 21
19/10/2002 10 14 20 25 33 35 46
23/10/2002 2 18 38 39 43 48 26
26/10/2002 1 5 7 9 11 27 33
30/10/2002 3 23 28 33 36 42 35
02/11/2002 15 32 33 37 39 46 29
06/11/2002 14 15 26 28 33 35 10
09/11/2002 2 3 4 30 40 45 18
13/11/2002 2 13 32 37 40 49 45
16/11/2002 20 23 31 36 37 43 34
20/11/2002 19 26 32 33 40 45 39
23/11/2002 15 24 27 32 46 48 8
27/11/2002 2 6 30 42 45 47 43
30/11/2002 2 10 11 30 36 47 34
04/12/2002 8 12 22 34 41 42 45
07/12/2002 5 7 13 27 38 48 30
11/12/2002 12 27 28 31 34 44 10
14/12/2002 24 25 28 35 43 49 10
18/12/2002 1 20 32 40 43 44 29
21/12/2002 8 11 20 21 27 39 22
25/12/2002 5 9 11 15 42 45 44
28/12/2002 2 7 9 20 22 32 44
01/01/2003 5 7 14 29 36 42 1
04/01/2003 4 9 29 30 37 47 13
08/01/2003 10 12 28 41 46 48 47
11/01/2003 5 12 27 32 37 41 24
15/01/2003 13 14 20 31 46 49 36
18/01/2003 2 4 6 22 28 41 37
22/01/2003 12 17 19 36 43 48 5
25/01/2003 2 4 22 41 42 46 18
29/01/2003 3 15 30 37 42 45 29
01/02/2003 1 5 11 17 41 49 21
05/02/2003 16 18 22 37 41 44 47
08/02/2003 1 14 22 26 28 37 30
12/02/2003 3 17 18 25 32 45 24
15/02/2003 22 28 33 34 36 40 41
19/02/2003 2 5 7 10 12 36 13
22/02/2003 22 24 36 38 41 46 11
26/02/2003 4 18 34 36 38 48 7
01/03/2003 2 7 17 33 35 37 15
05/03/2003 7 17 27 29 41 42 22
08/03/2003 3 6 10 20 25 41 43
12/03/2003 2 3 18 38 40 41 33
15/03/2003 26 34 38 40 42 47 17
19/03/2003 9 21 24 26 43 47 15
22/03/2003 2 6 25 26 32 48 35
26/03/2003 5 8 19 26 39 47 37
29/03/2003 3 8 18 39 41 42 10
02/04/2003 6 25 26 32 38 39 1
05/04/2003 16 22 26 33 38 46 30
09/04/2003 1 12 15 36 41 45 47
12/04/2003 11 27 28 33 35 49 26
16/04/2003 4 12 25 28 34 43 38
19/04/2003 6 11 21 30 44 46 34
23/04/2003 7 8 13 28 39 45 43
26/04/2003 10 14 20 33 36 38 5
30/04/2003 21 22 25 35 42 47 7
03/05/2003 10 15 25 26 29 42 45
07/05/2003 1 19 23 25 37 42 45
10/05/2003 12 14 19 20 22 32 3
14/05/2003 3 8 18 21 44 45 19
17/05/2003 4 5 10 14 16 29 26
21/05/2003 11 17 21 27 35 37 20
24/05/2003 2 10 13 15 17 33 22
28/05/2003 6 11 16 31 45 48 3
31/05/2003 4 14 28 37 41 42 21
04/06/2003 1 6 10 21 35 47 11
07/06/2003 5 24 27 34 40 44 48
11/06/2003 6 21 42 44 46 49 37
14/06/2003 1 5 14 19 31 38 37
18/06/2003 7 10 22 36 39 43 6
21/06/2003 1 13 15 19 22 48 40
25/06/2003 8 11 13 16 23 38 2
28/06/2003 12 36 37 38 40 46 7
02/07/2003 12 16 22 25 37 44 38
05/07/2003 5 8 29 33 42 45 7
09/07/2003 4 27 35 41 43 47 45
12/07/2003 8 19 20 26 35 39 32
16/07/2003 2 5 22 25 29 36 17
19/07/2003 7 12 15 25 30 36 11
23/07/2003 8 9 13 19 29 39 47
26/07/2003 8 12 19 22 30 40 36
30/07/2003 4 10 36 38 45 47 25
02/08/2003 1 6 11 19 40 43 31
06/08/2003 2 15 20 29 32 34 43
09/08/2003 2 23 31 33 38 40 26
13/08/2003 1 9 24 27 47 49 8
16/08/2003 23 28 34 41 43 48 12
20/08/2003 11 12 13 26 44 46 10
23/08/2003 14 20 42 44 46 48 34
27/08/2003 14 20 23 26 32 46 21
30/08/2003 9 14 27 35 37 40 48
03/09/2003 2 11 13 16 19 32 37
06/09/2003 23 24 36 39 42 46 20
10/09/2003 8 20 28 32 47 49 16
13/09/2003 2 35 41 43 45 49 23
17/09/2003 7 10 20 41 46 47 16
20/09/2003 12 29 35 36 43 48 27
24/09/2003 8 9 13 30 39 45 26
27/09/2003 2 5 23 25 27 36 19
01/10/2003 14 15 18 19 28 30 8
04/10/2003 1 3 5 31 34 38 42
08/10/2003 5 7 17 22 31 35 18
11/10/2003 19 21 27 41 44 47 25
15/10/2003 12 17 18 22 25 32 13
18/10/2003 6 32 35 42 45 46 30
22/10/2003 6 13 21 25 30 42 9
25/10/2003 2 18 19 33 37 44 38
29/10/2003 5 7 30 34 36 38 13
01/11/2003 1 6 13 19 24 37 5
05/11/2003 1 26 39 46 47 49 21
08/11/2003 2 14 17 29 38 43 22
12/11/2003 8 17 20 30 33 48 16
15/11/2003 18 24 36 37 38 49 41
19/11/2003 3 6 10 14 21 26 46
22/11/2003 2 19 29 32 39 46 27
26/11/2003 6 7 11 21 30 38 3
29/11/2003 1 4 12 30 33 35 29
03/12/2003 7 11 18 27 28 46 38
06/12/2003 1 4 6 18 27 42 46
10/12/2003 9 12 18 21 28 41 7
13/12/2003 6 7 13 17 19 40 44
17/12/2003 2 4 16 27 36 40 5
20/12/2003 4 15 22 29 40 43 45
24/12/2003 10 20 23 32 36 49 31
27/12/2003 6 20 31 33 37 42 22
31/12/2003 6 9 32 35 44 49 43
 

egulbino

Member
Thanks for the numbers

Thanks for the numbers, You ask how do I know about changing machine, I do not know for shure, but 5 years ago when I had my calculation in colums 1 2 3 4 5 6 etc, Fitst colum was the numbers 1..49, second results 1st draw etc. looking at some results you can see different behaviour-results for all of them, as much as drawing a line. I had the calculations done for 6/49 quite some time ago, Now I need to find the safed disk with calculations. The on 49 is new for me, but I will paly this for the moment because the cost. Thanks for the numbers, this will get me busy for moment. I will post my ideas soon as I get up and running. My life is full of different projects, therefore results could been seen late in the fall. Sincerely Ewa
 

Sidebar

Top