OLG Pick 3 midday/evening Tuesday 2/28/2017:

Teufellj

Member
OLG- Pick3/Pick4 Midday/Evening Thursday 5/11/2017:


OLG- Pick3/Pick4:


41 54 13 40 43 50 96 09 68 95 98 05-*381md-thu*
63 76 35 62 65 72 10 23 82 18 12 29-
85 98 57 84 87 94 34 47 06 32 36 43-
07 10 79 06 09 16 58 61 20 56 50 67-
29 32 91 28 21 38 72 85 44 70 74 81-*4139md-thu-P4*

OLG- Pick3/Pick4 EVENING:


41 54 13 40 43 50 96 09 68 95 98 05-*911eve-thu*
63 76 35 62 65 72 10 23 82 18 12 29-
85 98 57 84 87 94 34 47 06 32 36 43-
07 10 79 06 09 16 58 61 20 56 50 67-
29 32 91 28 21 38 72 85 44 70 74 81-*5140eve-thu-P4*


Teufellj...:smokin:









 

Teufellj

Member
OLG- Pick3/Pick4 Midday/Evening Friday 5/12/2017:

OLG- Pick3/Pick4 Midday/Evening Friday 5/12/2017:


41 54 13 40 43 50 96 09 68 95 98 05-*5198md-fri-P4*
63 76 35 62 65 72 10 23 82 18 12 29-
85 98 57 84 87 94 34 47 06 32 36 43-*746md-fri*
07 10 79 06 09 16 58 61 20 56 50 67-
29 32 91 28 21 38 72 85 44 70 74 81

Teufellj...:smokin:


 

Teufellj

Member
OLG-Pick 3/4 Midday/Evening Saturday 5/13/2017:

Midday:

41 54 13 40 43 50 96 09 68 95 98 05-*498md-sat*
63 76 35 62 65 72 10 23 82 18 12 29-
85 98 57 84 87 94 34 47 06 32 36 43-
07 10 79 06 09 16 58 61 20 56 50 67-
29 32 91 28 21 38 72 85 44 70 74 81-*7178md-sat-P4*

Teufellj...:smokin:

















 

Teufellj

Member
OLG-Pick 3/4 Midday/Evening Sunday 5/14/2017:



Midday:

41 54 13 40 43 50 96 09 68 95 98 05-
63 76 35 62 65 72 10 23 82 18 12 29-*290md-sun*
85 98 57 84 87 94 34 47 06 32 36 43-*9558md-sun-P4*
07 10 79 06 09 16 58 61 20 56 50 67-
29 32 91 28 21 38 72 85 44 70 74 81-


Teufellj...:smokin:


 

Teufellj

Member
OLG-Pick 3/4 Midday/Evening Monday 5/15/2017:



Midday:

41 54 13 40 43 50 96 09 68 95 98 05-
63 76 35 62 65 72 10 23 82 18 12 29-*290md-sun*
85 98 57 84 87 94 34 47 06 32 36 43-*9558md-sun-P4*---*7584eve-sun-P4*
07 10 79 06 09 16 58 61 20 56 50 67-
29 32 91 28 21 38 72 85 44 70 74 81-*481eve-sun*


Teufellj...:smokin:[/




B]
 

Teufellj

Member
OLG-Pick 3/4 Midday/Evening Monday 5/15/2017:





41 54 13 40 43 50 96 09 68 95 98 05-*405md-mon*
63 76 35 62 65 72 10 23 82 18 12 29-*1352md-mon-[COLOR="#FF0000"]P4[/COLOR]*
85 98 57 84 87 94 34 47 06 32 36 43-
07 10 79 06 09 16 58 61 20 56 50 67-
29 32 91 28 21 38 72 85 44 70 74 81-


Teufellj...:smokin:



 

Teufellj

Member
OLG- Pick 3/4 Midday/Evening Tuesday 5/16/2017:

Midday Pick 3/4 Tuesday:

41 54 13 40 43 50 96 09 68 95 98-
63 76 35 62 65 72 10 23 82 18 12-
85 98 57 84 87 94 34 47 06 32 36-*5963md-tue-P4*
07 10 79 06 09 16 58 61 20 56 50-*716md-tue*
29 32 91 28 21 38 72 85 44 70 74-


Teufellj...:smokin:









 

Teufellj

Member
Read the post-"Rearranging the furniture" for an easier read and more wins; it concerns
Pick 3 game play and does give more wins.

Teufellj...:smokin:




 

Teufellj

Member


Midday Pick 3/4 Midday/Evening Saturday 5/20/2017:

41 54 13 40 43 50 96 09 68 95 98-
63 76 35 62 65 72 10 23 82 18 12-
85 98 57 84 87 94 34 47 06 32 36-*884md-sat*
07 10 79 06 09 16 58 61 20 56 50-*2190md-sat-P4*
29 32 91 28 21 38 72 85 44 70 74-

Teufellj...:smokin:

 

Teufellj

Member
OLG-Pick 3/4 Midday/Evening Monday 5/22/2017:

41 54 13 40 43 50 96 09 68 95 98 05-*1533md-mon-P4*
63 76 35 62 65 72 10 23 82 18 12 29-
85 98 57 84 87 94 34 47 06 32 36 43-
07 10 79 06 09 16 58 61 20 56 50 67-
29 32 91 28 21 38 72 85 44 70 74 81-*237md-mon*

Teufellj... :smokin:
 

Teufellj

Member
OLG Pick 3 Midday/Evening Thursday 6/08/2017:



037-582
03 37 07 58 82 52-
25 59 29 72 06 76-
47 71 41 96 20 90-"144md-thur"
69 93 63 10 44 14-
81 15 85 34 68 38-

---USE same setup for tonight!---


Teufellj...:smokin:







 

Sidebar

Top