Ohio Pick 3 MD/Evening Wednesday May 2, 2018:

blitzed

Member
Re: Ohio Pick 3 MD/Evening Thursday May 10, 2018:

howdy Teufellj, I had just glanced at the pairs from the draw as greenlit below this time.

Kinda cool how they were lurking in your rundown :)

cya,
blitzedLthumb:



for thu 643- 198 5/10
64 63 43 19 98 18-
86 85 65 33 12 32-
08 07 87 57 36 56-
20 29 09 71 50 70-
42 41 21 95 74 94-





for thu 180- 635 5/10
18 10 80 63 35 65-
30 32 02 87 59 89-
52 54 24 01 73 03-
74 76 46 25 97 27-
96 98 68 49 11 41-


~~~~~~~~~~~~~611 616 614~~~~~~~~~~


Teufellj...:smokin:








 

Teufellj

Member
Ohio Pick 3 Md Sunday (Mothers Day) 5/13/2018:

for sun 815- 316 5/13:
81 15 85 31 16 36-
03 37 07 55 30 50-
25 59 29 79 54 74-
47 71 41 93 78 98-
69 93 63 17 92 12-





for sun 323- 878 5/13:
32 33 87 88-
54 55 01 02-
76 77 25 26-
98 99 49 40-
10 11 63 64-

~~~~~~~~~~~~~~~~~~~~~
792 793 923 007 002 077
~~~~~~~~~~~~~~~~~~~~~


Teufellj...:smokin:

"...Thank you, blitzed!..." :beer:



 

Teufellj

Member

for sun 323- 878 5/13:

32 33 87 88-
54 55 01 02-
76 77 25 26-
98 99 49 40-
10 11 63 64-

"...is the same as above..."

for su 323- 878 5/13:

32 33 87 88-
54 55 01 02-
76 77 25 26-
98 99 49 40-
10 11 63 64-
698vertical

Teufellj...:smokin:



 

Teufellj

Member
Ohio Pick 3 Midday Tuesday 5/14/2018:

for tue 751- 206 5/15
75 51 71 20 26 06-
97 73 93 44 40 20-
19 95 15 68 64 44-
31 17 37 82 88 68-
53 39 59 06 02 82-





for tue 081- 536 5/15
08 81 01 53 36 56-
20 03 23 77 50 70-
42 25 45 91 74 94-
64 47 67 15 98 18-
86 69 89 39 12 32-


810 899 889 886
811 881 800 880

Teufellj...:smokin:












 

Teufellj

Member
Ohio Pick 3 Evening Saturday May 19, 2018:




for sat 307- 852 5/19:

30 37 07 85 82 52-
52 59 29 09 06 76-
74 71 41 23 20 90- 139md-sat
96 93 63 47 44 14-
18 15 85 61 68 38-





for sat 517- 062 5/19:

51 57 17 06 02 62-
73 79 39 20 26 86-
95 91 51 44 40 00-
17 13 73 68 64 24-
39 35 95 82 88 48-
~~~~~~~~~~~~~~~~
898 899 577 516 000
~~~~~~~~~~~~~~~~

Teufellj...:smokin:











 

Teufellj

Member
Ohio Pick 3 Evening Sunday 5/20/2018:

EVENING:

for sun 028 573 5/20:

02 08 28 57 53 73- 373su
24 20 40 71 77 97-
46 42 62 95 91 11-
68 64 84 19 15 35-
80 86 06 33 39 59-
~~~~~~~~~~~~~~~~~~~~~~~
235 238 233 200 400 708 703
403 405 408 435 438 705
~~~~~~~~~~~~~~~~~~~~~~~

for sun 139 684 5/20:

13 19 39 68 64 84-
35 31 51 82 88 08-
57 53 73 06 02 22-
79 75 95 20 26 46-
91 97 17 44 40 60-


Teufellj...:smokin:









 

Teufellj

Member
Ohio Pick 3 MD/Evening Thursday May 21, 2018:



for mo 373 828 5/21

37 33 82 88-
59 55 06 02-
71 77 20 26-
93 99 44 40-
15 11 68 64-


for mo 632 187 5/21

63 62 32 18 17 87-781md-mon
85 84 54 32 31 01-
07 06 76 56 55 25-
29 28 98 70 79 49-
41 40 10 94 93 63-

~~~~~~~~~~~988-899~~~~~~~~

Teufellj...:smokin:









 

Teufellj

Member
Ohio Pick 3 MD/Evening Wednesday May 23, 2018:

Midday/Evening:

for wed 917 462 5/23:

91 97 17 46 42 62-
13 19 39 60 66 86-
35 31 51 84 80 00-
57 53 73 08 04 24-
79 75 95 22 28 48-


~~~~~998-889~~~~~~~~


for wed 582 037 5/23:

58 52 82 03 07 37-
70 74 04 27 21 51-
92 96 26 41 45 75-
14 18 48 65 69 99-
36 30 60 89 83 13-


Teufellj...:smokin:








 

Teufellj

Member
Ohio Pick 3 Evening Wednesday May 23, 2018:



for wed 917 462 5/23:

91 97 17 46 42 62-
13 19 39 60 66 86-
35 31 51 84 80 00-
57 53 73 08 04 24-
79 75 95 22 28 48-





for wed 582 037 5/23:

58 52 82 03 07 37-
70 74 04 27 21 51-
92 96 26 41 45 75-
14 18 48 65 69 99-
36 30 60 89 83 13-


~~~998 988 996 977 995~~~:smokin:


Teufellj...:smokin:





 

Teufellj

Member
Ohio Pick 3 MD/Evening Thursday May 24, 2018:



for Thursday 118 663 5/24:

11 18 66 63-
33 30 80 87-
55 52 04 01-
77 74 26 25-
99 96 48 49-

116 186 881 988 899


Teufellj...:smokin:








 

Teufellj

Member
Ohio Pick 3 MD/Evening Friday May 25, 2018:



Ohio Pick 3 MD Friday May 25, 2018:

791- 246
79 91 71 24 26 46-
91 13 93 48 40 60-
13 35 15 62 64 84-
35 57 37 86 88 08-
57 79 59 00 02 22-

X-tra

369 485 365 364 368 361
360 830 965 694 691 690
831 968 851 850 859
309 366 665 664 661 696

fri-md

141 929 922 644 344 078
868 668 770 424 142 865


Teufellj...:smokin:







 

Teufellj

Member
Ohio Pick 3 MD/Evening Friday May 25, 2018:



Ohio Pick 3 MD Friday May 25, 2018:

791- 246
79 91 71 24 26 46-
91 13 93 48 40 60-
13 35 15 62 64 84-
35 57 37 86 88 08-
57 79 59 00 02 22-

X-tra

369 485 365 364 368 361
360 830 965 694 691 690
831 968 851 850 859
309 366 665 664 661 696

fri-md

141 929 922 644 344 078
868 668 770 424 142 865


Teufellj...:smokin:







 

Teufellj

Member
Ohio Pick 3 MD/Evening Saturday May 26, 2018:



for sat -987 432- 5/26:

98 87 97 43 32 42-
10 09 19 67 56 66-
32 21 31 81 70 80-
54 43 53 05 94 04-
76 65 75 29 18 28-


296 292 342 242 397
291 998 988 878 678

x-tras
396 346 241 246
341


Teufell...:smokin:






 

Teufellj

Member
Ohio Pick 3 MD/Evening Tuesday May 29, 2018:

...And how was your holiday?

"...I have made some minor tweeks to my setups---will use them for a bit and see if the adjustments qualify for my standards!"

for tue 145 690 5/29:

14 15 45 69 90 60-
36 37 67 85 16 86-
58 59 89 01 32 02-
70 71 01 27 58 28-
92 93 23 43 74 44-

for tue 619 164 5/29:

61 19 69 16 14 64-
83 31 81 32 30 80-
05 53 03 58 56 06-
27 75 25 74 72 22-
49 97 47 90 98 48-

Teufellj...:smokin:











 

Teufellj

Member
Ohio Pick 3 MD/Evening Tuesday May 29, 2018:

For Tuesday MD/EVENING 5/29/2018:

053 306 490 743 057
830 301 497 054 052

050 611 494 744 887
Xtra:
889 998 778 747 164


Teufellj...:smokin:








 

Teufellj

Member

for tue 619- 164 5/29:=977md...

61 19 69 16 14 64-
83 31 81 32 30 80-
05 53 03 58 56 06-
27 75 25 74 72 22-
49 97 47 90 98 48-977md-tue

Teufellj...:smokin:

 

Teufellj

Member
Ohio Pick 3 MD/Evening Tuesday May 29, 2018:



for tue 145 690 5/29:

14 15 45 69 90 60-
36 37 67 85 16 86-
58 59 89 01 32 02-285ev-tue
70 71 01 27 58 28-
92 93 23 43 74 44-

for tue 619 164 5/29:

61 19 69 16 14 64-
83 31 81 32 30 80-
05 53 03 58 56 06-
27 75 25 74 72 22-
49 97 47 90 98 48-977md-tue

Teufellj...:smokin:











 

Teufellj

Member
"...I'm doing some testing...!:teach:"

For Wed Eve 5/30:

228 262 225 828 885 585
229 884 881

285 503 203 207 269 803
525 540 507 547 562 529
569 841 541 807 506 563

x- tra
284 241 281 206 263
584 581 806 863 847
862 829 869 247 840

Teufellj...:smokin:

 

Sidebar

Top