October 17, 2008 Picks (5 millions).

babar

Member
Once again, I have two free tickets, so we open the play with them.

The combinations (6):

03 09 14 16 17 21 44…07 22 24 27 34 42 47…04 10 15 18 19 29 38
13 14 21 23 26 32 39…04 07 18 29 33 34 45…02 08 09 22 38 42 47


Market up or market down, we keep the bets on!!! Babar :lphant:
 

babar

Member
One more time for the selected fifteen numbers.

The third play of the selected fifteen it's here.

The selected numbers: 01 07 08 17 22 23 26 27 28 32 34 35 37 46 47

The wheel is a 3 out of 3 made in:

http://crazynuts.hollosite.com/747_super7_lottery_picks/

The combinations:

01 07 08 22 23 28 34
07 08 17 23 26 32 35
08 17 22 26 27 34 37
17 22 23 27 28 35 46
22 23 26 28 32 37 47
01 23 26 27 32 34 46
07 26 27 28 34 35 47
01 08 27 28 32 35 37
07 17 28 32 34 37 46
08 22 32 34 35 46 47
01 17 23 34 35 37 47
01 07 22 26 35 37 46
07 08 23 27 37 46 47
01 08 17 26 28 46 47
01 07 17 22 27 32 47


The final price is $10. :goodluck: Babar :beer:
 

Timmycard

Member
I must take a few of this initial list...
1-2-4-7-8-9-10-11-12-16-18-21-22-25-26-27-30-33-35-37-38-41-42-46
I think that it contains some winners!
So I like your set!
 

babar

Member
The matrix.

All 47 numbers in a small group of wheels.

The combinations (33):

07 14 21 26 27 30 31…07 24 26 28 39 41 45…07 17 25 26 29 34 40
10 13 20 23 26 35 44…09 13 18 20 38 45 47…06 13 15 17 20 33 46
01 07 25 28 34 43 44…02 05 16 28 32 37 44…03 08 12 28 36 39 44
01 14 21 27 30 31 32…01 24 28 32 39 41 45…01 17 25 29 32 34 40
01 02 07 09 22 41 43…01 03 07 09 12 35 41…02 03 07 12 22 35 43
01 07 19 25 34 42 43…02 05 16 19 32 37 42…03 08 12 19 36 39 42
03 14 18 21 27 30 31…03 18 24 28 39 41 45…03 17 18 25 29 34 40
09 25 26 27 31 34 43…02 23 25 27 31 34 45…02 09 23 25 26 43 45
04 10 11 23 26 35 44…04 09 11 18 38 45 47…04 06 11 15 17 33 46
01 07 09 23 25 34 43…02 05 09 16 23 32 37…03 08 09 12 23 36 39
10 22 23 26 35 41 44…09 18 22 38 41 45 47…06 15 17 22 33 41 46


The total final cost is $10 (previously played) + $22 = $32

Timmycard, my selected fifteen numbers had been cold :cold: so far, I hope they are overdue :clap: . Babar :dog:
 

babar

Member
The Timmycard’s numbers.

There are exactly 24 numbers in Timmycard selection, half a board in a 7/47, if he gets lucky probably a good group of numbers will show up, the situation is how to play so many numbers (24) with some reasonable possibilities of a win if 5 or 6 numbers are right?!

Personally I will use in those numbers one wheel of 2 out of 2 and another small Robert Serotic’s wheel, I remember once getting all seven numbers right and the Bonus too, in a selection of 28 numbers, I got little prices only because I played a 2/2 wheel, there for I recommend this kind of play only if you want to try a “lucky bag” like I am doing today.

The combinations (27):

02 16 21 22 37 41 42…01 08 09 16 26 27 37…04 09 18 22 27 38 42
11 16 18 25 33 37 46…01 02 25 38 41 42 46…01 07 08 10 16 21 41
09 11 22 26 27 35 42…07 09 22 25 41 42 46…04 07 09 22 33 41 46
02 08 10 18 26 30 38…02 09 11 12 27 33 35…04 10 12 16 30 35 37
01 02 04 07 25 42 46…04 08 11 21 26 33 41…01 10 11 22 30 33 42
07 09 10 21 27 30 41…09 10 21 25 27 30 46…07 11 16 18 33 37 38
01 12 18 21 35 38 41…07 08 12 22 26 35 42…08 12 22 25 26 35 46
02 07 12 18 25 30 41…04 07 33 37 38 41 46…07 11 26 27 35 41 42
01 08 09 10 16 21 22…02 09 12 18 22 25 30…04 09 22 33 37 38 46


The total final price is $32 (played before) + $18 = $50

Timmycard probably has played a good round of combinations in his selected numbers, I am just running a small amount of lines. Babar :beer:
 

Timmycard

Member
2 small wheels of 24 lines each
total cost is 32$

power numbers = 07-15-21-22
0001. 10 44 02
0002. 28 12 37
0003. 16 29 08
0004. 32 11 45
0005. 09 39 26
0006. 03 35 17
0007. 10 28 16
0008. 44 12 29
0009. 02 37 08
0010. 32 09 03
0011. 11 39 35
0012. 45 26 17
0013. 10 12 08
0014. 10 37 29
0015. 44 28 08
0016. 44 37 16
0017. 02 28 29
0018. 02 12 16
0019. 32 39 17
0020. 32 26 35
0021. 11 09 17
0022. 11 26 03
0023. 45 09 35
0024. 45 39 03

power numbers = 20-15-16-22
0001. 11 08 32
0002. 10 03 44
0003. 37 40 28
0004. 39 09 45
0005. 29 02 35
0006. 12 07 17
0007. 11 10 37
0008. 08 03 40
0009. 32 44 28
0010. 39 29 12
0011. 09 02 07
0012. 45 35 17
0013. 11 03 28
0014. 11 44 40
0015. 08 10 28
0016. 08 44 37
0017. 32 10 40
0018. 32 03 37
0019. 39 02 17
0020. 39 35 07
0021. 09 29 17
0022. 09 35 12
0023. 45 29 07
0024. 45 02 12

Good luck Babar! :agree:
 

babar

Member
The Super 7 results for the draw 2008-10-17.

The winning numbers: 13 14 15 25 36 38 44 (24)

My results: “0”

Patience, patience and more patience :teach: ; Timmycard, you had the 15 in both power numbers set :finger: , for you it was a sure thing and it show up :thumb: , the rest of the numbers were really off :cold: , let’s see if someone won the jackpot :confused: …see you in the next round. Babar :beer:
 

Sidebar

Top