Nov 12 Piks

Sheba

Member
[COLOR=dark blue]Same as last time
03-04-06-07-09-10-11-16-20
25-26-27-31-33-34-37-47[/COLOR]


Sheba__:bouncy: :dog:~~~ ™ Good Luck!
-----------------------------------------------------
 

Maggie

Member
:angel: Picks for Wed.

3-4-7-12-14-15-27-29-32-36-40-42-44-48

Good luck everyone :wavey:

Also one line: 6-14-17-30-38-43
 
Last edited:

Sheba

Member
Trying these 10 Numbers in a small wheel
08-12-18-29-31-39-43-44-45-49
Best Bet :kaioken: 43 :kaioken:


Sheba__:bouncy: :dog:~~~ Bark Of Luck!
--------------------------------------------------------
 
Going to try some of these:
DN - 43.
3,5,15,17,19,20,22,24,26,28,38,40,42,49.

Hope the Lotto Weather sends you that rich windy weather!
 
Just want a little piece of the cheese

My numbers are:
6,7,12,14,15,16,17,19,22,23
25,26,30,31,32,35,42,43,44,46

Good Luck to all rodent-types!
:agree: :wavey: :wow: :beer:
 

charles2

Member
FOR Nov 12

4 9 22 33 41 44
4 9 23 32 41 44
4 17 19 28 41 44
4 17 19 30 41 44
4 17 19 31 38 44
4 17 19 32 41 44
4 17 19 33 36 44
4 17 19 33 38 44
4 17 20 29 41 44
4 17 22 29 41 44
4 17 23 28 41 44
7 9 20 32 38 49
7 9 22 30 38 49
7 9 22 32 41 44
7 9 24 31 38 44
7 9 24 32 38 49
7 9 24 32 41 44
7 9 24 33 38 44
7 17 20 28 41 44
7 17 22 28 41 44

4 6 8 20 25 49

23 32 36 38 39 40
1 2 25 27 30 36

1 10 24 29 37 39
9 16 18 35 41 45
9 11 13 31 42 46
5 8 25 27 39 42
11 14 21 29 38 45
3 5 24 31 38 41
13 16 21 27 37 48
7 21 25 32 34 41

8 10 16 35 37 45
8 15 16 34 37 45
8 15 16 35 37 42
8 15 16 35 37 44
8 16 17 34 37 45
8 16 17 35 37 42
8 16 17 35 42 45
8 16 17 37 42 45
8 16 19 34 35 45
8 16 19 35 37 45
8 16 19 35 42 45
8 16 19 35 44 45
8 16 35 37 42 45
8 16 35 37 44 45

3 8 16 31 39 45

3 8 18 31 39 45
3 10 31 39 40 45

8 10 19 35 37 45
8 15 19 35 37 44
8 16 19 35 37 45
8 17 19 34 37 45
8 17 19 35 37 42

8 12 19 33 41 45
14 16 20 22 34 42
10 16 32 35 36 42
8 13 22 34 43 45
8 18 20 26 29 37
19 24 30 35 37 44
6 10 15 17 28 44


Ball color theory picks ====
:idea2: :teach: :wow: :spiny:
2 11 20 23 30 44

1 11 24 29 40 46
2 11 21 29 40 48
3 11 20 29 40 44
3 11 20 29 40 46
3 11 20 29 40 48
3 11 24 29 40 44
4 11 21 23 40 46
4 11 21 23 40 48
4 11 21 29 40 46
4 11 21 29 40 48
4 11 23 29 40 44

1 3 20 23 32 44
1 3 20 23 32 46
1 3 20 23 36 44
1 11 20 23 32 36
1 11 20 23 44 46
3 11 20 23 32 36
3 11 20 23 44 46
3 11 20 23 44 48
3 11 20 23 46 48

3 8 20 23 31 45
3 8 20 23 39 45
3 16 20 23 31 39

3 4 24 30 34 40
23 24 30 33 34 40
15 18 35 38 45 48
15 17 18 45 47 48
4 20 30 40 43 44
10 18 28 38 45 48
9 12 22 32 41 49
11 14 21 27 35 48
1 13 22 29 36 39
5 8 25 37 39 42
8 11 19 32 41 45
8 17 19 32 35 45
3 21 24 31 37 40
11 13 18 31 41 48
1 21 25 33 36 40
11 13 20 32 33 47
11 13 20 33 34 45

:eek: :cool:

GoodLuck everybody !!!! :agree2:
 

Beaker

Member
Beaker's winners for November 12th

Watch for these to :kaioken: :kaioken: :dance1:

DNs = 31-43
with
$$$ 3-6-7-10-14-17-21-27-38-41-46-47 $$$

Good luck posters - Let the winning continue!!

:dancer:
 

hot4

Member
:beer: PICKS FOR DRAW #2067(12/11/03):beer:

1 3 8 15 42 46
1 3 8 42 43 47
1 2 15 33 39 47
1 3 5 42 46 47
1 2 5 8 31 33
1 2 31 39 43 46
1 3 5 15 42 43
1 5 8 31 33 39
1 16 17 23 38 48
2 8 16 39 43 46
2 5 15 16 39 46
3 5 16 31 42 43
2 5 8 16 39 47
16 31 33 42 46 47
3 8 15 16 33 42
2 15 16 39 43 47
3 16 31 33 46 47
2 3 31 33 39 42
2 5 15 23 31 46
2 5 8 23 31 43
3 23 33 42 43 46
2 15 23 31 43 47
3 5 23 39 42 47
8 15 23 33 39 42
2 8 23 31 46 47
3 5 23 33 39 47
5 8 15 43 46 47
2 15 31 38 46 47
2 5 8 15 31 38
3 5 33 38 42 46
2 5 31 38 43 47
3 15 33 38 39 43
8 33 38 39 42 47
2 8 31 38 43 46
3 15 38 39 42 43
2 3 8 17 43 47
2 3 5 8 15 17
5 17 31 39 42 43
2 3 5 17 46 47
8 17 31 33 39 46
15 17 33 39 42 47
2 3 15 17 43 46
8 17 31 33 42 46
8 15 33 42 43 48
33 42 43 46 47 48
2 8 31 39 47 48
5 15 33 42 47 48
2 3 5 39 43 48
2 3 15 31 46 48
5 8 33 42 46 48
3 5 31 39 43 48


:rolling: :rolling: :rolling:

:rolling: :rolling:

:rolling:
 
LottoSelectorXL
picks

Algorithm 14
If an event=true then which other event shall be true?

Event #1: We shall see 0 numbers
from these: 09,13,18,20,22,39

Event #2:
a)= Expect 2 min from 40,38,28,03,45,07,15
b)= Expect 2 min from 33,15,42,23,32,48,21


Final conclusion shall be:
Expect 3 to 6, from above 13 numbers, if event #1 is true!
 

Godload

Member
Geez its raining hard out there right now.
Just got back, and rolling with these.

3 dn: 38,43,14
1,6,13,20,27,31,37,45,49
12 lines,5/5

Also played extra lines of

1,11,14,27,38,47
1,14,17,27,38,43
1,14,27,38,43,45
3,14,27,38,43,45
3,14,27,38,43,49
3,17,38,43,47,48
3,14,17,28,38,47
3,8,16,29,43,48
3,8,16,38,43,48

1 qp I decided at last moment while I was at store a few min ago.

1,2,6,12,18,25
 

Sidebar

Top