My numbers for the South African Lotto

Dylan

Member
I'll post my raw file for each draw from now on. I'm hoping you can use it somehow to help you win the jackpot :)

My 10 and 12 numbers aren't performing at all.
My 18 numbers, I find the 2nd line hits frequently.
My 20 numbers, I find the 1st line hits frequently.
Although frequently, they don't produce the most number of hits, yet :)

I used to produce 5 lines per number set.
As of now I'll produce 8 lines per number set.
I'm interested in seeing how lines 6 and 7 perform.

If you play any of these sets and use a balanced wheel such as GH608 wheel, wheel the numbers numerically. Very important.

Good Luck!
 

Dylan

Member
2005-01-08

47 23 20 01 05 25 07 48 29 41
33 49 27 34 22 25 46 04 42 19
33 22 02 30 37 04 07 23 40 44
17 02 34 19 15 44 39 29 31 20
39 41 49 18 15 38 32 05 35 19
49 31 02 04 27 09 13 07 14 48
29 16 14 17 18 20 03 45 09 01
29 49 18 22 05 33 20 48 25 17

01 39 34 05 20 27 14 41 03 36 37 44
03 22 48 35 43 15 47 46 38 06 45 23
15 09 33 06 37 32 20 19 02 05 17 43
45 08 29 31 03 34 14 28 09 10 16 15
43 25 49 24 27 35 05 11 32 04 45 29
13 34 28 25 04 05 10 03 47 09 17 36
10 31 41 13 08 12 21 35 24 23 17 27
05 15 17 03 02 09 34 43 14 31 29 36

20 49 07 18 17 43 14 15 05 04 36 37 39 23 21 47 45 11
31 39 37 22 40 17 42 15 36 30 29 02 27 38 45 06 19 16
49 15 11 14 36 02 30 32 22 33 08 03 31 16 24 43 06 28
14 40 15 29 18 31 44 46 17 38 16 02 09 22 49 36 01 26
05 14 38 12 24 36 29 48 11 34 02 26 06 04 10 27 03 32
05 32 35 47 18 37 11 21 30 09 29 10 39 44 16 26 15 41
35 22 17 27 02 47 26 21 44 14 34 11 38 25 09 46 41 48
14 05 36 49 15 11 02 32 17 30 39 38 18 37 26 43 29 31

22 45 30 06 40 03 02 20 27 31 10 42 19 05 48 11 38 15 46 24
47 39 01 42 25 38 10 12 35 07 31 43 27 40 37 22 24 06 03 15
12 24 47 34 32 10 38 45 46 26 06 02 22 13 28 30 41 05 42 18
07 06 38 02 21 36 05 23 03 18 15 25 19 31 17 33 46 37 49 26
07 40 17 45 37 08 38 04 33 46 35 15 28 02 31 19 49 43 05 01
11 37 10 31 14 29 36 07 30 15 24 42 46 05 01 33 22 32 17 44
07 26 46 06 31 17 27 29 38 25 16 04 03 49 14 42 47 30 08 41
07 38 06 46 10 31 45 05 40 37 24 42 17 30 15 26 32 36 35 27
 

Dylan

Member
2005-01-08 Results

47 23 20 01 05 25 07 48 29 41
33 49 27 34 22 25 46 04 42 19
33 22 02 30 37 04 07 23 40 44
17 02 34 19 15 44 39 29 31 20
39 41 49 18 15 38 32 05 35 19
49 31 02 04 27 09 13 07 14 48
29 16 14 17 18 20 03 45 09 01
29 49 18 22 05 33 20 48 25 17

01 39 34 05 20 27 14 41 03 36 37 44
03 22 48 35 43 15 47 46 38 06 45 23
15 09 33 06 37 32 20 19 02 05 17 43
45 08 29 31 03 34 14 28 09 10 16 15
43 25 49 24 27 35 05 11 32 04 45 29
13 34 28 25 04 05 10 03 47 09 17 36
10 31 41 13 08 12 21 35 24 23 17 27
05 15 17 03 02 09 34 43 14 31 29 36

20 49 07 18 17 43 14 15 05 04 36 37 39 23 21 47 45 11
31 39 37 22 40 17 42 15 36 30 29 02 27 38 45 06 19 16
49 15 11 14 36 02 30 32 22 33 08 03 31 16 24 43 06 28
14 40 15 29 18 31 44 46 17 38 16 02 09 22 49 36 01 26
05 14 38 12 24 36 29 48 11 34 02 26 06 04 10 27 03 32
05 32 35 47 18 37 11 21 30 09 29 10 39 44 16 26 15 41
35 22 17 27 02 47 26 21 44 14 34 11 38 25 09 46 41 48
14 05 36 49 15 11 02 32 17 30 39 38 18 37 26 43 29 31

22 45 30 06 40 03 02 20 27 31 10 42 19 05 48 11 38 15 46 24
47 39 01 42 25 38 10 12 35 07 31 43 27 40 37 22 24 06 03 15
12 24 47 34 32 10 38 45 46 26 06 02 22 13 28 30 41 05 42 18
07 06 38 02 21 36 05 23 03 18 15 25 19 31 17 33 46 37 49 26
07 40 17 45 37 08 38 04 33 46 35 15 28 02 31 19 49 43 05 01
11 37 10 31 14 29 36 07 30 15 24 42 46 05 01 33 22 32 17 44
07 26 46 06 31 17 27 29 38 25 16 04 03 49 14 42 47 30 08 41
07 38 06 46 10 31 45 05 40 37 24 42 17 30 15 26 32 36 35 27
 

Dylan

Member
As per my recommendation, the 2nd line of the 18 number sets hit 3. The 1st line of the 20 number sets hit 2.
 

Dylan

Member
I don't usually do this, but I decided to put my file through the Lotto Plus as well.

A few posts up I told you that I was interested in seeing how lines 6 and 7 perform.

Well, the 6th line of the 18 number sets hit all 7. Would you have hit the jackpot? I don't know. I'll put it through the GH608 wheel when I get a chance and let you know :D

2005-01-08 Lotto Plus Results

47 23 20 01 05 25 07 48 29 41
33 49 27 34 22 25 46 04 42 19
33 22 02 30 37 04 07 23 40 44
17 02 34 19 15 44 39 29 31 20
39 41 49 18 15 38 32 05 35 19
49 31 02 04 27 09 13 07 14 48
29 16 14 17 18 20 03 45 09 01
29 49 18 22 05 33 20 48 25 17

01 39 34 05 20 27 14 41 03 36 37 44
03 22 48 35 43 15 47 46 38 06 45 23
15 09 33 06 37 32 20 19 02 05 17 43
45 08 29 31 03 34 14 28 09 10 16 15
43 25 49 24 27 35 05 11 32 04 45 29
13 34 28 25 04 05 10 03 47 09 17 36
10 31 41 13 08 12 21 35 24 23 17 27
05 15 17 03 02 09 34 43 14 31 29 36

20 49 07 18 17 43 14 15 05 04 36 37 39 23 21 47 45 11
31 39 37 22 40 17 42 15 36 30 29 02 27 38 45 06 19 16
49 15 11 14 36 02 30 32 22 33 08 03 31 16 24 43 06 28
14 40 15 29 18 31 44 46 17 38 16 02 09 22 49 36 01 26
05 14 38 12 24 36 29 48 11 34 02 26 06 04 10 27 03 32
05 32 35 47 18 37 11 21 30 09 29 10 39 44 16 26 15 41
35 22 17 27 02 47 26 21 44 14 34 11 38 25 09 46 41 48
14 05 36 49 15 11 02 32 17 30 39 38 18 37 26 43 29 31

22 45 30 06 40 03 02 20 27 31 10 42 19 05 48 11 38 15 46 24
47 39 01 42 25 38 10 12 35 07 31 43 27 40 37 22 24 06 03 15
12 24 47 34 32 10 38 45 46 26 06 02 22 13 28 30 41 05 42 18
07 06 38 02 21 36 05 23 03 18 15 25 19 31 17 33 46 37 49 26
07 40 17 45 37 08 38 04 33 46 35 15 28 02 31 19 49 43 05 01
11 37 10 31 14 29 36 07 30 15 24 42 46 05 01 33 22 32 17 44
07 26 46 06 31 17 27 29 38 25 16 04 03 49 14 42 47 30 08 41
07 38 06 46 10 31 45 05 40 37 24 42 17 30 15 26 32 36 35 27
 

Dylan

Member
No, you would not have won the jackpot :bawl:

Here is what you would of won using GH's 608 wheel:

3 x 10
3+B x 2
4
4+B

Total prize payout: R1636
Cost: R147

Provided you wheeled the numbers numerically.
---

If you wheeled the numbers in the order picked:

3 x 5
3+B x 4
4 x 3

Total prize payout: R539
Cost: R147
 

Dylan

Member
I'm surprised you, bloubul nor BushHappy have any comments?


Anyways, on with my post...

bloubul, I can post numbers on Tuesday and Thursday, hopefully before lunch time. I can't do it sooner.

Don't worry about me trying to cut a deal with you, I'll settle for 0%

Even though I'm in overdraft, I'm thinking about extending it and playing R147 this Wednesday and R147 this Saturday and R147 29th January 2005 on either the 6th or 7th line of the 18 number sets, or maybe I should play it all now, lines 6, 7 and 8 this Wednesday? I have a good feeling about those lines and can only hope for the best.
 

bloubul

Member
Dylan

Ek het nog nie kans gehad om jou nommers te toets nie. Ek kan dit eers vannaand doen.

Ek verstaan nie wat jy bedoel met lynne nie?


Bloubul :cool:
 

Dylan

Member
Do you get any results by comparing your numbers against mine? I've tried comparing numbers against numbers before but it doesn't work for me.

What I mean by lines is this...

The 1st block of numbers are my 10 number picks.
The 2nd block of numbers are my 12 number picks.
The 3rd block of numbers are my 18 number picks.
The 4th block of numbers are my 20 number picks.

Each block has 8 lines, different sets from which you can choose from.

If I've confused you, for the next draw I'll label my picks accordingly.
 

bloubul

Member
Dylan

Jip, maar ek gebruik ook BushHappy se manier (dit is egter baie lank en tydsaam) plus ek gebruik nou ook 'n nuwe teorie wat ek toets.

Die 8 Januarie 2005 lyk so:
My Pay Out:
Pay Out No:1
3 = 31 R 26.00 R 806.00
3+b = 8 R 123.00 R 984.00
4 = 3 R 240.00 R 720.00
4+b = 1 R 1,761.00 R 1,761.00
5 = 1 R 7,783.00 R 7,783.00
5+b R 79,994.00
6 R 7,696,159.00
Total Winnings R 12,054.00

Pay Out No:2
3 = 30 R 26.00 R 780.00
3+b = 6 R 123.00 R 738.00
4 = 4 R 240.00 R 960.00
4+b = 2 R 1,761.00 R 3,522.00
5 = 1 R 7,783.00 R 7,783.00
5+b R 79,994.00
6
Total Winnings R 13,783.00

Your Pay Out:
Pay Out No:1
3 = 19 R 26.00 R 494.00
3+b = 4 R 123.00 R 492.00
4 = 1 R 240.00 R 240.00
4+b R 1,761.00
5 R 7,783.00
5+b R 79,994.00
6
Total Winnings R 1,226.00

Pay Out No:2
3 = 14 R 26.00 R 364.00
3+b = 3 R 123.00 R 369.00
4 = 1 R 240.00 R 240.00
4+b R 1,761.00
5 R 7,783.00
5+b R 79,994.00
6
Total Winnings R 973.00

So praat met LT dat hy vir my jou info stuur.


BlouBul :cool:
 

Dylan

Member
Wow! Did you actually win all this money or is this what you would of won? What did it or would it have cost you? Who's method are these results based on, yours, BushHappy's or mine?
 

bloubul

Member
Dylan

Yes pal, dit was 'n combo van myne en BushHappy sin, ek kon nie joune gebruik nie want dit was te laat. Dit het egter nog te veel nommers wat oorbly, so ek probeer nou 'n kleiner aantal nommers te gebruik.


BlouBul :cool:
 

bloubul

Member
Dylan.

R2,000.00 in totaal.
Die guarantee was ( 6, 5, 7, ) ek kan nie sê wie se wielle dit was nie want het nooit die naam(e) ook gesave nie. Sorry..

BlouBul :cool:
 

Dylan

Member
2005-01-12

Q. Which set of numbers do you recommend I play?
A. Line (set) 6 and / or 7 of my 18 Number Picks.

I've also thrown in 15 Number Picks to see how they do.

10 Number Picks
1. 03 31 32 09 26 17 45 12 41 38
2. 36 29 05 27 21 07 15 46 20 47
3. 12 36 22 27 39 43 48 46 32 45
4. 21 45 41 08 33 11 30 43 28 17
5. 29 28 19 37 41 43 23 03 13 15
6. 31 20 21 48 38 15 05 33 18 40
7. 17 35 06 45 23 29 39 01 18 21
8. 36 31 17 45 29 33 21 03 23 12

12 Number Picks
1. 13 10 01 23 08 27 47 26 49 03 06 44
2. 06 17 12 08 01 27 42 45 30 25 16 44
3. 09 33 39 37 49 24 19 40 27 13 21 25
4. 41 37 08 23 14 18 48 12 33 47 21 29
5. 25 29 01 34 14 02 06 27 39 35 33 15
6. 19 42 11 38 06 32 41 35 16 04 49 24
7. 36 09 04 45 40 42 18 13 22 46 27 11
8. 27 06 13 01 08 19 33 42 49 10 22 12

15 Number Picks
1. 36 04 38 19 13 31 42 30 01 05 41 22 18 06 49
2. 29 01 19 26 12 45 02 14 32 23 13 44 46 10 40
3. 18 11 25 15 01 48 24 34 45 22 03 28 20 41 30
4. 17 30 26 31 22 36 03 42 49 37 24 04 20 29 19
5. 48 19 22 24 09 49 12 29 08 31 32 11 14 26 37
6. 15 11 41 43 18 35 06 30 33 48 04 20 47 21 25
7. 25 31 49 36 17 11 48 09 20 26 03 41 43 22 15
8. 19 48 18 11 29 26 31 42 01 20 15 25 22 30 36

18 Number Picks
1. 29 02 42 31 25 18 27 26 04 16 19 44 40 41 38 34 46 49
2. 08 43 34 24 29 09 48 33 46 47 06 44 04 27 38 10 32 22
3. 46 35 18 09 49 24 06 01 41 34 08 28 19 47 42 05 25 10
4. 13 42 45 30 28 25 33 39 27 12 21 34 06 35 23 38 15 40
5. 18 33 40 27 24 43 20 39 04 14 21 22 47 44 37 30 10 25
6. 25 15 11 10 33 34 13 23 46 43 28 31 48 40 41 12 42 09
7. 41 49 01 08 15 24 05 35 22 48 18 42 07 44 36 06 38 11
8. 42 18 33 46 24 40 27 25 49 04 34 10 15 35 44 13 41 09

20 Number Picks
1. 33 36 12 40 06 37 26 17 39 14 01 08 29 49 03 23 42 48 21 15
2. 20 18 35 32 34 39 30 24 01 03 40 15 36 45 49 08 47 09 10 31
3. 37 48 46 31 06 08 17 07 04 14 12 49 10 30 33 44 23 02 26 15
4. 35 05 42 41 39 44 09 26 43 21 28 01 08 20 23 04 12 47 14 27
5. 29 15 38 42 33 22 37 39 47 25 24 30 44 14 10 13 20 48 19 23
6. 19 22 01 42 18 14 30 29 15 07 08 17 25 41 38 16 02 45 12 06
7. 23 16 21 13 34 26 30 47 29 11 38 28 12 14 41 35 02 03 45 43
8. 15 12 23 29 30 08 44 39 33 22 01 37 14 03 26 20 19 38 42 41
 

Dylan

Member
RE: 20 Number Picks

A few posts up I said if you want to play my 20 Number Picks or try and compare them against your numbers you should use line (set) 1. Well I have just updated my stats and that is no longer the case.

You should now use line (set) 3 and / or 4.
5 is also not doing too bad.

Here is the breakdown:

2005-01-08 | 2--- | 1--- | 3+B | 4+B | 4--- | 2--- | 4+B | 2+B
2005-01-05 | 3--- | 2--- | 4--- | 4+B | 2+B |
2004-12-31 | 2--- | 2+B | 1--- | 2--- | 3--- |
2004-12-29 | 1--- | 3+B | 3+B | 2--- | 4--- |
2004-12-24 | 2+B | 4+B | 3--- | 2--- | 2+B |

2004-12-22 | 2--- | 4--- | 4--- | 3--- | 3--- |
2004-12-18 | 4--- | 3--- | 3+B | 3+B | 4+B |
2004-12-15 | 2--- | 3+B | 3--- | 4--- | 3--- |
2004-12-11 | 2+B | 2--- | 3--- | 3--- | 3--- |
2004-12-08 | 0--- | 2+B | 4+B | 3--- | 3--- |

2004-12-04 | 3+B | 3--- | 2+B | 3--- | 3--- |
2004-12-01 | 3--- | 3--- | 3+B | 3+B | 3--- |
2004-11-27 | 3+B | 1+B | 2+B | 3--- | 2--- |
2004-11-24 | 4+B | 1+B | 1--- | 2--- | 2+B |

This is just for Lotto. Not Lotto Plus. I haven't being keeping track of Lotto Plus.
 

Dylan

Member
2005-01-12 Lotto Results

10 Number Picks
1. 03 31 32 09 26 17 45 12 41 38
2. 36 29 05 27 21 07 15 46 20 47
3. 12 36 22 27 39 43 48 46 32 45
4. 21 45 41 08 33 11 30 43 28 17
5. 29 28 19 37 41 43 23 03 13 15
6. 31 20 21 48 38 15 05 33 18 40
7. 17 35 06 45 23 29 39 01 18 21
8. 36 31 17 45 29 33 21 03 23 12

12 Number Picks
1. 13 10 01 23 08 27 47 26 49 03 06 44
2. 06 17 12 08 01 27 42 45 30 25 16 44
3. 09 33 39 37 49 24 19 40 27 13 21 25
4. 41 37 08 23 14 18 48 12 33 47 21 29
5. 25 29 01 34 14 02 06 27 39 35 33 15
6. 19 42 11 38 06 32 41 35 16 04 49 24
7. 36 09 04 45 40 42 18 13 22 46 27 11
8. 27 06 13 01 08 19 33 42 49 10 22 12

15 Number Picks
1. 36 04 38 19 13 31 42 30 01 05 41 22 18 06 49
2. 29 01 19 26 12 45 02 14 32 23 13 44 46 10 40
3. 18 11 25 15 01 48 24 34 45 22 03 28 20 41 30
4. 17 30 26 31 22 36 03 42 49 37 24 04 20 29 19
5. 48 19 22 24 09 49 12 29 08 31 32 11 14 26 37
6. 15 11 41 43 18 35 06 30 33 48 04 20 47 21 25
7. 25 31 49 36 17 11 48 09 20 26 03 41 43 22 15
8. 19 48 18 11 29 26 31 42 01 20 15 25 22 30 36

18 Number Picks
1. 29 02 42 31 25 18 27 26 04 16 19 44 40 41 38 34 46 49
2. 08 43 34 24 29 09 48 33 46 47 06 44 04 27 38 10 32 22
3. 46 35 18 09 49 24 06 01 41 34 08 28 19 47 42 05 25 10
4. 13 42 45 30 28 25 33 39 27 12 21 34 06 35 23 38 15 40
5. 18 33 40 27 24 43 20 39 04 14 21 22 47 44 37 30 10 25
6. 25 15 11 10 33 34 13 23 46 43 28 31 48 40 41 12 42 09
7. 41 49 01 08 15 24 05 35 22 48 18 42 07 44 36 06 38 11
8. 42 18 33 46 24 40 27 25 49 04 34 10 15 35 44 13 41 09

20 Number Picks
1. 33 36 12 40 06 37 26 17 39 14 01 08 29 49 03 23 42 48 21 15
2. 20 18 35 32 34 39 30 24 01 03 40 15 36 45 49 08 47 09 10 31
3. 37 48 46 31 06 08 17 07 04 14 12 49 10 30 33 44 23 02 26 15
4. 35 05 42 41 39 44 09 26 43 21 28 01 08 20 23 04 12 47 14 27
5. 29 15 38 42 33 22 37 39 47 25 24 30 44 14 10 13 20 48 19 23
6. 19 22 01 42 18 14 30 29 15 07 08 17 25 41 38 16 02 45 12 06
7. 23 16 21 13 34 26 30 47 29 11 38 28 12 14 41 35 02 03 45 43
8. 15 12 23 29 30 08 44 39 33 22 01 37 14 03 26 20 19 38 42 41
 

Dylan

Member
2005-01-12 Lotto Plus Results

10 Number Picks
1. 03 31 32 09 26 17 45 12 41 38
2. 36 29 05 27 21 07 15 46 20 47
3. 12 36 22 27 39 43 48 46 32 45
4. 21 45 41 08 33 11 30 43 28 17
5. 29 28 19 37 41 43 23 03 13 15
6. 31 20 21 48 38 15 05 33 18 40
7. 17 35 06 45 23 29 39 01 18 21
8. 36 31 17 45 29 33 21 03 23 12

12 Number Picks
1. 13 10 01 23 08 27 47 26 49 03 06 44
2. 06 17 12 08 01 27 42 45 30 25 16 44
3. 09 33 39 37 49 24 19 40 27 13 21 25
4. 41 37 08 23 14 18 48 12 33 47 21 29
5. 25 29 01 34 14 02 06 27 39 35 33 15
6. 19 42 11 38 06 32 41 35 16 04 49 24
7. 36 09 04 45 40 42 18 13 22 46 27 11
8. 27 06 13 01 08 19 33 42 49 10 22 12

15 Number Picks
1. 36 04 38 19 13 31 42 30 01 05 41 22 18 06 49
2. 29 01 19 26 12 45 02 14 32 23 13 44 46 10 40
3. 18 11 25 15 01 48 24 34 45 22 03 28 20 41 30
4. 17 30 26 31 22 36 03 42 49 37 24 04 20 29 19
5. 48 19 22 24 09 49 12 29 08 31 32 11 14 26 37
6. 15 11 41 43 18 35 06 30 33 48 04 20 47 21 25
7. 25 31 49 36 17 11 48 09 20 26 03 41 43 22 15
8. 19 48 18 11 29 26 31 42 01 20 15 25 22 30 36

18 Number Picks
1. 29 02 42 31 25 18 27 26 04 16 19 44 40 41 38 34 46 49
2. 08 43 34 24 29 09 48 33 46 47 06 44 04 27 38 10 32 22
3. 46 35 18 09 49 24 06 01 41 34 08 28 19 47 42 05 25 10
4. 13 42 45 30 28 25 33 39 27 12 21 34 06 35 23 38 15 40
5. 18 33 40 27 24 43 20 39 04 14 21 22 47 44 37 30 10 25
6. 25 15 11 10 33 34 13 23 46 43 28 31 48 40 41 12 42 09
7. 41 49 01 08 15 24 05 35 22 48 18 42 07 44 36 06 38 11
8. 42 18 33 46 24 40 27 25 49 04 34 10 15 35 44 13 41 09

20 Number Picks
1. 33 36 12 40 06 37 26 17 39 14 01 08 29 49 03 23 42 48 21 15
2. 20 18 35 32 34 39 30 24 01 03 40 15 36 45 49 08 47 09 10 31
3. 37 48 46 31 06 08 17 07 04 14 12 49 10 30 33 44 23 02 26 15
4. 35 05 42 41 39 44 09 26 43 21 28 01 08 20 23 04 12 47 14 27
5. 29 15 38 42 33 22 37 39 47 25 24 30 44 14 10 13 20 48 19 23
6. 19 22 01 42 18 14 30 29 15 07 08 17 25 41 38 16 02 45 12 06
7. 23 16 21 13 34 26 30 47 29 11 38 28 12 14 41 35 02 03 45 43
8. 15 12 23 29 30 08 44 39 33 22 01 37 14 03 26 20 19 38 42 41
 

Dylan

Member
2005-01-15

10 Number Picks
1. 35 06 11 24 48 26 42 43 19 20
2. 10 04 03 20 26 16 37 28 02 39
3. 23 09 14 13 43 17 41 26 02 11
4. 43 08 13 47 11 33 23 16 34 20
5. 29 15 42 41 08 03 33 46 48 32
6. 15 24 34 07 19 05 21 46 31 23
7. 01 14 31 35 39 42 45 07 28 17
8. 35 15 42 20 03 31 23 28 08 37

12 Number Picks
1. 33 17 18 45 15 22 08 38 14 05 07 06
2. 40 37 17 44 16 08 48 47 36 03 09 10
3. 22 48 14 37 17 04 32 08 25 24 09 19
4. 27 39 13 22 33 31 14 15 24 18 17 48
5. 21 01 49 18 45 07 33 48 27 16 36 38
6. 01 46 39 04 06 25 12 32 22 09 27 33
7. 18 06 39 07 15 13 42 30 12 17 04 29
8. 17 33 22 18 15 39 48 04 07 06 27 21

15 Number Picks
1. 07 30 25 35 03 12 23 04 27 28 49 19 22 45 06
2. 01 02 48 36 17 41 20 11 14 10 28 49 08 15 16
3. 03 31 20 48 23 10 02 41 04 32 30 34 08 07 14
4. 08 25 29 02 45 44 22 35 01 40 15 06 36 21 32
5. 41 39 02 06 05 10 36 42 33 30 04 13 09 47 23
6. 23 02 22 10 29 15 30 49 41 05 08 03 28 12 39
7. 10 18 08 21 25 16 27 39 06 43 19 30 38 40 47
8. 10 02 25 41 39 01 06 23 08 05 04 30 03 28 35

18 Number Picks
1. 01 05 41 12 11 31 04 08 16 15 06 29 02 38 20 07 18 22
2. 22 35 29 31 49 13 07 47 18 12 25 41 39 04 20 30 48 02
3. 49 24 48 18 26 16 06 38 28 12 02 27 19 43 36 33 35 11
4. 38 29 30 17 33 34 16 08 28 42 21 40 26 13 20 09 39 36
5. 39 24 35 17 23 33 10 08 47 19 18 14 02 32 48 36 03 29
6. 04 32 15 05 48 23 36 20 03 27 25 22 09 39 06 12 40 17
7. 38 10 46 47 01 04 22 23 13 30 27 16 09 41 17 18 26 39
8. 39 17 38 04 49 18 12 36 16 08 15 22 13 23 29 35 30 20

20 Number Picks
1. 30 44 20 26 39 45 28 32 42 49 07 41 18 19 05 04 11 35 03 36
2. 08 22 32 09 35 30 46 39 34 02 01 14 37 26 12 23 07 19 42 03
3. 34 28 35 20 16 45 44 33 09 02 39 18 41 12 30 49 40 32 27 05
4. 25 37 12 09 36 15 10 24 34 38 18 31 44 35 43 17 45 48 28 41
5. 47 40 31 43 21 08 13 18 25 22 28 15 24 09 48 03 16 32 19 17
6. 06 17 37 05 20 45 23 24 18 33 04 25 32 42 43 28 19 08 31 29
7. 23 38 47 06 24 08 07 40 09 42 11 04 16 14 35 37 34 32 12 15
8. 20 09 24 35 34 06 18 37 08 42 30 32 47 40 44 28 45 05 12 48
 

Sidebar

Top