March 9 - 15 picks

charles2

Member
On Keno March 9

6 36 40 41 56 61 64
4 12 13 15 21 43 47
17 26 33 40 41 44 52
6 20 56 61 63 64 66
2 7 18 19 45 65 70
4 18 20 26 33 36 43 45 63 66
4 12 18 26 36 43 61 63 65 66
3 4 13 17 18 24 26 36 60 61

:cold:
 
Re: On Keno March 9

charles2 said:
6 36 40 41 56 61 64
4 12 13 15 21 43 47
17 26 33 40 41 44 52
6 20 56 61 63 64 66
2 7 18 19 45 65 70
4 18 20 26 33 36 43 45 63 66
4 12 18 26 36 43 61 63 65 66
3 4 13 17 18 24 26 36 60 61

:cold:
This might be it tonite...nice picking Charles! :agree2: :agree:
 

charles2

Member
on Keno March 10

8 13 20 49 52 66 70
7 11 12 21 36 41 61
1 3 43 46 47 49 52
2 4 6 8 13 66 70
15 18 26 29 54 63 65
2 4 6 7 18 20 36 46 47 54
2 4 7 12 20 36 46 54 65 70
2 7 19 20 22 33 51 52 54 68
:idea:


hit 5/7 on last draw on 4th line, better than nutin -) :laugh:


Maggie u nearly got 4 u just missed the 17 :look:

Thanks 4 the encourgement Dennis, it's always welcome :agree:
 

charles2

Member
on Keno march 11 ========

:smash:

1 3 4 6 13 15 63
7 9 26 36 46 66 70
1 3 8 11 52 61 64
2 6 13 15 20 30 63
18 24 34 54 56 58 65
4 6 7 15 18 20 34 61 64 66
4 7 15 18 20 26 61 63 65 66
1 2 5 8 10 17 20 30 61 62

:smash:
 

Sheba

Member
I am always out by 1 numbers too... '
May give this a few days off....


Will get some after the super seven draw is over...
Will take my 2.00 and play that one with an insta pik...


Sheba __:dog: ®™
 

charles2

Member
On Keno march 12

6 11 17 56 58 63 66
4 5 15 20 21 30 70
3 7 26 37 48 56 58
2 9 11 17 62 63 66
1 12 16 18 29 34 54
5 6 12 20 21 30 34 35 37 48
2 4 5 6 15 21 26 48 58 70
2 7 8 19 21 25 32 33 52 65

:mad:
 

charles2

Member
On Keno march 13

1 2 3 16 19 47 56
6 9 12 15 62 63 66
20 30 46 47 56 60 64
1 3 5 16 19 48 58
8 23 29 35 54 68 70
2 12 15 29 30 35 46 54 62 63
2 5 6 9 15 20 46 56 62 66
11 12 21 26 33 38 41 56 66 67

good luck:clown:
 

Bones

Member
Pick 14th

01 02 05 58 63 64 65 66
02 05 09 54 56 58 62 63
02 05 08 50 52 58 63 68
08 09 50 52 54 56 62 68
01 09 54 56 62 64 65 66
01 08 50 52 64 65 66 68
 

charles2

Member
On Keno March 14

1 2 9 45 47 66 70
5 6 15 16 48 58 63
26 27 37 45 47 55 64
1 9 12 19 30 66 70
8 29 36 54 56 62 68
2 5 12 19 27 29 30 37 48 68
2 5 9 12 27 30 48 54 63 68
1 2 7 8 14 21 39 40 46 61

:wavey:
 

Bones

Member
15th

01 02 05 55 56 62 63 66
01 02 05 08 10 54 66 68
01 02 03 05 51 59 61 66
03 08 10 51 54 59 61 68
08 10 54 55 56 62 63 68
03 51 55 56 59 61 62 63
 

charles2

Member
On Keno March 15

1 13 15 37 48 58 62
2 5 9 12 16 20 36
6 22 30 38 48 58 60
13 15 19 37 41 42 62
8 29 33 44 47 55 68
1 9 12 19 30 36 44 47 48 62
1 2 5 9 12 16 22 48 58 62
25 33 43 44 45 54 57 58 60 66

Thanks again Maggie:agree: i missed the 2 other numbers by just 1 number:bawl:
 

Sidebar

Top