Dennis Bassboss
Member
My...My...My..another of these pair have hit yesterday.....Hum....Better watch them...quote:
--------------------------------------------------------------------------------
Originally posted by Dennis Bassboss
After seeing the 08-20 pair appearing whithout bonus for the first time in quite a while...
Could we see next the 08-16 and the 30-39 too..These have been cold for quite a while too without looking at the bonus...
Here are the skipping pairs that have not showed up for at least 250 draws when we do not consider the bonus in 6/49...
Pair••••#hits•skips
(30,39)•• 25•• 672
(08,16)•• 22•• 610
(01,39)•• 18•• 445
(06,49)•• 19•• 426
(25,29)•• 20•• 420
(23,33)•• 25•• 408
(13,39)•• 22•• 405
(28,45)•• 23•• 398
(10,18)•• 17•• 394
(37,38)•• 20•• 390
(04,23)•• 31•• 374
(09,16)•• 23•• 338
(32,35)•• 30•• 336
(14,37)•• 17•• 329
(24,49)•• 21•• 321
(04,05)•• 24•• 311
(03,49)•• 23•• 306
(24,39)•• 25•• 300
(05,27)•• 23•• 292
(30,42)•• 18•• 290
(08,38)•• 21•• 288
(10,42)•• 30•• 287
(33,48)•• 22•• 284
(15,40)•• 22•• 279
(10,12)•• 16•• 278
(38,41)•• 20•• 278
(16,42)•• 20•• 277
(35,42)•• 26•• 277
(03,37)•• 20•• 273
(15,16)•• 20•• 267
(32,33)•• 29•• 267
(06,32)•• 27•• 265
(08,17)•• 16•• 265
(10,41)•• 29•• 264
(35,43)•• 23•• 264
(20,45)•• 22•• 261
(09,24)•• 15•• 260
(11,19)•• 25•• 260
(15,37)•• 22•• 258
(03,21)•• 27•• 257
(20,37)•• 20•• 256
(22,31)•• 25•• 256
(18,41)•• 20•• 254
(19,49)•• 17•• 253
(06,21)•• 19•• 251
(06,35)•• 23•• 251
--------------------------------------------------------------------------------
My...My....My....Maybe another few of these are ready to burst...


Last edited: