Keno AUG 24-30

charles2

Member
For Aug 29 On Keno

2 3 17 18 20 34 38 47 57
3 4 7 8 9 12 13 16 19
4 17 28 41 47 49 50 61 65
1 7 16 27 28 35 44 54 68
1 2 12 26 30 31 44 49 56
4 9 16 18 20 35 42 50 52
14 18 29 31 32 45 53 55 61


For Aug 29 Atlantic Keno

# # # # # # # # #
9 21 28 38 41 46 60 68 70
4 8 10 14 16 20 24 28 32
7 12 24 32 46 56 57 62 63
9 19 22 26 34 41 50 61 68
12 17 24 26 34 46 51 53 54
7 9 14 16 17 27 38 44 57
11 22 25 27 41 45 46 54 67


For Aug 29 Quebec Banco

# # # # # # # # #
5 9 10 15 26 38 49 63 70
4 8 23 27 40 44 57 59 70
3 12 24 25 28 40 50 57 60
14 23 29 36 40 50 59 63 69
9 14 19 30 35 44 49 53 65
14 16 18 19 23 33 37 45 60
8 10 11 20 27 38 46 58 70
 
Sheba said:

Remember, half the people you know are below average.
This statement is not accurate :no: Sheba...Because ...to get a perfect split of 50%/50% you must most of the times look at something else than the average...The average taken alone could be most of the times very much misleading... :agree:
 

charles2

Member
For Aug 29 On Keno

10 23 24 28 45 62 67 69
5 8 9 14 19 24 29 30
10 22 23 39 40 50 64 69
5 14 28 32 49 50 55 58
7 10 14 27 28 37 49 63
6 7 17 19 21 22 29 37
4 7 11 18 28 43 58 65


For Aug 29 Atlantic Keno

# # # # # # # #
1 16 21 25 28 38 46 62
4 6 12 13 16 22 25 31
3 14 15 18 28 35 36 50
1 28 32 42 46 53 58 61
6 21 30 45 48 51 64 65
4 1 13 15 17 18 19 27
15 22 24 27 34 35 36 38


For Aug 29 Quebec Banco

# # # # # # # #
15 31 44 53 59 63 69 70
8 14 22 28 31 33 37 38
3 13 22 34 48 49 54 57
5 8 25 27 40 47 50 54
4 12 21 27 44 49 55 58
17 18 19 21 23 24 44 56
9 12 2 17 19 21 23 25
 

Sidebar

Top