Keno 09/28-10/04

charles2

Member
For Sept 28 On Keno

1 6 11 12 17 22 27 32

7 14 17 33 34 37 54 57

17 4 19 21 22 27 28 42
4 6 12 26 34 47 49 59 65 67
4 8 28 35 47 53 57

7 26 35 50 52 63

3 26 33 44 52 63

3 14 32 35 50 63
3 22 33 44 52 63
3 26 32 36 45 63

5 14 26 35 54 63
5 14 29 44 54 63
5 29 32 36 56 63
:agree2:
 

charles2

Member
For Sept 29 On Keno

5 10 15 20 21 24 29 30

11 27 31 43 47 53 60 69

8 10 15 17 34 41 51 59

5 10 11 20 22 29 35 44 50 60

4 8 28 35 47 53 57


3 12 22 50 53 63
7 12 24 48 53 63

3 16 22 48 53 63
7 12 31 42 52 63
7 22 29 42 50 63


6 14 31 50 53 61
3 22 29 50 54 61
7 12 24 42 53 61
7 14 22 45 50 61


3 12 24 48 51 61

8 16 29 42 55 67


Good luck Maggie & Bones :wavey: :agree2:
 

Bones

Member
Sept. 30

01 06 10 12 30 48 50 51 56 67
05 09 18 25 31 37 42 46 60 62
01 06 10 13 17 22 48 49 56 67
10 28 30 31 35 37 44 53 59 66
 

charles2

Member
For Sept 30 On Keno

13 21 22 26 27 31 40 57

11 26 40 42 44 52 60 61

2 3 12 14 16 17 22 26

11 21 31 45 46 54 55 59 64 69

4 8 28 35 47 53 57


1 20 24 37 50 67
7 18 31 50 54 67


Luck
 

charles2

Member
For Oct 1 On Keno

6 12 18 24 25 27 28 30

15 17 21 23 52 54 55 69

2 7 11 13 29 33 39 49

5 9 13 17 29 40 50 58 62 64

8 11 14 16 18 19 30

14 19 24 37 47 50 53 54


hit for 6/8 on my 2nd line last nite, hope the luck continues :agree2:
 
charles2 said:
For Oct 1 On Keno

6 12 18 24 25 27 28 30

15 17 21 23 52 54 55 69

2 7 11 13 29 33 39 49

5 9 13 17 29 40 50 58 62 64

8 11 14 16 18 19 30

14 19 24 37 47 50 53 54


hit for 6/8 on my 2nd line last nite, hope the luck continues :agree2:
Good show! :agree2:
 

charles2

Member
For Oct 2 On Keno

3 6 9 12 13 14 17 20
14 28 29 37 46 55 60 70
3 11 15 17 18 19 22 23

4 12 14 16 28 36 37 49 63 67

16 17 19 20 21 32 43


3 6 9 12 15 18 21 24
16 17 20 29 35 46 51 62
11 13 23 32 33 46 61 64
6 16 19 28 29 31 32 47
2 13 15 29 32 40 45 51
6 23 34 39 53 57 62 64
8 12 14 15 16 28 43 44


1 12 31 39 52 62
1 20 31 37 44 68

1 17 26 37 54 68
6 17 24 44 51 61


thanks Dennis
 

charles2

Member
For Oct 3 On Keno

3 6 7 10 11 14 17 18

13 17 20 37 40 52 53 57

15 6 19 21 23 26 30 38

10 11 12 20 32 34 36 49 61 69

8 18 30 39 45 49 67


1 17 34 37 50 62
 

charles2

Member
For Oct 4 On Keno

1 2 4 6 8 10 11 13

12 17 19 30 37 40 54 67

3 10 12 13 19 21 23 39

6 7 11 13 20 32 43 45 59 67

8 9 22 24 37 55 67

8 17 27 36 43 60
 

Sidebar

Top