July 1 - July 31 Picks / Discussions

Bones

Member
July 02 Ont. Keno

08 11 17 25 27 41 59 64 65 67
04 05 06 13 31 32 37 47 49 63
15 26 38 40 42 47 55 58 62 68
 
Here I go Québec Banco July 4....45 lines...
001. 26 10 33 41 63 29
002. 11 62 61 12 22 45
003. 64 32 25 17 34 14
004. 54 55 67 59 23 16
005. 11 64 41 35 40 67
006. 55 25 40 17 63 22
007. 26 61 10 35 16 14
008. 54 32 33 12 17 45
009. 62 10 33 23 29 34
010. 62 32 61 41 63 59
011. 26 64 35 12 59 29
012. 26 54 25 16 45 34
013. 11 35 22 23 45 14
014. 61 55 12 40 63 34
015. 32 33 25 40 67 22
016. 11 10 40 17 59 16
017. 54 10 41 12 67 14
018. 62 64 55 25 23 29
019. 32 55 35 63 29 45
020. 54 61 33 17 22 14
021. 62 26 64 67 16 45
022. 41 55 17 67 22 34
023. 11 61 25 40 63 23
024. 11 33 41 55 25 14
025. 32 41 17 23 29 16
026. 11 62 35 63 59 34
027. 64 32 10 12 40 23
028. 54 10 59 22 29 16
029. 62 26 25 17 67 14
030. 64 33 63 29 45 14
031. 11 26 64 32 16 34
032. 61 25 40 67 59 45
033. 26 35 12 22 23 16
034. 26 54 35 40 17 67
035. 54 61 10 55 45 34
036. 62 32 40 17 59 14
037. 62 33 41 35 25 17
038. 54 41 17 59 23 34
039. 11 26 25 12 29 16
040. 11 54 61 10 67 23
041. 26 41 55 25 22 16
042. 26 33 40 22 34 14
043. 64 54 33 41 40 63
044. 54 32 61 33 35 29
045. 26 10 33 63 22 14
:eek: :eek:
 
Here I go again Québec Banco July 5....45 lines...
001. 26 10 33 41 63 29
002. 11 62 61 12 22 45
003. 64 32 25 17 34 14
004. 54 55 67 59 23 16
005. 11 64 41 35 40 67
006. 55 25 40 17 63 22
007. 26 61 10 35 16 14
008. 54 32 33 12 17 45
009. 62 10 33 23 29 34
010. 62 32 61 41 63 59
011. 26 64 35 12 59 29
012. 26 54 25 16 45 34
013. 11 35 22 23 45 14
014. 61 55 12 40 63 34
015. 32 33 25 40 67 22
016. 11 10 40 17 59 16
017. 54 10 41 12 67 14
018. 62 64 55 25 23 29
019. 32 55 35 63 29 45
020. 54 61 33 17 22 14
021. 62 26 64 67 16 45
022. 41 55 17 67 22 34
023. 11 61 25 40 63 23
024. 11 33 41 55 25 14
025. 32 41 17 23 29 16
026. 11 62 35 63 59 34
027. 64 32 10 12 40 23
028. 54 10 59 22 29 16
029. 62 26 25 17 67 14
030. 64 33 63 29 45 14
031. 11 26 64 32 16 34
032. 61 25 40 67 59 45
033. 26 35 12 22 23 16
034. 26 54 35 40 17 67
035. 54 61 10 55 45 34
036. 62 32 40 17 59 14
037. 62 33 41 35 25 17
038. 54 41 17 59 23 34
039. 11 26 25 12 29 16
040. 11 54 61 10 67 23
041. 26 41 55 25 22 16
042. 26 33 40 22 34 14
043. 64 54 33 41 40 63
044. 54 32 61 33 35 29
045. 26 10 33 63 22 14
They should and they will come....
:eek: :eek: :agree:
 
Here are yesterdays results for the Québec Banco....
01 05 11 12 16 19 22 26 31 32 34 35 41 47 49 53 59 64 66 69
In the last 4 draws playing without DN numbers from my list of 26 numbers The least that you would get is 8 good numbers in each draw ..so couldn't hit threse 6 in one line despite hitting for 8 and more draw after draw...until yesterday because I had 11 good ones...And I told you all that they were suppose to come...And they came....


Dennis Bassboss said:
Here I go again Québec Banco July 5....45 lines...
001. 26 10 33 41 63 29
002. 11 62 61 12 22 45
003. 64 32 25 17 34 14
004. 54 55 67 59 23 16
005. 11 64 41 35 40 67
006. 55 25 40 17 63 22
007. 26 61 10 35 16 14
008. 54 32 33 12 17 45
009. 62 10 33 23 29 34
010. 62 32 61 41 63 59
011. 26 64 35 12 59 29
012. 26 54 25 16 45 34
013. 11 35 22 23 45 14
014. 61 55 12 40 63 34
015. 32 33 25 40 67 22
016. 11 10 40 17 59 16
017. 54 10 41 12 67 14
018. 62 64 55 25 23 29
019. 32 55 35 63 29 45
020. 54 61 33 17 22 14
021. 62 26 64 67 16 45
022. 41 55 17 67 22 34
023. 11 61 25 40 63 23
024. 11 33 41 55 25 14
025. 32 41 17 23 29 16
026. 11 62 35 63 59 34
027. 64 32 10 12 40 23
028. 54 10 59 22 29 16
029. 62 26 25 17 67 14
030. 64 33 63 29 45 14
031. 11 26 64 32 16 34
032. 61 25 40 67 59 45
033. 26 35 12 22 23 16
034. 26 54 35 40 17 67
035. 54 61 10 55 45 34
036. 62 32 40 17 59 14
037. 62 33 41 35 25 17
038. 54 41 17 59 23 34
039. 11 26 25 12 29 16
040. 11 54 61 10 67 23
041. 26 41 55 25 22 16
042. 26 33 40 22 34 14
043. 64 54 33 41 40 63
044. 54 32 61 33 35 29
045. 26 10 33 63 22 14
They should and they will come....
:eek: :eek: :agree:
Yes that also happen.....once in a while..:clown: :agree2:
 
Now here's my next crude list For Québec Banco starting tonite July 9....I will post the next winning lines later...
18-29-56-64-39-35-01-67-63-60-59
48-33-12-11-10-20-69-42-43-44
:clown: :agree2:
 

charles2

Member
July 9

5 8 16 26 33 36 48 55 57 66
6 15 57 58



Nice hit Dennis !!! i may use your quebec numbers for ontario tommorrow, are they generic dancing sets or specific to quebec's?
 
charles2 said:
July 9

5 8 16 26 33 36 48 55 57 66
6 15 57 58

Nice hit Dennis !!! i may use your quebec numbers for ontario tommorrow, are they generic dancing sets or specific to quebec's?
Thanks Charles....No they are good for Québec Banco...I'll post the Ontario's best numbers but hey you never know!!!
One more thing... I'm tired of hitting for these louzy 1,000$ only....so I'm upgrading to 7 hitters...
So here's my picks for July 9 Québec Banco...
001. 18 63 59 01 12 56 11
002. 18 69 64 20 35 60 10
003. 63 69 29 33 67 39 48
004. 59 01 12 64 20 29 33
005. 59 56 11 35 60 67 39
006. 01 12 56 64 10 67 48
007. 18 11 35 10 29 33 48
008. 63 01 11 20 60 39 48
009. 12 56 69 60 10 29 39
010. 63 56 64 20 35 33 67
011. 18 59 01 69 33 67 39
012. 63 59 12 11 69 64 10
013. 18 12 64 35 60 29 48
014. 56 11 69 20 35 29 67
015. 18 59 20 35 10 39 48
016. 63 01 12 35 60 33 67
017. 59 56 11 64 60 33 39
018. 18 63 59 69 10 29 48
019. 18 01 12 64 35 67 39
020. 18 59 01 12 69 60 48
They should come ....
:eek: :eek:
 

Sidebar

Top