jan 22 PROVINCIAL 6/49's piks & discussion

daleks

Member
I KNOW WHAT THE NUMBERS ARE GOING TO BE FOR THE NEXT DRAW..........oh.....no, that's probably wrong.....

I KNOW WHAT THE NUMBERS WERE FOR THE LAST DRAW.....
there, got that right, anyway.....

really wondering whether 5 is going to repeat again.....am fairly certain that 12 will repeat, i's been a long time coming.....also going to play the 24......bonus numbers repeat as regular numbers within one draw about 28% of the time.....although the past at least 11 draws have had a plethora.....a plethora....of 40's, seems that following a draw ending in the low 30's, 3 40's are drawn subsequently........what about the 2 as a starting number rather than the 5,,,,this is the 4th draw in a row where beginning number drawn is odd......15, 28, 31,32 are also in my crosshairs for now..........

yo, brad or combomaniac.....do either of you have a 20 - 25 number wheel into 4 positions......thinking of using two locks.....
 
Last edited:

Brad

Member
Hi daleks,

what parameters are you looking for? I can generate any cover using CoverMaster, ie: from (20,4,2,4,)=5 to (25,4,3,4)=86 lines. Can either post one or email a text file via LT to you ... it'll only take a few minutes, your choice.

Cheers
 
Last edited:

daleks

Member
thanks, brad....think i will go with two locks, then 15 numbers into 4, spending around $40......so far am looking at numbers drawn in the last 7 draws, and they all look good......i will probably stay away from the 40's - but play a few with 40's anyway just in case and so i don't feel stupid.........and i am going back to playing LD's under 6, even though looks like all the 8's are due soon.....
 

Brad

Member
daleks,

here's a 15 nr 3if4 wheel with 56 lines, 100% 2if3, 47% 3if3, 100% 3if4 ... I'm using pointer nrs, when you know the 15 you will play I can plug them in ... I have the file saved

1 2 7 12
1 2 9 10
1 2 13 14
1 3 4 8
1 3 5 14
1 3 10 11
1 4 6 11
1 5 6 8
1 5 7 13
1 6 7 10
1 7 14 15
1 8 11 12
1 9 11 14
1 9 13 15
1 10 12 15
2 3 6 15
2 3 10 15
2 3 12 13
2 4 5 15
2 4 7 14
2 4 8 11
2 5 9 11
2 5 10 12
2 6 9 13
2 6 12 14
2 7 8 15
2 9 12 15
2 10 11 15
3 4 7 9
3 4 12 15
3 5 6 13
3 5 7 8
3 6 9 12
3 7 11 14
3 8 9 14
3 11 13 15
4 5 9 12
4 5 10 11
4 6 7 15
4 6 8 15
4 6 10 14
4 7 10 12
4 8 10 13
4 12 13 14
5 6 7 14
5 8 13 14
5 9 10 15
5 11 12 15
6 7 11 13
6 8 10 11
6 12 13 15
7 8 9 12
7 10 13 14
8 10 12 14
9 10 11 13
9 11 14 15
 
Got this one here...
Pick 4 : 15 numbers (3/4) 66 games
The 15 wheel numbers are 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
001. 01 02 03 04
002. 12 13 14 15
003. 05 06 07 08
004. 09 10 11 15
005. 01 08 11 14
006. 04 05 10 13
007. 02 07 09 12
008. 03 06 10 14
009. 02 06 11 13
010. 01 05 12 15
011. 03 08 09 13
012. 04 07 14 15
013. 03 07 11 12
014. 01 04 06 09
015. 02 08 10 15
016. 02 05 09 14
017. 01 07 10 13
018. 04 06 08 12
019. 03 05 11 15
020. 01 10 12 14
021. 04 05 09 11
022. 06 07 13 15
023. 02 03 05 12
024. 04 08 10 11
025. 01 02 06 15
026. 03 07 09 14
027. 02 08 13 14
028. 01 11 12 13
029. 06 09 10 12
030. 01 03 05 08
031. 03 04 13 15
032. 02 05 07 10
033. 06 07 11 14
034. 01 08 09 15
035. 04 09 13 14
036. 02 04 11 12
037. 05 08 12 14
038. 01 05 06 13
039. 04 07 08 10
040. 02 03 09 10
041. 07 08 11 15
042. 03 10 12 15
043. 04 05 06 15
044. 01 03 06 11
045. 05 07 09 13
046. 03 11 13 14
047. 01 02 08 11
048. 02 03 04 07
049. 06 08 09 10
050. 01 04 07 12
051. 03 06 14 15
052. 05 10 11 14
053. 02 04 08 14
054. 02 09 13 15
055. 01 05 07 09
056. 06 11 12 14
057. 03 06 09 12
058. 05 08 12 13
059. 01 04 13 15
060. 04 05 12 14
061. 01 02 07 15
062. 02 06 10 13
063. 08 09 12 15
064. 07 10 11 13
065. 02 03 08 10
066. 05 11 14 15
or this...
Pick 4 : 14 numbers (3/4) 50 games
The 14 wheel numbers are 01 02 03 04 05 06 07 08 09 10 11 12 13 14
001. 01 02 03 04
002. 10 11 13 14
003. 06 07 08 12
004. 05 09 12 14
005. 02 08 09 13
006. 04 05 06 11
007. 01 07 09 10
008. 03 11 12 13
009. 03 04 08 14
010. 01 05 07 13
011. 02 06 10 14
012. 01 02 11 12
013. 03 05 08 10
014. 04 06 09 13
015. 02 07 11 14
016. 04 07 10 12
017. 01 03 06 14
018. 01 08 09 11
019. 03 05 07 09
020. 02 05 06 13
021. 01 04 08 10
022. 08 12 13 14
023. 03 09 10 12
024. 02 04 05 12
025. 06 07 10 11
026. 02 04 09 11
027. 05 07 08 14
028. 03 07 13 14
029. 02 03 06 08
030. 01 05 10 12
031. 01 04 13 14
032. 02 07 10 13
033. 04 07 08 11
034. 01 06 09 12
035. 04 05 09 10
036. 02 03 11 14
037. 01 06 08 13
038. 06 08 09 14
039. 01 02 05 11
040. 03 04 10 13
041. 01 03 07 12
042. 04 06 07 09
043. 07 09 11 12
044. 05 08 11 13
045. 03 06 12 14
046. 01 02 08 10
047. 04 08 11 12
048. 01 03 09 11
049. 01 02 06 14
050. 05 10 12 13
or this...
Pick 4 : 13 numbers (3/4) 39 games
The 13 wheel numbers are 01 02 03 04 05 06 07 08 09 10 11 12 13
001. 01 02 03 04
002. 08 10 12 13
003. 05 06 07 11
004. 01 09 11 13
005. 03 07 09 12
006. 02 06 09 10
007. 04 05 08 09
008. 04 10 11 12
009. 02 03 05 13
010. 01 06 07 08
011. 04 06 12 13
012. 01 03 05 10
013. 02 07 08 11
014. 04 07 10 13
015. 01 02 05 12
016. 03 06 08 11
017. 01 08 09 12
018. 03 09 10 11
019. 05 07 09 13
020. 02 04 06 11
021. 01 02 07 10
022. 03 05 06 12
023. 03 04 08 13
024. 05 08 10 11
025. 02 04 07 12
026. 01 06 10 13
027. 01 11 12 13
028. 03 04 06 07
029. 02 06 08 13
030. 01 04 05 09
031. 02 09 11 12
032. 02 03 08 10
033. 07 09 10 12
034. 03 04 07 11
035. 04 05 08 10
036. 01 03 06 13
037. 05 07 08 13
038. 02 04 11 13
039. 01 08 09 11
 
testing different parameters WH

Here are new parameters or settings I should say for WH.

REgular: 03-06-14-25-31-32-46-49
New : 01-20-22-24-32-37-38-40-47-49

another regular : 01-10-17-24-32-38-40-44-45
New one : 01-08-14-19-23-37-38-45-49


I am not playing any of these but just let's see if there is a winner here or not.
 

Brad

Member
Perkis' Elims: 07-15-22-25-29-36-41-42-43-45-49

Let's see what happens, this time there are nrs 11 'eliminated'.
 
KEY IS UNDERSTANDING WH

Brado,

my old WH parameters most likely were set the wrong way so I played with them last night and as you can see there are different outputs..
I Hope I am on the right track.

As for Perkis, maybe he's right maybe he's not... last draw the list failed 2 numbers and 19 did show up....
It's too early to judge but I know for sure BC/49 patterns have changed dramatically.

Cheers

PS : I still need to understand WH parameters..
 

Brad

Member
Combo,

I'm trying Perkis' approach 'cause as you say not much else is working of late. Have to give it a chance as 1 draw is not enough to go by. All other wares incl. WH have been on my backburner for a while.

Still working on today's picks but running short of time as usual, alas something tells me I should play the 14 ?! :D
 
WHY NOT TRYING 6/49

Brado,

Why not trying 6/49 today ? it's 5 Million..Just play 10 lines AW 8 for a change....
And you could combine the best bets from 6/49 gurus and give BC/49 a rest and watch :D
 

Brad

Member
You mean like pilfer someone elses nrs? ;) But who's got the right ones today ... hmmm, Florie's been hot lately ... just kidding, can't take the easy way out, that's no fun ...
 
NOT REALLY

If you don't have time then you could combine numbers from here and there..As for me I took some from LA and I picked from my own after studying of course...
 

Florie

Member
Brad said:
OK, OK, I give !! ... uncle !!! :lol: :lol:

Oh, you mean "godfather":D

Brad,

When I get the chance and the time I 'll run a few of the previous BC winning numbers and lets see what numbers will come up for you guys. Am trying the Perkis' number elimination (this draw and 6/49)as I seem to pick so many numbers in a set. It is hard to let them go :dizzy:
 

Brad

Member
Florie,

those 'offers' were getting bigger each time, how could I refuse ?! Don't want no horses head in my bed ... :lol: :D

Now a word of caution re: Perkis' 'Economy System' ... at first glance it seems to be a quick way to slap some nrs together but Whoa Nellie !!... forget pen and paper, it'll take (and did) till the cows come home to finish ...

Having said that I did finish it, in a rush, think I will play the 22 lines that I snotted together whether I like them or not, no time for corrections ... I did not include any 'eliminated' numbers and stuck to the system as best as I could.

Gotta go buy some tickets now, my only alternative is (cover your eyes Maggie ;) ), to grab some QPs instead .

Good Luck Players !!:agree2:
 

Sidebar

Top