Is this possible?

morocco

Member
Happy New Year Every One Out There
Hi Nick,
If you can add this to your LottoStaticsXLp.
I have add on the Hit/Skips under each Skips culmons this.
For exempl
Skip 1 how many numbers that s have been picked for next draw.
I have 377 draws in my history game.
7 numbers draws from Skip 1 result 0 in 377 Draws
6 """"""""""""""""""""""""""""""""""""2 """"""""""""""
5 """"""""""""""""""""""""""""""""""""3 """""""""""""""
4 """""""""""""""""""""""""""""""""""29 """""""""""""""
3 """""""""""""""""""""""""""""""""""92 """""""""""""""
2 """"""""""""""""""""""""""""""""""127""""""""""""""""
1 """""""""""""""""""""""""""""""""""90 """""""""""""""
0 """""""""""""""""""""""""""""""""""30 """""""""""""
7 numbers draws from Skip 2 result 0 in 377 Draws
6 """"""""""""""""""""""""""""""""""""0""""""""""""""
5 """"""""""""""""""""""""""""""""""""5"""""""""""""""
4 """""""""""""""""""""""""""""""""""15"""""""""""""""
3 """""""""""""""""""""""""""""""""""60"""""""""""""""
2 """"""""""""""""""""""""""""""""""112""""""""""""""""
1 """"""""""""""""""""""""""""""""""116 """""""""""""""
0 """""""""""""""""""""""""""""""""""66"""""""""""""

And so on for Skips 3,4 etc.....

My idea is :
1- If we wheel the 10 numbers in skips 1(this is the game i play keno 10/50 it can be applied for any game i think)to give us 1 , 2 or 3 from 10.

2- If we wheel the 9,8 or 7 etc from skips 2 to give us 1 or 2 NB
3- If we wheel the 6,7 or 5 etc from skips 3to give us 1 or 2 NB
4 If we wheel the 7,6 or 5 etc from skips 4 to give us 1 or 2 NB
5 If we wheel the 3,2or 1 etc from skips 5 to give us 1 NB
etc...
AT the end we wheel item 1,2,3,4,5 and 6 to give us combinations to play for 6 up to 10 numbers etc...

I hope you have understand this.Imagine how may this reduce the combo to play .
best regards.



:wavey: :wavey:
 

jbiff

Member
Very interesting. I must admit I don't fully grasp what you are asking :blush:, but at first glance sounds rather provocative. I’ll wait and see what the big guys say. Hope your on to something that might help us all. :agree2:

P.S. Happy New Year

Biff
 
Sounds interesting ...and more avenues might be explored that way....raised a few questions on this side...like How many winning sets do not have skipping numbers greater than
X skips...?
What is the greatest skips to play and how many from it?....
Like skip 1, skip 2 etc...At some point is there a trend in these...like more skip 1 or else in a row for a period of time...?
We already know that playing numbers from the last 4 draws often pays well....But we also know that many times some medium cold numbers are appearing with them..My question would be from what skip do these medium cold come more often?
At this point...Skips between 10 to 16 skips would be my guess....Interesting avenues to explore indeed...
:agree:
 
morocco said:
Happy New Year Every One Out There
Hi Nick,
If you can add this to your LottoStaticsXLp.
I have add on the Hit/Skips under each Skips culmons this.
For exempl
Skip 1 how many numbers that s have been picked for next draw.
I have 377 draws in my history game.
7 numbers draws from Skip 1 result 0 in 377 Draws
6 """"""""""""""""""""""""""""""""""""2 """"""""""""""
5 """"""""""""""""""""""""""""""""""""3 """""""""""""""
4 """""""""""""""""""""""""""""""""""29 """""""""""""""
3 """""""""""""""""""""""""""""""""""92 """""""""""""""
2 """"""""""""""""""""""""""""""""""127""""""""""""""""
1 """""""""""""""""""""""""""""""""""90 """""""""""""""
0 """""""""""""""""""""""""""""""""""30 """""""""""""
7 numbers draws from Skip 2 result 0 in 377 Draws
6 """"""""""""""""""""""""""""""""""""0""""""""""""""
5 """"""""""""""""""""""""""""""""""""5"""""""""""""""
4 """""""""""""""""""""""""""""""""""15"""""""""""""""
3 """""""""""""""""""""""""""""""""""60"""""""""""""""
2 """"""""""""""""""""""""""""""""""112""""""""""""""""
1 """"""""""""""""""""""""""""""""""116 """""""""""""""
0 """""""""""""""""""""""""""""""""""66"""""""""""""

And so on for Skips 3,4 etc.....

My idea is :
1- If we wheel the 10 numbers in skips 1(this is the game i play keno 10/50 it can be applied for any game i think)to give us 1 , 2 or 3 from 10.

2- If we wheel the 9,8 or 7 etc from skips 2 to give us 1 or 2 NB
3- If we wheel the 6,7 or 5 etc from skips 3to give us 1 or 2 NB
4 If we wheel the 7,6 or 5 etc from skips 4 to give us 1 or 2 NB
5 If we wheel the 3,2or 1 etc from skips 5 to give us 1 NB
etc...
AT the end we wheel item 1,2,3,4,5 and 6 to give us combinations to play for 6 up to 10 numbers etc...

I hope you have understand this.Imagine how may this reduce the combo to play .
best regards.



:wavey: :wavey:


Hello,
Happy & Prosperous New Year,

At the bottom of the report "Skip/Hit"
the total number of Hits for each Skip is indicated and
the Sum of the Hits and the % of Hits when this Skip is in effect (includes a number).

Statistically -for the Total History- there is not a significance in these figures
for the Canadian 6/49.

But you can use some sorter "Duration"
for the same test and see if this result
is different from the Total History Result.
This way you can make a hypothesis to Include/Exclude this number
for the Next draw based on that visual difference.

A Hit/skip report for "NB" will not show any significant difference
but using LD or C2-C9s may identify better such groups
to Include/Exclude.


A better report for the same factor can be found under
"Since Last Appeared" report which indicates the same
thing but in better to understand format.

Then you can generate Groups of Numbers to Include/Exclude
for the next Draw.


What I want to discuss is that you shall have a List
of Numbers that will Hit... and a List of Numbers that will Not
Hit. This list shall be saved and filled again the next draw.

Lottery Prediction involves two thing to be successful.
1) and most important "Numbers to Excluded for the Next Draw and
2) Numbers to Include for the next Draw.

Such a procedure will be your "Bread & Butter" of your future success.
Generate your own rules to Include/Exclude numbers.

Good Luck
Nick
 

morocco

Member
Hi
This what i get:
Match
7 0 0 0 0 0
6 2 0 0 0 0
5 3 5 0 0 0
4 29 15 4 3 2
3 92 60 36 22 13
2 127 112 108 85 44
1 90 118 149 158 158
0 33 66 79 108 159
Skips 1 2 3 4 5


Match
7 0 0 0 0 0
6 0 0 0 0 0
5 0 0 0 0 0
4 0 0 0 0 0
3 3 3 0 0 2
2 40 31 18 9 7
1 138 117 109 82 93
0 195 225 249 285 274
Skips 6 7 8 9 10



Match
7 0 0 0 0 0
6 0 0 0 0 0
5 0 0 0 0 0
4 0 0 0 0 0
3 0 0 0 0 0
2 6 4 1 0 1
1 62 50 46 53 23
0 308 322 329 323 352
Skips 11 12 13 14 15


Match
7 0 0 0 0 0
6 0 0 0 0 0
5 0 0 0 0 0
4 0 0 0 0 0
3 0 0 0 0 0
2 0 0 1 1 0
1 22 16 14 13 11
0 354 360 361 362 365
Skips 16 17 18 19 20


Match
7 0 0 0 0 0
6 0 0 0 0 0
5 0 0 0 0 0
4 0 0 0 0 0
3 0 0 0 0 0
2 0 0 0 0 0
1 9 9 5 9 5
0 367 367 371 367 371
Skips 21 22 23 24 25



Match
7 0 0 0 0 0
6 0 0 0 0 0
5 0 0 0 0 0
4 0 0 0 0 0
3 0 0 0 0 0
2 0 0 0 0 0
1 8 4 2 1 2
0 368 372 374 375 374
Skips 26 27 28 29 30



Match
7 0 0 0 0 0
6 0 0 0 0 0
5 0 0 0 0 0
4 0 0 0 0 0
3 0 0 0 0 0
2 0 0 0 0 0
1 2 1 1 1 1
0 374 375 375 375 375
Skips 31 32 33 34 35


Match
7 0 0 0 0 0
6 0 0 0 0 0
5 0 0 0 0 0
4 0 0 0 0 0
3 0 0 0 0 0
2 0 0 0 0 0
1 0 1 0 0 1
0 376 375 376 376 375
Skips 36 37 38 39 40



Match
7 0 0 0 0 0
6 0 0 0 0 0
5 0 0 0 0 0
4 0 0 0 0 0
3 0 0 0 0 0
2 0 0 0 0 0
1 0 2 0 0 0
0 376 374 376 376 376
Skips 41 42 43 44 45


Match
7 0 0 0 0 0
6 0 0 0 0 0
5 0 0 0 0 0
4 0 0 0 0 0
3 0 0 0 0 0
2 0 0 0 0 0
1 0 0 0 0 0
0 376 376 376 376 376
Skips 46 47 48 49 50


At the begining you will notice:
Match column how many numbers occur .for exemple 7 numbers
from the same skips never happened.
Below is the results i get for about 2 months until skips 10 the numbers on date row indacte how many numbers have been picked under skips 1.
I m not talking about how big are the skips but how more offen the numbers are drawn at that skips.

on december 31,2003 2 number from skips 1,2 from skips 2,
1 from skips 3,1 from skips 4,0 from skip5, 2 from skips 6, 0 from skips 7,1 from skips 8 and from skips 9.
_If we wheel all numbers under skips 1(at recent draw) to give us a list of different combination ,with those number, let say 2 numbers in a 5 combination and we call them A.
_now we wheel all numbers under skips 2 w'll have another
4 combinations with set of 2 numbers we call this set B.
_we do the same for all numbers under skips 3,skips 4,skips 5.
skips 6, skips 7 and we call this formation of 2 numbers combination C,D,E,F,G...
_Here what i want :
Is to combine A,B,C,D,E,F,G..to give us a combinations of set of line to produce 6 numbers,7numbers or the numbers of the game you play.



Skip 1 2 3 4 5

DD MM YY
31 12 03 2 2 1 1 0
30 12 03 2 2 1 2 2
29 12 03 0 2 1 1 3
28 12 03 3 2 2 2 0
27 12 03 1 1 1 1 0
26 12 03 0 2 1 2 0
25 12 03 1 1 1 2 0
24 12 03 2 1 1 1 0
23 12 03 2 1 2 1 1
22 12 03 2 1 3 1 1
21 12 03 3 4 0 1 0
20 12 03 1 2 2 1 1
19 12 03 2 2 1 1 1
18 12 03 1 3 1 1 1
17 12 03 1 1 2 2 1
16 12 03 0 2 0 2 2
15 12 03 1 2 2 1 1
14 12 03 3 2 0 3 0
13 12 03 1 3 0 1 1
12 12 03 2 2 0 2 0
11 12 03 1 3 0 1 3
10 12 03 3 3 0 1 1
09 12 03 3 1 0 0 2
08 12 03 3 1 1 1 1
07 12 03 1 3 0 3 0
06 12 03 3 2 2 1 0
05 12 03 3 0 2 1 2
04 12 03 1 0 2 1 1
03 12 03 2 1 1 2 1
02 12 03 3 3 1 0 1
01 12 03 1 2 1 2 1
30 11 03 3 2 2 0 0
29 11 03 3 2 1 3 0
28 11 03 1 0 1 4 2
27 11 03 2 3 2 1 0
26 11 03 1 1 1 3 1
25 11 03 1 1 4 0 0
24 11 03 2 0 2 2 2
23 11 03 0 0 1 0 4
22 11 03 3 3 3 0 0
21 11 03 2 1 1 4 0
20 11 03 2 1 1 2 1
19 11 03 2 1 2 0 1
18 11 03 2 1 1 1 1
17 11 03 3 3 2 0 1
16 11 03 3 3 1 0 1
15 11 03 2 2 1 0 0
14 11 03 4 0 2 0 1
13 11 03 1 2 1 1 1
12 11 03 0 3 1 2 0
11 11 03 1 3 1 2 1
10 11 03 2 3 1 1 0
09 11 03 1 2 0 2 2
08 11 03 2 4 0 1 1
07 11 03 2 3 1 1 0


Skip 6 7 8 9 10

DD MM YY
31 12 03 2 0 1 1 0
30 12 03 0 1 0 0 0
29 12 03 1 0 0 0 0
28 12 03 0 1 0 0 0
27 12 03 3 0 0 1 1
26 12 03 2 0 0 0 1
25 12 03 1 1 1 0 1
24 12 03 2 1 0 1 0
23 12 03 0 1 1 0 0
22 12 03 0 1 1 0 0
21 12 03 1 0 0 1 0
20 12 03 1 0 0 0 0
19 12 03 0 0 0 2 1
18 12 03 0 0 1 0 0
17 12 03 0 0 1 1 1
16 12 03 0 1 0 0 2
15 12 03 0 0 0 0 0
14 12 03 0 0 0 0 1
13 12 03 2 1 0 0 0
12 12 03 0 0 0 2 1
11 12 03 1 0 0 0 0
10 12 03 0 0 1 0 0
09 12 03 0 2 0 0 1
08 12 03 0 0 0 0 0
07 12 03 1 0 0 0 0
06 12 03 1 0 0 0 0
05 12 03 0 0 0 0 0
04 12 03 2 1 0 0 0
03 12 03 0 1 0 1 0
02 12 03 2 0 0 0 0
01 12 03 0 1 1 0 1
30 11 03 0 1 0 0 0
29 11 03 0 0 0 1 0
28 11 03 0 0 1 0 0
27 11 03 1 0 0 1 0
26 11 03 0 1 1 0 1
25 11 03 0 0 0 0 1
24 11 03 0 0 0 0 0
23 11 03 2 1 0 0 0
22 11 03 0 0 1 0 0
21 11 03 1 0 0 0 0
20 11 03 0 1 1 1 0
19 11 03 0 1 2 1 0
18 11 03 1 0 1 1 0
17 11 03 0 0 0 0 1
16 11 03 1 1 0 0 0
15 11 03 0 0 1 0 1
14 11 03 0 0 1 0 0
13 11 03 0 1 1 1 1
12 11 03 0 1 1 0 0
11 11 03 0 1 0 0 0
10 11 03 0 0 0 2 0
09 11 03 1 1 0 0 0
08 11 03 0 0 0 0 0
07 11 03 1 0 1 1 0


what you think?
 

morocco

Member
Code:
7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5	3	5	0	0	0	0	0	0	0	0	0	0	0	0	0
4	30	15	4	3	2	0	0	0	0	0	0	0	0	0	0
3	92	60	36	22	13	3	3	0	0	2	0	0	0	0	0
2	127	112	109	85	44	40	31	18	10	7	6	4	1	0	1
1	90	118	149	159	158	139	117	109	82	93	62	50	46	53	23
0	33	67	79	108	160	195	226	250	285	275	309	323	330	324	353
Positions	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
															
DD MM YY															
 01 01 04 	4	0	2	1	0	1	0	0	2	0	0	0	0	0	0
 31 12 03 	2	2	1	1	0	2	0	1	1	0	0	0	0	0	0
 30 12 03 	2	2	1	2	2	0	1	0	0	0	0	0	0	0	0
 29 12 03 	0	2	1	1	3	1	0	0	0	0	0	0	1	0	0
 28 12 03 	3	2	2	2	0	0	1	0	0	0	0	0	0	0	0
 27 12 03 	1	1	1	1	0	3	0	0	1	1	1	0	0	0	0
 26 12 03 	0	2	1	2	0	2	0	0	0	1	0	0	2	0	0
 25 12 03 	1	1	1	2	0	1	1	1	0	1	1	0	0	0	0
 24 12 03 	2	1	1	1	0	2	1	0	1	0	0	0	0	0	0
 23 12 03 	2	1	2	1	1	0	1	1	0	0	0	1	0	0	0
 22 12 03 	2	1	3	1	1	0	1	1	0	0	0	0	0	0	0
 21 12 03 	3	4	0	1	0	1	0	0	1	0	0	0	0	0	0
 20 12 03 	1	2	2	1	1	1	0	0	0	0	0	0	0	0	0
 19 12 03 	2	2	1	1	1	0	0	0	2	1	0	0	0	0	0
 18 12 03 	1	3	1	1	1	0	0	1	0	0	0	1	0	0	0
 17 12 03 	1	1	2	2	1	0	0	1	1	1	0	0	0	0	0
 16 12 03 	0	2	0	2	2	0	1	0	0	2	1	0	0	0	0
 15 12 03 	1	2	2	1	1	0	0	0	0	0	0	1	1	1	0
 14 12 03 	3	2	0	3	0	0	0	0	0	1	0	0	0	0	0
 13 12 03 	1	3	0	1	1	2	1	0	0	0	0	1	0	0	0
 12 12 03 	2	2	0	2	0	0	0	0	2	1	0	0	0	0	0
 11 12 03 	1	3	0	1	3	1	0	0	0	0	0	0	0	0	0
 10 12 03 	3	3	0	1	1	0	0	1	0	0	0	0	0	1	0
 09 12 03 	3	1	0	0	2	0	2	0	0	1	1	0	0	0	0
 08 12 03 	3	1	1	1	1	0	0	0	0	0	1	0	1	0	0
 07 12 03 	1	3	0	3	0	1	0	0	0	0	1	0	0	0	1
 06 12 03 	3	2	2	1	0	1	0	0	0	0	0	0	0	0	0
 05 12 03 	3	0	2	1	2	0	0	0	0	0	0	0	0	1	0
 04 12 03 	1	0	2	1	1	2	1	0	0	0	0	1	1	0	0
 03 12 03 	2	1	1	2	1	0	1	0	1	0	0	0	0	0	0
 02 12 03 	3	3	1	0	1	2	0	0	0	0	0	0	0	0	0
 01 12 03 	1	2	1	2	1	0	1	1	0	1	0	0	0	0	0
 30 11 03 	3	2	2	0	0	0	1	0	0	0	1	0	0	0	0
 29 11 03 	3	2	1	3	0	0	0	0	1	0	0	0	0	0	0
 28 11 03 	1	0	1	4	2	0	0	1	0	0	0	0	0	0	0
 27 11 03 	2	3	2	1	0	1	0	0	1	0	0	0	0	0	0
 26 11 03 	1	1	1	3	1	0	1	1	0	1	0	0	0	0	0
 25 11 03 	1	1	4	0	0	0	0	0	0	1	0	1	1	1	0
 24 11 03 	2	0	2	2	2	0	0	0	0	0	0	1	0	1	0
 23 11 03 	0	0	1	0	4	2	1	0	0	0	0	1	0	0	1
 22 11 03 	3	3	3	0	0	0	0	1	0	0	0	0	0	0	0
 21 11 03 	2	1	1	4	0	1	0	0	0	0	1	0	0	0	0
 20 11 03 	2	1	1	2	1	0	1	1	1	0	0	0	0	0	0
 19 11 03 	2	1	2	0	1	0	1	2	1	0	0	0	0	0	0
 18 11 03 	2	1	1	1	1	1	0	1	1	0	0	0	0	0	0
 17 11 03 	3	3	2	0	1	0	0	0	0	1	0	0	0	0	0
 16 11 03 	3	3	1	0	1	1	1	0	0	0	0	0	0	0	0
 15 11 03 	2	2	1	0	0	0	0	1	0	1	1	0	0	0	1
 14 11 03 	4	0	2	0	1	0	0	1	0	0	0	0	0	0	0
 13 11 03 	1	2	1	1	1	0	1	1	1	1	0	0	0	0	0
 12 11 03 	0	3	1	2	0	0	1	1	0	0	0	0	0	0	0
 11 11 03 	1	3	1	2	1	0	1	0	0	0	0	0	0	0	0
 10 11 03 	2	3	1	1	0	0	0	0	2	0	1	0	0	0	0
 09 11 03 	1	2	0	2	2	1	1	0	0	0	0	0	0	0	1
 08 11 03 	2	4	0	1	1	0	0	0	0	0	0	1	0	1	0
 07 11 03 	2	3	1	1	0	1	0	1	1	0	0	0	0	0	0
 06 11 03 	1	0	2	1	2	2	0	0	0	0	0	0	1	0	1
 05 11 03 	2	2	2	0	1	1	0	2	0	0	0	0	0	0	0
 04 11 03 	2	1	2	1	2	0	0	0	0	1	0	0	0	0	0
 03 11 03 	5	0	2	1	1	0	0	1	0	0	0	0	0	0	0
 02 11 03 	2	1	2	1	2	1	0	0	0	0	0	0	0	0	0
 01 11 03 	2	2	3	1	1	0	0	0	0	0	0	0	1	0	0
 31 10 03 	0	1	1	1	1	1	1	1	0	1	0	0	1	1	0
 30 10 03 	2	2	1	1	0	0	0	1	0	1	1	0	0	0	0
 29 10 03 	2	2	1	1	1	1	1	1	0	0	0	0	0	0	0
 28 10 03 	2	1	3	0	0	2	0	0	0	1	0	0	1	0	0
 27 10 03 	3	0	2	1	1	1	2	0	0	0	0	0	0	0	0
 26 10 03 	2	4	1	0	1	1	0	0	0	0	0	0	0	0	0
 25 10 03 	0	3	1	1	2	0	0	1	1	1	0	0	0	0	0
 24 10 03 	3	1	1	0	0	1	1	0	0	3	0	0	0	0	0
 23 10 03 	2	3	0	3	0	0	0	0	1	0	0	0	0	0	0
 22 10 03 	1	1	0	1	1	2	2	1	0	1	0	0	0	0	0
 21 10 03 	3	2	0	1	0	2	0	1	0	1	0	0	0	0	0
 20 10 03 	2	3	2	1	0	0	0	0	1	0	0	0	0	0	0
 19 10 03 	3	0	2	0	0	1	1	1	0	1	1	0	0	0	0
 18 10 03 	2	3	2	0	1	1	0	0	0	0	1	0	0	0	0
 17 10 03 	1	0	1	1	1	1	0	0	1	0	2	1	1	0	0
 16 10 03 	2	2	3	1	1	0	0	1	0	0	0	0	0	0	0
 15 10 03 	2	0	2	0	1	1	2	2	0	0	0	0	0	0	0
 14 10 03 	3	0	1	1	2	1	1	0	0	0	0	1	0	0	0
 13 10 03 	2	2	2	0	0	0	1	0	1	1	0	0	0	0	0
 12 10 03 	1	3	1	1	1	1	0	0	0	0	1	0	0	0	1
 11 10 03 	2	2	1	1	0	1	0	1	0	0	0	0	0	0	0
 10 10 03 	2	1	0	2	2	0	2	0	0	0	0	0	0	1	0
 09 10 03 	1	3	0	1	1	1	0	2	0	0	0	0	0	1	0
 08 10 03 	1	2	2	1	1	1	0	2	0	0	0	0	0	0	0
 07 10 03 	2	1	1	1	0	1	0	0	0	0	0	2	0	0	0
 06 10 03 	2	2	3	0	0	0	0	1	0	1	0	0	1	0	0
 05 10 03 	2	0	1	1	1	1	1	1	0	0	0	1	0	0	0
 04 10 03 	0	4	1	3	1	1	0	0	0	0	0	0	0	0	0
 03 10 03 	3	1	1	1	0	0	0	1	1	0	0	1	1	0	0
 02 10 03 	3	3	1	1	0	1	0	0	0	1	0	0	0	0	0
 01 10 03 	0	2	2	0	3	2	0	0	0	0	0	1	0	0	0
 30 09 03 	4	0	2	1	0	1	0	0	1	0	0	0	0	0	0
 29 09 03 	4	0	0	1	2	1	1	0	0	1	0	0	0	0	0
 28 09 03 	4	1	1	2	0	1	0	0	0	1	0	0	0	0	0
 27 09 03 	2	0	2	1	0	0	0	0	0	2	1	0	0	0	0
 26 09 03 	2	2	1	1	1	0	1	0	0	1	1	0	0	0	0
 25 09 03 	0	2	2	1	1	1	3	0	0	0	0	0	0	0	0
 24 09 03 	2	1	2	3	1	0	1	0	0	0	0	0	0	0	0
 23 09 03 	3	2	1	0	0	0	2	1	0	0	0	0	0	0	0
 22 09 03 	2	3	1	1	0	1	0	0	0	1	0	0	0	0	0
 21 09 03 	1	0	1	0	1	0	2	0	2	0	1	1	0	0	1
 20 09 03 	3	3	2	0	0	0	1	0	0	0	1	0	0	0	0
 19 09 03 	1	3	0	1	2	1	2	0	0	0	0	0	0	0	0
 18 09 03 	2	3	1	1	0	0	1	1	0	0	0	0	0	0	0
 17 09 03 	1	1	2	2	1	0	0	0	1	0	0	1	0	1	0
 16 09 03 	3	2	0	1	2	1	0	0	1	0	0	0	0	0	0
 15 09 03 	1	2	0	2	0	2	0	1	0	0	0	0	0	1	0
 14 09 03 	3	0	2	2	0	0	1	0	1	0	0	0	0	0	0
 13 09 03 	2	1	1	2	1	1	0	1	0	0	0	1	0	0	0
 12 09 03 	2	1	2	1	0	2	1	0	0	0	0	0	0	1	0
 11 09 03 	2	1	1	1	0	1	2	1	0	0	0	0	0	0	0
 10 09 03 	1	3	1	0	1	0	1	1	0	0	0	0	0	0	0
 09 09 03 	3	1	3	1	0	0	0	0	1	0	0	1	0	0	0
 08 09 03 	3	2	1	0	1	0	0	1	0	0	0	0	1	1	0
 07 09 03 	2	1	2	0	0	2	2	0	0	0	0	0	0	0	0
 06 09 03 	1	2	3	1	0	1	1	0	0	1	0	0	0	0	0
 05 09 03 	3	1	2	0	0	1	0	1	1	0	0	0	0	0	0
 04 09 03 	2	2	2	0	0	2	1	1	0	0	0	0	0	0	0
 03 09 03 	4	4	0	0	0	0	1	0	0	1	0	0	0	0	0
 02 09 03 	0	2	0	2	0	2	1	0	0	2	0	0	0	0	0
 01 09 03 	1	3	2	1	0	1	0	0	0	0	0	1	1	0	0
[code]
 

Sidebar

Top