Filters (No.24) & statistics for 6/49

leoboudv

Member
Dear All,

I was consulting my long dated notes from the Texas Lotto club, I believe, and I wrote down a claim they made that one should avoid using all low or all high numbers in a draw since they occur only about 5 times in 65 draws. Low numbers are defined as 1-24 and high numbers are 25-49. They claim that this eliminates about 4.4% of all possibile lottery combinations. Is this true?

More specifically, I notice in my lottery in Canada, draws where the first digit was higher than number 24 is quite rare. Only 1 draw in 50 thereabouts. So, in my 6/49 games, if I set a filter whereby my first number can be no higher than 24, how many admittedly unlikely combinations would this eliminate? Is it equivalent to 2.2% of the draw I wonder? Thank You, :confused:
 

johnph77

Member
There are 24 low numbers - 01 to 24. Picking 6 numbers from 24 offers 134,596 combinations. Coincidentally, this is the same number of combinations possible if you were to limit yourself to choosing all even numbers.

There are 25 high numbers - 25 to 49. Picking 6 numbers from 25 offers 177,100 combinations. Coincidentally, this is the same number of combinations possible if you were to limit yourself to choosing all odd numbers. More importantly, if the lowest number drawn was 25, this is the number of combinations possible.

Why would 25 be considered high rather than low - or neither, for that matter? It fits neatly into either category.
 

leoboudv

Member
Dear All,

Does anyone know how many combinations are eliminated if I set a filter setting of No.31 for the last digit in my 6/49 draw--meaning my last digit must be between 31 to 49...and cannot be lower than 31?

As an aside, I notice in our Canadian lottery, draws with 4 consecutive numbers are quite rare--maybe 1 in 40 to 45 draws. So, if I eliminate draws with 4 consecutive numbers (ie. 7, 12, 37, 38, 39, 40), how many possible combinations are eliminated?

I have played 8 draws in my 6/49 game so I eliminate only 1 number by random. (48 of 49 numbers are picked by me). Usually, the 6 drawn numbers appear on my tickets but if I'm lucky 3 of the 6 chosen numbers appear on a single line...and you get the small prize. But generally, only 2 of the numbers appear on a line and one gets a smaller prize if the bonus number is in this line (ie. 2+bonus) which is quite rare. Of course, the best way to improve one's odds of winning is to eliminate more numbers from play (as everyone notes) but the lottery numbers appear at random and its almost impossible to predict which numbers won't be picked in the next draw...I think. In my view, the best chance to win a prize is to eliminate the more unlikely combinations like all even/odd numbers or abnormally low or high numbers which I deal with in my filter question. Thank you.
 

johnph77

Member
leoboudv said:
Dear All,

Does anyone know how many combinations are eliminated if I set a filter setting of No.31 for the last digit in my 6/49 draw--meaning my last digit must be between 31 to 49...and cannot be lower than 31?

As an aside, I notice in our Canadian lottery, draws with 4 consecutive numbers are quite rare--maybe 1 in 40 to 45 draws. So, if I eliminate draws with 4 consecutive numbers (ie. 7, 12, 37, 38, 39, 40), how many possible combinations are eliminated?

I have played 8 draws in my 6/49 game so I eliminate only 1 number by random. (48 of 49 numbers are picked by me). Usually, the 6 drawn numbers appear on my tickets but if I'm lucky 3 of the 6 chosen numbers appear on a single line...and you get the small prize. But generally, only 2 of the numbers appear on a line and one gets a smaller prize if the bonus number is in this line (ie. 2+bonus) which is quite rare. Of course, the best way to improve one's odds of winning is to eliminate more numbers from play (as everyone notes) but the lottery numbers appear at random and its almost impossible to predict which numbers won't be picked in the next draw...I think. In my view, the best chance to win a prize is to eliminate the more unlikely combinations like all even/odd numbers or abnormally low or high numbers which I deal with in my filter question. Thank you.
I'll take a wild guess at your first question as I'm not sure my programming is correct - I think there are 13,390,041 combinations where the 6th number is 31 or more.

As far as your consecutive number question is concerned, there are 46 consecutive 4-number combinations possible in a 1 to 49 draw. In each combination, there would be 45 numbers left, of which two must be used. in a 2/45 matrix there are 990 possibilities, therefore the number of possibilities with at least 4 consecutive numbers is 46 x 990, or 45,540.
 

johnph77

Member
johnph77 said:
I'll take a wild guess at your first question as I'm not sure my programming is correct - I think there are 13,390,041 combinations where the 6th number is 31 or more.FONT]

After reprogramming I'm satisfied this number is correct.
 

leoboudv

Member
Thank you John for your kind replies. It is much appreciated. I hope that you have had an above average chance of winning the smaller prizes in your lottery...with the systems that you play. If we all got the big one, then one could retire or at least go on a long extended vacation.

With kind Regards from Western Canada.
 

leoboudv

Member
As an aside John, I asked this question earlier but perhaps you missed it. If I set a filter setting where my first number can be No higher than number 24 (ie. 17, 25, 27, 36, 40, 45) or (24, 26, 30, 33, 40, 41) , how many admittedly unlikely combinations would this eliminate? Do you know anything about the answer? Just curious. Thank You for any reply which you can give.
 

johnph77

Member
leoboudv said:
As an aside John, I asked this question earlier but perhaps you missed it. If I set a filter setting where my first number can be No higher than number 24 (ie. 17, 25, 27, 36, 40, 45) or (24, 26, 30, 33, 40, 41) , how many admittedly unlikely combinations would this eliminate? Do you know anything about the answer? Just curious. Thank You for any reply which you can give.
You would eliminate 177,100 combinations.
 

leoboudv

Member
Thanks for your kind reply. One always wonders about these things when one uses a filter setting. Of course, there are draws where the first number can be 26 or 28 (since the draws are random) but its very rare I notice in my lotto. As Terry Fisher says, some lottery combinations are quite unlikely. With best Regards.
 

johnph77

Member
You're quite welcome - any time.

I probably have posted this before here but will do it again in slightly different form. It is a numeric position chart detailing how many times each and every number will occur in each and every column when all possibilities are listed. SInce you were concerned with only the first and last positions, only those columns would be of any interest to you.

If one wanted to know how many combinations would be eliminated if the highest number in the first column was no higher than 24, one would look at the sum of the possibilities listed in Column A that were 25 or higher and subtract that number from the 13,983,816 total possibilities. A similar operation would be performed in Column F if one wanted to eliminate the number of possibilities given a certain limit on the highest number drawn.

Note that each number must and will appear 1,712,304 times in a listing of all possibilities.


...##|........A|........B|........C|........D|........E|........F|...Total
...01|..1712304|.........|.........|.........|.........|.........|.1712304
...02|..1533939|...178365|.........|.........|.........|.........|.1712304
...03|..1370754|...326370|....15180|.........|.........|.........|.1712304
...04|..1221759|...446985|....42570|......990|.........|.........|.1712304
...05|..1086008|...543004|....79464|.....3784|.......44|.........|.1712304
...06|...962598|...617050|...123410|.....9030|......215|........1|.1712304
...07|...850668|...671580|...172200|....17220|......630|........6|.1712304
...08|...749398|...708890|...223860|....28700|.....1435|.......21|.1712304
...09|...658008|...731120|...276640|....43680|.....2800|.......56|.1712304
...10|...575757|...740259|...329004|....62244|.....4914|......126|.1712304
...11|...501942|...738150|...379620|....84360|.....7980|......252|.1712304
...12|...435897|...726495|...427350|...109890|....12210|......462|.1712304
...13|...376992|...706860|...471240|...138600|....17820|......792|.1712304
...14|...324632|...680680|...510510|...170170|....25025|.....1287|.1712304
...15|...278256|...649264|...544544|...204204|....34034|.....2002|.1712304
...16|...237336|...613800|...572880|...240240|....45045|.....3003|.1712304
...17|...201376|...575360|...595200|...277760|....58240|.....4368|.1712304
...18|...169911|...534905|...611320|...316200|....73780|.....6188|.1712304
...19|...142506|...493290|...621180|...354960|....91800|.....8568|.1712304
...20|...118755|...451269|...624834|...393414|...112404|....11628|.1712304
...21|....98280|...409500|...622440|...430920|...135660|....15504|.1712304
...22|....80730|...368550|...614250|...466830|...161595|....20349|.1712304
...23|....65780|...328900|...600600|...500500|...190190|....26334|.1712304
...24|....53130|...290950|...581900|...531300|...221375|....33649|.1712304
...25|....42504|...255024|...558624|...558624|...255024|....42504|.1712304
...26|....33649|...221375|...531300|...581900|...290950|....53130|.1712304
...27|....26334|...190190|...500500|...600600|...328900|....65780|.1712304
...28|....20349|...161595|...466830|...614250|...368550|....80730|.1712304
...29|....15504|...135660|...430920|...622440|...409500|....98280|.1712304
...30|....11628|...112404|...393414|...624834|...451269|...118755|.1712304
...31|.....8568|....91800|...354960|...621180|...493290|...142506|.1712304
...32|.....6188|....73780|...316200|...611320|...534905|...169911|.1712304
...33|.....4368|....58240|...277760|...595200|...575360|...201376|.1712304
...34|.....3003|....45045|...240240|...572880|...613800|...237336|.1712304
...35|.....2002|....34034|...204204|...544544|...649264|...278256|.1712304
...36|.....1287|....25025|...170170|...510510|...680680|...324632|.1712304
...37|......792|....17820|...138600|...471240|...706860|...376992|.1712304
...38|......462|....12210|...109890|...427350|...726495|...435897|.1712304
...39|......252|.....7980|....84360|...379620|...738150|...501942|.1712304
...40|......126|.....4914|....62244|...329004|...740259|...575757|.1712304
...41|.......56|.....2800|....43680|...276640|...731120|...658008|.1712304
...42|.......21|.....1435|....28700|...223860|...708890|...749398|.1712304
...43|........6|......630|....17220|...172200|...671580|...850668|.1712304
...44|........1|......215|.....9030|...123410|...617050|...962598|.1712304
...45|.........|.......44|.....3784|....79464|...543004|..1086008|.1712304
...46|.........|.........|......990|....42570|...446985|..1221759|.1712304
...47|.........|.........|.........|....15180|...326370|..1370754|.1712304
...48|.........|.........|.........|.........|...178365|..1533939|.1712304
...49|.........|.........|.........|.........|.........|..1712304|.1712304
Total|.13983816|.13983816|.13983816|.13983816|.13983816|.13983816|
 

Sidebar

Top