Discussions for 6/49 December 25...

Pradeep

Member
Why I am getting attracted by number 25?
Is it because of Xmas?
I think 25 will come up with flying colors.
Last time I was thinking of 39. 39 did not come.
 

Beaker

Member
Re: Beaker

ak2404 said:
I only checked everything manually for the last year.
I dont have any past trends. And I only looked at the very next set of numbers after these combos came together, like for the six numbers that hit after 26-29 combo, etc, There weren't many of them, and after I reduced the repeats, there was not any trend to speak of. I just added the results to the stats on single numbers and that is how I arrived to my cumulatives.
I'd love to be able to analyse the entire past 1872 draws that way but I dont know of any software to do that.
Do you?
ak2404 I have written software that can look at any combination of 15 numbers for any history that I input and output current, previous and next draws. Also, I have the listing of all pairs for the last draw.

Doing this manually is a BIG job and I commend and thank you for your work. :agree2:

This is an example of what I have written.
The pairs, draw number, count, draws, and hit-skip for each draw
26 --29
--48 --01 --02 --12 --13 --41 --42 --44 --47 --00 --00 --00 --00 --00 --00 --00
-197 --02 --09 --19 --20 --32 --33 --37 --39 --00 --00 --00 --00 --00 --00 --00
-211 --03 --03 --06 --09 --11 --37 --45 --46 --00 --00 --01 --01 --01 --01 --01
-214 --04 --02 --05 --07 --32 --36 --38 --42 --01 --02 --02 --02 --02 --02 --02
---338 --05 --09 --10 --11 --21 --28 --33 --37 --01 --01 --01 --02 --03 --03 --03
---377 --06 --11 --13 --17 --20 --22 --45 --49 --00 --02 --03 --04 --04 --04 --04
---562 --07 --02 --10 --12 --17 --33 --36 --40 --00 --01 --01 --02 --02 --05 --05
---598 --08 --01 --17 --20 --37 --38 --42 --44 --00 --01 --02 --03 --03 --06 --06
---601 --09 --04 --21 --24 --25 --32 --34 --47 --03 --04 --07 --07 --07 --07 --07
---621 --10 --02 --14 --16 --40 --41 --43 --46 --02 --02 --06 --08 --08 --08 --08
---658 --11 --05 --19 --21 --32 --34 --43 --49 --00 --01 --01 --01 --04 --06 --08
---712 --12 --04 --05 --16 --24 --28 --35 --46 --00 --01 --01 --02 --02 --06 --10
---721 --13 --14 --20 --27 --34 --39 --42 --47 --01 --02 --03 --04 --04 --10 --11
---768 --14 --07 --08 --13 --25 --38 --40 --44 --03 --04 --05 --05 --07 --09 --12
---857 --15 --29 --30 --34 --35 --39 --40 --43 --00 --01 --01 --02 --03 --13 --13
---863 --16 --07 --13 --15 --28 --29 --33 --41 --00 --01 --01 --03 --05 --08 --14
---945 --17 --13 --19 --29 --31 --32 --47 --48 --00 --00 --03 --05 --05 --15 --15
---999 --18 --20 --22 --24 --37 --42 --43 --46 --02 --04 --04 --05 --05 --09 --11
--1014 --19 --02 --08 --10 --12 --23 --40 --44 --03 --04 --04 --08 --11 --11 --17
--1098 --20 --10 --21 --22 --26 --35 --42 --45 --00 --01 --01 --04 --08 --13 --18
--1240 --21 --08 --14 --15 --21 --34 --48 --49 --00 --01 --03 --04 --05 --07 --09
--1290 --22 --02 --03 --09 --16 --21 --27 --43 --00 --02 --03 --08 --09 --16 --18
--1431 --23 --02 --03 --11 --15 --25 --34 --47 --00 --00 --01 --01 --05 --08 --16
--1472 --24 --07 --18 --20 --22 --23 --44 --49 --02 --03 --04 --04 --05 --07 --22
--1481 --25 --05 --20 --28 --29 --42 --45 --49 --00 --00 --04 --04 --07 --08 --12
--1532 --26 --04 --13 --15 --28 --31 --35 --45 --00 --00 --02 --05 --08 --08 --13
--1596 --27 --03 --04 --08 --09 --24 --46 --49 --00 --01 --03 --04 --05 --08 --08
--1606 --28 --10 --22 --37 --38 --41 --42 --43 --02 --03 --05 --07 --09 --11 --13
--1686 --29 --04 --16 --19 --26 --35 --43 --47 --00 --01 --02 --05 --06 --08 --11
--1755 --30 --24 --25 --28 --36 --37 --40 --42 --01 --01 --02 --03 --06 --10 --22
--1757 --31 --04 --32 --36 --37 --40 --42 --49 --00 --00 --00 --00 --01 --03 --13
--1829 --32 --06 --25 --33 --39 --41 --42 --44 --00 --01 --03 --07 --15 --16 --28
--1835 --33 --05 --13 --15 --18 --28 --31 --34 --02 --06 --06 --06 --07 --08 --09
-1857 --34 --02 --05 --13 --18 --29 --35 --42 --00 --00 --00 --01 --04 --08 --10
 
Last edited:

Beaker

Member
Pradeep said:
Why I am getting attracted by number 25?
Is it because of Xmas?
I think 25 will come up with flying colors.
Last time I was thinking of 39. 39 did not come.
Pradeep, I like that 25 and the reason I like it is because when 27 comes I think of 25. :dizzy:

25 will be on a lot of tickets for Xmas no question. :agree2:
 

GillesD

Member
To Dennis

Nice data on high draws but is it right?

For one thing, I get 332 high draws (your definition) but you say 327. OK, a slight difference but still a difference.

But what troubles me most is when I use your data and add up the numbers in each position. For example, when I add for the first position 19+9+8+21 and so on, I should get 327 but no.
These are the results I get for each position:

First position:.......330
Second position:..326
Third postion:......328
Fourth position:...328
Fifth position:.......325
Sixth position:......326
Bonus number:....327

For the total, the sum with your data is 2290 which should be a multiple of 7 (most likely 2289 based on your information) but is not. At least, 2290 is consistent within your data: it is the sum of 330 + 326 + 328 + 328 + 325 + 326 + 327.
 
Nice reading of this data but is this reading right???
The Canadian complete 6/49 history of the 327 high draw numbers (at least 6/7 numbers at 20 or higher) in the position by which they came.
including draw 1925.(at least 6/7 numbers at 20 or higher)

Not included draw 1926 and any other draws that follows...
As for the rest of the reading .....And when one number under 20 comes up as the bonus....it is 6/7....And when all the numbers 7/7 are over 20 the number in first position will be over 20 and it could be the bonus in some cases this might be the misreading off the total count for the first position or any other position....So far nothing is wrong with this data....When I'll get back to my place(LT could confirm that to you as I'm not posting from my usual IP address but you will noticed that I'm not using any alias to post unlike some...)I'll double check everything to please anyone and if there is the slightest mistake in it I'll correct it no matter how insignificant it could be anyway I will update everything at one point.....But so far nothing of importance is wrong with this data...(maybe one number in one position only...)And it is in play for the next draw...Thank you Gilles for spotting and looking at this ...I will double check it for sure And you are right total should be a multiple of 7...I will find where I mistyped a number...
 
Last edited:
Lin Shen said:
Hi, Dennis:

Can you give me all pairs stats in whole history, last time you gave me the pairs stats since 2000, I'd like to see wider range.

Thank you so much!

Lin Shen
Just placing this post under the right thread....I am not seeing anything when it is not under the right thread so I haven't seen that post...
 

GillesD

Member
To Dennis

It was not clear to me that this included only the first 1925 draws, since we now have 1974 draws.

But after checking the data for 1925 draws, I still found 328 high draws and in all cases, the sum of numbers in each position totals 328 as expected.

One interesting point is that between 1902 and 1925, there were 7 high draws more that could be expected. I believe the expected number of high draws should be around 15.5% but the actual figure is 16.8% (332 in 1974 draws). Although this could be explained as the high numbers have come out a little more than expected since Lotto 6/49 started.

And you certainly expect another high draw for #1975 with 5 of your 7 picks in the 40s. Consecutive high draws has happenned only 46 times since the beginning (last with 1964/65), 3 times for 3 consecutive high draws and once with 4 consecutive high draws (#1350/51/52/53).

Personally I would consider a high draw as a draw with 6 or 7 of the numbers being equal or higher than 25 (the mid-point). This has happened 109 times (last in draw #1974).
 
Last edited:

Lin Shen

Member
I got some new idea

After I analyzed the trend of graph again, I got some new idea,I think 46,35,and 9 will come today,35 is a repeater, I do't think 25 will come, although I also love it today.

No double all balls will go down, the ball1,ball4 and ball5 will go down sharply, and other 3 balls will go down slowly.


I built a only Chinese lotto website in Canada, now I am adding English version, my website address is <<< link deleted by LT .. please see message below. >> welcome you to visit it!

Good luck friends!
Lin Shen
 
Last edited by a moderator:

LT

Administrator
Hi Lin Shen,

I had to delete the link that you posted because that web site is starting a lottery bulletin board.
Links to sites with other bulletin boards and the posting of emails etc. are not allowed here.
These rules are because a silly person abuses this bulletin board when they can locate a point of contact with members here.
Should the web site not have a bulletin board type feature in the future then your link would be most welcomed.
Unfortunately silly people that abuse the internet make it less of a free place for legitimate netizens.
Thank you for your understanding.

LT
 
LA final thoughts

These are Lotto-Analyzer picks for Today

01-11-18-21-29-31-40-43-46

Don't know if these are really favorites but that's what the program predicts based on many filters ( variety )....
 

GillesD

Member
Number 25 on Dec. 25

Choosing number 25 on December 25th?

For those interested, it happened in 11.7% of the draws (not including the bonus number) and in 13.8% of the draws (including the bonus number) that the date number came out in the draw on that date.
 

Ben

Member
Re: Number 25 on Dec. 25

GillesD said:
Choosing number 25 on December 25th?

For those interested, it happened in 11.7% of the draws (not including the bonus number) and in 13.8% of the draws (including the bonus number) that the date number came out in the draw on that date.

Thanks Gilles

Me i avoid to play this number, millions of players choose it tonite
also for next draws : 20, 03, 01
 
Re: To Dennis

GillesD said:
It was not clear to me that this included only the first 1925 draws, since we now have 1974 draws.

But after checking the data for 1925 draws, I still found 328 high draws and in all cases, the sum of numbers in each position totals 328 as expected.

One interesting point is that between 1902 and 1925, there were 7 high draws more that could be expected. I believe the expected number of high draws should be around 15.5% but the actual figure is 16.8% (332 in 1974 draws). Although this could be explained as the high numbers have come out a little more than expected since Lotto 6/49 started.

And you certainly expect another high draw for #1975 with 5 of your 7 picks in the 40s. Consecutive high draws has happenned only 46 times since the beginning (last with 1964/65), 3 times for 3 consecutive high draws and once with 4 consecutive high draws (#1350/51/52/53).

Personally I would consider a high draw as a draw with 6 or 7 of the numbers being equal or higher than 25 (the mid-point). This has happened 109 times (last in draw #1974).

Don't worry...When I'll have the time I'll clarify,update...and correct everything both in mine and your datas...And every number of this and that...With a total accuraty...Personnaly I still will work with the 20 and over factor (as high draws) and one big reason for this is the 20-43 combo....and other combos too...
 
Gilles you were right ...There was something wrong with these datas....I just ran a matrix of these...and one draw was completely missing from my previous datas furthermore another draw was showing only 6 numbers...And also I found some mix draws .....everything is corrected now....and here's the list...But I have to thank you very much for spotting that one ...I for one never double check it and would not have done so without you..Thanks again buddy!:agree2:
I will update that positional grid soon...
Here's what we have so far for these specifications in real numbers...

Draw----date----------Draw results
0006–-07-17-1982 08 20 21 25 31 41 (33)
0014–-09-11-1982 25 28 29 30 35 44 (03)
0019–-10-16-1982 11 23 25 28 29 36 (27)
0030–-01-01-1983 25 26 31 35 45 48 (12)
0042–-03-26-1983 21 24 25 32 39 49 (40)
0044–-04-09-1983 20 24 28 35 42 46 (27)
0047–-04-30-1983 18 26 29 35 36 49 (25)
0051–-05-28-1983 02 29 31 40 45 48 (41)
0059–-07-23-1983 22 23 25 26 35 41 (39)
0066–-09-10-1983 23 30 32 33 35 44 (02)
0067–-09-17-1983 09 21 22 29 48 49 (28)
0070–-10-08-1983 13 23 37 43 48 49 (27)
0074–-11-05-1983 18 20 23 26 33 49 (31)
0082–-12-31-1983 07 22 25 27 30 35 (45)
0086–-01-28-1984 15 24 27 32 34 49 (25)
0087–-02-04-1984 20 26 28 30 45 48 (25)
0088–-02-11-1984 22 29 36 44 46 47 (24)
0090–-02-25-1984 23 27 40 43 44 47 (33)
0093–-03-17-1984 06 26 28 36 37 48 (23)
0096–-04-07-1984 13 27 35 38 44 47 (21)
0106–-06-16-1984 26 27 37 41 43 45 (13)
0118–-09-08-1984 23 25 29 38 39 43 (17)
0121–-09-29-1984 21 22 29 36 38 41 (20)
0127–-11-10-1984 20 22 27 34 44 48 (41)
0128–-11-17-1984 08 35 44 46 48 49 (22)
0137–-01-19-1985 07 24 35 37 45 47 (23)
0138–-01-26-1985 06 30 33 39 41 49 (47)
0148–-04-06-1985 08 21 27 34 41 46 (31)
0149–-04-13-1985 07 20 24 46 48 49 (41)
0154–-05-18-1985 19 21 32 39 43 45 (20)
0161–-07-06-1985 05 24 26 36 41 45 (35)
0167–-08-17-1985 04 21 32 38 43 45 (41)
0170–-09-07-1985 30 32 35 40 43 44 (23)
0177–-10-02-1985 01 26 33 34 38 46 (31)
0182–-10-19-1985 22 27 30 39 41 44 (38)
0184–-10-26-1985 16 26 32 35 43 46 (40)
0185–-10-30-1985 19 24 32 36 38 41 (47)
0187–-11-06-1985 16 20 26 34 38 47 (27)
0191–-11-20-1985 31 32 36 38 39 44 (20)
0193–-11-27-1985 19 24 26 34 41 43 (27)
0202–-12-28-1985 17 21 22 25 39 47 (44)
0210–-01-25-1986 24 26 29 40 44 46 (16)
0213–-02-05-1986 06 26 29 31 32 41 (36)
0216–-02-15-1986 20 22 30 43 46 48 (44)
0222–-03-08-1986 07 24 28 31 37 43 (41)
0228–-03-29-1986 15 22 28 29 42 46 (36)
0233–-04-16-1986 09 28 29 32 41 49 (33)
0242–-05-17-1986 01 25 34 41 44 49 (37)
0243–-05-21-1986 20 25 36 39 43 45 (26)
0250–-06-14-1986 03 21 29 37 40 47 (30)
0273–-09-03-1986 20 27 41 44 47 49 (34)
0277–-09-17-1986 09 21 30 32 39 41 (27)
0285–-10-15-1986 10 21 24 25 39 49 (23)
0286–-10-18-1986 08 29 32 39 43 45 (49)
0290–-11-01-1986 19 22 24 36 38 41 (33)
0291–-11-05-1986 23 25 26 27 38 46 (04)
0294–-11-15-1986 04 23 24 34 39 47 (45)
0297–-11-26-1986 14 20 22 26 35 44 (40)
0303–-12-17-1986 16 21 25 35 37 40 (44)
0311–-01-14-1987 04 21 23 33 34 36 (31)
0327–-03-11-1987 01 21 24 27 30 37 (39)
0333–-04-01-1987 04 28 38 39 43 45 (44)
0337–-04-15-1987 15 26 29 34 46 47 (37)
0339–-04-22-1987 27 31 33 34 39 46 (44)
0340–-04-25-1987 01 27 29 34 42 48 (33)
0348–-05-23-1987 01 27 34 40 41 44 (35)
0362–-07-11-1987 10 24 28 33 38 46 (43)
0369–-08-05-1987 17 29 32 41 42 43 (37)
0380–-09-12-1987 04 22 23 28 29 36 (38)
0384–-09-26-1987 21 22 28 36 41 49 (23)
0389–-10-14-1987 16 20 25 32 33 42 (31)
0392–-10-24-1987 03 24 25 38 39 44 (36)
0399–-11-18-1987 18 36 40 43 45 49 (33)
0403–-12-02-1987 15 22 30 35 37 49 (26)
0405–-12-09-1987 20 29 33 39 41 48 (07)
0409–-12-23-1987 16 29 30 39 43 44 (31)
0412–-01-02-1988 17 20 31 38 39 49 (34)
0416–-01-16-1988 08 27 29 36 37 39 (47)
0432–-03-12-1988 01 26 36 42 44 46 (20)
0434–-03-19-1988 10 28 31 34 39 47 (49)
0436–-03-26-1988 27 30 31 33 38 42 (28)
0455–-06-01-1988 02 20 24 34 43 49 (41)
0462–-06-25-1988 08 22 28 31 32 38 (39)
0464–-07-02-1988 26 32 33 35 38 44 (12)
0474–-08-06-1988 05 28 29 32 43 45 (20)
0476–-08-13-1988 11 24 35 45 46 48 (40)
0480–-08-27-1988 17 20 23 27 36 47 (37)
0482–-09-03-1988 06 20 22 27 32 41 (37)
0490–-10-01-1988 06 20 35 42 47 49 (38)
0498–-10-29-1988 01 24 32 36 48 49 (47)
0500–-11-05-1988 16 31 40 42 45 49 (21)
0505–-11-23-1988 22 33 38 39 44 49 (43)
0507–-11-30-1988 04 20 33 47 48 49 (45)
0511–-12-14-1988 06 23 24 26 33 36 (41)
0514–-12-24-1988 23 31 34 45 47 48 (07)
0522–-01-21-1989 10 25 29 31 39 49 (43)
0535–-03-08-1989 13 21 30 37 43 46 (40)
0545–-04-12-1989 10 28 30 37 40 44 (21)
0555–-05-17-1989 12 22 25 32 38 40 (31)
0573–-07-19-1989 14 20 25 33 35 48 (27)
0579–-08-09-1989 13 22 24 34 37 44 (47)
0585–-08-30-1989 11 20 25 30 34 38 (48)
0588–-09-09-1989 18 22 39 40 43 47 (48)
0594–-09-30-1989 05 20 26 39 45 46 (43)
0599–-10-18-1989 01 24 28 40 46 49 (39)
0600–-10-21-1989 20 26 29 33 40 45 (38)
0601–-10-25-1989 04 21 24 32 34 47 (25)
0608–-11-18-1989 17 20 34 39 41 49 (24)
0613–-12-06-1989 20 24 32 36 41 43 (30)
0627–-01-24-1990 19 21 24 29 46 48 (27)
0632–-02-10-1990 15 21 24 27 42 47 (36)
0644–-03-24-1990 05 31 33 34 36 38 (25)
0650–-04-14-1990 11 24 39 41 43 45 (20)
0653–-04-25-1990 27 29 30 33 44 45 (25)
0654–-04-28-1990 12 20 22 28 36 43 (32)
0659–-05-16-1990 03 22 23 31 33 47 (28)
0668–-06-16-1990 12 24 35 42 45 47 (21)
0670–-06-23-1990 22 27 32 37 42 47 (31)
0683–-08-08-1990 11 23 29 30 44 49 (41)
0688–-08-25-1990 14 20 25 43 44 46 (33)
0693–-09-12-1990 14 23 29 35 39 47 (44)
0694–-09-15-1990 09 22 30 39 42 45 (41)
0699–-10-03-1990 17 20 36 40 43 47 (26)
0709–-11-07-1990 19 30 32 39 42 49 (28)
0711–-11-14-1990 21 26 29 31 46 47 (14)
0715–-11-28-1990 12 21 28 34 38 39 (25)
0720–-12-15-1990 21 26 29 33 35 43 (25)
0721–-12-19-1990 20 27 34 39 42 47 (14)
0728–-01-12-1991 11 22 24 37 39 49 (27)
0731–-01-23-1991 18 23 29 38 41 44 (36)
0732–-01-26-1991 08 28 30 31 32 35 (26)
0746–-03-16-1991 21 22 29 31 42 47 (36)
0759–-05-01-1991 10 21 35 36 42 44 (40)
0766–-05-25-1991 02 23 28 32 33 47 (44)
0771–-06-12-1991 14 20 32 35 40 41 (38)
0774–-06-22-1991 20 24 35 36 40 45 (43)
0784–-07-27-1991 09 30 31 33 37 43 (27)
0786–-08-03-1991 04 23 25 36 38 43 (34)
0789–-08-14-1991 23 25 28 30 32 49 (18)
0793–-08-28-1991 23 27 33 46 47 49 (35)
0803–-10-02-1991 31 36 40 43 48 49 (33)
0806–-10-12-1991 17 34 39 41 43 47 (21)
0823–-12-11-1991 19 21 32 35 38 47 (29)
0828–-12-28-1991 22 32 35 39 44 46 (48)
0835–-01-22-1992 12 30 40 46 47 49 (22)
0838–-02-01-1992 26 30 32 34 40 47 (28)
0853–-03-25-1992 12 22 29 32 33 36 (27)
0857–-04-08-1992 29 34 35 39 40 43 (30)
0860–-04-18-1992 02 26 31 33 38 40 (28)
0862–-04-25-1992 01 24 26 28 29 32 (39)
0866–-05-09-1992 14 21 25 28 36 37 (39)
0869–-05-20-1992 21 23 31 34 38 44 (08)
0871–-05-27-1992 11 30 32 34 42 44 (36)
0873–-06-03-1992 09 32 34 36 43 49 (24)
0876–-06-13-1992 20 21 32 39 42 43 (47)
0887–-07-22-1992 16 20 22 31 40 43 (42)
0894–-08-15-1992 16 21 25 26 38 47 (24)
0905–-09-23-1992 19 21 34 36 47 49 (42)
0914–-10-24-1992 11 22 25 33 42 49 (28)
0916–-10-31-1992 22 28 29 30 36 47 (16)
0938–-01-16-1993 16 31 38 39 41 42 (30)
0940–-01-23-1993 12 21 25 34 45 48 (39)
0943–-02-03-1993 01 24 28 34 44 47 (43)
0944–-02-06-1993 19 29 33 34 39 41 (26)
0951–-03-03-1993 22 24 28 33 38 46 (31)
0962–-04-10-1993 32 36 43 44 45 47 (10)
0971–-05-12-1993 09 20 24 38 44 48 (37)
0973–-05-19-1993 03 25 29 37 44 45 (43)
0978–-06-05-1993 17 23 32 33 40 47 (27)
0987–-07-07-1993 23 27 31 39 41 42 (07)
0992–-07-24-1993 15 23 27 31 41 42 (45)
0999–-08-18-1993 20 22 37 42 43 46 (24)

 
1004–-09-04-1993 01 21 23 25 29 44 (45)
1005–-09-08-1993 04 21 23 29 33 40 (41)
1013–-10-06-1993 23 26 29 41 42 46 (18)
1015–-10-13-1993 04 23 24 34 41 48 (47)
1025–-11-17-1993 08 28 30 33 37 46 (24)
1030–-12-04-1993 25 29 30 32 33 42 (31)
1033–-12-15-1993 11 25 28 29 33 43 (20)
1051–-02-16-1994 07 22 25 39 45 48 (37)
1059–-03-16-1994 22 24 37 38 46 49 (35)
1064–-04-02-1994 08 31 33 34 45 46 (37)
1069–-04-20-1994 10 20 26 35 42 43 (48)
1071–-04-27-1994 11 24 40 42 44 45 (49)
1076–-05-14-1994 08 22 29 42 46 48 (39)
1079–-05-25-1994 05 22 27 35 38 47 (37)
1085–-06-15-1994 02 20 22 23 24 31 (38)
1091–-07-06-1994 30 34 37 38 40 49 (16)
1092–-07-09-1994 17 30 33 42 45 48 (43)
1094–-07-16-1994 21 27 28 32 38 42 (22)
1098–-07-30-1994 10 21 22 35 42 45 (26)
1111–-09-14-1994 15 20 36 37 48 49 (21)
1112–-09-17-1994 04 20 31 35 43 46 (36)
1113–-09-21-1994 23 24 25 29 34 48 (20)
1125–-11-02-1994 19 25 26 41 44 45 (20)
1128–-11-12-1994 21 28 35 40 45 47 (19)
1129–-11-16-1994 23 29 33 34 38 42 (43)
1133–-11-30-1994 12 32 41 42 46 49 (39)
1143–-01-04-1995 21 22 24 31 33 34 (41)
1162–-03-11-1995 10 31 32 35 38 46 (45)
1168–-04-01-1995 18 20 21 30 34 46 (25)
1185–-05-31-1995 17 25 27 30 32 36 (49)
1197–-07-12-1995 13 32 35 38 40 44 (47)
1204–-08-05-1995 13 21 27 30 38 43 (39)
1207–-08-16-1995 19 20 28 30 31 43 (35)
1208–-08-19-1995 07 24 36 40 46 48 (27)
1211–-08-30-1995 20 21 27 36 37 47 (03)
1221–-10-04-1995 19 29 37 41 45 48 (39)
1226–-10-21-1995 04 25 33 35 40 45 (26)
1229–-11-01-1995 02 20 22 30 33 43 (42)
1230–-11-04-1995 20 30 40 41 43 44 (32)
1237–-11-29-1995 14 22 26 38 42 43 (36)
1257–-02-07-1996 28 32 34 41 45 48 (23)
1271–-03-27-1996 20 21 30 39 41 47 (17)
1273–-04-03-1996 23 30 35 44 46 48 (20)
1281–-05-01-1996 30 32 39 40 42 44 (29)
1282–-05-04-1996 27 38 39 43 44 49 (34)
1286–-05-18-1996 16 39 40 44 48 49 (29)
1295–-06-19-1996 23 32 34 37 42 43 (24)
1296–-06-22-1996 03 28 36 37 43 47 (20)
1306–-07-27-1996 21 26 27 34 40 48 (39)
1313–-08-21-1996 18 25 26 31 34 42 (36)
1324–-09-28-1996 20 30 32 39 41 42 (26)
1326–-10-05-1996 05 22 30 31 37 38 (23)
1336–-11-09-1996 07 21 25 31 42 47 (20)
1350–-12-28-1996 08 21 22 31 33 45 (39)
1351–-01-01-1997 01 23 25 26 33 44 (24)
1352–-01-04-1997 23 28 33 38 47 49 (09)
1353–-01-08-1997 19 24 30 35 37 44 (40)
1358–-01-25-1997 06 27 30 31 34 47 (35)
1362–-02-08-1997 20 21 25 31 43 45 (02)
1368–-03-01-1997 11 24 28 40 46 47 (39)
1372–-03-15-1997 05 21 29 31 45 49 (41)
1375–-03-26-1997 04 27 32 38 40 45 (20)
1376–-03-29-1997 09 20 27 34 38 46 (35)
1383–-04-23-1997 22 28 36 42 46 49 (43)
1387–-05-07-1997 08 20 23 25 36 43 (35)
1397–-06-11-1997 20 21 22 34 36 43 (06)
1399–-06-18-1997 05 25 33 37 39 43 (48)
1403–-07-02-1997 17 25 29 30 34 40 (45)
1405–-07-09-1997 04 31 32 35 37 48 (30)
1418–-08-23-1997 28 29 36 39 45 46 (11)
1422–-09-06-1997 13 23 27 39 41 49 (24)
1425–-09-17-1997 15 23 39 40 44 46 (22)
1430–-10-04-1997 23 26 29 31 33 42 (44)
1433–-10-15-1997 17 23 24 39 45 49 (25)
1437–-10-29-1997 01 20 23 31 34 44 (24)
1442–-11-15-1997 11 28 29 34 38 40 (48)
1443–-11-19-1997 10 23 28 38 43 45 (36)
1453–-12-24-1997 29 32 33 46 47 48 (17)
1456–-01-03-1998 06 20 24 33 42 47 (25)
1470–-02-21-1998 06 22 25 26 37 43 (28)
1471–-02-25-1998 22 26 29 31 36 39 (21)
1474–-03-07-1998 26 34 36 41 46 48 (44)
1480–-03-28-1998 16 22 27 29 36 42 (26)
1481–-04-01-1998 05 20 29 42 45 49 (28)
1486–-04-18-1998 02 23 24 28 31 35 (29)
1494–-05-16-1998 04 20 25 28 35 42 (31)
1496–-05-23-1998 01 21 26 31 32 47 (25)
1518–-08-08-1998 03 20 21 33 35 45 (26)
1524–-08-29-1998 08 20 22 36 47 49 (45)
1543–-11-04-1998 15 20 21 22 26 35 (31)
1544–-11-07-1998 14 27 31 38 45 47 (44)
1546–-11-14-1998 04 21 23 31 43 45 (25)
1550–-11-28-1998 03 22 25 33 39 41 (21)
1560–-01-02-1999 06 28 33 34 36 48 (27)
1568–-01-30-1999 04 22 23 38 42 43 (49)
1572–-03-13-1999 05 24 30 33 37 40 (31)
1583–-03-24-1999 22 26 32 38 45 46 (10)
1587–-04-07-1999 02 25 38 42 45 48 (20)
1590–-04-17-1999 24 28 29 31 36 40 (25)
1595–-05-05-1999 01 26 29 37 40 43 (38)
1606–-06-12-1999 10 22 37 38 41 42 (43)
1608–-06-19-1999 10 29 31 32 38 47 (21)
1614–-07-10-1999 17 23 30 36 48 49 (42)
1623–-08-11-1999 19 27 33 41 43 46 (42)
1641–-10-13-1999 24 37 41 44 45 47 (31)
1646–-10-30-1999 18 20 27 34 39 43 (21)
1651–-11-17-1999 21 26 27 32 42 44 (17)
1661–-12-22-1999 22 23 32 34 36 47 (45)
1673–-02-02-2000 08 20 34 36 41 43 (31)
1683–-03-08-2000 11 21 27 29 39 45 (34)
1688–-03-25-2000 10 30 31 35 43 44 (46)
1693–-04-12-2000 10 29 34 42 46 47 (40)
1697–-04-26-2000 05 24 28 35 38 42 (36)
1705–-05-24-2000 22 23 24 27 30 45 (33)
1719–-07-12-2000 16 21 31 35 42 44 (25)
1720–-07-15-2000 04 20 28 34 42 49 (25)
1727–-08-09-2000 09 21 39 42 45 49 (25)
1735–-09-06-2000 20 27 31 40 42 45 (32)
1738–-09-16-2000 15 20 36 37 46 49 (45)
1740–-09-23-2000 02 20 22 31 37 49 (27)
1741–-09-27-2000 01 24 29 35 40 45 (34)
1748–-10-21-2000 38 43 44 45 46 47 (17)
1753–-11-08-2000 12 21 33 39 47 49 (46)
1754–-11-11-2000 21 26 29 42 44 49 (33)
1755–-11-15-2000 24 25 28 36 37 42 (40)
1757–-11-22-2000 04 32 36 37 40 49 (42)
1758–-11-25-2000 12 23 24 31 45 46 (33)
1765–-12-20-2000 13 41 42 45 46 49 (48)
1770–-01-06-2001 17 30 37 41 43 48 (34)
1771–-01-10-2001 17 25 40 42 45 49 (33)
1776–-01-27-2001 26 30 32 37 41 47 (08)
1779–-02-07-2001 09 23 29 38 39 43 (45)
1787–-03-07-2001 19 20 22 24 38 42 (41)
1791–-03-21-2001 04 20 21 27 42 47 (43)
1792–-03-24-2001 01 27 31 33 35 47 (41)
1803–-05-02-2001 01 31 38 43 45 46 (40)
1804–-05-05-2001 19 20 23 39 40 43 (47)
1828–-07-28-2001 15 26 29 41 46 48 (23)
1829–-08-01-2001 06 33 39 41 42 44 (25)
1833–-08-15-2001 14 22 27 32 40 47 (26)
1840–-09-08-2001 04 22 25 27 39 45 (31)
1843–-09-19-2001 10 24 25 30 40 48 (21)
1854–-10-27-2001 18 21 25 26 32 48 (38)
1859–-11-14-2001 01 20 27 42 46 48 (32)
1867–-12-12-2001 18 30 31 32 43 44 (37)
1870–-12-22-2001 14 27 34 38 44 45 (24)
1872–-12-29-2001 25 26 34 36 43 46 (09)
1880–-01-26-2002 03 27 31 34 35 40 (22)
1897–-03-27-2002 17 26 30 34 43 48 (46)
1902–-04-13-2002 15 27 35 38 44 46 (23)
1905–-04-24-2002 07 22 35 36 41 49 (40)
1910–-05-11-2002 09 33 36 40 46 47 (35)
1914–-05-25-2002 12 28 31 34 36 42 (30)
1920–-06-15-2002 20 29 38 39 42 46 (23)
1924–-06-29-2002 08 22 41 43 48 49 (46)
1925–-07-03-2002 25 27 28 36 37 40 (17)
1949–-09-25-2002 02 24 33 34 36 37 (48)
1964–-11-16-2002 20 24 26 27 33 41 (08)
1965–-11-20-2002 21 29 32 38 40 42 (47)
1974–-12-21-2002 26 29 35 45 48 49 (27)
 
Thanks again Gilles! I was wrong and you were right in this case...We can clearly see the clustering effect from these high draws(By my definition of them) Other than repeating in back to back draws...They often repeat lets say within 4 draws.... :agree: :agree2:
 
Last edited:

Sidebar

Top